Year
Result Set
---------------------------------------------
FEMALE OVERALL
---------------------------------------------
Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|
11 | Kelsey | Wehrenberg | 29 | Orlando | FL | 25:59 | 8:22 |
12 | Shannon | Flatch | 46 | Oviedo | FL | 26:03 | 8:23 |
13 | Amaris | Daninhirsch | 34 | Clermont | FL | 26:06 | 8:24 |
14 | Michaela | Bouchet | 12 | Clermont | FL | 26:38 | 8:35 |
15 | Jacky | Jongenelen | 53 | Leiden | ZH | 27:41 | 8:55 |
16 | Elizabeth | Wendler | 29 | Casselberry | FL | 27:45 | 8:56 |
17 | Debbie | Fagan | 50 | Clermont | FL | 28:50 | 9:17 |
18 | Lisa | Essmiller | 34 | Clermont | FL | 29:00 | 9:20 |
19 | Jodi | Smigelski | 43 | Clermont | FL | 29:01 | 9:21 |
20 | Nivia | Glorioso | 11 | Orlando | FL | 29:04 | 9:22 |
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|
11 | Laurie | Smith | 44 | Kissimmee | FL | 30:28 | 9:49 |
12 | Yvonne | Crawford | 45 | Celebration | FL | 30:38 | 9:52 |
13 | Tamara | Goldenberg | 40 | Kissimmee | FL | 30:41 | 9:53 |
14 | Ericka | Campbell | 40 | Apopka | FL | 30:46 | 9:54 |
15 | Kerry | Lovell | 45 | Windermere | FL | 31:03 | 10:00 |
16 | Tracy | Sparby | 47 | Windermere | FL | 31:17 | 10:04 |
17 | Kimberley | Holtzclaw | 43 | Leesburg | FL | 32:02 | 10:19 |
18 | Kimberly | Thurston | 49 | Clermont | FL | 32:06 | 10:20 |
19 | Darlene | Hoke | 51 | Clermont | FL | 32:46 | 10:33 |
20 | Maureen | Gegan | 44 | Ocoee | FL | 33:15 | 10:42 |
FEMALE AGE DIVISION: 5 - 9
----------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
----------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
----------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
----------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
1 | 9 | Jordanna | Bower | 28 | Windermere | FL | 25:24 | 8:11 |
2 | 10 | Alexandra | Pizzi | 29 | Orlando | FL | 25:33 | 8:14 |
3 | 11 | Kelsey | Wehrenberg | 29 | Orlando | FL | 25:59 | 8:22 |
4 | 16 | Elizabeth | Wendler | 29 | Casselberry | FL | 27:45 | 8:56 |
5 | 21 | Melissa | Rivera | 28 | Groveland | FL | 29:18 | 9:26 |
6 | 31 | Alyssa | Cummings | 26 | Leesburg | FL | 30:39 | 9:52 |
7 | 46 | Jennifer | Wiskow | 29 | Maitland | FL | 33:22 | 10:45 |
8 | 70 | Danielle | Zitza | 29 | Apopka | FL | 37:49 | 12:11 |
9 | 91 | Mallory | Williams Zorn | 29 | Orlando | FL | 42:02 | 13:32 |
10 | 104 | Emily | Deal | 26 | Clermont | FL | 45:40 | 14:42 |
FEMALE AGE DIVISION: 30 - 34
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
1 | 13 | Amaris | Daninhirsch | 34 | Clermont | FL | 26:06 | 8:24 |
2 | 18 | Lisa | Essmiller | 34 | Clermont | FL | 29:00 | 9:20 |
3 | 23 | Betty | Cheney Kelly | 30 | Orlando | FL | 29:25 | 9:28 |
4 | 43 | Yuliya | Meusel | 33 | Orlando | FL | 32:43 | 10:32 |
5 | 64 | Jessica | Bennett | 32 | Montverde | FL | 36:31 | 11:45 |
6 | 79 | Kimberly | Marsh | 33 | Gainesville | FL | 39:08 | 12:36 |
7 | 94 | Kathleen | Vazzana | 30 | Orlando | FL | 42:28 | 13:41 |
FEMALE AGE DIVISION: 35 - 39
----------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
11 | 66 | Gina | Weiss | 43 | Clermont | FL | 36:40 | 11:49 |
12 | 78 | Kristina | Patten | 42 | Gainesville | FL | 39:08 | 12:36 |
13 | 84 | Roxsana | Ortega | 43 | Kissimmee | FL | 40:07 | 12:55 |
14 | 92 | Amy | Levocz | 42 | Winter Garden | FL | 42:02 | 13:32 |
15 | 97 | Wendy | Fernandez | 40 | Orlando | FL | 43:43 | 14:05 |
16 | 100 | Misty | Carroll | 44 | Clermont | FL | 45:25 | 14:37 |
17 | 103 | Maritza | Rivera | 42 | Clermont | FL | 45:38 | 14:42 |
18 | 105 | Alicia | Cardarelli | 40 | Clermont | FL | 45:58 | 14:48 |
19 | 110 | Darlene | Costolo | 40 | Clermont | FL | 46:26 | 14:57 |
20 | 116 | Madeline | Lopez | 44 | Orlando | FL | 48:02 | 15:28 |
FEMALE AGE DIVISION: 45 - 49
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
11 | 74 | Alessandra | D'Agostino | 48 | Kissimmee | FL | 38:52 | 12:31 |
12 | 75 | Tracie | Terrell | 48 | Newberry | FL | 38:55 | 12:32 |
13 | 80 | Cheri | Godek | 48 | Ocoee | FL | 39:09 | 12:37 |
14 | 82 | Nicky | Pelletier | 45 | Winter Garden | FL | 40:05 | 12:54 |
15 | 86 | Christina | Nichols | 46 | The Villages | FL | 40:39 | 13:05 |
16 | 95 | Kimberly | Steinke | 47 | Lakeland | FL | 43:24 | 13:58 |
17 | 96 | Shelly | Magruder | 45 | Polk City | FL | 43:24 | 13:58 |
18 | 107 | Bonita | Burton | 47 | Oxford | FL | 46:24 | 14:56 |
19 | 113 | Kimberly | Locher | 46 | Kissimmee | FL | 46:44 | 15:03 |
20 | 120 | Nelia | Pacheco | 49 | Winter Garden | FL | 48:24 | 15:35 |
FEMALE AGE DIVISION: 50 - 54
----------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
----------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
1 | 27 | Monica | Drouillard | 61 | Winter Park | FL | 30:00 | 9:40 |
2 | 71 | Debbie | Wennerstrom | 62 | Clermont | FL | 37:52 | 12:12 |
3 | 72 | Linda | Jacobsen | 62 | New Port Richey | FL | 38:07 | 12:16 |
4 | 83 | Dory | McConnell | 64 | Longwood | FL | 40:06 | 12:55 |
5 | 101 | Mary Ellen | Kaeding | 64 | Clermont | FL | 45:26 | 14:38 |
6 | 111 | Lisa | Manfra | 60 | Melbourne | FL | 46:26 | 14:57 |
7 | 112 | Jean | Peckham | 61 | Umatilla | FL | 46:40 | 15:01 |
8 | 122 | Chrissie | Johnson | 60 | Ocoee | FL | 48:24 | 15:35 |
9 | 129 | Mary Rose | Luft | 63 | Clermont | FL | 49:40 | 15:59 |
10 | 130 | Shirlene | Brooks | 62 | Orlando | FL | 49:51 | 16:03 |
FEMALE AGE DIVISION: 65 - 69
----------------------------------------------------
FEMALE AGE DIVISION: 70 - 74
----------------------------------------------------
FEMALE AGE DIVISION: 75 - 99
----------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish5k | Pace |
---|---|---|---|---|---|---|---|---|
1 | 52 | Diane | Ogrodowczyk | 75 | Clermont | FL | 34:34 | 11:08 |