Beach Run Series #2
Atlantic Beach, NC May 26, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 171 | Emme | Fisher | 6 | 23:57 | ||
2 | 168 | MacKenzie | Haslett | 7 | 45:45 |
MALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 12 | Ben | Quinn | 7 | 24:57 |
FEMALE AGE GROUP: 9 - 10
MALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 91 | Nathanael | Kelleher | 9 | Newport | NC | 40:13 |
FEMALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 54 | Marcella | Clark | 12 | New Bern | NC | 33:05 |
2 | 160 | Alicen | Salter | 12 | 39:16 |
MALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 199 | Colt | Fitzgerald | 12 | 24:57 | ||
2 | 165 | Liam | Allan | 11 | 30:04 | ||
3 | 189 | Chase | Morrow | 12 | 34:08 | ||
4 | 180 | Isaiah | Price | 12 | 36:43 |
FEMALE AGE GROUP: 13 - 15
MALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 174 | Liam | Anderson | 15 | 19:35 | ||
2 | 120 | Matthew | Palmer | 15 | Morehead City | NC | 21:37 |
3 | 94 | Tommy | Kidwell | 13 | Swansboro | NC | 22:14 |
4 | 57 | Curren | Conner | 14 | Morehead City | NC | 26:56 |
5 | 56 | Timothy | Clark | 14 | New Bern | NC | 30:54 |
6 | 195 | Justin | Hathaway | 13 | 37:20 |
FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 308 | Jenna | McCullar | 16 | 30:28 | ||
2 | 141 | Erin | Swain | 16 | New Bern | NC | 31:17 |
MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 183 | Jared | Wallenschlager | 18 | 19:46 | ||
2 | 93 | Ricky | Kidwell | 16 | Swansboro | NC | 20:40 |
3 | 53 | Luke | Clark | 16 | New Bern | NC | 23:35 |
4 | 167 | Brock | Smith | 16 | 25:52 |
FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 309 | Rachael | Markijohn | 29 | 26:12 | ||
2 | 151 | Leah | Ward | 22 | Selma | NC | 28:48 |
3 | 169 | Caitlyn | Cress | 25 | 30:57 | ||
4 | 92 | Morgan | Kerns | 25 | Morehead City | NC | 31:06 |
5 | 83 | Kendra | James | 28 | Beaufort | NC | 31:56 |
6 | 95 | Ashley | Kington | 27 | Morehead City | NC | 32:48 |
7 | 31 | Allison | Arnold | 26 | Beaufort | NC | 37:04 |
8 | 123 | Mary | Potter | 25 | Beaufort | NC | 37:27 |
MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 52 | Jacob | Clark | 21 | New Bern | NC | 22:15 |
2 | 85 | Justin | Jones | 29 | Cape Carteret | NC | 31:03 |
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 116 | Sarah | Noll | 43 | Morehead City | NC | 29:53 |
2 | 62 | Rani | Daly | 41 | Morehead City | NC | 32:45 |
3 | 196 | Margaret | Alligood | 42 | 33:11 | ||
4 | 60 | Amy | Cooper | 44 | New Bern | NC | 33:13 |
5 | 34 | Christina | Barndt | 40 | Chocowinity | NC | 33:27 |
6 | 144 | Robin | Swain | 41 | New Bern | NC | 36:33 |
7 | 305 | Stephanie | Taylor | 45 | 38:35 | ||
8 | 99 | Charlotte | Long | 46 | Newport | NC | 39:44 |
9 | 44 | Caroline | Buchanan | 47 | Morehead City | NC | 44:39 |
10 | 170 | Donelle | Pistorino | 47 | 45:28 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 197 | Eric | Dougherty | 43 | 21:23 | ||
2 | 119 | Mark | Palmer | 46 | Morehead City | NC | 23:19 |
3 | 313 | Joe | Beals | 46 | 28:58 |
FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 129 | Elizabeth | Rose | 54 | Beaufort | NC | 33:15 |
2 | 108 | Valeria | Murphy | 52 | Newport | NC | 38:24 |
3 | 132 | Belinda | Schultz | 57 | Newport | NC | 40:05 |
4 | 32 | Carol | Arnold | 58 | Beaufort | NC | 46:09 |
MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 66 | Jeff | Ewing | 54 | Emerald Isle | NC | 22:34 |
2 | 11 | Paul | Quinn | 50 | 23:43 | ||
3 | 131 | James | Schmitt | 55 | Havelock | NC | 26:16 |
4 | 105 | Ralph | Merrill | 59 | Beaufort | NC | 32:20 |
5 | 110 | Ronald | Nause | 54 | Newport | NC | 33:06 |
6 | 39 | Douglas | Bowman | 57 | Havelock | NC | 33:19 |
7 | 306 | Ed | Taylor | 51 | 38:37 | ||
8 | 104 | Joe | Meadows | 58 | Havelock | NC | 40:43 |
FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 176 | Sally | Kelly | 68 | 37:35 | ||
2 | 181 | Debbie | Underhill | 65 | 45:32 |
MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 198 | Dan | Isenogle | 62 | 27:53 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 109 | Jim | Murray | 75 | Morehead City | NC | 26:28 |
2 | 184 | Randolph | Ferguson | 70 | 27:49 |
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 65 | Ross | Dohlen | 80 | Emerald Isle | NC | 39:02 |