* * * * * MALE OVERALL * * * * *
-----------------------------------
* * * * * FEMALE OVERALL * * * * *
-----------------------------------
* * * * * MALE MASTERS OVERALL * * * * *
-----------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | ALESSANDRO | PIMENTEL | 44 | JEFFERSON | 22:25 | 7:13 |
* * * * * FEMALE MASTERS OVERALL * * * * *
-----------------------------------
* * * * * FEMALE AGE DIVISION: 1 - 9 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 77 | JOI | MEDLEY | 7 | OCOEE | FL | 32:26 | 10:27 |
2 | 132 | TAYLOR | AYERS | 4 | LAKE MARY | FL | 37:04 | 11:56 |
3 | 135 | SCYA | LILLEY | 9 | SAINT CLOUD | FL | 37:17 | 12:00 |
4 | 259 | BRIANNE | FOSEN | 7 | WINDERMERE | FL | 45:36 | 14:41 |
5 | 368 | ELIZABETH | BOUGH-CLUKEY | 4 | ORLANDO | FL | 55:30 | 17:52 |
6 | 375 | CHLOE | STORY | 5 | GROVELAND | FL | 56:03 | 18:03 |
7 | 432 | LIBBY | WALDRON | 7 | KISSIMMEE | FL | 1:05:00 | 20:56 |
8 | 436 | ROWANN | MAHANEY | 9 | TAVARES | FL | 1:08:53 | 22:10 |
* * * * * MALE AGE DIVISION: 1 - 9 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 17 | RIO | MEDLEY | 9 | OCOEE | FL | 25:33 | 8:14 |
2 | 25 | CHRISTOPHER | COLON | 9 | CLERMONT | FL | 26:35 | 8:34 |
3 | 176 | NICHOLAS | MCCLEARY | 9 | LAKELAND | FL | 40:00 | 12:53 |
4 | 179 | JIMMY | GODWIN | 8 | OVIEDO | FL | 40:12 | 12:57 |
5 | 198 | MASON | ROBERTSON | 9 | MONTVERDE | FL | 41:28 | 13:21 |
6 | 246 | SEBASTIAN | HERNANDEZ | 7 | WINDERMERE | FL | 44:45 | 14:24 |
7 | 276 | JAYDEN | MCCLEARY | 7 | LAKELAND | FL | 46:45 | 15:03 |
8 | 301 | BRYAN | AULD | 9 | ORLANDO | FL | 49:01 | 15:47 |
9 | 332 | PRESTON | CRUZ-TORAN | 9 | LAKE MARY | FL | 52:05 | 16:46 |
10 | 362 | NICHOLAS | RICCI | 8 | CLERMONT | FL | 55:14 | 17:47 |
* * * * * FEMALE AGE DIVISION: 10 - 14 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 41 | CELE | PHILIPS | 13 | ORLANDO | FL | 29:05 | 9:22 |
2 | 45 | CASEY | MANKOWSKI | 12 | VALRICO | FL | 29:15 | 9:25 |
3 | 115 | NIVIA | GLORIOSO | 10 | ORLANDO | FL | 36:15 | 11:41 |
4 | 134 | KALEY | VOGEL | 12 | GROVELAND | FL | 37:17 | 12:00 |
5 | 136 | CHEYANNE | NOE | 13 | CLERMONT | FL | 37:18 | 12:01 |
6 | 159 | CARLI | MANKOWSKI | 13 | VALRICO | FL | 39:03 | 12:34 |
7 | 166 | SARAH | JAEGER | 10 | MINNEOLA | FL | 39:15 | 12:38 |
8 | 177 | LILLY | HARVEY | 13 | OCOEE | FL | 40:01 | 12:53 |
9 | 180 | ANNABELLE | GODWIN | 11 | OVIEDO | FL | 40:13 | 12:57 |
10 | 190 | ORIANA | MORENO | 14 | CLERMONT | FL | 41:01 | 13:13 |
* * * * * MALE AGE DIVISION: 10 - 14 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | CALEB | MELENDEZ | 13 | CLERMONT | FL | 21:26 | 6:54 |
2 | 10 | ROBERT | ROSSER | 14 | CLERMONT | FL | 23:49 | 7:40 |
3 | 12 | JONATHAN | COLON | 14 | MINNEOLA | FL | 24:07 | 7:46 |
4 | 22 | IGNACIO | HERNANDEZ | 10 | WINDERMERE | FL | 26:13 | 8:26 |
5 | 75 | ETHAN | RESHAD | 12 | LAKE MARY | FL | 32:19 | 10:24 |
6 | 94 | CHRISTIAN | AYERS | 10 | LAKE MARY | FL | 34:30 | 11:07 |
7 | 111 | JOHNNY | SCHWEMIN | 11 | MOUNT DORA | FL | 35:42 | 11:30 |
8 | 114 | MATTHEW | HEYL | 12 | CLERMONT | FL | 36:08 | 11:38 |
9 | 125 | GARRETT | COFFMAN | 11 | MOUNT DORA | FL | 36:39 | 11:48 |
10 | 172 | CHASE | WALKER | 10 | ORLANDO | FL | 39:49 | 12:49 |
* * * * * FEMALE AGE DIVISION: 15 - 19 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 15 - 19 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 20 - 24 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 20 - 24 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 25 - 29 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 20 | ADILEN | PEREZ SANSBURY | 28 | ORLANDO | FL | 26:01 | 8:23 |
2 | 26 | LIZA | FARZATI | 29 | CLERMONT | FL | 26:41 | 8:36 |
3 | 80 | MARY | HERMAN | 26 | SANFORD | FL | 32:36 | 10:30 |
4 | 82 | YINET | MORONTA | 28 | HAINES CITY | FL | 32:58 | 10:37 |
5 | 84 | SIERRA | SCOFIELD | 28 | ORLANDO | FL | 33:23 | 10:45 |
6 | 85 | REBECCA | AVERY | 25 | OCALA | FL | 33:24 | 10:45 |
7 | 99 | KELSEY | BEXLEY | 25 | OVIEDO | FL | 35:03 | 11:17 |
8 | 100 | NELSY | CACERES | 26 | OVIEDO | FL | 35:04 | 11:17 |
9 | 112 | LAUREN | WILEY | 26 | CLERMONT | FL | 35:43 | 11:30 |
10 | 201 | JESSICA | BELASKY | 27 | OCOEE | FL | 41:45 | 13:26 |
* * * * * MALE AGE DIVISION: 25 - 29 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 24 | AUSTIN | HENION | 27 | HAINES CITY | FL | 26:24 | 8:30 |
2 | 44 | ARMANDO | CACERES | 26 | OVIEDO | FL | 29:09 | 9:23 |
3 | 47 | RICK | SHULTZ | 29 | ORLANDO | FL | 29:16 | 9:26 |
4 | 250 | CRAIG | KEATLEY | 29 | SAINT CLOUD | FL | 44:48 | 14:25 |
5 | 318 | MARK | OLSOMER | 27 | ALTAMONTE SPRINGS | FL | 50:27 | 16:15 |
6 | 339 | JACOB | PARRISH | 29 | WINTER HAVEN | FL | 52:37 | 16:56 |
7 | 342 | JONATHAN | MAXWELL | 26 | CLERMONT | FL | 53:12 | 17:08 |
8 | 391 | IAN | CALATA | 28 | ORLANDO | FL | 57:42 | 18:35 |
9 | 427 | DEREK | BAILEY | 28 | KISSIMMEE | FL | 1:03:12 | 20:21 |
10 | 442 | KYLE | SMITH | 25 | ORLANDO | FL | 1:10:48 | 22:48 |
* * * * * FEMALE AGE DIVISION: 30 - 34 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 30 | KRISTEN | ZEIDNER | 30 | ORLANDO | FL | 26:52 | 8:39 |
2 | 52 | LAUREN | DZICZKOWSKI | 32 | ORLANDO | FL | 29:33 | 9:31 |
3 | 53 | YVONNE | KULACH | 34 | OVIEDO | FL | 29:36 | 9:32 |
4 | 72 | AMARIS | DANINHIRSCH | 34 | CLERMONT | FL | 31:56 | 10:17 |
5 | 87 | BROOKE | SHERIDAN | 33 | ZEPHYRHILLS | FL | 33:59 | 10:57 |
6 | 95 | BETHANY | PETERS | 32 | APOPKA | FL | 34:33 | 11:08 |
7 | 104 | AMANDA | DIMARZO | 31 | CLERMONT | FL | 35:24 | 11:24 |
8 | 106 | ASHLEY | SIEFERT | 34 | WINTER GARDEN | FL | 35:33 | 11:27 |
9 | 169 | LORELAY | RODRIGUEZ | 34 | DELTONA | FL | 39:36 | 12:45 |
10 | 204 | ADRIANNE | FRUECHT | 33 | WINTER GARDEN | FL | 42:06 | 13:33 |
* * * * * MALE AGE DIVISION: 30 - 34 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 5 | NOEL | MARTINEZ | 30 | KISSIMMEE | FL | 21:08 | 6:48 |
2 | 21 | JUSTIN | MARKS | 31 | CLERMONT | FL | 26:12 | 8:26 |
3 | 27 | STEVE | FORD | 32 | APOPKA | FL | 26:45 | 8:37 |
4 | 39 | CHRIS | GATELY | 30 | CLERMONT | FL | 28:52 | 9:18 |
5 | 61 | ROGER | BEYERS, JR. | 30 | LEESBURG | FL | 30:32 | 9:50 |
6 | 93 | AARON | RAPP | 33 | WINTER GARDEN | FL | 34:21 | 11:04 |
7 | 103 | NATHAN | FARZATI | 32 | CLERMONT | FL | 35:20 | 11:23 |
8 | 131 | PAUL | HERMAN | 31 | SANFORD | FL | 37:02 | 11:55 |
9 | 192 | JUSTUS | RHONE | 31 | TAMPA | FL | 41:14 | 13:17 |
10 | 214 | JOSHUA | FRUECHT | 32 | WINTER GARDEN | FL | 42:46 | 13:46 |
* * * * * FEMALE AGE DIVISION: 35 - 39 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 56 | CRISTY | ALBRECHT-CARRIE | 37 | WINTER GARDEN | FL | 29:57 | 9:39 |
2 | 58 | ALISON | OLINGER | 38 | WINTER GARDEN | FL | 30:02 | 9:40 |
3 | 59 | ALICE | SCHMUTZ | 39 | BROOKSVILLE | FL | 30:09 | 9:43 |
4 | 76 | JENNIFER | QUARLES | 37 | LONGWOOD | FL | 32:21 | 10:25 |
5 | 79 | JILL | MEDLEY | 37 | OCOEE | FL | 32:31 | 10:28 |
6 | 88 | AMI-JO | MAZUR | 38 | WINTER GARDEN | FL | 34:11 | 11:01 |
7 | 90 | NIDIA | NACIANCENO | 36 | MASCOTTE | FL | 34:13 | 11:01 |
8 | 102 | RAQUEL | GALAN DIAZ | 39 | ORLANDO | FL | 35:16 | 11:21 |
9 | 109 | RENEE | GIRARD | 37 | ORLANDO | FL | 35:39 | 11:29 |
10 | 110 | SARAH | HAMPTON | 38 | MOUNT DORA | FL | 35:41 | 11:30 |
* * * * * MALE AGE DIVISION: 35 - 39 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 15 | EVAN | BAILEY | 35 | CLERMONT | FL | 25:31 | 8:13 |
2 | 16 | MAURIO | MEDLEY | 36 | OCOEE | FL | 25:31 | 8:13 |
3 | 19 | CHARLES | SANSBURY | 37 | ORLANDO | FL | 25:53 | 8:20 |
4 | 31 | CHRISTOPHER | SIMMONS | 36 | LONGWOOD | FL | 26:54 | 8:40 |
5 | 57 | CRAIG | OLINGER | 38 | WINTER GARDEN | FL | 30:02 | 9:40 |
6 | 98 | JESUS | RODRIGUEZ | 38 | DELTONA | FL | 34:59 | 11:16 |
7 | 101 | LUIS | DIAZ | 39 | ORLANDO | FL | 35:16 | 11:21 |
8 | 133 | JUSTIN | LILLEY | 37 | SAINT CLOUD | FL | 37:13 | 11:59 |
9 | 140 | OSKAR | CALDERON | 35 | GRAND ISLAND | FL | 37:43 | 12:09 |
10 | 148 | SAM | LUBIN | 35 | KISSIMMEE | FL | 38:24 | 12:22 |
* * * * * FEMALE AGE DIVISION: 40 - 44 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 70 | VIOLET | MIRAMONTES | 40 | WINDERMERE | FL | 31:42 | 10:12 |
2 | 118 | GINNY LYNNE | JOHNSTON | 43 | PORT SAINT LUCIE | FL | 36:28 | 11:44 |
3 | 123 | JOY | GREENEN | 42 | ORLANDO | FL | 36:33 | 11:46 |
4 | 127 | ANGEL | COFFMAN | 43 | MOUNT DORA | FL | 36:46 | 11:50 |
5 | 144 | JANICE | KNAPP | 40 | HAINES CITY | FL | 38:11 | 12:18 |
6 | 147 | JEN | LINDSAY | 41 | MINNEOLA | FL | 38:23 | 12:22 |
7 | 150 | GRACE | CASE | 40 | CLERMONT | FL | 38:41 | 12:27 |
8 | 160 | DELIA | GIL | 43 | CLERMONT | FL | 39:05 | 12:35 |
9 | 164 | CHRISTINE | MCCONNELL | 41 | CLERMONT | FL | 39:14 | 12:38 |
10 | 165 | ANELA | HAIA | 41 | MINNEOLA | FL | 39:15 | 12:38 |
* * * * * MALE AGE DIVISION: 40 - 44 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 11 | WILF | KNECHT | 43 | ORLANDO | FL | 23:50 | 7:41 |
2 | 35 | DAVID | MARRERO | 42 | CASSELBERRY | FL | 27:41 | 8:55 |
3 | 36 | JONATHAN | FREEMAN | 43 | ORLANDO | FL | 28:24 | 9:09 |
4 | 38 | JOSE | MORENO | 41 | CLERMONT | FL | 28:46 | 9:16 |
5 | 46 | JOHN | TUSING | 40 | ORLANDO | FL | 29:15 | 9:25 |
6 | 66 | ED | CLOAK | 43 | CHULUOTA | FL | 31:26 | 10:07 |
7 | 81 | PATRICK | UPPOLE | 43 | MOUNT DORA | FL | 32:52 | 10:35 |
8 | 91 | JOE | FELLS | 43 | CUMMING | GA | 34:15 | 11:02 |
9 | 119 | MICHAEL | JOHNSTON | 44 | PORT SAINT LUCIE | FL | 36:28 | 11:45 |
10 | 122 | STEVEN | GREENEN | 43 | ORLANDO | FL | 36:33 | 11:46 |
* * * * * FEMALE AGE DIVISION: 45 - 49 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 33 | YVETTE | DONNELLY | 46 | WINTER GARDEN | FL | 27:19 | 8:48 |
2 | 65 | DINAH | PHILIPS | 45 | ORLANDO | FL | 31:03 | 10:00 |
3 | 78 | CHERYL | KIMIS | 46 | WINDERMERE | FL | 32:27 | 10:27 |
4 | 96 | JENNIFER | BENTHAL | 46 | LAKELAND | FL | 34:35 | 11:08 |
5 | 107 | PATRICIA | CECIL | 49 | CLERMONT | FL | 35:34 | 11:27 |
6 | 130 | ADRIENNE | UPPOLE | 46 | MOUNT DORA | FL | 36:56 | 11:54 |
7 | 137 | JONELLE | DEMKO | 45 | ORLANDO | FL | 37:26 | 12:03 |
8 | 139 | AMY | LENNOX | 47 | MASCOTTE | FL | 37:41 | 12:08 |
9 | 143 | KOREN | GATELY | 46 | CLERMONT | FL | 38:05 | 12:16 |
10 | 154 | CATHERINE | LAMBERTY | 45 | CLERMONT | FL | 38:49 | 12:30 |
* * * * * MALE AGE DIVISION: 45 - 49 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 18 | WAYNE | PICKERING | 46 | ORLANDO | FL | 25:37 | 8:15 |
2 | 34 | SCOTT | DANINHIRSCH | 45 | CLERMONT | FL | 27:36 | 8:53 |
3 | 40 | JIMMY | PEREZ | 46 | LAKE MARY | FL | 28:56 | 9:19 |
4 | 42 | TOMMIE | SCHILLING | 47 | OCOEE | FL | 29:06 | 9:22 |
5 | 48 | CARL | MANKOWSKI | 47 | VALRICO | FL | 29:16 | 9:26 |
6 | 49 | ANDREW | CORFIELD | 49 | FERRYHILL | DU | 29:21 | 9:27 |
7 | 51 | RANDY | BENTHAL | 47 | LAKELAND | FL | 29:30 | 9:30 |
8 | 55 | LOUIS | COLON | 48 | CLERMONT | FL | 29:44 | 9:35 |
9 | 68 | HIRAM | VALENTIN | 46 | KISSIMMEE | FL | 31:34 | 10:10 |
10 | 92 | PAUL | SHAFFER | 49 | ORLANDO | FL | 34:20 | 11:03 |
* * * * * FEMALE AGE DIVISION: 50 - 54 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 54 | SHELLY | LINDER | 51 | CLERMONT | FL | 29:42 | 9:34 |
2 | 64 | DONNA | CLARK | 53 | CLERMONT | FL | 30:54 | 9:57 |
3 | 69 | REBECCA | FRASIER | 51 | WINDERMERE | FL | 31:37 | 10:11 |
4 | 116 | DEBORAH | SZARKO | 54 | WESLEY CHAPEL | FL | 36:27 | 11:44 |
5 | 120 | DARLENE | HOKE | 50 | CLERMONT | FL | 36:30 | 11:45 |
6 | 184 | SONIA IRIS | RIVERA | 51 | CLERMONT | FL | 40:41 | 13:06 |
7 | 213 | SANDRA | FULLER | 54 | ORLANDO | FL | 42:41 | 13:45 |
8 | 231 | LOU | WOLSEFER | 52 | CLERMONT | FL | 43:55 | 14:09 |
9 | 235 | IDETTE | THOMPSON | 52 | CLERMONT | FL | 44:02 | 14:11 |
10 | 243 | BARBARA | EVENDEN | 50 | FORT MYERS | FL | 44:41 | 14:23 |
* * * * * MALE AGE DIVISION: 50 - 54 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 28 | GILL | SANCHEZ | 52 | APOPKA | FL | 26:47 | 8:38 |
2 | 83 | KEVIN | SCHENDEL | 52 | ST CLOUD | FL | 33:15 | 10:43 |
3 | 121 | GREG | NORTHINGTON | 54 | ORLANDO | FL | 36:31 | 11:46 |
4 | 126 | BOB | DONNELLY | 50 | WINTER GARDEN | FL | 36:43 | 11:49 |
5 | 129 | DAVID | HARPER | 54 | CLERMONT | FL | 36:54 | 11:53 |
6 | 167 | JUAN | ZENO | 50 | PORT RICHEY | FL | 39:24 | 12:41 |
7 | 212 | MICHAEL | GALLAGHER | 51 | ORLANDO | FL | 42:41 | 13:45 |
8 | 244 | RANDY | EVENDEN | 54 | FORT MYERS | FL | 44:42 | 14:23 |
9 | 249 | TERRY | LOVELL | 52 | WINDERMERE | FL | 44:47 | 14:25 |
10 | 253 | JOHN | WOTTON | 53 | ORLANDO | FL | 45:19 | 14:36 |
* * * * * FEMALE AGE DIVISION: 55 - 59 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 63 | CORINNE | ODENHEIMER | 58 | CLERMONT | FL | 30:44 | 9:54 |
2 | 86 | LISA | ROECK | 58 | CUMMING | GA | 33:47 | 10:53 |
3 | 141 | LORIE | MCKNIGHT | 56 | FORT MEADE | FL | 37:53 | 12:12 |
4 | 145 | SHIRLEY | DUDNEY | 59 | WINTER SPRINGS | FL | 38:20 | 12:21 |
5 | 157 | PENNY | FEWELL | 55 | BRANDON | FL | 39:01 | 12:34 |
6 | 200 | BARBARA | HEIMLICH | 56 | APOPKA | FL | 41:37 | 13:24 |
7 | 206 | LINDA | SMITH | 56 | WINTER SPRINGS | FL | 42:25 | 13:39 |
8 | 245 | ROBIN | SCHNEIDER | 55 | SPRING HILL | FL | 44:43 | 14:24 |
9 | 305 | SUSAN | LEE | 56 | ORLANDO | FL | 49:18 | 15:52 |
10 | 344 | BRENDA | SCHENDEL | 55 | ST CLOUD | FL | 53:26 | 17:12 |
* * * * * MALE AGE DIVISION: 55 - 59 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 32 | RICARDO | MIRO | 55 | APOPKA | FL | 27:00 | 8:42 |
2 | 62 | PETER | BELAIR | 56 | RIVERVIEW | FL | 30:41 | 9:53 |
3 | 73 | GEORGE | KIMIS | 57 | WINDERMERE | FL | 32:10 | 10:22 |
4 | 108 | DAVID | SEGAL | 57 | CLERMONT | FL | 35:37 | 11:28 |
5 | 117 | JOSEPH | SZARKO | 56 | WESLEY CHAPEL | FL | 36:27 | 11:44 |
6 | 155 | OSCAR | VAZQUEZ | 58 | ORLANDO | FL | 38:57 | 12:33 |
7 | 186 | VIRGINIO | RODRIGUEZ | 58 | NEW SMYRNA BEACH | FL | 40:44 | 13:07 |
8 | 242 | GERARD | SCHNEIDER | 59 | SPRING HILL | FL | 44:33 | 14:21 |
9 | 268 | ROBERT | ORR | 57 | ORLANDO | FL | 46:00 | 14:49 |
10 | 273 | EMMETT | BOGGS | 55 | ORLANDO | FL | 46:27 | 14:58 |
* * * * * FEMALE AGE DIVISION: 60 - 64 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 71 | VICKI | BUCHER | 63 | CLERMONT | FL | 31:53 | 10:16 |
2 | 97 | JANET | WYATT | 60 | CLERMONT | FL | 34:49 | 11:13 |
3 | 185 | KATHLEEN | SZEMCSAK | 64 | GROVELAND | FL | 40:44 | 13:07 |
4 | 237 | DEBORAH | GINGRICH | 60 | VERO BEACH | FL | 44:16 | 14:15 |
5 | 251 | JUDY | RICHARZ | 61 | CLERMONT | FL | 44:59 | 14:29 |
6 | 289 | DEBBIE | WENNERSTROM | 61 | CLERMONT | FL | 48:23 | 15:35 |
7 | 307 | REETA | CASEY | 62 | WINDERMERE | FL | 49:19 | 15:53 |
8 | 410 | VIOLETA | AULD | 61 | ORLANDO | FL | 1:01:41 | 19:52 |
9 | 443 | FELICIA | VANDERBROOK | 60 | KISSIMMEE | FL | 1:10:49 | 22:48 |
* * * * * MALE AGE DIVISION: 60 - 64 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 29 | MARK | WALTERS | 61 | CHANNAHON | IL | 26:48 | 8:38 |
2 | 50 | JIM | NICKSON | 64 | ORLANDO | FL | 29:27 | 9:29 |
3 | 146 | RICHARD | DUDNEY | 62 | WINTER SPRINGS | FL | 38:20 | 12:21 |
4 | 191 | TOM | WYATT | 60 | CLERMONT | FL | 41:08 | 13:15 |
5 | 254 | ENRIQUE | PICO | 60 | OVIEDO | FL | 45:25 | 14:37 |
6 | 284 | JIM | MORRISON | 62 | APOPKA | FL | 47:14 | 15:13 |
7 | 312 | MICHAEL | AULD | 62 | ORLANDO | FL | 49:36 | 15:58 |
8 | 313 | KARL | WENTZEL | 64 | DELTONA | FL | 49:47 | 16:02 |
9 | 343 | STEVE | ODENHEIMER | 60 | CLERMONT | FL | 53:26 | 17:12 |
10 | 345 | LOU | SERRA | 61 | WINTER HAVEN | FL | 53:41 | 17:17 |
* * * * * FEMALE AGE DIVISION: 65 - 69 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 65 - 69 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 70 - 74 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 199 | CARLA | BITTERLING | 71 | ORLANDO | FL | 41:29 | 13:21 |