* * * * * MALE OVERALL * * * * *
-----------------------------------
* * * * * FEMALE OVERALL * * * * *
-----------------------------------
* * * * * MALE MASTERS OVERALL * * * * *
-----------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | ALESSANDRO | PIMENTEL | 44 | JEFFERSON | 22:25 | 7:13 |
* * * * * FEMALE MASTERS OVERALL * * * * *
-----------------------------------
* * * * * FEMALE AGE DIVISION: 1 - 9 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 77 | JOI | MEDLEY | 7 | OCOEE | FL | 32:26 | 10:27 |
2 | 132 | TAYLOR | AYERS | 4 | LAKE MARY | FL | 37:04 | 11:56 |
3 | 135 | SCYA | LILLEY | 9 | SAINT CLOUD | FL | 37:17 | 12:00 |
4 | 259 | BRIANNE | FOSEN | 7 | WINDERMERE | FL | 45:36 | 14:41 |
5 | 368 | ELIZABETH | BOUGH-CLUKEY | 4 | ORLANDO | FL | 55:30 | 17:52 |
6 | 375 | CHLOE | STORY | 5 | GROVELAND | FL | 56:03 | 18:03 |
7 | 432 | LIBBY | WALDRON | 7 | KISSIMMEE | FL | 1:05:00 | 20:56 |
8 | 436 | ROWANN | MAHANEY | 9 | TAVARES | FL | 1:08:53 | 22:10 |
* * * * * MALE AGE DIVISION: 1 - 9 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 379 | CHRISTOPHER | REYES | 8 | SANFORD | FL | 56:25 | 18:10 |
* * * * * FEMALE AGE DIVISION: 10 - 14 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 240 | MIA | MARAPAO | 10 | KISSIMMEE | FL | 44:29 | 14:19 |
12 | 258 | NIA | THOMAS | 13 | DAVENPORT | FL | 45:34 | 14:40 |
13 | 265 | EMILY | HEILMAN | 10 | SANFORD | FL | 45:52 | 14:46 |
14 | 271 | ISABELLE | WARD | 12 | ORLANDO | FL | 46:04 | 14:50 |
15 | 275 | ANJOLIE | BERMUDEZ RIVERA | 12 | ORLANDO | FL | 46:28 | 14:58 |
16 | 292 | BAELI | HUDY | 11 | RIVERVIEW | FL | 48:33 | 15:38 |
17 | 299 | BRIANA | AULD | 14 | ORLANDO | FL | 48:51 | 15:44 |
18 | 328 | MAYA | JAWHARI | 14 | ORLANDO | FL | 51:15 | 16:30 |
19 | 347 | GABI | JAWHARI | 13 | ORLANDO | FL | 53:43 | 17:18 |
20 | 352 | BRIE | KENYON | 12 | OCOEE | FL | 54:19 | 17:29 |
* * * * * MALE AGE DIVISION: 10 - 14 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 189 | NATE | SIRKLE | 11 | WINTER GARDEN | FL | 40:56 | 13:11 |
12 | 210 | AIDAN | BOWEN | 12 | OCOEE | FL | 42:34 | 13:42 |
13 | 218 | SEAN | CRUZ-TORAN | 13 | LAKE MARY | FL | 43:02 | 13:51 |
14 | 227 | ELIAS | FERNANDEZ | 13 | CLERMONT | FL | 43:44 | 14:05 |
15 | 257 | JAMES | BOVAIRD | 11 | CHULUOTA | FL | 45:31 | 14:39 |
16 | 285 | MARSHALL | GAUDIN | 11 | LAKELAND | FL | 47:28 | 15:17 |
17 | 288 | JACOB | SUAREZ | 11 | CLERMONT | FL | 47:57 | 15:26 |
18 | 300 | BENJAMIN | AULD | 11 | ORLANDO | FL | 48:51 | 15:44 |
19 | 311 | EVAN | MOORE | 12 | OCOEE | FL | 49:33 | 15:57 |
20 | 329 | CHRISTOPHER | RICCI | 11 | CLERMONT | FL | 51:17 | 16:31 |
* * * * * FEMALE AGE DIVISION: 15 - 19 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 15 - 19 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 20 - 24 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 20 - 24 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 25 - 29 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 202 | KASEE | BRINSON | 26 | CLERMONT | FL | 41:45 | 13:26 |
12 | 217 | KRISSY | RUDES | 29 | TAMPA | FL | 43:01 | 13:51 |
13 | 238 | COURTNEY | MCMILLAN | 28 | VERO BEACH | FL | 44:16 | 14:15 |
14 | 319 | CAROLINE | TREVINO | 28 | ALTAMONTE SPRINGS | FL | 50:27 | 16:15 |
15 | 341 | KARLA | BURGOS | 26 | CLERMONT | FL | 53:12 | 17:08 |
16 | 392 | CAROLINE | FURR | 25 | WINTER GARDEN | FL | 57:43 | 18:35 |
17 | 407 | BRENNA | COCKRELL | 25 | KISSIMMEE | FL | 1:00:41 | 19:32 |
18 | 426 | LINDSEY | BAILEY | 28 | KISSIMMEE | FL | 1:03:12 | 20:21 |
19 | 429 | KELLY | KEUPER | 26 | WINDERMERE | FL | 1:04:25 | 20:44 |
* * * * * MALE AGE DIVISION: 25 - 29 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 24 | AUSTIN | HENION | 27 | HAINES CITY | FL | 26:24 | 8:30 |
2 | 44 | ARMANDO | CACERES | 26 | OVIEDO | FL | 29:09 | 9:23 |
3 | 47 | RICK | SHULTZ | 29 | ORLANDO | FL | 29:16 | 9:26 |
4 | 250 | CRAIG | KEATLEY | 29 | SAINT CLOUD | FL | 44:48 | 14:25 |
5 | 318 | MARK | OLSOMER | 27 | ALTAMONTE SPRINGS | FL | 50:27 | 16:15 |
6 | 339 | JACOB | PARRISH | 29 | WINTER HAVEN | FL | 52:37 | 16:56 |
7 | 342 | JONATHAN | MAXWELL | 26 | CLERMONT | FL | 53:12 | 17:08 |
8 | 391 | IAN | CALATA | 28 | ORLANDO | FL | 57:42 | 18:35 |
9 | 427 | DEREK | BAILEY | 28 | KISSIMMEE | FL | 1:03:12 | 20:21 |
10 | 442 | KYLE | SMITH | 25 | ORLANDO | FL | 1:10:48 | 22:48 |
* * * * * FEMALE AGE DIVISION: 30 - 34 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 223 | SHERRY | KELLER | 33 | CLERMONT | FL | 43:27 | 13:59 |
12 | 225 | CARLA | LOPEZ | 32 | ORLANDO | FL | 43:33 | 14:01 |
13 | 226 | LAURA | SHULTZ | 30 | ORLANDO | FL | 43:33 | 14:01 |
14 | 282 | BETHANY | KELLY | 30 | ORLANDO | FL | 46:56 | 15:07 |
15 | 296 | NANCY | KURBALIJA | 34 | ORLANDO | FL | 48:41 | 15:41 |
16 | 310 | NICOLE | PICKERING | 34 | ORLANDO | FL | 49:28 | 15:56 |
17 | 315 | TINA | RICCI | 30 | WINDERMERE | FL | 50:00 | 16:06 |
18 | 317 | KERRY | KOEHLER | 34 | TRENTON | FL | 50:26 | 16:14 |
19 | 323 | KATHERINE | GAYMONT | 33 | DAVENPORT | FL | 50:38 | 16:18 |
20 | 326 | RACHEL | SMYCZYNSKI | 33 | WINTER GARDEN | FL | 50:59 | 16:25 |
* * * * * MALE AGE DIVISION: 30 - 34 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 35 - 39 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 124 | MONICA | SANCHEZ-AYERS | 39 | LAKE MARY | FL | 36:35 | 11:47 |
12 | 151 | CRYSTAL | HOLMDEN | 36 | CLERMONT | FL | 38:42 | 12:28 |
13 | 161 | JENNIFER | BYERS | 39 | WINTER GARDEN | FL | 39:07 | 12:36 |
14 | 168 | DYANE | LILLEY | 35 | SAINT CLOUD | FL | 39:25 | 12:42 |
15 | 182 | MARGARET | GODWIN | 39 | OVIEDO | FL | 40:15 | 12:58 |
16 | 187 | KIMBERLY | RODRIGUEZ | 37 | NEW SMYRNA BEACH | FL | 40:44 | 13:07 |
17 | 196 | MISSY | SARA | 37 | WINTER GARDEN | FL | 41:23 | 13:19 |
18 | 197 | SHERI | VOGLE | 36 | CLERMONT | FL | 41:23 | 13:19 |
19 | 224 | KIKI | ALBANESE | 38 | ORLANDO | FL | 43:29 | 14:00 |
20 | 228 | JENNIFER | SAUNDERS | 38 | ORLANDO | FL | 43:46 | 14:06 |
* * * * * MALE AGE DIVISION: 35 - 39 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 149 | STEVE | MOSCHIANO | 39 | SAINT CLOUD | FL | 38:26 | 12:23 |
12 | 153 | MATT | FOY | 36 | CLERMONT | FL | 38:45 | 12:29 |
13 | 181 | JAMES | GODWIN | 39 | OVIEDO | FL | 40:13 | 12:57 |
14 | 195 | JONATHAN | SARA | 38 | WINTER GARDEN | FL | 41:23 | 13:19 |
15 | 220 | TEDDY | VOGLE | 37 | MINNEOLA | FL | 43:14 | 13:55 |
16 | 322 | STEPHEN | GAYMONT | 35 | DAVENPORT | FL | 50:37 | 16:18 |
17 | 394 | MARC | UCHMAN | 35 | CLERMONT | FL | 58:14 | 18:45 |
18 | 396 | JOSEPH | HABER | 39 | KISSIMMEE | FL | 58:25 | 18:48 |
19 | 408 | PIOTR | KULACH | 38 | OVIEDO | FL | 1:01:08 | 19:41 |
* * * * * FEMALE AGE DIVISION: 40 - 44 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 175 | TONYA | WALKER | 44 | ORLANDO | FL | 39:59 | 12:53 |
12 | 178 | ROXSANA | ORTEGA | 42 | KISSIMMEE | FL | 40:08 | 12:56 |
13 | 183 | LOURDES | WEAVER | 42 | LAKELAND | FL | 40:24 | 13:01 |
14 | 188 | REBECCA | SIRKLE | 40 | WINTER GARDEN | FL | 40:56 | 13:11 |
15 | 193 | KATRYNA | WILLIAMS | 40 | ORLANDO | FL | 41:20 | 13:18 |
16 | 207 | CHRISTINE | WARD | 40 | ORLANDO | FL | 42:28 | 13:40 |
17 | 208 | JOANNE | ROBERTSON | 41 | MONTVERDE | FL | 42:32 | 13:42 |
18 | 211 | PAIGE | BOWEN | 41 | OCOEE | FL | 42:35 | 13:43 |
19 | 215 | TERRI | BEIGH | 44 | CLERMONT | FL | 42:46 | 13:46 |
20 | 262 | BRENDA | FOSEN | 44 | WINDERMERE | FL | 45:43 | 14:43 |
* * * * * MALE AGE DIVISION: 40 - 44 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 138 | LYLE | KNAPP | 41 | HAINES CITY | FL | 37:34 | 12:06 |
12 | 173 | DOUG | MCDONALD | 43 | WINTER GARDEN | FL | 39:57 | 12:52 |
13 | 194 | DENNIS | WILLIAMS | 42 | ORLANDO | FL | 41:20 | 13:18 |
14 | 216 | BRADY | BEIGH | 44 | ROCKLEDGE | FL | 42:47 | 13:47 |
15 | 234 | JASON | CARDONE | 42 | CLERMONT | FL | 44:01 | 14:10 |
16 | 270 | STUART | ARMSTRONG | 41 | ORLANDO | FL | 46:03 | 14:49 |
17 | 303 | ERIK | STROM | 44 | CLERMONT | FL | 49:02 | 15:47 |
18 | 321 | JASON | JONES | 40 | WINDERMERE | FL | 50:33 | 16:16 |
19 | 348 | NAHED | JAWHARI | 42 | ORLANDO | FL | 53:43 | 17:18 |
20 | 356 | JASON | HOWARD | 44 | LAWTEY | FL | 54:35 | 17:34 |
* * * * * FEMALE AGE DIVISION: 45 - 49 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 158 | BOBBIE | HAMPTON | 47 | BRANDON | FL | 39:01 | 12:34 |
12 | 162 | SANDRA | LEVESQUE | 49 | MONTVERDE | FL | 39:08 | 12:36 |
13 | 163 | CYNTHIA | MANKOWSKI | 46 | VALRICO | FL | 39:09 | 12:36 |
14 | 171 | ROBYN | KENNELLY-DEMSHAR | 48 | OHIO | OH | 39:46 | 12:48 |
15 | 205 | MERRY | SANCHEZ | 47 | APOPKA | FL | 42:23 | 13:39 |
16 | 209 | DEANA | ORR | 46 | ORLANDO | FL | 42:32 | 13:42 |
17 | 221 | LAURI | SCHAEFER | 49 | ORLANDO | FL | 43:20 | 13:57 |
18 | 230 | TRACY | TURNER | 47 | CLERMONT | FL | 43:53 | 14:08 |
19 | 232 | DIEDRE | LAMBERT | 46 | WINTER GARDEN | FL | 43:56 | 14:09 |
20 | 233 | APRIL | LOPES | 45 | CLERMONT | FL | 43:57 | 14:09 |
* * * * * MALE AGE DIVISION: 45 - 49 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 105 | JOHN | SALMIERI | 46 | CLERMONT | FL | 35:29 | 11:25 |
12 | 113 | JIM | HAMPTON | 46 | MOUNT DORA | FL | 35:59 | 11:35 |
13 | 170 | JERRY | LAMITIE | 49 | GROVELAND | FL | 39:38 | 12:46 |
14 | 174 | CHAD | WALKER | 46 | ORLANDO | FL | 39:59 | 12:52 |
15 | 229 | JOHN | QUINTANA | 45 | MINNEOLA | FL | 43:52 | 14:07 |
16 | 260 | RANDY | NOTHDORF | 47 | LAKELAND | FL | 45:37 | 14:41 |
17 | 277 | ROD | WEAVER | 46 | LAKELAND | FL | 46:46 | 15:03 |
18 | 283 | JOSEPH | GRIBBLE | 46 | ORLANDO | FL | 47:11 | 15:11 |
19 | 298 | HECTOR | VAZQUEZ | 46 | GROVELAND | FL | 48:50 | 15:43 |
20 | 333 | DAVID | TORAN | 47 | LAKE MARY | FL | 52:11 | 16:48 |
* * * * * FEMALE AGE DIVISION: 50 - 54 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 252 | LEEANN | MELTZER | 53 | JUPITER | FL | 45:16 | 14:35 |
12 | 255 | VICTORIA | BOVAIRD | 52 | CHULUOTA | FL | 45:31 | 14:39 |
13 | 256 | CHERYL | DANIEL | 53 | CHULUOTA | FL | 45:31 | 14:39 |
14 | 290 | DENISE | LEIDER | 54 | POLK CITY | FL | 48:25 | 15:35 |
15 | 291 | HEATHER | AMBROSE | 50 | HOWEY IN THE HILLS | FL | 48:32 | 15:38 |
16 | 306 | JULIE | BETTOSINI | 50 | WINTER GARDEN | FL | 49:18 | 15:52 |
17 | 331 | TERESA | SONGSTER | 51 | DAVENPORT | FL | 51:40 | 16:38 |
18 | 336 | ANA I | AVILES | 50 | CLERMONT | FL | 52:18 | 16:50 |
19 | 371 | JACKIE | BAAS | 50 | THE VILLAGES | FL | 55:45 | 17:57 |
20 | 381 | CAROL | KNUTH | 51 | SANFORD | FL | 56:36 | 18:13 |
* * * * * MALE AGE DIVISION: 50 - 54 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 55 - 59 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 361 | ELIZABETH | ASCENCIO-MCKAY | 57 | DAVENPORT | FL | 55:01 | 17:43 |
* * * * * MALE AGE DIVISION: 55 - 59 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 60 - 64 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 71 | VICKI | BUCHER | 63 | CLERMONT | FL | 31:53 | 10:16 |
2 | 97 | JANET | WYATT | 60 | CLERMONT | FL | 34:49 | 11:13 |
3 | 185 | KATHLEEN | SZEMCSAK | 64 | GROVELAND | FL | 40:44 | 13:07 |
4 | 237 | DEBORAH | GINGRICH | 60 | VERO BEACH | FL | 44:16 | 14:15 |
5 | 251 | JUDY | RICHARZ | 61 | CLERMONT | FL | 44:59 | 14:29 |
6 | 289 | DEBBIE | WENNERSTROM | 61 | CLERMONT | FL | 48:23 | 15:35 |
7 | 307 | REETA | CASEY | 62 | WINDERMERE | FL | 49:19 | 15:53 |
8 | 410 | VIOLETA | AULD | 61 | ORLANDO | FL | 1:01:41 | 19:52 |
9 | 443 | FELICIA | VANDERBROOK | 60 | KISSIMMEE | FL | 1:10:49 | 22:48 |
* * * * * MALE AGE DIVISION: 60 - 64 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 29 | MARK | WALTERS | 61 | CHANNAHON | IL | 26:48 | 8:38 |
2 | 50 | JIM | NICKSON | 64 | ORLANDO | FL | 29:27 | 9:29 |
3 | 146 | RICHARD | DUDNEY | 62 | WINTER SPRINGS | FL | 38:20 | 12:21 |
4 | 191 | TOM | WYATT | 60 | CLERMONT | FL | 41:08 | 13:15 |
5 | 254 | ENRIQUE | PICO | 60 | OVIEDO | FL | 45:25 | 14:37 |
6 | 284 | JIM | MORRISON | 62 | APOPKA | FL | 47:14 | 15:13 |
7 | 312 | MICHAEL | AULD | 62 | ORLANDO | FL | 49:36 | 15:58 |
8 | 313 | KARL | WENTZEL | 64 | DELTONA | FL | 49:47 | 16:02 |
9 | 343 | STEVE | ODENHEIMER | 60 | CLERMONT | FL | 53:26 | 17:12 |
10 | 345 | LOU | SERRA | 61 | WINTER HAVEN | FL | 53:41 | 17:17 |
* * * * * FEMALE AGE DIVISION: 65 - 69 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 65 - 69 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 70 - 74 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 199 | CARLA | BITTERLING | 71 | ORLANDO | FL | 41:29 | 13:21 |