* * * * * MALE OVERALL * * * * *
-----------------------------------
* * * * * FEMALE OVERALL * * * * *
-----------------------------------
* * * * * MALE MASTERS OVERALL * * * * *
-----------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 7 | ALESSANDRO | PIMENTEL | 44 | JEFFERSON | 22:25 | 7:13 |
* * * * * FEMALE MASTERS OVERALL * * * * *
-----------------------------------
* * * * * FEMALE AGE DIVISION: 1 - 9 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 77 | JOI | MEDLEY | 7 | OCOEE | FL | 32:26 | 10:27 |
2 | 132 | TAYLOR | AYERS | 4 | LAKE MARY | FL | 37:04 | 11:56 |
3 | 135 | SCYA | LILLEY | 9 | SAINT CLOUD | FL | 37:17 | 12:00 |
4 | 259 | BRIANNE | FOSEN | 7 | WINDERMERE | FL | 45:36 | 14:41 |
5 | 368 | ELIZABETH | BOUGH-CLUKEY | 4 | ORLANDO | FL | 55:30 | 17:52 |
6 | 375 | CHLOE | STORY | 5 | GROVELAND | FL | 56:03 | 18:03 |
7 | 432 | LIBBY | WALDRON | 7 | KISSIMMEE | FL | 1:05:00 | 20:56 |
8 | 436 | ROWANN | MAHANEY | 9 | TAVARES | FL | 1:08:53 | 22:10 |
* * * * * MALE AGE DIVISION: 1 - 9 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 379 | CHRISTOPHER | REYES | 8 | SANFORD | FL | 56:25 | 18:10 |
* * * * * FEMALE AGE DIVISION: 10 - 14 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 10 - 14 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 15 - 19 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 15 - 19 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 20 - 24 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 20 - 24 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 25 - 29 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 202 | KASEE | BRINSON | 26 | CLERMONT | FL | 41:45 | 13:26 |
12 | 217 | KRISSY | RUDES | 29 | TAMPA | FL | 43:01 | 13:51 |
13 | 238 | COURTNEY | MCMILLAN | 28 | VERO BEACH | FL | 44:16 | 14:15 |
14 | 319 | CAROLINE | TREVINO | 28 | ALTAMONTE SPRINGS | FL | 50:27 | 16:15 |
15 | 341 | KARLA | BURGOS | 26 | CLERMONT | FL | 53:12 | 17:08 |
16 | 392 | CAROLINE | FURR | 25 | WINTER GARDEN | FL | 57:43 | 18:35 |
17 | 407 | BRENNA | COCKRELL | 25 | KISSIMMEE | FL | 1:00:41 | 19:32 |
18 | 426 | LINDSEY | BAILEY | 28 | KISSIMMEE | FL | 1:03:12 | 20:21 |
19 | 429 | KELLY | KEUPER | 26 | WINDERMERE | FL | 1:04:25 | 20:44 |
* * * * * MALE AGE DIVISION: 25 - 29 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 24 | AUSTIN | HENION | 27 | HAINES CITY | FL | 26:24 | 8:30 |
2 | 44 | ARMANDO | CACERES | 26 | OVIEDO | FL | 29:09 | 9:23 |
3 | 47 | RICK | SHULTZ | 29 | ORLANDO | FL | 29:16 | 9:26 |
4 | 250 | CRAIG | KEATLEY | 29 | SAINT CLOUD | FL | 44:48 | 14:25 |
5 | 318 | MARK | OLSOMER | 27 | ALTAMONTE SPRINGS | FL | 50:27 | 16:15 |
6 | 339 | JACOB | PARRISH | 29 | WINTER HAVEN | FL | 52:37 | 16:56 |
7 | 342 | JONATHAN | MAXWELL | 26 | CLERMONT | FL | 53:12 | 17:08 |
8 | 391 | IAN | CALATA | 28 | ORLANDO | FL | 57:42 | 18:35 |
9 | 427 | DEREK | BAILEY | 28 | KISSIMMEE | FL | 1:03:12 | 20:21 |
10 | 442 | KYLE | SMITH | 25 | ORLANDO | FL | 1:10:48 | 22:48 |
* * * * * FEMALE AGE DIVISION: 30 - 34 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 340 | LULI | PASCUAL | 33 | ALTAMONTE SPRINGS | FL | 52:47 | 17:00 |
22 | 360 | JENNIFER | UTTER | 31 | MINNEOLA | FL | 54:37 | 17:35 |
23 | 415 | SARA | OLDS | 33 | LONGWOOD | FL | 1:02:16 | 20:03 |
24 | 416 | APRIL | TAYLOR | 34 | WINTER SPRINGS | FL | 1:02:39 | 20:10 |
25 | 417 | KATRINA | FERRARI | 34 | WINTER SPRINGS | FL | 1:02:39 | 20:10 |
26 | 419 | TAMARA | FERRARI | 34 | WINTER SPRINGS | FL | 1:03:00 | 20:17 |
27 | 421 | ERIN | HACKETT | 34 | GROVELAND | FL | 1:03:02 | 20:18 |
28 | 422 | ABIGAIL | HAAG | 34 | GROVELAND | FL | 1:03:04 | 20:18 |
29 | 423 | LAURA | BEVILL | 32 | ORLANDO | FL | 1:03:05 | 20:18 |
30 | 424 | JESSICA | BAKER | 31 | ORLANDO | FL | 1:03:11 | 20:21 |
* * * * * MALE AGE DIVISION: 30 - 34 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 35 - 39 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 239 | MARY | DOLE | 35 | ORLANDO | FL | 44:24 | 14:18 |
22 | 247 | BARBRA | NIEMANN | 38 | WINDERMERE | FL | 44:45 | 14:25 |
23 | 272 | NICKI | LANDAKER | 38 | CLERMONT | FL | 46:23 | 14:56 |
24 | 279 | CORINNE | GRIBBLE | 37 | ORLANDO | FL | 46:50 | 15:05 |
25 | 281 | CATHERINE | SHEIKA | 35 | ORLANDO | FL | 46:56 | 15:07 |
26 | 293 | ELIZABETH | MELLENTHIN | 35 | RIVERVIEW | FL | 48:34 | 15:38 |
27 | 294 | TATIANA | DE ALMEIDA | 38 | CLERMONT | FL | 48:38 | 15:39 |
28 | 295 | NICKY | NICKSON | 39 | ORLANDO | FL | 48:41 | 15:40 |
29 | 302 | VERNEKA | STROM | 38 | CLERMONT | FL | 49:02 | 15:47 |
30 | 320 | TABATHA | BAUMGARTEN | 37 | WINDERMERE | FL | 50:29 | 16:15 |
* * * * * MALE AGE DIVISION: 35 - 39 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 149 | STEVE | MOSCHIANO | 39 | SAINT CLOUD | FL | 38:26 | 12:23 |
12 | 153 | MATT | FOY | 36 | CLERMONT | FL | 38:45 | 12:29 |
13 | 181 | JAMES | GODWIN | 39 | OVIEDO | FL | 40:13 | 12:57 |
14 | 195 | JONATHAN | SARA | 38 | WINTER GARDEN | FL | 41:23 | 13:19 |
15 | 220 | TEDDY | VOGLE | 37 | MINNEOLA | FL | 43:14 | 13:55 |
16 | 322 | STEPHEN | GAYMONT | 35 | DAVENPORT | FL | 50:37 | 16:18 |
17 | 394 | MARC | UCHMAN | 35 | CLERMONT | FL | 58:14 | 18:45 |
18 | 396 | JOSEPH | HABER | 39 | KISSIMMEE | FL | 58:25 | 18:48 |
19 | 408 | PIOTR | KULACH | 38 | OVIEDO | FL | 1:01:08 | 19:41 |
* * * * * FEMALE AGE DIVISION: 40 - 44 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 267 | HEATHER | HOFFMAN | 41 | NEW PORT RICHEY | FL | 45:58 | 14:48 |
22 | 269 | MICHELLE | ARMSTRONG | 40 | ORLANDO | FL | 46:02 | 14:49 |
23 | 274 | ILIANYS | RIVERA MIRANDA | 43 | ORLANDO | FL | 46:28 | 14:58 |
24 | 280 | REBECCA | ROBERTS | 41 | CLERMONT | FL | 46:52 | 15:06 |
25 | 286 | TESSA | TETLOW GAUDIN | 43 | LAKELAND | FL | 47:39 | 15:21 |
26 | 314 | MARI | MOORE | 41 | OCOEE | FL | 49:53 | 16:04 |
27 | 325 | ALLISON | BROOKS | 41 | KISSIMMEE | FL | 50:51 | 16:22 |
28 | 327 | KELLY | JAWHARI | 40 | ORLANDO | FL | 51:15 | 16:30 |
29 | 337 | NICOLE | MELENDEZ | 41 | CAMERON | NC | 52:27 | 16:53 |
30 | 354 | NATALIE | KENYON | 40 | OCOEE | FL | 54:30 | 17:33 |
* * * * * MALE AGE DIVISION: 40 - 44 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 45 - 49 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 236 | TRECIA | JONES | 46 | ORLANDO | FL | 44:08 | 14:13 |
22 | 241 | MARIE | CUNANAN | 45 | CLERMONT | FL | 44:29 | 14:19 |
23 | 248 | KERRY | LOVELL | 45 | WINDERMERE | FL | 44:46 | 14:25 |
24 | 261 | ANGIE | NOTHDORF | 46 | LAKELAND | FL | 45:37 | 14:41 |
25 | 263 | CHERYL | DREYER | 49 | MONTVERDE | FL | 45:45 | 14:44 |
26 | 266 | PATRICIA | HEILMAN | 45 | SANFORD | FL | 45:52 | 14:46 |
27 | 278 | SUSAN | ROBERTS | 46 | CLERMONT | FL | 46:49 | 15:04 |
28 | 287 | CALICIA | LANDRY | 48 | CLERMONT | FL | 47:43 | 15:22 |
29 | 297 | MYA | ORTIZ | 49 | GROVELAND | FL | 48:49 | 15:43 |
30 | 309 | FE | MARAPAO | 47 | KISSIMMEE | FL | 49:21 | 15:53 |
* * * * * MALE AGE DIVISION: 45 - 49 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 50 - 54 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 384 | SANDY | WRIGHT | 52 | CHULUOTA | FL | 56:54 | 18:19 |
22 | 385 | DARA | BLACKWELL | 52 | CLERMONT | FL | 56:54 | 18:19 |
23 | 388 | AMANDA | PICKUP | 53 | OCOEE | FL | 57:21 | 18:28 |
24 | 389 | WENDY | HOTH | 52 | CLERMONT | FL | 57:22 | 18:28 |
25 | 399 | ENEIDA | BARBOSA | 51 | ORLANDO | FL | 58:40 | 18:53 |
26 | 405 | SUSIE | ROSSER | 53 | CLERMONT | FL | 1:00:33 | 19:30 |
27 | 406 | BETH | COCKRELL | 52 | KISSIMMEE | FL | 1:00:39 | 19:32 |
28 | 420 | LINDA | PEREIRA | 53 | CLERMONT | FL | 1:03:01 | 20:17 |
* * * * * MALE AGE DIVISION: 50 - 54 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 55 - 59 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 361 | ELIZABETH | ASCENCIO-MCKAY | 57 | DAVENPORT | FL | 55:01 | 17:43 |
* * * * * MALE AGE DIVISION: 55 - 59 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 60 - 64 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 71 | VICKI | BUCHER | 63 | CLERMONT | FL | 31:53 | 10:16 |
2 | 97 | JANET | WYATT | 60 | CLERMONT | FL | 34:49 | 11:13 |
3 | 185 | KATHLEEN | SZEMCSAK | 64 | GROVELAND | FL | 40:44 | 13:07 |
4 | 237 | DEBORAH | GINGRICH | 60 | VERO BEACH | FL | 44:16 | 14:15 |
5 | 251 | JUDY | RICHARZ | 61 | CLERMONT | FL | 44:59 | 14:29 |
6 | 289 | DEBBIE | WENNERSTROM | 61 | CLERMONT | FL | 48:23 | 15:35 |
7 | 307 | REETA | CASEY | 62 | WINDERMERE | FL | 49:19 | 15:53 |
8 | 410 | VIOLETA | AULD | 61 | ORLANDO | FL | 1:01:41 | 19:52 |
9 | 443 | FELICIA | VANDERBROOK | 60 | KISSIMMEE | FL | 1:10:49 | 22:48 |
* * * * * MALE AGE DIVISION: 60 - 64 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 29 | MARK | WALTERS | 61 | CHANNAHON | IL | 26:48 | 8:38 |
2 | 50 | JIM | NICKSON | 64 | ORLANDO | FL | 29:27 | 9:29 |
3 | 146 | RICHARD | DUDNEY | 62 | WINTER SPRINGS | FL | 38:20 | 12:21 |
4 | 191 | TOM | WYATT | 60 | CLERMONT | FL | 41:08 | 13:15 |
5 | 254 | ENRIQUE | PICO | 60 | OVIEDO | FL | 45:25 | 14:37 |
6 | 284 | JIM | MORRISON | 62 | APOPKA | FL | 47:14 | 15:13 |
7 | 312 | MICHAEL | AULD | 62 | ORLANDO | FL | 49:36 | 15:58 |
8 | 313 | KARL | WENTZEL | 64 | DELTONA | FL | 49:47 | 16:02 |
9 | 343 | STEVE | ODENHEIMER | 60 | CLERMONT | FL | 53:26 | 17:12 |
10 | 345 | LOU | SERRA | 61 | WINTER HAVEN | FL | 53:41 | 17:17 |
* * * * * FEMALE AGE DIVISION: 65 - 69 * * * * *
-------------------------------------------------
* * * * * MALE AGE DIVISION: 65 - 69 * * * * *
-------------------------------------------------
* * * * * FEMALE AGE DIVISION: 70 - 74 * * * * *
-------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 199 | CARLA | BITTERLING | 71 | ORLANDO | FL | 41:29 | 13:21 |