----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 108 | ELLA | VANDERWEST | 9 | TAMPA | FL | 33:37 | 10:50 |
2 | 173 | CORA | BOWEN | 9 | TAMPA | FL | 38:39 | 12:27 |
3 | 205 | PAIGE | TURCATO | 7 | TAMPA | FL | 41:34 | 13:23 |
4 | 306 | ADDISON | COOLMAN | 7 | VALRICO | FL | 52:07 | 16:47 |
5 | 317 | ARA | ALI | 9 | TAMPA | FL | 53:21 | 17:11 |
6 | 320 | ALLISON | COOLMAN | 5 | VALRICO | FL | 53:39 | 17:16 |
7 | 324 | ALEXANDRIA | COOLMAN | 4 | VALRICO | FL | 53:44 | 17:18 |
8 | 333 | SUSIE | BAUMAN | 7 | SPRING HILL | FL | 55:13 | 17:47 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 74 | OTTO ALEJANDRO | SCHLOETER | 7 | TAMPA | FL | 30:47 | 9:55 |
2 | 146 | MAXIMILIANO | SCHLOETER | 5 | TAMPA | FL | 36:23 | 11:43 |
3 | 178 | LUCAS | RAMIREZ | 9 | TAMPA | FL | 39:13 | 12:38 |
4 | 183 | JR | RAISES | 7 | RIVERVIEW | FL | 39:34 | 12:44 |
5 | 192 | LOGAN | TURCATO | 9 | TAMPA | FL | 40:23 | 13:00 |
6 | 264 | CALEB | CHU | 6 | TAMPA | FL | 48:07 | 15:29 |
7 | 267 | MATTHEW | CHABUS | 8 | TAMPA | FL | 48:23 | 15:35 |
8 | 315 | ADAM | ALI | 8 | TAMPA | FL | 53:20 | 17:10 |
9 | 331 | JOSEPH | PRESTIA | 3 | SPRING HILL | FL | 55:08 | 17:45 |
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | DANIEL | SANDOVAL | 18 | TAMPA | FL | 21:11 | 6:49 |
2 | 65 | CONNOR | MEHLENBACHER | 17 | LUTZ | FL | 29:48 | 9:36 |
3 | 90 | JACOB | BOULLY | 17 | DOVER | FL | 31:42 | 10:13 |
4 | 93 | DANIEL | ARGUELLO | 16 | TAMPA | FL | 32:00 | 10:18 |
5 | 248 | HUNTER | VANDERWEST | 17 | TAMPA | FL | 45:58 | 14:48 |
6 | 249 | CONNOR | VANDERWEST | 17 | TAMPA | FL | 45:59 | 14:48 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 281 | COURTNEY | MCMILLAN | 28 | VERO BEACH | FL | 50:12 | 16:10 |
22 | 294 | ERICA | FASSETT | 28 | VALRICO | FL | 51:11 | 16:29 |
23 | 343 | BRITTNEY | QUIGLEY | 25 | RIVERVIEW | FL | 57:09 | 18:24 |
24 | 362 | KALI | VELAZQUEZ | 28 | TAMPA | FL | 59:19 | 19:06 |
25 | 363 | KELEIGH | SMITH | 28 | RIVERVIEW | FL | 59:20 | 19:06 |
26 | 371 | ELISA | DEGRAZIA | 26 | LAND O LAKES | FL | 1:01:49 | 19:54 |
27 | 374 | KELSEY | MORROW | 26 | LAND O LAKES | FL | 1:01:54 | 19:56 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 16 | MATTHEW | STIERHOF | 28 | TAMPA | FL | 24:49 | 8:00 |
2 | 19 | TREVOR | KEARNEY | 25 | TREASURE ISLAND | FL | 25:20 | 8:10 |
3 | 53 | KEVIN | HALL | 27 | SAINT PETERSBURG | FL | 28:36 | 9:13 |
4 | 61 | ANTHONY | ADAMS | 27 | GIBSONTON | FL | 29:17 | 9:26 |
5 | 71 | SETH | SILVANI | 25 | TAMPA | FL | 30:28 | 9:49 |
6 | 86 | KRISTOPHER | WAGNER | 26 | TAMPA | FL | 31:31 | 10:09 |
7 | 106 | JULIO | VARGAS | 26 | TAMPA | FL | 33:29 | 10:47 |
8 | 190 | JUSTIN | ST.VINCENT | 27 | RIVERVIEW | FL | 40:22 | 13:00 |
9 | 376 | DAVID | ALBERTS | 25 | LAND O LAKES | FL | 1:02:00 | 19:58 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 283 | ANAMARIA | BECK | 31 | SAINT PETERSBURG | FL | 50:17 | 16:11 |
22 | 289 | MYESHA | JOHNSON | 34 | SEFFNER | FL | 50:31 | 16:16 |
23 | 307 | KARIMAH | HENRY | 33 | TAMPA | FL | 52:08 | 16:47 |
24 | 310 | JAMIE | BROWN | 34 | LAKELAND | FL | 52:20 | 16:51 |
25 | 318 | ASHLEY | DUPREE | 33 | TAMPA | FL | 53:21 | 17:11 |
26 | 319 | ERICA | ALI | 33 | TAMPA | FL | 53:21 | 17:11 |
27 | 339 | ALICIA | HAUMAN | 34 | GIBSONTON | FL | 56:44 | 18:16 |
28 | 341 | ALEXIS | BALIC | 34 | LUTZ | FL | 57:01 | 18:21 |
29 | 342 | KARLI | JAMES | 30 | HOLIDAY | FL | 57:01 | 18:21 |
30 | 350 | STEPHANIE | VALDEZ | 31 | DAVENPORT | FL | 58:07 | 18:43 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 269 | JENNIFER | CHABUS | 37 | TAMPA | FL | 48:34 | 15:38 |
22 | 275 | ASHLEY | ALVAREZ | 35 | TAMPA | FL | 49:22 | 15:54 |
23 | 304 | KATIE | BECKWITH | 38 | GRAND RAPIDS | MI | 52:01 | 16:45 |
24 | 314 | ALLISON | AYERS | 37 | RIVERVIEW | FL | 53:19 | 17:10 |
25 | 332 | CHRISTINE | BAUMAN | 37 | SPRING HILL | FL | 55:09 | 17:45 |
26 | 334 | SHANNA | UHE | 38 | TAMPA | FL | 55:38 | 17:55 |
27 | 344 | AMBER | LORING | 36 | CLEARWATERCLEARWATER | FL | 57:23 | 18:29 |
28 | 351 | JENNIFER | STRALEY | 36 | CAPE CORAL | FL | 58:07 | 18:43 |
29 | 352 | ISSA | ALVAREZ | 35 | TAMPA | FL | 58:08 | 18:43 |
30 | 378 | ALISHA | LOONEY | 38 | RIVERVIEW | FL | 1:04:50 | 20:52 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 17 | DAVID | APPLEBY | 36 | LARGO | FL | 25:06 | 8:05 |
2 | 54 | STEWART | SKIPPER | 36 | WESLEY CHAPEL | FL | 28:38 | 9:13 |
3 | 113 | PAUL | THOMASSON | 38 | LAKELAND | FL | 33:58 | 10:56 |
4 | 127 | MICHAEL | CHUMA | 38 | LARGO | FL | 35:07 | 11:18 |
5 | 128 | BRANDON | RADER | 37 | SAINT PETERSBURG | FL | 35:08 | 11:19 |
6 | 132 | AARON | SUMMERS | 39 | RUBY | MI | 35:25 | 11:24 |
7 | 166 | IVAN | REINA | 38 | SPRING HILL | FL | 38:18 | 12:20 |
8 | 265 | STEPHENP | CHU | 36 | TAMPA | FL | 48:07 | 15:30 |
9 | 303 | JOSEPH | COOLMAN | 39 | VALRICO | FL | 52:01 | 16:45 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 209 | TANIA | CORUJO | 40 | TAMPA | FL | 42:14 | 13:36 |
22 | 236 | HEDY | HENDERSON | 42 | TAMPA | FL | 44:14 | 14:15 |
23 | 238 | AMY | BLACKWELL | 40 | NEW PORT RICHEY | FL | 44:30 | 14:20 |
24 | 240 | ISABEL | BERTRAM | 44 | LUTZ | FL | 44:43 | 14:24 |
25 | 241 | LEIGH | CARTER | 43 | WESLEY CHAPEL | FL | 45:03 | 14:30 |
26 | 243 | TESSA | TETLOW GAUDIN | 44 | LAKELAND | FL | 45:27 | 14:38 |
27 | 266 | BECCA | ZARCONE | 44 | TAMPA | FL | 48:22 | 15:34 |
28 | 273 | SHERRY | SMITH | 44 | WESLEY CHAPEL | FL | 49:10 | 15:50 |
29 | 284 | MICHELLE | ALLEN | 44 | KISSIMMEE | FL | 50:19 | 16:12 |
30 | 299 | DENISE | WILLIAMS | 43 | RUSKIN | FL | 51:39 | 16:38 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 250 | MARCY | HAMPTON | 45 | ZEPHYRHILLS | FL | 46:06 | 14:51 |
22 | 285 | JEANNE | GREGORY | 45 | LITHIA | FL | 50:19 | 16:12 |
23 | 286 | KIM | LAASE | 46 | LITHIA | FL | 50:20 | 16:12 |
24 | 287 | TRACY | QUIGLEY | 48 | RIVERVIEW | FL | 50:26 | 16:14 |
25 | 309 | SHIRLEY ANN | KING | 45 | LITHIA | FL | 52:13 | 16:49 |
26 | 311 | TONI | RULON | 49 | LAND O LAKES | FL | 52:29 | 16:54 |
27 | 312 | ROBIN | JOHNSON | 49 | LAND O LAKES | FL | 52:30 | 16:54 |
28 | 321 | ZELDA | HOLMES | 49 | SEFFNER | FL | 53:39 | 17:16 |
29 | 322 | ZENDA | BRANTLEY | 46 | BRANDON | FL | 53:40 | 17:17 |
30 | 328 | BRENDA | TINSLEY ROBINSON | 48 | SEFFNER | FL | 54:25 | 17:31 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 44 | STEVE | SCOTT | 60 | TAMPA | FL | 27:44 | 8:56 |
2 | 48 | PAUL | HOUGH | 60 | TAMPA | FL | 27:53 | 8:59 |
3 | 107 | PATRICK | MESSIER | 60 | TAMPA | FL | 33:35 | 10:49 |
4 | 110 | JAIRO | REINA | 64 | SPRING HILL | FL | 33:40 | 10:51 |
5 | 149 | PAUL | ARCHER | 61 | VALRICO | FL | 36:42 | 11:49 |
6 | 169 | STEVEN | STARK | 63 | TAMPA | FL | 38:22 | 12:21 |
7 | 223 | TOM | WYATT | 60 | CLERMONT | FL | 42:53 | 13:48 |
8 | 253 | GREGOR | RICHKIND | 60 | TAMPA | FL | 46:20 | 14:55 |