MacQueens Run for Your Life -- 5K
MacQueens Orchard, Whithouse, OH ----- 10/09/2016
Timing & Scoring By: DRS Timing, LLC.
********** AGE GROUP LISTING FOR 5K RACE **************
FEMALE AGE GROUP: 1 - 9
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 84 | Madeline Zimmerman | 8 | Weston | OH | 26:45.77 | 26:47.98 |
2 | 135 | Lily Koepfler | 9 | Toledo | OH | 30:07.34 | 31:28.87 |
3 | 173 | Cassie Gretsinger | 8 | Sylvania | OH | 31:30.97 | 32:34.52 |
4 | 175 | Bailie Gretsinger | 9 | Sylvania | OH | 31:31.88 | 32:35.71 |
5 | 210 | Mackenzie Williams | 9 | Maumee | OH | 34:15.72 | 34:47.03 |
6 | 212 | Brylee Schermerhor | 8 | Monclova | OH | 34:17.66 | 34:48.57 |
7 | 221 | Moana Kitamura | 9 | Perrysburg | OH | 34:48.89 | 35:03.63 |
8 | 243 | Hollie Pedersen | 5 | Holland | OH | 36:12.48 | 36:53.77 |
9 | 253 | Emily Gretsinger | 6 | Sylvania | OH | 36:47.33 | 37:54.81 |
10 | 287 | Saadiyah McElya | 9 | Perrysburg | OH | 41:07.33 | 41:28.39 |
MALE AGE GROUP: 1 - 9
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 256 | Parker Palcisko | 7 | Perrysburg | OH | 37:24.44 | 37:31.57 |
12 | 302 | Zachary Gfell | 9 | Sylvania | OH | 44:20.16 | 45:25.09 |
FEMALE AGE GROUP: 10 - 19
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
21 | 380 | Lily Tuttle | 12 | Maumee | OH | 51:24.46 | 52:22.88 |
22 | 479 | Evelyn Ewing | 10 | Fremont | OH | 57:28.77 | 57:24.07 |
MALE AGE GROUP: 10 - 19
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
21 | 223 | Domingo Calderon | 12 | 34:50.98 | 35:19.59 | ||
22 | 245 | Brooke Miller | 10 | 36:18.95 | 37:31.33 | ||
23 | 311 | Donavin Davis | 10 | Toledo | OH | 45:07.68 | 46:43.05 |
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
21 | 226 | Lindsay Exton | 26 | Bowling Green | OH | 34:58.13 | 35:39.58 |
22 | 228 | Alexis Eggenberger | 28 | Perrysburg | OH | 35:01.46 | 35:51.07 |
23 | 260 | Kelly Lonsway | 25 | Temperance | MI | 37:47.13 | 38:02.28 |
24 | 272 | Amanda Brayton | 24 | Maumee | OH | 39:45.57 | 41:16.24 |
25 | 326 | Cassie Laplante | 28 | Maumee | OH | 47:07.65 | 48:29.12 |
26 | 368 | Hannah Furney | 28 | Erie | MI | 50:57.08 | 51:35.17 |
MALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 202 | Jason Napolski | 25 | Holland | OH | 33:45.15 | 34:46.32 |
12 | 207 | Andrew Smith | 24 | Toledo | OH | 33:57.92 | 34:19.94 |
13 | 252 | Cody Riffle | 25 | Ann Arbor | MI | 36:42.98 | 37:45.05 |
14 | 258 | Johnny Sopko | 27 | Toledo | OH | 37:35.75 | 38:58.92 |
15 | 273 | Matt Clark | 25 | Maumee | OH | 39:48.61 | 41:18.75 |
FEMALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
61 | 478 | Merrilee Ewing-Bec | 33 | Fremont | OH | 57:28.77 | 57:24.07 |
62 | 624 | Kendra Zimmerman | 35 | Holland | OH | 77:40.67 | 79:31.51 |
MALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
21 | 182 | Daniel Dunphy | 32 | Sylvania | OH | 31:44.68 | 32:10.65 |
22 | 183 | Justin Michalski | 31 | Perrysburg | OH | 31:46.29 | 31:59.62 |
23 | 193 | David McGuire | 37 | Swanton | OH | 32:35.58 | 33:12.11 |
24 | 195 | Jason Hemmelgarn | 33 | Waterville | OH | 33:04.56 | 33:55.52 |
25 | 198 | Scott Latham | 32 | Holland | OH | 33:28.71 | 35:01.71 |
26 | 225 | Andrew Exton | 30 | Bowling Green | OH | 34:56.70 | 35:39.62 |
27 | 291 | Will Lane | 36 | Perrysburg | OH | 41:24.59 | 41:45.21 |
28 | 294 | Chad Perry | 39 | Walbridge | OH | 42:38.92 | 44:08.18 |
29 | 295 | Thomas Rapier | 39 | Maumee | OH | 42:56.70 | 44:03.66 |
30 | 365 | Joshua Szczur | 33 | Toledotoledo | OH | 50:56.61 | 51:36.01 |
FEMALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
31 | 286 | Rebecca Alperin | 41 | Toledo | OH | 41:00.22 | 41:48.61 |
32 | 307 | Brenda Koester | 41 | Riga | MI | 44:50.16 | 45:38.01 |
33 | 315 | Mike McCullough | 42 | Toledo | OH | 46:01.38 | 46:15.23 |
34 | 331 | Nicole Nihart | 41 | Holland | OH | 47:21.79 | 48:33.35 |
35 | 332 | Julie Yeater | 44 | Perrysburg | OH | 47:30.23 | 48:31.71 |
36 | 414 | Natalie Tuttle | 40 | Maumee | OH | 54:08.85 | 55:06.18 |
37 | 443 | Amy Mahnke | 47 | Maumee | OH | 55:49.66 | 56:36.19 |
38 | 458 | Stacie Tunnell | 40 | Toledo | OH | 56:30.76 | 57:47.46 |
MALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
21 | 189 | John Lecy | 41 | Toledo | OH | 32:15.95 | 33:23.82 |
22 | 213 | Rick Price | 45 | Delta | OH | 34:29.73 | 35:32.50 |
23 | 227 | James Bocian | 41 | Waterville | OH | 34:58.41 | 36:15.46 |
24 | 281 | Timothy Walbolt | 41 | Toledo | OH | 40:43.27 | 42:08.77 |
25 | 328 | Chris Nihart | 49 | Holland | OH | 47:13.03 | 48:24.55 |
26 | 388 | Phil Baumann | 43 | Toledo | OH | 51:49.72 | 53:11.29 |
27 | 413 | Alex Tuttle | 40 | Maumee | OH | 54:08.48 | 55:05.10 |
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 219 | Rose Laforest | 58 | Grass Lake | MI | 34:44.01 | 35:12.81 |
12 | 238 | Cathy Hites | 51 | Delta | OH | 35:27.81 | 36:23.03 |
13 | 254 | Joyce Gretsinger | 59 | Sylvania | OH | 36:48.30 | 37:55.74 |
14 | 262 | Janet Burtch | 59 | Toledo | OH | 37:53.54 | 38:23.31 |
15 | 268 | Esther Emmert | 57 | Perrysburg | OH | 38:55.67 | 40:24.97 |
16 | 284 | Lisa Mount | 54 | Toledo | OH | 40:52.69 | 42:26.84 |
17 | 400 | Gale Lacey | 55 | Perrysburg | OH | 52:32.70 | 53:57.35 |
18 | 419 | Judith Bee | 53 | Toledo | OH | 54:33.19 | 55:47.02 |
19 | 437 | Tracy Marsh | 52 | Toledo | OH | 55:23.95 | 56:56.37 |
20 | 509 | Melanie Myers | 58 | Sylvania | OH | 59:27.40 | 60:42.91 |
MALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
11 | 143 | Ed Dohse | 52 | Whitehouse | OH | 30:31.20 | 31:04.56 |
12 | 216 | John Napp | 56 | Sylvania | OH | 34:36.83 | 35:00.49 |
13 | 234 | Darryl Utter | 52 | Toledo | OH | 35:20.13 | 36:15.62 |
14 | 236 | Brian Neeb | 52 | Toledo | OH | 35:22.72 | 36:30.00 |
15 | 255 | Tony Casertano | 57 | Toledo | OH | 37:14.97 | 38:28.53 |
16 | 257 | Phil Westrick | 52 | Maumee | OH | 37:32.25 | 37:37.29 |
17 | 442 | John Colley | 55 | Maumee | OH | 55:49.31 | 56:35.32 |
FEMALE AGE GROUP: 60 - 69
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 55 | Betty Newton | 63 | Curtice | OH | 24:50.93 | 24:54.83 |
2 | 80 | Kay Heinrichs | 69 | Toledo | OH | 26:29.69 | 26:35.75 |
3 | 205 | Elaine Napp | 61 | Sylvania | OH | 33:49.55 | 34:12.77 |
4 | 230 | Anna Ford | 62 | Grand Rapids | OH | 35:02.60 | 35:49.09 |
5 | 289 | Diane Clark | 61 | Holland | OH | 41:15.28 | 42:31.34 |
6 | 339 | Kathy Salwiesz | 63 | Toledo | OH | 48:04.27 | 49:16.74 |
7 | 363 | Debra Pleasant | 60 | Defiance | OH | 50:45.32 | 51:40.72 |
8 | 379 | Patti Gardner | 62 | Holland | OH | 51:23.54 | 53:05.95 |
9 | 389 | Linda Dunphy | 68 | Toledo | OH | 51:49.89 | 53:24.19 |
MALE AGE GROUP: 60 - 69
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 16 | John Newton | 68 | Curtice | OH | 20:59.22 | 20:59.69 |
2 | 20 | Al Navarro | 62 | Blissfield | MI | 21:49.96 | 21:50.64 |
3 | 110 | David Alt | 64 | Ottoville | OH | 28:50.98 | 29:57.58 |
4 | 164 | Michael Killen | 63 | Maumee | OH | 30:59.80 | 31:16.43 |
5 | 251 | Charles Kovach | 69 | Grand Rapids | OH | 36:42.38 | 37:28.98 |
6 | 264 | Donald Dunphy | 63 | Toledo | OH | 38:40.40 | 40:15.53 |
7 | 377 | Dennis Gardner | 65 | Holland | OH | 51:22.11 | 53:04.38 |
FEMALE AGE GROUP: 70 - 99
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 454 | Sheila Kimmerling | 79 | Perrysburg | OH | 56:21.71 | 57:04.66 |
MALE AGE GROUP: 70 - 99
Place | Place | Name | Age | City | State | Chip Time | Clock Time |
---|---|---|---|---|---|---|---|
1 | 103 | Thomas Wiles | 74 | Perrysburg | OH | 28:31.61 | 28:43.18 |
2 | 148 | James Lagger | 76 | Perrysburg | OH | 30:35.92 | 31:41.86 |
3 | 169 | William Gosline | 72 | Toledo | OH | 31:20.77 | 31:56.53 |
4 | 314 | George Royer | 80 | 46:01.02 | 46:56.71 |