----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Hailey | Krzyston | 3 | 25 | Tampa | FL | 55:48 | 7:29 |
2 | Bobbi Jo | Moeller | 302 | 28 | Winter Garden | FL | 1:11:39 | 9:37 |
3 | Monique | Byrd | 41 | 29 | Winter Haven | FL | 1:13:57 | 9:55 |
4 | Erica | Lomax | 154 | 25 | Orlando | FL | 1:18:58 | 10:36 |
5 | Lauren | Wiley | 260 | 25 | Orlando | FL | 1:19:30 | 10:40 |
6 | Kacy | Paul | 201 | 25 | Groveland | FL | 1:20:11 | 10:46 |
7 | Sthefanny | Houghton | 273 | 26 | Altamonte Springs | FL | 1:20:19 | 10:47 |
8 | Mallory | Ledet | 299 | 28 | Minneola | FL | 1:25:19 | 11:27 |
9 | Molly | Muth | 187 | 25 | Orlando | FL | 1:28:22 | 11:51 |
10 | Ashley | Irizarry Torruella | 128 | 27 | Davenport | FL | 1:35:34 | 12:49 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Mary | Osbach | 195 | 30 | Tampa | FL | 58:48 | 7:54 |
2 | Jami | Youngmann | 265 | 32 | Weirsdale | FL | 59:00 | 7:55 |
3 | Rosie | Cruz | 59 | 32 | Clermont | FL | 1:02:51 | 8:26 |
4 | Megan | Morrison | 279 | 30 | Groveland | FL | 1:03:48 | 8:34 |
5 | Eileen | Romero | 218 | 32 | Wesley Chapel | FL | 1:05:12 | 8:45 |
6 | Laura | Bradley | 27 | 31 | Tampa | FL | 1:05:50 | 8:50 |
7 | Elizabeth | Stacey | 237 | 32 | Davenport | FL | 1:10:23 | 9:27 |
8 | Amanda | Gianikas | 101 | 31 | Ocala | FL | 1:10:37 | 9:29 |
9 | Holly | Seargeant | 229 | 32 | Astatula | FL | 1:11:37 | 9:37 |
10 | Guiliana | Mori-Fuqua | 182 | 31 | Clermont | FL | 1:12:50 | 9:47 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Jermaine | Lamar | 149 | 30 | Orlando | FL | 51:33 | 6:55 |
2 | Cesar | Acevedo | 4 | 31 | Winter Haven | FL | 52:58 | 7:07 |
3 | Austin | Weeks | 258 | 34 | Melbourne | FL | 53:49 | 7:13 |
4 | Justin | Marks | 165 | 30 | Clermont | FL | 56:21 | 7:34 |
5 | Berlin | Aniciete | 8 | 30 | Melbourne | FL | 58:13 | 7:49 |
6 | Paul | Romero | 219 | 33 | Wesley Chapel | FL | 1:01:59 | 8:19 |
7 | Devan | Edgerton | 76 | 30 | Davenport | FL | 1:11:20 | 9:34 |
8 | Kyle | Morrison | 183 | 30 | Groveland | FL | 1:19:24 | 10:39 |
9 | Marc | Uchman | 250 | 34 | Clermont | FL | 1:29:29 | 12:01 |
10 | Michael | Cahill | 43 | 34 | Longwood | FL | 1:34:22 | 12:40 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Holly | Skinner | 281 | 38 | Clermont | FL | 1:03:43 | 8:33 |
2 | Christina | Youngs | 289 | 39 | Apopka | FL | 1:04:02 | 8:36 |
3 | Stephanie | Hauff | 272 | 35 | Clermont | FL | 1:04:19 | 8:38 |
4 | Kristen | Billyer | 19 | 35 | Ponte Vedra Beach | FL | 1:07:49 | 9:06 |
5 | Emily | Hickey | 116 | 36 | Windermere | FL | 1:08:56 | 9:15 |
6 | Lauren | Deming | 67 | 35 | Orlando | FL | 1:12:33 | 9:44 |
7 | Erin | Foley | 89 | 38 | Winter Springs | FL | 1:12:55 | 9:47 |
8 | Violet | Miramontes | 177 | 39 | Windermere | FL | 1:13:32 | 9:52 |
9 | Mirtha | Alvarez Acevedo | 6 | 35 | Winter Haven | FL | 1:13:52 | 9:55 |
10 | Beth | Terry | 284 | 39 | Seminole | FL | 1:15:23 | 10:07 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Mark | Schilling | 310 | 37 | Utica | NY | 1:00:18 | 8:06 |
2 | Allan | Desouza | 68 | 38 | Orlando | FL | 1:00:50 | 8:10 |
3 | Terrance | Howe | 124 | 37 | Winter Garden | FL | 1:03:48 | 8:34 |
4 | Matthias | Eggert | 79 | 38 | Lake Mary | FL | 1:07:22 | 9:02 |
5 | Scott | Hickey | 117 | 36 | Orlando | FL | 1:08:44 | 9:14 |
6 | Grant | Mollett | 178 | 37 | Groveland | FL | 1:13:23 | 9:51 |
7 | Eric | Sun | 241 | 38 | Great Neck | NY | 1:22:51 | 11:07 |
8 | Sal | Marullo | 168 | 37 | Oakland | FL | 1:25:32 | 11:29 |
9 | James | Pierce | 303 | 36 | Eagle Lake | FL | 1:32:24 | 12:24 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Wendy | Diaz | 69 | 40 | Orlando | FL | 58:28 | 7:51 |
2 | Andee | Garrison | 96 | 40 | Winter Garden | FL | 1:01:14 | 8:13 |
3 | Elizabeth | Waba-Daniels | 254 | 43 | Saint Cloud | FL | 1:02:28 | 8:23 |
4 | Janelle | Resnick | 214 | 40 | Orlando | FL | 1:04:02 | 8:36 |
5 | Idaliz | Sanchez-Foster | 225 | 42 | Windermere | FL | 1:06:59 | 8:59 |
6 | Claire | Coolbeth | 57 | 43 | Hernando | FL | 1:09:48 | 9:22 |
7 | Christina | Hannon | 107 | 40 | Saint Cloud | FL | 1:09:56 | 9:23 |
8 | Leslie | Alcuri | 5 | 42 | Ocoee | FL | 1:14:06 | 9:57 |
9 | Cindy | Auld | 9 | 43 | Deltona | FL | 1:15:17 | 10:06 |
10 | Maureen | Gegan | 97 | 43 | Ocoee | FL | 1:19:30 | 10:40 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Susan | Lowell | 156 | 45 | Eustis | FL | 1:02:25 | 8:23 |
2 | Desiree | Burrell | 37 | 48 | Clermont | FL | 1:02:51 | 8:26 |
3 | Lori | Kiel | 137 | 45 | Eustis | FL | 1:03:30 | 8:31 |
4 | Kristina | Adama | 312 | 47 | St. Pete | FL | 1:08:21 | 9:10 |
5 | Amy | Sullivan | 240 | 48 | Orlando | FL | 1:10:19 | 9:26 |
6 | Iris | Buttleman | 40 | 47 | Howey In The Hills | FL | 1:10:58 | 9:31 |
7 | Patty | Harrelson | 108 | 46 | Winter Garden | FL | 1:10:59 | 9:32 |
8 | Angie | Prowant | 210 | 45 | Deltona | FL | 1:13:29 | 9:52 |
9 | Jennifer | Johnston | 132 | 45 | Clermont | FL | 1:13:30 | 9:52 |
10 | Kimberly | Thurston | 285 | 47 | Clermont | FL | 1:17:01 | 10:20 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | John | Martin | 166 | 46 | Clermont | FL | 1:05:08 | 8:45 |
2 | Chad | Plothow | 280 | 45 | Orlando | FL | 1:05:38 | 8:49 |
3 | Brad | Hidalgo | 118 | 47 | Orlando | FL | 1:06:17 | 8:54 |
4 | Julio | Tardaguila | 245 | 46 | Clermont | FL | 1:07:56 | 9:07 |
5 | Jeff | Murphy | 186 | 47 | Orlando | FL | 1:08:32 | 9:12 |
6 | Walter | Burrell | 38 | 47 | Clermont | FL | 1:09:20 | 9:18 |
7 | Randy | Benthal | 18 | 46 | Lakeland | FL | 1:14:05 | 9:57 |
8 | Jose | Luna | 158 | 47 | Orlando | FL | 1:15:58 | 10:12 |
9 | John | Salmieri | 224 | 46 | Clermont | FL | 1:16:52 | 10:19 |
10 | Edwin | Yllescas | 264 | 46 | Hollywood | FL | 1:19:21 | 10:39 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Olga Lucia | Castro | 50 | 54 | Orlando | FL | 59:52 | 8:02 |
2 | Sheila | Kirkpatrick | 138 | 53 | Winter Garden | FL | 1:03:29 | 8:31 |
3 | Denyse | Waters | 256 | 53 | Orlando | FL | 1:06:17 | 8:54 |
4 | Julie | Gennarino | 98 | 54 | Orlando | FL | 1:11:34 | 9:36 |
5 | Judith | Carrion | 48 | 51 | Winter Garden | FL | 1:12:45 | 9:46 |
6 | Jodi | Knapp | 140 | 52 | Windermere | FL | 1:12:46 | 9:46 |
7 | Rebecca | Frasier | 91 | 51 | Windermere | FL | 1:16:33 | 10:16 |
8 | Leah | Jackson | 129 | 51 | Orlando | FL | 1:20:52 | 10:51 |
9 | Gina | Draper | 72 | 53 | Orlando | FL | 1:22:14 | 11:02 |
10 | Lisa | Reynolds | 215 | 50 | Leesburg | GA | 1:24:28 | 11:20 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Dan | Mesenburg | 175 | 50 | Byron | MN | 53:57 | 7:15 |
2 | Carlos H. | Ayala | 10 | 54 | Orlando | FL | 58:40 | 7:53 |
3 | Jim | Wells | 288 | 53 | Kissimmee | FL | 59:47 | 8:01 |
4 | Ken | Newman | 191 | 52 | Windermere | FL | 1:02:35 | 8:24 |
5 | Steven | Roe | 304 | 50 | Clermont | FL | 1:08:12 | 9:09 |
6 | Jeff | Schwenneker | 227 | 52 | Winter Garden | FL | 1:10:59 | 9:32 |
7 | Tom | Knapp | 141 | 50 | Windermere | FL | 1:11:22 | 9:35 |
8 | Jay | Gibbons | 293 | 52 | Clermont | FL | 1:15:05 | 10:05 |
9 | Steven | Prevatt | 208 | 50 | Ruskin | FL | 1:15:58 | 10:12 |
10 | Russell | Brancato | 30 | 53 | Orlando | FL | 1:18:59 | 10:36 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Anne | McFarlane | 170 | 58 | Clermont | FL | 58:25 | 7:51 |
2 | Cheryl | Madyda | 163 | 58 | Windermere | FL | 1:00:16 | 8:05 |
3 | Grace | Maxeiner | 169 | 58 | Winter Garden | FL | 1:03:21 | 8:30 |
4 | Patty | Connor | 56 | 56 | Okahumpka | FL | 1:11:22 | 9:35 |
5 | Patty | Dalton | 62 | 55 | Orlando | FL | 1:16:03 | 10:12 |
6 | Amanda | Furrow | 94 | 55 | Clermont | FL | 1:16:08 | 10:13 |
7 | Cathy | Kort | 144 | 56 | Orlando | FL | 1:35:31 | 12:49 |
8 | Mary-Jo | Napoli | 188 | 55 | Winter Garden | FL | 1:37:44 | 13:07 |
9 | Betsey | Larson | 150 | 55 | Davenport | FL | 1:37:59 | 13:09 |
10 | Zena | Wilkins | 261 | 55 | Clermont | FL | 1:49:02 | 14:38 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Diane | Travis | 249 | 63 | Clermont | FL | 1:00:29 | 8:07 |
2 | Linda | Sibley | 233 | 63 | Winter Garden | FL | 1:11:56 | 9:39 |
3 | Ellen | Rich | 216 | 62 | Kissimmee | FL | 1:13:19 | 9:50 |
4 | Harriet | Faller | 82 | 63 | Winter Haven | FL | 1:15:01 | 10:04 |
5 | Catherine | Kyle | 291 | 61 | Clermont | FL | 1:20:47 | 10:50 |
6 | Robin | Burkett | 35 | 61 | Orlando | FL | 1:22:06 | 11:01 |
7 | Amy | Hallett | 105 | 61 | Winter Haven | FL | 1:31:50 | 12:19 |
8 | Michelle | Fenstermaker | 85 | 60 | Knoxville | TN | 1:32:36 | 12:25 |
9 | Deborah | Fowler | 90 | 62 | Howey In The Hills | FL | 1:33:56 | 12:36 |
10 | Deanna | Leach | 152 | 60 | Plant City | FL | 1:41:37 | 13:38 |