----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
12 | Bryan | Cichon | 372 | 52 | Boynton Beach | FL | 57:29 | 7:43 |
13 | Trey | Fields | 422 | 27 | Gainesville | FL | 58:17 | 7:49 |
14 | Dennis | Kroskey | 485 | 68 | The Villages | FL | 58:52 | 7:54 |
15 | Steven | Wolf | 646 | 61 | The Villages | FL | 59:00 | 7:55 |
16 | Matthias | Eggert | 410 | 39 | Lake Mary | FL | 59:07 | 7:56 |
17 | Walter | Burrell | 357 | 48 | Clermont | FL | 59:22 | 7:58 |
18 | Marc | Guerrero | 444 | 36 | Columbus | OH | 1:00:15 | 8:05 |
19 | Wilf | Knecht | 120 | 43 | Orlando | FL | 1:00:20 | 8:06 |
20 | Matthew | Poirier | 569 | 30 | Orlando | FL | 1:00:31 | 8:07 |
21 | Michael | Johnston | 473 | 44 | Port Saint Lucie | FL | 1:00:45 | 8:09 |
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Sughey | Miguez | 527 | 42 | Windermere | FL | 1:03:22 | 8:30 |
12 | Angela | Harman | 445 | 38 | Groveland | FL | 1:03:35 | 8:32 |
13 | Desiree | Burrell | 356 | 49 | Clermont | FL | 1:03:38 | 8:32 |
14 | Rebecca | Donnenberg | 670 | 36 | Orlando | FL | 1:04:10 | 8:37 |
15 | Cassandra | Garrity | 435 | 35 | Orlando | FL | 1:04:25 | 8:39 |
16 | Claire | Coolbeth | 379 | 44 | Hernando | FL | 1:04:34 | 8:40 |
17 | Denyse | Waters | 636 | 54 | Orlando | FL | 1:04:52 | 8:42 |
18 | Jamie | Failing | 415 | 28 | Orlando | FL | 1:04:57 | 8:43 |
19 | Gina | Aragona | 323 | 36 | Egg Harbor City | NJ | 1:05:03 | 8:44 |
20 | Natalie | Piszek | 568 | 37 | Gulfport | FL | 1:05:49 | 8:50 |
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Julio | Tardaguila | 620 | 47 | Clermont | FL | 1:02:00 | 8:19 |
12 | Jerry | Searcy | 592 | 48 | Pavo | GA | 1:02:02 | 8:20 |
13 | Hayden | Branch | 346 | 62 | Windermere | FL | 1:03:04 | 8:28 |
15 | Rene | Lui | 505 | 48 | Clermont | FL | 1:04:24 | 8:39 |
17 | Neil | Anderton | 322 | 71 | Dereham | NF | 1:04:35 | 8:40 |
16 | Jeff | Dunn | 678 | 50 | Winter Haven | FL | 1:04:27 | 8:39 |
18 | Ricardo | Miro | 683 | 56 | Apopka | FL | 1:05:43 | 8:49 |
20 | Bob | Coffey | 376 | 69 | The Villages | FL | 1:05:55 | 8:51 |
19 | Jon | Slaff | 599 | 61 | Kissimmee | FL | 1:05:52 | 8:50 |
21 | Aaron | Homan | 458 | 42 | Bronson | FL | 1:06:15 | 8:53 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Idaliz | Sanchez-Foster | 584 | 43 | Windermere | FL | 1:07:59 | 9:07 |
12 | Cynthia | McCalla | 520 | 40 | Winter Haven | FL | 1:08:48 | 9:14 |
13 | Sue | Jewett | 467 | 59 | Toronto | ON | 1:09:10 | 9:17 |
14 | Grace | Maxeiner | 519 | 59 | Winter Garden | FL | 1:09:32 | 9:20 |
15 | Susan | Swartz Allen | 619 | 51 | Wesley Chapel | FL | 1:09:37 | 9:21 |
16 | Hannah | Stingle | 615 | 41 | Winter Park | FL | 1:10:47 | 9:30 |
17 | Sheila | Kirkpatrick | 477 | 54 | Winter Garden | FL | 1:11:02 | 9:32 |
18 | Valerie | Miller | 531 | 63 | The Villages | FL | 1:11:09 | 9:33 |
19 | Pauline | Watson | 697 | 63 | Oakville | ON | 1:13:11 | 9:49 |
20 | Heather | Montgomery | 538 | 41 | Winter Garden | FL | 1:14:20 | 9:59 |
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Lexie | Lopez | 502 | 30 | Lady Lake | FL | 1:27:37 | 11:45 |
12 | Adrianne | Fruecht | 432 | 33 | Winter Garden | FL | 1:28:21 | 11:51 |
13 | Jacqueline | Cahill | 360 | 32 | Longwood | FL | 1:37:44 | 13:07 |
14 | Kristen | Considine | 378 | 33 | Windermere | FL | 1:53:34 | 15:14 |
15 | Ashley | Abdo | 315 | 33 | Clermont | FL | 1:53:34 | 15:14 |
16 | Megan | Mills | 534 | 33 | Orlando | FL | 1:53:35 | 15:14 |
17 | Ryan | Milchman | 528 | 30 | Groveland | FL | 2:14:03 | 17:59 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Mirtha | Alvarez Acevedo | 321 | 36 | Winter Haven | FL | 1:13:06 | 9:49 |
12 | Sunday | Eisenbeisz | 411 | 35 | Orlando | FL | 1:14:23 | 9:59 |
13 | Emily | Sanders | 585 | 39 | Celebration | FL | 1:14:41 | 10:01 |
15 | Angel | Butler | 358 | 38 | Winter Garden | FL | 1:15:48 | 10:10 |
14 | Jana | Renner | 570 | 39 | Celebration | FL | 1:15:44 | 10:10 |
16 | Vanessa | Camlin | 363 | 37 | Brandon | FL | 1:18:18 | 10:30 |
17 | Tabitha | Poole | 691 | 36 | Clermont | FL | 1:19:21 | 10:39 |
20 | Nidia | Nacianceno | 548 | 36 | Mascotte | FL | 1:20:42 | 10:50 |
18 | Cheryl | Vandenbogaert | 632 | 36 | Groveland | FL | 1:20:03 | 10:45 |
19 | Stephanie | Flatt | 425 | 38 | Eustis | FL | 1:20:23 | 10:47 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
2 | Adrian | Barnes | 25 | 35 | London | 53:33 | 7:11 | |
12 | Mark | Barritt | 673 | 36 | Celebration | FL | 1:21:52 | 10:59 |
13 | Matthew | Dorman | 671 | 35 | Minneola | FL | 1:23:53 | 11:15 |
14 | Jason | Payne | 688 | 38 | Davenport | FL | 1:25:23 | 11:27 |
15 | Marc | Uchman | 630 | 35 | Clermont | FL | 1:30:42 | 12:10 |
16 | Scott | Elliott | 413 | 36 | Kissimmee | FL | 1:36:12 | 12:55 |
17 | Jason | Cartwright | 368 | 38 | Orlando | FL | 1:46:02 | 14:14 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Cheri | Knoebel | 480 | 42 | Saint Cloud | FL | 1:16:50 | 10:19 |
12 | Jodi | Smigelski | 601 | 43 | Clermont | FL | 1:17:05 | 10:21 |
13 | Nichole | Schroeder | 589 | 40 | Sorrento | FL | 1:18:31 | 10:32 |
14 | Jodi | Briscoe | 663 | 40 | Earleton | FL | 1:18:47 | 10:34 |
16 | Kristi | Newell | 551 | 42 | Trinity | FL | 1:22:32 | 11:05 |
15 | Kimberly | Norton | 553 | 42 | Haines City | FL | 1:22:29 | 11:04 |
19 | Maureen | Gegan | 436 | 44 | Ocoee | FL | 1:24:49 | 11:23 |
17 | Becky | Oguete | 555 | 42 | Satellite Beach | FL | 1:24:28 | 11:20 |
18 | Gennifer | Strobo | 695 | 41 | Orlando | FL | 1:24:46 | 11:23 |
20 | Julisa | Burns | 355 | 40 | Gotha | FL | 1:25:02 | 11:25 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Wilf | Knecht | 120 | 43 | Orlando | FL | 1:00:20 | 8:06 |
2 | Michael | Johnston | 473 | 44 | Port Saint Lucie | FL | 1:00:45 | 8:09 |
3 | Aaron | Homan | 458 | 42 | Bronson | FL | 1:06:15 | 8:53 |
4 | Edward | Jimenez | 468 | 42 | Altamonte Springs | FL | 1:06:45 | 8:58 |
5 | Jeff | Call | 362 | 41 | Kissimmee | FL | 1:06:47 | 8:58 |
6 | Orlando | Muniz | 545 | 41 | Kissimmee | FL | 1:08:39 | 9:13 |
7 | Ian | Barritt | 658 | 40 | Kissimmee | FL | 1:16:49 | 10:19 |
8 | Jared | Opalinski | 558 | 40 | Orlando | FL | 1:18:00 | 10:28 |
9 | Eric | Hecksel | 449 | 42 | Dublin | OH | 1:21:09 | 10:53 |
10 | Scott | Leiter | 497 | 42 | Clermont | FL | 1:42:24 | 13:44 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Tracy | Turner | 629 | 47 | Clermont | FL | 1:25:44 | 11:30 |
12 | Jennifer | Benthal | 674 | 46 | Lakeland | FL | 1:26:56 | 11:40 |
13 | Sarah | Satterfield | 587 | 45 | Ocala | FL | 1:27:53 | 11:48 |
14 | Jessica | Rogers | 578 | 47 | Lakeland | FL | 1:28:36 | 11:53 |
15 | Fran | Glassmeyer | 439 | 47 | Saint Cloud | FL | 1:29:42 | 12:02 |
16 | Yvonne | Crawford | 383 | 45 | Celebration | FL | 1:31:33 | 12:17 |
17 | Ana | Lugo | 504 | 45 | Davenport | FL | 1:32:28 | 12:24 |
18 | Erika | Delaney | 394 | 46 | Clermont | FL | 1:33:22 | 12:32 |
19 | Christi | Mowdy | 543 | 46 | Clermont | FL | 1:33:58 | 12:37 |
20 | Janice | Bader | 672 | 47 | Ocoee | FL | 1:34:45 | 12:43 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Mark | Smigelski | 602 | 46 | Clermont | FL | 1:18:38 | 10:33 |
12 | John | Moser | 686 | 47 | Sorrento | FL | 1:19:07 | 10:37 |
13 | Tim | Delaney | 664 | 49 | Clermont | FL | 1:25:58 | 11:32 |
14 | John | Salmieri | 583 | 47 | Clermont | FL | 1:30:26 | 12:08 |
15 | Carlos | Garcia | 434 | 48 | Orlando | FL | 1:31:32 | 12:17 |
16 | Ed | Sawicki | 588 | 45 | Plymouth | MI | 1:32:54 | 12:28 |
17 | Mark | Taylor | 622 | 45 | Morriston | FL | 2:04:13 | 16:40 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
12 | Lydia | Holt | 457 | 53 | Palm Harbor | FL | 1:21:12 | 10:54 |
13 | Susanne | Donovan | 402 | 53 | Clearwater | FL | 1:21:12 | 10:54 |
14 | Nicola | Briddon | 676 | 50 | Kissimmee | FL | 1:21:50 | 10:59 |
11 | Adriana | Otto | 560 | 50 | Winter Park | FL | 1:21:10 | 10:54 |
15 | Darlene | Hoke | 455 | 51 | Clermont | FL | 1:23:35 | 11:13 |
16 | Sheri | Olson | 556 | 53 | Groveland | FL | 1:26:58 | 11:40 |
18 | Shelagh | Alsamman | 320 | 50 | Winter Park | FL | 1:28:38 | 11:54 |
17 | Becky | Pedersen | 563 | 50 | Clermontminneola | FL | 1:28:24 | 11:52 |
19 | Brenda | Griffiths | 442 | 51 | Apopka | FL | 1:30:04 | 12:05 |
20 | Hallie | Bodiford | 343 | 51 | Clermont | FL | 1:31:01 | 12:13 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Oscar | Mendez | 682 | 53 | Kissimmee | FL | 52:07 | 7:00 |
2 | Christopher | Dumais | 404 | 52 | Zephyrhills | FL | 54:22 | 7:18 |
3 | Bryan | Cichon | 372 | 52 | Boynton Beach | FL | 57:29 | 7:43 |
4 | Jeff | Dunn | 678 | 50 | Winter Haven | FL | 1:04:27 | 8:39 |
5 | William | Miller | 533 | 52 | Tallahassee | FL | 1:08:53 | 9:15 |
6 | Hubert | Barrantes | 656 | 53 | Groveland | FL | 1:22:14 | 11:02 |
7 | Rene | Castro | 370 | 52 | Clermont | FL | 1:28:30 | 11:53 |
8 | Shawn | Dvorak | 406 | 53 | Clermont | FL | 1:31:44 | 12:19 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Marsol | O'Neal | 557 | 58 | Clermont | FL | 1:34:01 | 12:37 |
12 | Betsey | Larson | 492 | 56 | Davenport | FL | 1:34:32 | 12:41 |
13 | Cammie | Dewey | 668 | 56 | Orlando | FL | 1:34:59 | 12:45 |
14 | Julie | Ashley | 324 | 55 | Lakeland | FL | 1:36:21 | 12:56 |
15 | Cindy | Knight-Palazzo | 479 | 55 | Davenport | FL | 1:47:05 | 14:22 |
16 | Lisa | Manfra | 511 | 59 | Minneola | FL | 1:56:22 | 15:37 |
17 | Dorothy | Burns | 354 | 59 | Orlando | FL | 2:01:45 | 16:20 |
18 | Sandra | Petrizzo | 565 | 58 | Tallahassee | FL | 2:14:02 | 17:59 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Judy | Miglore | 526 | 68 | The Villages | FL | 1:22:59 | 11:08 |
3 | Adelaida | McKenney | 523 | 66 | Clermont | FL | 1:26:14 | 11:34 |
2 | Elizabeth | Davanzo | 389 | 66 | Winter Garden | FL | 1:26:04 | 11:33 |
4 | Janet | Ley-Pike | 499 | 65 | Celina | OH | 1:26:58 | 11:40 |
5 | Toni | Richardson | 573 | 66 | Mascotte | FL | 1:34:45 | 12:43 |
6 | Tricia | Dymond | 407 | 67 | St. Cloud | FL | 1:37:33 | 13:05 |
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Dennis | Kroskey | 485 | 68 | The Villages | FL | 58:52 | 7:54 |
3 | Bob | Coffey | 376 | 69 | The Villages | FL | 1:05:55 | 8:51 |
4 | Carlos | Santos | 586 | 67 | Kissimmee | FL | 1:07:18 | 9:02 |
5 | George | Wiggins | 643 | 67 | Mount Dora | FL | 1:10:47 | 9:30 |
6 | Frank | Spicer | 608 | 69 | Tampa | FL | 1:16:02 | 10:12 |
7 | Don | Larson | 493 | 65 | Davenport | FL | 1:26:10 | 11:34 |
8 | Ron | Davis | 391 | 69 | Orlando | FL | 1:51:27 | 14:57 |
2 | Wendell | Matos | 44 | 66 | Clermont | 1:03:22 | 8:30 |
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Rissie | Thieler | 623 | 71 | Clermont | FL | 1:22:28 | 11:04 |
2 | Carla | Bitterling | 339 | 71 | Orlando | FL | 1:34:46 | 12:43 |
MALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Neil | Anderton | 322 | 71 | Dereham | NF | 1:04:35 | 8:40 |
2 | Pete | Semple | 594 | 72 | Clermont | FL | 1:16:56 | 10:20 |
3 | Thomas | O'Donnell | 554 | 72 | Mahwah | NJ | 1:18:36 | 10:33 |
4 | Ed | Crann | 382 | 72 | Punta Gorda | FL | 1:20:06 | 10:45 |
5 | Charles | Cangialosi | 364 | 70 | Leesburg | FL | 1:47:31 | 14:26 |
6 | Jack | Slifer | 600 | 71 | Ocala | FL | 1:49:51 | 14:44 |
7 | Warren | Miller | 532 | 71 | Okeechobee | FL | 1:52:54 | 15:09 |