----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Angela | Cruz | 20 | Port Richey | FL | 1:36:47 | 7:24 | ||||
14 | Valerie | Hiller | 20 | Deland | FL | 1:47:52 | 8:15 | ||||
15 | Rebecca | Gullickson | 20 | Evans | GA | 1:51:42 | 8:32 | ||||
16 | Taylor | Konstan | 22 | Casselberry | FL | 1:54:50 | 8:46 | ||||
17 | Sommer | Hilliard | 21 | Longwood | FL | 1:54:50 | 8:46 | ||||
18 | Victoria | Gurdak | 20 | Orlando | FL | 1:55:11 | 8:48 | ||||
19 | Sarah | Marki | 20 | Lakeland | FL | 1:58:55 | 9:05 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Stacey | Gustafson | 28 | Groveland | FL | 1:20:37 | 6:10 | ||||
21 | Julie | Skipper | 27 | Palm Bay | FL | 1:46:40 | 8:09 | ||||
22 | Jenna | Nelson | 29 | Winter Park | FL | 1:48:49 | 8:19 | ||||
23 | Ashley | Clark | 29 | Winter Garden | FL | 1:51:35 | 8:32 | ||||
24 | Amber | Wilson | 28 | Winter Haven | FL | 1:52:49 | 8:37 | ||||
25 | Victoria | Cooper | 25 | Atlantic Beach | FL | 1:54:10 | 8:43 | ||||
26 | Emily | Kraines | 26 | Valdosta | GA | 1:54:44 | 8:46 | ||||
27 | Alora | Yancey | 27 | Ocala | FL | 1:57:32 | 8:59 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Shawn | Kusner | 29 | Hilliard | OH | 1:30:15 | 6:54 | ||||
29 | Bryan | Woods | 27 | Clermont | FL | 1:44:08 | 7:57 | ||||
30 | Austin | Bracy | 26 | Plant City | FL | 1:44:43 | 8:00 | ||||
31 | Christopher | Reynolds | 29 | Orlando | FL | 1:46:04 | 8:06 | ||||
32 | Eduardo | Gomez | 29 | Guayaquil | 1:46:09 | 8:07 | |||||
33 | Kevin | Surzyn | 26 | Davenport | FL | 1:51:50 | 8:33 | ||||
34 | Geoff | Furey | 26 | Odessa | FL | 1:52:28 | 8:36 | ||||
35 | Jonathan | Smet | 27 | Clearwater | FL | 1:52:54 | 8:38 | ||||
36 | Robert | Pribyl | 26 | Clermont | FL | 1:53:04 | 8:38 | ||||
37 | Travis | Bautista | 25 | Davenport | FL | 1:54:35 | 8:45 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | Michelle | Hoffert | 33 | Lakeland | FL | 1:23:49 | 6:24 | ||||
42 | Christina | Wood | 33 | Altamonte Springs | FL | 1:32:53 | 7:06 | ||||
43 | Katie | Mercadante | 33 | Orlando | FL | 1:43:01 | 7:52 | ||||
44 | Maxine | Bilsland | 32 | Glasgow | ED | 1:45:25 | 8:03 | ||||
45 | Chrystal | Ayala | 31 | Minneola | FL | 1:50:54 | 8:28 | ||||
46 | Meagan | Carpenter | 31 | Clermont | FL | 1:51:30 | 8:31 | ||||
47 | Kelly | Miller | 32 | New Cumberland | PA | 1:54:46 | 8:46 | ||||
48 | Rebecca | Wesolowski | 32 | Orlando | FL | 1:58:37 | 9:04 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | Luis | Lopez | 34 | Orlando | FL | 1:18:26 | 6:00 | ||||
50 | Dan | Whitmoyer | 31 | Concord | NH | 1:19:24 | 6:04 | ||||
51 | Craig | Rettew | 31 | Ocoee | FL | 1:24:27 | 6:27 | ||||
52 | Dzmitry | Frytsin | 30 | Gainesville | FL | 1:28:28 | 6:46 | ||||
53 | Jake | McKelvy | 33 | Winter Garden | FL | 1:41:27 | 7:45 | ||||
54 | Tj | Dicks | 34 | Orlando | FL | 1:47:13 | 8:12 | ||||
55 | Nicholas | Walker | 31 | Orlando | FL | 1:49:40 | 8:23 | ||||
56 | Francisco | Gadelha | 34 | Orlando | FL | 1:52:01 | 8:34 | ||||
57 | Austin | Weeks | 33 | Melbourne | FL | 1:53:06 | 8:38 | ||||
58 | Paul | Wilson | 34 | Orlando | FL | 1:53:13 | 8:39 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
64 | Melissa | Land | 35 | Gainesville | FL | 1:20:42 | 6:10 | ||||
65 | Elizabeth | Choi | 38 | Winter Garden | FL | 1:24:23 | 6:27 | ||||
66 | Natasha | Cosgrove | 38 | Lake Wales | FL | 1:46:26 | 8:08 | ||||
67 | Amy | Fedock | 35 | Mount Dora | FL | 1:47:49 | 8:14 | ||||
68 | Katy | Cook | 36 | Lake Mary | FL | 1:49:36 | 8:22 | ||||
69 | Nicole | Kleiman | 39 | Altamonte Springs | FL | 1:50:25 | 8:26 | ||||
70 | Gina | Creek | 36 | Winter Park | FL | 1:50:37 | 8:27 | ||||
71 | Bethany | Glassbrenner | 35 | Orlando | FL | 1:52:56 | 8:38 | ||||
72 | Erica | Roberts | 36 | Lakeland | FL | 1:54:50 | 8:46 | ||||
73 | Melodie | Griffin | 37 | Saint Cloud | FL | 1:56:25 | 8:54 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | Roel | Peters | 35 | Veldhoven | NB | 1:11:34 | 5:28 | ||||
75 | Robert | Bartley | 39 | Kirkintilloch | ED | 1:13:48 | 5:38 | ||||
76 | Frankie | Franceschi | 39 | Saint Cloud | FL | 1:18:46 | 6:01 | ||||
77 | Kenneth | Bereski Ii | 35 | Miami Beach | FL | 1:19:20 | 6:04 | ||||
78 | Dragos | Profir | 35 | Harrisburg | SD | 1:20:01 | 6:07 | ||||
79 | Jeff | Parulan | 38 | Tampa | FL | 1:23:24 | 6:22 | ||||
80 | Phillip | Pautienus | 39 | Groveland | FL | 1:30:14 | 6:54 | ||||
81 | Cleber | MacHado | 36 | Apopka | FL | 1:39:11 | 7:35 | ||||
82 | Yanbin | Wang | 37 | Winter Springs | FL | 1:43:30 | 7:55 | ||||
83 | Christian | Lopez | 35 | Salem | OR | 1:45:15 | 8:03 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Karen | Veit | 41 | Orlando | FL | 1:46:33 | 8:08 | ||||
93 | Amy | Hass | 43 | Newberry | FL | 1:49:21 | 8:21 | ||||
94 | Michelle | Priebe | 40 | Gainesville | FL | 1:49:53 | 8:24 | ||||
95 | Lara | Glorioso | 41 | Orlando | FL | 1:55:31 | 8:50 | ||||
96 | Amy | Bender | 44 | Saint Paul | MN | 1:55:31 | 8:50 | ||||
97 | Teri | Estle | 41 | Winter Springs | FL | 1:57:20 | 8:58 | ||||
98 | Peggy | Hipp | 43 | Tampa | FL | 1:58:12 | 9:02 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
99 | Marc | Bradley | 43 | Altamonte Springs | FL | 1:39:59 | 7:38 | ||||
100 | David | Ressler | 42 | Groveland | FL | 1:43:09 | 7:53 | ||||
101 | Steve | Nelson | 44 | Orlando | FL | 1:43:51 | 7:56 | ||||
102 | Steven | De Cocq Van Delwijnen | 44 | Groveland | FL | 1:53:39 | 8:41 | ||||
103 | Brian | Simeon | 42 | Orlando | FL | 1:54:44 | 8:46 | ||||
104 | Brian | Plott | 42 | Winter Garden | FL | 1:55:50 | 8:51 | ||||
105 | Darren | Casteel | 44 | Clermont | FL | 1:56:28 | 8:54 | ||||
106 | Todd | Jenkins | 43 | Sanford | FL | 1:58:52 | 9:05 | ||||
107 | Sean | Regan | 41 | Lakeland | FL | 1:58:52 | 9:05 | ||||
108 | Lushantha | Gunasekera | 42 | Clermont | FL |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
110 | Kenyon | Congdon | 47 | Ocoee | FL | 1:14:00 | 5:39 | ||||
111 | Raul | Ruiz | 45 | Orlando | FL | 1:21:19 | 6:13 | ||||
112 | Daniel | Kirk | 49 | Saint Cloud | FL | 1:25:36 | 6:32 | ||||
113 | Mark | Rhode | 47 | Winter Garden | FL | 1:27:46 | 6:42 | ||||
114 | Johnny | Pettygrue | 49 | Tampa | FL | 1:41:48 | 7:47 | ||||
115 | Donald | Casillas | 46 | Davenport | FL | 1:42:19 | 7:49 | ||||
116 | Athan | Arvanitis | 49 | Debary | FL | 1:42:32 | 7:50 | ||||
117 | James | Gallagher | 49 | Montverde | FL | 1:45:25 | 8:03 | ||||
118 | Patrick | McCallion | 45 | Winter Garden | FL | 1:49:56 | 8:24 | ||||
119 | Ken | Poole | 45 | Ocoee | FL | 1:49:58 | 8:24 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Oall | Fname | Lname | Age | City | State | 5k | 10k | 15k | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
126 | Larry | Coughlin | 52 | Orlando | FL | 1:23:25 | 6:23 | ||||
127 | Rahul | Razdan | 52 | Ocala | FL | 1:25:20 | 6:31 | ||||
128 | John | Lane | 53 | Orlando | FL | 1:27:52 | 6:43 | ||||
129 | Brian | Berube | 50 | Lake Mary | FL | 1:27:54 | 6:43 | ||||
130 | Debra | Ocker | 54 | Merritt Island | FL | 1:39:00 | 7:34 | ||||
131 | Jack | Grahling | 50 | Belleview | FL | 1:40:29 | 7:41 | ||||
132 | Beto | Amador | 51 | Lakeland | FL | 1:47:27 | 8:13 | ||||
133 | Marcus | Overbay | 50 | Winter Parkwinter Park | FL | 1:49:23 | 8:21 | ||||
134 | Todd | Gore | 54 | Clermont | FL | 1:52:15 | 8:35 |