THE MAD RUN
Date: 05/19/2018
Team Detail Report
8:00 START
Finish Postion: 1 - Mud Light
Team Score (places): 83 Team Score (times): 2:42:44.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1023 | Jon Wenning | Coldwater | M | 9 | 9 | 30:30.9 | 30:30.9 |
2 | 834 | Jordan Obringer | Coldwater | M | 10 | 19 | 30:39.3 | 1:01:10.3 |
3 | 911 | Christopher Seibert | Coldwater | M | 11 | 30 | 31:16.1 | 1:32:26.4 |
4 | 912 | Spencer Seibert | Coldwater | M | 13 | 43 | 31:59.2 | 2:04:25.7 |
5 | 901 | Landon Schlater | Coldwater | M | 40 | 83 | 38:18.5 | 2:42:44.2 |
6 | 788 | Alyssa McCarthy | Coldwater | F | 49 | 132 | 40:02.2 | 3:22:46.5 |
7 | 990 | Martin Wagner | Coldwater | M | 106 | 238 | 46:52.6 | 4:09:39.1 |
8 | 696 | Adam Hess | Fort Recovery | M | 107 | 345 | 46:53.3 | 4:56:32.5 |
9 | 975 | Rose Vagedes | Fort Recovery | F | 121 | 466 | 48:32.7 | 5:45:05.2 |
10 | 621 | Cody Freeman | Coldwater | M | 269 | 735 | 1:03:01.1 | 6:48:06.4 |
Finish Postion: 2 - Cooper Farms Processing
Team Score (places): 186 Team Score (times): 3:07:58.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 950 | Eric Sutter | Saint Henry | M | 15 | 15 | 32:51.4 | 32:51.4 |
2 | 895 | Jesus Ruiz | Saint Henry | M | 35 | 50 | 37:31.4 | 1:10:22.8 |
3 | 695 | Juan Hernandez | Saint Henry | M | 36 | 86 | 37:31.9 | 1:47:54.8 |
4 | 658 | Kenny Grilliot | Saint Henry | M | 38 | 124 | 37:59.2 | 2:25:54.0 |
5 | 1048 | Wiley Young | Saint Henry | M | 62 | 186 | 42:04.3 | 3:07:58.3 |
6 | 748 | Zach Knick | Saint Henry | M | 72 | 258 | 43:18.0 | 3:51:16.4 |
7 | 790 | Exin McCoy | Saint Henry | M | 88 | 346 | 45:47.3 | 4:37:03.7 |
8 | 657 | Greg Grilliot | Saint Henry | M | 119 | 465 | 48:11.2 | 5:25:14.9 |
9 | 546 | Trisha Brown | Saint Henry | F | 138 | 603 | 51:14.6 | 6:16:29.6 |
10 | 747 | Kayla Knapke | Fort Recovery | F | 183 | 786 | 56:28.1 | 7:12:57.8 |
Finish Postion: 3 - F45 Training St Marys
Team Score (places): 241 Team Score (times): 3:19:08.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 535 | Brandon Brewer | Saint Marys | M | 37 | 37 | 37:50.8 | 37:50.8 |
2 | 503 | Zach Albert | Dublin | M | 43 | 80 | 39:05.6 | 1:16:56.5 |
3 | 968 | Ty Tomberlin | St Mary's | M | 47 | 127 | 39:52.3 | 1:56:48.9 |
4 | 502 | Tyler Albert | St. Marys | M | 50 | 177 | 40:11.3 | 2:37:00.2 |
5 | 508 | Daniel Allen | Troy | M | 64 | 241 | 42:08.3 | 3:19:08.6 |
6 | 966 | Chance Tomberlin | Saint Marys | M | 114 | 355 | 47:37.9 | 4:06:46.5 |
7 | 967 | Maggie Tomberlin | St Mary's | F | 115 | 470 | 47:40.2 | 4:54:26.8 |
8 | 1033 | Nikki Wibbeler | St Mary's | F | 117 | 587 | 47:40.6 | 5:42:07.5 |
9 | 536 | Nicole Brewer | Saint Marys | F | 127 | 714 | 49:58.3 | 6:32:05.8 |
10 | 512 | Renee Arnold | Minster | F | 218 | 932 | 59:05.4 | 7:31:11.3 |
Finish Postion: 4 - Overbey Mma
Team Score (places): 272 Team Score (times): 3:23:23.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 957 | Tray Taylor | Sidney | M | 33 | 33 | 37:25.9 | 37:25.9 |
2 | 767 | Ricardo Lenhart | Sidney | M | 53 | 86 | 40:24.8 | 1:17:50.7 |
3 | 842 | Kyleigh Overbey | Cincinnati | F | 56 | 142 | 40:45.1 | 1:58:35.9 |
4 | 604 | Cory Duke | Fort Loramie | M | 61 | 203 | 41:48.8 | 2:40:24.8 |
5 | 841 | Chris Overbey | Fort Loramie | M | 69 | 272 | 42:58.5 | 3:23:23.3 |
6 | 693 | Anthony Hensley | Sidney | M | 74 | 346 | 43:33.4 | 4:06:56.7 |
7 | 694 | Devin Hensley | Sidney | M | 76 | 422 | 43:35.8 | 4:50:32.5 |
Finish Postion: 5 - #JUSTBEATCORY
Team Score (places): 522 Team Score (times): 3:47:04.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 773 | Joshua Lochtefeld | Union City | M | 18 | 18 | 33:44.0 | 33:44.0 |
2 | 772 | Jarod Lochtefeld | Portland | M | 20 | 38 | 34:07.9 | 1:07:51.9 |
3 | 590 | Bailey Dermer | Waynesville | M | 93 | 131 | 46:04.1 | 1:53:56.0 |
4 | 611 | John Evans | Fort Recovery | M | 142 | 273 | 51:40.8 | 2:45:36.9 |
5 | 592 | Shelby Dermer | Waynesville | M | 249 | 522 | 1:01:27.9 | 3:47:04.8 |
6 | 774 | Mark Lochtefeld | Fort Recovery | M | 275 | 797 | 1:03:19.3 | 4:50:24.2 |
7 | 666 | Cory Hamilton | Dayton | M | 276 | 1073 | 1:03:40.1 | 5:54:04.3 |
8 | 809 | Michael Moore | Dayton | M | 279 | 1352 | 1:03:42.7 | 6:57:47.1 |
9 | 622 | Phillip Froman | Coldwater | M | 370 | 1722 | 1:11:20.1 | 8:09:07.3 |
Finish Postion: 6 - #Joshua Strong
Team Score (places): 506 Team Score (times): 3:52:10.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 778 | Valentin Lopez | Portland | M | 28 | 28 | 36:44.6 | 36:44.6 |
2 | 992 | Ben Walter | Portland | M | 96 | 124 | 46:08.9 | 1:22:53.5 |
3 | 994 | Jesse Walter | Pennville | M | 99 | 223 | 46:22.7 | 2:09:16.2 |
4 | 715 | Ty Huntsman | Pennville | M | 104 | 327 | 46:40.6 | 2:55:56.9 |
5 | 799 | Chase McFarland | Portlan | M | 179 | 506 | 56:13.9 | 3:52:10.8 |
6 | 796 | Alex McFarland | Bryant | M | 195 | 701 | 57:18.7 | 4:49:29.5 |
7 | 883 | Katie Robbins | Pennville | F | 211 | 912 | 58:15.9 | 5:47:45.5 |
8 | 884 | Terry Robbins Jr. | Pennville | M | 212 | 1124 | 58:16.4 | 6:46:02.0 |
9 | 798 | Chad McFarland | Portland | M | 214 | 1338 | 58:30.1 | 7:44:32.1 |
10 | 800 | Ryan McFarland | Bryant | M | 215 | 1553 | 58:39.6 | 8:43:11.7 |
Finish Postion: 7 - Team WAC
Team Score (places): 564 Team Score (times): 3:59:58.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1003 | Gary Webb | Wapakoneta | M | 68 | 68 | 42:49.5 | 42:49.5 |
2 | 1026 | Steve Wente | New Knoxville | M | 102 | 170 | 46:39.5 | 1:29:29.0 |
3 | 922 | Codi Shellenbarger | Wapakoneta | F | 103 | 273 | 46:39.8 | 2:16:08.8 |
4 | 544 | Emily Brown | Wapakoneta | F | 143 | 416 | 51:43.6 | 3:07:52.5 |
5 | 698 | Greg Hicks | Wapakoneta | M | 148 | 564 | 52:06.3 | 3:59:58.9 |
6 | 607 | Ben Elder | Wapakoneta | M | 245 | 809 | 1:01:08.2 | 5:01:07.2 |
7 | 923 | Eric Shellenbarger | Wapakoneta | M | 248 | 1057 | 1:01:25.5 | 6:02:32.7 |
8 | 956 | Brittany Taylor | Fairborn | F | 472 | 1529 | 1:30:33.6 | 7:33:06.4 |
9 | 1025 | Leann Wente | New Knoxville | F | 473 | 2002 | 1:30:38.5 | 9:03:45.0 |
10 | 896 | Mary Ruppert | Wapakoneta | F | 474 | 2476 | 1:30:44.6 | 10:34:29.6 |
Finish Postion: 8 - Langenkamp
Team Score (places): 630 Team Score (times): 4:09:10.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 761 | Kara Langenkamp | Versailles | F | 91 | 91 | 45:56.4 | 45:56.4 |
2 | 764 | Thea Langenkamp | Versailles | F | 94 | 185 | 46:04.1 | 1:32:00.6 |
3 | 784 | Bill Marker | Versailles | M | 100 | 285 | 46:30.0 | 2:18:30.6 |
4 | 763 | Scott Langenkamp | Versailles | M | 172 | 457 | 55:09.2 | 3:13:39.8 |
5 | 762 | Lorraine Langenkamp | Versailles | F | 173 | 630 | 55:30.5 | 4:09:10.4 |
Finish Postion: 9 - Midmark Mud Runners
Team Score (places): 740 Team Score (times): 4:16:30.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 631 | Neal Garrison | Saint Henry | M | 34 | 34 | 37:27.2 | 37:27.2 |
2 | 876 | Brian Rehmert | New Weston | M | 82 | 116 | 45:23.0 | 1:22:50.2 |
3 | 1017 | Angie Wendel | New Weston | F | 151 | 267 | 52:35.5 | 2:15:25.8 |
4 | 688 | Lori Hemmelgarn | Versailles | F | 236 | 503 | 1:00:32.1 | 3:15:57.9 |
5 | 948 | Tyler Stump | Greenville | M | 237 | 740 | 1:00:32.4 | 4:16:30.4 |
6 | 856 | Drew Platfoot | Versailles | M | 238 | 978 | 1:00:32.5 | 5:17:02.9 |
7 | 523 | Samantha Bensman | Minster | F | 239 | 1217 | 1:00:34.0 | 6:17:37.0 |
8 | 522 | Dale Bensman | Minster | M | 240 | 1457 | 1:00:34.5 | 7:18:11.6 |
9 | 857 | Krissy Platfoot | Versailles | F | 241 | 1698 | 1:00:34.7 | 8:18:46.3 |
10 | 620 | Michelle Fortkamp | Fort Recovery | F | 242 | 1940 | 1:00:35.0 | 9:19:21.3 |
Finish Postion: 10 - Dirty Birds
Team Score (places): 724 Team Score (times): 4:20:48.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 517 | Parker Banner | Fort Recovery | M | 129 | 129 | 50:29.1 | 50:29.1 |
2 | 1012 | Jesse Weitzel | Fort Recovery | M | 140 | 269 | 51:26.1 | 1:41:55.2 |
3 | 915 | Jason Shaffer | Fort Recovery | M | 141 | 410 | 51:40.3 | 2:33:35.6 |
4 | 984 | Janel Vogel | Fort Recovery | F | 152 | 562 | 52:43.3 | 3:26:19.0 |
5 | 1013 | Jim Weitzel | Fort Recovery | M | 162 | 724 | 54:29.7 | 4:20:48.7 |
6 | 616 | Ethan Fenwick-Miller | Saint Marys | M | 165 | 889 | 54:33.8 | 5:15:22.5 |
7 | 733 | Jessica Kelley | Lima | F | 194 | 1083 | 57:17.8 | 6:12:40.4 |
8 | 699 | Heather Hitchcock | Celina | F | 267 | 1350 | 1:03:00.0 | 7:15:40.4 |
9 | 825 | Kristy Nelson | Saint Marys | F | 268 | 1618 | 1:03:00.4 | 8:18:40.9 |
10 | 824 | Jay Nelson | Saint Marys | M | 270 | 1888 | 1:03:06.5 | 9:21:47.4 |
Finish Postion: 11 - Mudslingers
Team Score (places): 962 Team Score (times): 4:37:41.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 855 | Anthonie Phommachanh | Wapakoneta | M | 48 | 48 | 40:02.0 | 40:02.0 |
2 | 533 | Anthony Brandon | Covington | M | 116 | 164 | 47:40.4 | 1:27:42.4 |
3 | 681 | Saijit Heitkamp | Wapakoneta | F | 189 | 353 | 56:53.5 | 2:24:36.0 |
4 | 721 | Brant Jones | Sidney | M | 291 | 644 | 1:04:43.1 | 3:29:19.2 |
5 | 976 | Linda Van Pelt | Covington | F | 318 | 962 | 1:08:21.9 | 4:37:41.1 |
6 | 970 | Sherri Treece | Lima | F | 466 | 1428 | 1:29:46.6 | 6:07:27.8 |
7 | 1032 | Staci White | Lima | F | 467 | 1895 | 1:29:59.4 | 7:37:27.2 |
8 | 1001 | Misty Waugh | Alger | F | 469 | 2364 | 1:30:01.2 | 9:07:28.5 |
Finish Postion: 12 - Stinky Mud Holes
Team Score (places): 1061 Team Score (times): 4:47:04.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 964 | Brandon Tobias | Convoy | M | 77 | 77 | 43:39.2 | 43:39.2 |
2 | 963 | Bernadine Tobias | Convoy | F | 149 | 226 | 52:10.3 | 1:35:49.6 |
3 | 615 | Calvin Fackler | Van Wert | M | 277 | 503 | 1:03:40.2 | 2:39:29.8 |
4 | 719 | Connor Johnson | Van Wert | M | 278 | 781 | 1:03:42.0 | 3:43:11.9 |
5 | 720 | Craig Johnson | Van Wert | M | 280 | 1061 | 1:03:52.2 | 4:47:04.1 |
6 | 1007 | Jacob Weiss | Van Wert | M | 310 | 1371 | 1:07:43.6 | 5:54:47.8 |
7 | 972 | Matt Ulrey | Van Wert | M | 375 | 1746 | 1:11:53.4 | 7:06:41.2 |
8 | 1006 | Becky Weiss | Van Wert | F | 376 | 2122 | 1:11:55.4 | 8:18:36.7 |
9 | 1034 | Matt Wielinski | Defiance | M | 417 | 2539 | 1:17:50.9 | 9:36:27.6 |
10 | 1008 | Jared Weiss | Van Wert | M | 444 | 2983 | 1:22:47.2 | 10:59:14.8 |
Finish Postion: 13 - Muddy Buddies
Team Score (places): 1298 Team Score (times): 5:11:16.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 539 | Kelsey Brockman | Sandusky | F | 228 | 228 | 59:45.5 | 59:45.5 |
2 | 593 | Julie Dicesare | Fremont | F | 244 | 472 | 1:00:40.6 | 2:00:26.1 |
3 | 738 | Britney Klenke | Coldwater | F | 265 | 737 | 1:02:49.3 | 3:03:15.5 |
4 | 740 | Jennifer Klenke | Coldwater | F | 266 | 1003 | 1:02:55.1 | 4:06:10.6 |
5 | 739 | Heather Klenke | Coldwater | F | 295 | 1298 | 1:05:05.5 | 5:11:16.2 |
6 | 890 | Brandon Rose | Coldwater | M | 296 | 1594 | 1:05:08.4 | 6:16:24.6 |
Finish Postion: 14 - Team Putty
Team Score (places): 1569 Team Score (times): 5:40:13.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 868 | Matt Puthoff | Coldwater | M | 311 | 311 | 1:07:48.9 | 1:07:48.9 |
2 | 866 | Andrew Puthoff | Greenwood | M | 313 | 624 | 1:08:04.9 | 2:15:53.8 |
3 | 865 | Adam Puthoff | Saint Henry | M | 314 | 938 | 1:08:04.9 | 3:23:58.8 |
4 | 665 | Alicia Guggenbiller | St. Henry | F | 315 | 1253 | 1:08:07.0 | 4:32:05.8 |
5 | 889 | Michelle Roessner | Coldwater | F | 316 | 1569 | 1:08:07.9 | 5:40:13.8 |
6 | 887 | Jared Roessner | Coldwater | M | 317 | 1886 | 1:08:13.6 | 6:48:27.5 |
Finish Postion: 15 - Mud Flaps
Team Score (places): 1608 Team Score (times): 5:47:46.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 571 | Anthony Cipollone | Celina | M | 108 | 108 | 46:59.2 | 46:59.2 |
2 | 892 | Stacy Rose | Saint Henry | F | 302 | 410 | 1:07:10.4 | 1:54:09.6 |
3 | 891 | Kendra Rose | Saint Henry | F | 303 | 713 | 1:07:11.0 | 3:01:20.7 |
4 | 540 | Megan Brockman | Saint Henry | F | 447 | 1160 | 1:23:12.8 | 4:24:33.5 |
5 | 538 | Corienne Brockman | Saint Henry | F | 448 | 1608 | 1:23:12.9 | 5:47:46.5 |
6 | 537 | Cara Brockman | Saint Henry | F | 449 | 2057 | 1:23:14.3 | 7:11:00.8 |
Finish Postion: 16 - Quack Pack
Team Score (places): 1783 Team Score (times): 5:55:40.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 575 | Alan Clune | Saint Henry | M | 353 | 353 | 1:11:04.6 | 1:11:04.6 |
2 | 576 | Austin Clune | Saint Henry | M | 356 | 709 | 1:11:08.5 | 2:22:13.2 |
3 | 678 | Josh Heitkamp | Saint Henry | M | 357 | 1066 | 1:11:08.6 | 3:33:21.9 |
4 | 674 | Ashley Heitkamp | Saint Henry | F | 358 | 1424 | 1:11:09.0 | 4:44:30.9 |
5 | 746 | Craig Knapke | Saint Henry | M | 359 | 1783 | 1:11:09.7 | 5:55:40.6 |
6 | 826 | Chandra Niekamp | Saint Henry | F | 360 | 2143 | 1:11:10.4 | 7:06:51.0 |
7 | 675 | Brooke Heitkamp | Saint Henry | F | 363 | 2506 | 1:11:11.9 | 8:18:02.9 |
8 | 676 | Duane Heitkamp | Saint Henry | M | 365 | 2871 | 1:11:12.8 | 9:29:15.8 |
9 | 577 | Gary Clune | Saint Henry | M | 366 | 3237 | 1:11:12.9 | 10:40:28.7 |
10 | 673 | Alyssa Heitkamp | Saint Henry | F | 369 | 3606 | 1:11:14.8 | 11:51:43.5 |
Finish Postion: 17 - The Good, The Bad, and The Ugly
Team Score (places): 1718 Team Score (times): 5:59:27.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 786 | Bo Maus | Celina | M | 186 | 186 | 56:39.8 | 56:39.8 |
2 | 662 | Kyle Gross | Celina | M | 328 | 514 | 1:09:23.9 | 2:06:03.8 |
3 | 661 | Erika Gross | Celina | F | 330 | 844 | 1:09:24.2 | 3:15:28.0 |
4 | 849 | Kendra Pease | Celina | F | 436 | 1280 | 1:21:59.0 | 4:37:27.0 |
5 | 663 | Shirley Gross | Celina | F | 438 | 1718 | 1:22:00.1 | 5:59:27.2 |
Finish Postion: 18 - Mud, Sweat, and Beers
Team Score (places): 2015 Team Score (times): 6:19:28.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 553 | Tana Bruggeman | Maria Stein | F | 378 | 378 | 1:12:08.9 | 1:12:08.9 |
2 | 653 | Kristin Grieshop | Maria Stein | F | 380 | 758 | 1:12:17.7 | 2:24:26.7 |
3 | 803 | Ashlyn Miller | New Knoxville | F | 418 | 1176 | 1:18:20.4 | 3:42:47.1 |
4 | 654 | Megan Grieshop | Maria Stein | F | 419 | 1595 | 1:18:20.6 | 5:01:07.7 |
5 | 697 | Danielle Hesson | Versailles | F | 420 | 2015 | 1:18:20.8 | 6:19:28.6 |
Finish Postion: 19 - Kowboy Ken
Team Score (places): 1765 Team Score (times): 7:15:27.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 632 | Brian Gates | Celina | M | 51 | 51 | 40:12.5 | 40:12.5 |
2 | 640 | Kyleah Giesige | Celina | F | 196 | 247 | 57:24.1 | 1:37:36.6 |
3 | 718 | Jenna Imwalle | Celina | F | 505 | 752 | 1:52:28.4 | 3:30:05.1 |
4 | 633 | Tara Gates | Celina | F | 506 | 1258 | 1:52:37.6 | 5:22:42.7 |
5 | 639 | Joel Giesige | Celina | M | 507 | 1765 | 1:52:44.7 | 7:15:27.5 |
6 | 902 | Desiree Schmidt | Celina | F | 508 | 2273 | 1:52:47.1 | 9:08:14.6 |
7 | 854 | Dusty Perez | Celina | M | 509 | 2782 | 1:53:00.5 | 11:01:15.2 |
Finish Postion: 20 - #SherryStrong
Team Score (places): 1973 Team Score (times): 7:33:51.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1050 | Joseph Vinson | Pennville | M | 300 | 300 | 1:06:53.2 | 1:06:53.2 |
2 | 1065 | Melanie Vinson | Pennville | F | 301 | 601 | 1:06:53.6 | 2:13:46.8 |
3 | 821 | Trevor Musser | West Milton | M | 351 | 952 | 1:10:51.3 | 3:24:38.2 |
4 | 709 | Shyla Houser | Rockford | F | 510 | 1462 | 1:55:21.2 | 5:19:59.4 |
5 | 931 | Sara Smith | Columbus | F | 511 | 1973 | 2:13:51.8 | 7:33:51.3 |
6 | 584 | Ashley Crouse | Portland | F | 512 | 2485 | 2:13:57.4 | 9:47:48.8 |
7 | 572 | Marla Clauser | Berne | F | 513 | 2998 | 2:14:00.0 | 12:01:48.9 |
8 | 783 | Tina Marbach | Berne | F | 514 | 3512 | 2:14:02.8 | 14:15:51.7 |
9 | 543 | Kayla Brotherton | Portland | F | 515 | 4027 | 2:14:17.5 | 16:30:09.2 |
10 | 585 | Brittany Crouse | Portland | F | 516 | 4543 | 2:14:17.7 | 18:44:27.0 |
Finish Postion: 21 - Keep Calm and Mudder On
Team Score (places): 2465 Team Score (times): 8:20:53.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 888 | Julie Roessner | Saint Henry | F | 491 | 491 | 1:39:56.1 | 1:39:56.1 |
2 | 886 | Gary Roessner | Saint Henry | M | 492 | 983 | 1:39:57.8 | 3:19:54.0 |
3 | 744 | Sarah Klenke | Coldwater | F | 493 | 1476 | 1:40:18.2 | 5:00:12.2 |
4 | 742 | Linda Klenke | Coldwater | F | 494 | 1970 | 1:40:20.4 | 6:40:32.6 |
5 | 743 | Mike Klenke | Coldwater | M | 495 | 2465 | 1:40:20.4 | 8:20:53.1 |
Finish Postion: Inc. - Future Marines
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 542 | Benjamin Broering | Celina | M | 25 | 25 | 35:57.9 | 35:57.9 |
Finish Postion: Inc. - Cooper Farms Feed & Animal Division
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 563 | Gloria Burns | Fort Recovery | F | 224 | 224 | 59:22.9 | 59:22.9 |
2 | 829 | Kyle Noggler | Fort Recovery | M | 257 | 481 | 1:02:03.4 | 2:01:26.4 |
Finish Postion: Inc. - Never Gonna Give You Up
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 605 | Justin Dunaway | Portland | M | 232 | 232 | 1:00:11.5 | 1:00:11.5 |
2 | 839 | Kenneth Osenbaugh | Portland | M | 234 | 466 | 1:00:12.3 | 2:00:23.9 |
Finish Postion: Inc. - Trauma Troopers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 873 | Brandon Reaver | Eaton | M | 97 | 97 | 46:09.7 | 46:09.7 |
2 | 545 | Mary Brown | Fort Recovery | F | 98 | 195 | 46:10.9 | 1:32:20.7 |
Finish Postion: Inc. - Will Mud 4 Beer
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 893 | Alison Rosegrant | Fort Recovery | F | 233 | 233 | 1:00:12.3 | 1:00:12.3 |
2 | 1029 | Steve Westgerdes | Fort Recovery | M | 235 | 468 | 1:00:14.8 | 2:00:27.1 |
Finish Postion: Inc. - Dirty Divas
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 580 | Felecia Copeland | Chillicothe | F | 364 | 364 | 1:11:12.0 | 1:11:12.0 |
2 | 955 | Michelle Tarter | Chillicothe | F | 477 | 841 | 1:32:18.0 | 2:43:30.0 |
3 | 954 | Brittani Tarter | Chillicothe | F | 479 | 1320 | 1:32:19.5 | 4:15:49.6 |
Finish Postion: Inc. - NKAQ
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 643 | Quade Gilmore | Celina | M | 339 | 339 | 1:09:54.5 | 1:09:54.5 |
2 | 642 | Kendall Gilmore | Celina | F | 340 | 679 | 1:10:02.1 | 2:19:56.7 |
3 | 713 | Alyssa Hoyng | Celina | F | 341 | 1020 | 1:10:02.2 | 3:29:58.9 |
Finish Postion: Inc. - Woodland Kreatures
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 644 | Jake Girod | Fort Recovery | M | 461 | 461 | 1:27:46.0 | 1:27:46.0 |
2 | 726 | Katie Jutte | Fort Recovery | F | 462 | 923 | 1:28:30.2 | 2:56:16.3 |
3 | 724 | Dawn Jutte | Fort Recovery | F | 463 | 1386 | 1:28:34.0 | 4:24:50.4 |
Finish Postion: Inc. - Average joes
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 981 | Austin Faller | Fort Recovery | M | 290 | 290 | 1:04:40.2 | 1:04:40.2 |
2 | 838 | Nate Ontrop | Fort Recovery | M | 292 | 582 | 1:04:50.8 | 2:09:31.0 |
3 | 982 | Austin Faller | Fort Recovery | M | 293 | 875 | 1:04:52.0 | 3:14:23.0 |
4 | 752 | Tom Koester | Fort Recovery | M | 294 | 1169 | 1:04:53.3 | 4:19:16.4 |
Finish Postion: Inc. - CUZ R US
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 600 | Chelsea Duckworth | New Bremen | F | 416 | 416 | 1:17:46.8 | 1:17:46.8 |
2 | 787 | Sherry Maynard | New Bremen | F | 468 | 884 | 1:30:01.0 | 2:47:47.8 |
3 | 565 | Sara Campbell | New Bremen | F | 470 | 1354 | 1:30:01.8 | 4:17:49.7 |
4 | 582 | Donnie Cox | New Bremen | F | 471 | 1825 | 1:30:01.8 | 5:47:51.6 |
Finish Postion: Inc. - keller taxidermy
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 729 | Rob Kaiser | Fort Recovery | M | 29 | 29 | 36:48.0 | 36:48.0 |
2 | 569 | Amber Champ | Fort Recovery | F | 231 | 260 | 1:00:10.5 | 1:36:58.5 |
3 | 840 | Derek Otterman | Naperville | M | 407 | 667 | 1:17:29.2 | 2:54:27.8 |
4 | 570 | Zachary Champ | Fort Recovery | M | 409 | 1076 | 1:17:37.2 | 4:12:05.1 |
Finish Postion: Inc. - Will run for beer
