Bluegrass 10000
Date: 07/04/2017
Team Detail Report
10k
Finish Postion: 1 - John's Striders
Team Score (places): 192 Team Score (times): 3:05:50
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 755 | Zack Beavin | Lexington | M | 1 | 1 | 31:36 | 31:36 |
2 | 754 | Dustin Mitchell | Lexington | M | 6 | 7 | 33:58 | 1:05:35 |
3 | 2251 | Jarred Brewster | Lexington | M | 13 | 20 | 36:14 | 1:41:50 |
4 | 2359 | Nathan York | Georgetown | M | 71 | 91 | 41:24 | 2:23:14 |
5 | 508 | Elizabeth Nicholas | Lexington | F | 101 | 192 | 42:35 | 3:05:50 |
6 | 2038 | Sam Beavin | Lexington | M | 196 | 388 | 45:50 | 3:51:40 |
7 | 2212 | Greg Jenkins | Lexington | M | 229 | 617 | 46:42 | 4:38:22 |
8 | 1012 | Vanessa Oliver | Lexington | F | 539 | 1156 | 52:08 | 5:30:31 |
9 | 1665 | Craig Blair | Lexington | M | 610 | 1766 | 53:02 | 6:23:33 |
10 | 1657 | Greg Brumagen | Lexington | M | 777 | 2543 | 55:04 | 7:18:38 |
Finish Postion: 2 - No Names
Team Score (places): 242 Team Score (times): 3:13:07
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2954 | Kevin Ryan | Lexington | M | 9 | 9 | 35:14 | 35:14 |
2 | 2948 | Tony White | Nashville | M | 10 | 19 | 35:39 | 1:10:54 |
3 | 2794 | Jonathan Feddock | Lexington | M | 17 | 36 | 36:46 | 1:47:41 |
4 | 1321 | Chad Lashbrook | Lexington | M | 78 | 114 | 41:47 | 2:29:28 |
5 | 2162 | Mike Schardein | Lexington | M | 128 | 242 | 43:38 | 3:13:07 |
6 | 2951 | Casey White | Nashville | F | 918 | 1160 | 56:54 | 4:10:01 |
7 | 3065 | Brandon Green | Lexington | M | 1198 | 2358 | 1:00:06 | 5:10:08 |
8 | 1319 | Jenalee Lashbrook | Lexington | F | 1243 | 3601 | 1:00:36 | 6:10:44 |
Finish Postion: 3 - Good Times
Team Score (places): 174 Team Score (times): 3:13:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1108 | Daniel Roberts | Somerset | M | 15 | 15 | 36:32 | 36:32 |
2 | 1109 | Joseph Bell | Columbus | M | 21 | 36 | 37:42 | 1:14:15 |
3 | 1131 | Isaiah Strauel | Liberty | M | 32 | 68 | 38:43 | 1:52:58 |
4 | 1503 | Madison Sewell | Henderson | M | 43 | 111 | 39:34 | 2:32:33 |
5 | 1129 | Jonah Strauel | Liberty | M | 63 | 174 | 41:00 | 3:13:34 |
6 | 1126 | Jeff Golden | Somerset | M | 73 | 247 | 41:32 | 3:55:06 |
7 | 1502 | Robert Booth | Lexington | M | 96 | 343 | 42:24 | 4:37:31 |
8 | 1103 | Nelson Weaver | Somerset | M | 115 | 458 | 43:11 | 5:20:42 |
9 | 1125 | Nathan Frey | Nancy | M | 151 | 609 | 44:59 | 6:05:41 |
10 | 1127 | Freddy Sinarahua Apuela | Louisville | M | 180 | 789 | 45:35 | 6:51:16 |
Finish Postion: 4 - Bluegrass Runners
Team Score (places): 396 Team Score (times): 3:27:38
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1523 | John Bowling | London | M | 49 | 49 | 39:52 | 39:52 |
2 | 3190 | Varinka Ensminger | Lexington | F | 54 | 103 | 40:26 | 1:20:19 |
3 | 1444 | Charles Yeomans | Lexington | M | 89 | 192 | 41:57 | 2:02:16 |
4 | 852 | David Trimble | Wilmore | M | 95 | 287 | 42:23 | 2:44:40 |
5 | 832 | Gary Davis | Lexington | M | 109 | 396 | 42:57 | 3:27:38 |
6 | 1933 | Martin Geithmann | Lexington | M | 120 | 516 | 43:25 | 4:11:03 |
7 | 2551 | Skylar Sorokoty | Lexington | M | 130 | 646 | 43:45 | 4:54:48 |
8 | 885 | Tara Cox | Lexington | F | 140 | 786 | 44:20 | 5:39:09 |
9 | 488 | Brennan Donahoe | Lexington | M | 145 | 931 | 44:43 | 6:23:52 |
10 | 1353 | Frank Price | Lexington | M | 249 | 1180 | 47:00 | 7:10:52 |
Finish Postion: 5 - MoCo Runners
Team Score (places): 464 Team Score (times): 3:29:59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1627 | Jarrett Forrest | Jeffersonville | M | 29 | 29 | 38:34 | 38:34 |
2 | 3034 | Connor Jackson | Mount Sterling | M | 44 | 73 | 39:36 | 1:18:10 |
3 | 1624 | Austin Terrell | Mount Sterlings | M | 74 | 147 | 41:33 | 1:59:43 |
4 | 1070 | Thomas Willoughby | Mount Sterling | M | 153 | 300 | 45:02 | 2:44:46 |
5 | 1472 | Trevor Roberts | Mount Sterling | M | 164 | 464 | 45:13 | 3:29:59 |
6 | 1612 | Joey Peyton | Mount Sterling | M | 473 | 937 | 51:06 | 4:21:06 |
7 | 1625 | Chyann Sargent | Mount Sterling | F | 612 | 1549 | 53:02 | 5:14:09 |
8 | 1071 | Hudson Cockrell | Mount Sterling | M | 983 | 2532 | 57:43 | 6:11:53 |
9 | 1626 | Marissa Forrest | Jeffersonville | F | 1144 | 3676 | 59:30 | 7:11:24 |
10 | 1069 | Kevin Willoughby | Mount Sterling | M | 1553 | 5229 | 1:04:58 | 8:16:22 |
Finish Postion: 6 - Ballast
Team Score (places): 772 Team Score (times): 3:37:14
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 761 | Zaan Janse | Lexington | M | 19 | 19 | 37:33 | 37:33 |
2 | 810 | Chris Collins | Lexington | M | 64 | 83 | 41:02 | 1:18:36 |
3 | 751 | Mary Stebbins | Lexington | F | 129 | 212 | 43:42 | 2:02:18 |
4 | 1497 | Jared Hobson | Lexington | M | 169 | 381 | 45:20 | 2:47:39 |
5 | 797 | Ken Campbell | Lexington | M | 391 | 772 | 49:35 | 3:37:14 |
6 | 809 | Braxton Snyder | Lexington | M | 442 | 1214 | 50:37 | 4:27:51 |
7 | 747 | John Boardman | Lexington | M | 559 | 1773 | 52:24 | 5:20:15 |
8 | 802 | Greg Monohan | Lexington | M | 580 | 2353 | 52:44 | 6:13:00 |
9 | 801 | Mcguire Mike | Lexington | M | 637 | 2990 | 53:22 | 7:06:23 |
10 | 411 | Nathan Lee | Lexington | M | 1444 | 4434 | 1:03:19 | 8:09:42 |
Finish Postion: 7 - Todds Road Stumblers
Team Score (places): 663 Team Score (times): 3:38:57
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2042 | Linda Mihalec | Richmond | F | 72 | 72 | 41:30 | 41:30 |
2 | 835 | Matt Ellis | Winchester | M | 107 | 179 | 42:52 | 1:24:22 |
3 | 2210 | Carol Gensheimer | Georgetown | F | 116 | 295 | 43:15 | 2:07:38 |
4 | 930 | Jason Liddle | Waynesburg | M | 181 | 476 | 45:35 | 2:53:13 |
5 | 933 | Sydney Liddle | Greenville | F | 187 | 663 | 45:43 | 3:38:57 |
6 | 927 | Ashlyn Liddle | Waynesburg | F | 188 | 851 | 45:44 | 4:24:41 |
7 | 926 | Mckenna Cavanaugh | New Albany | F | 190 | 1041 | 45:45 | 5:10:27 |
8 | 1862 | Brock Triplett | Lexington | M | 213 | 1254 | 46:20 | 5:56:47 |
9 | 494 | Jared Sandfoss | Lexington | M | 257 | 1511 | 47:17 | 6:44:05 |
10 | 1401 | Phil Waters | Lexington | M | 325 | 1836 | 48:29 | 7:32:35 |
Finish Postion: 8 - West 6th Run Club
Team Score (places): 800 Team Score (times): 3:44:14
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2219 | Jody Shoup | Lexington | F | 112 | 112 | 43:09 | 43:09 |
2 | 2919 | Dwayne Shuman | Richmond | M | 139 | 251 | 44:14 | 1:27:24 |
3 | 2127 | Stephen Breitigan | Lexington | M | 157 | 408 | 45:06 | 2:12:30 |
4 | 2351 | Crispus Mangu | Lexington | M | 194 | 602 | 45:48 | 2:58:18 |
5 | 2495 | James Pittman | Winchester | M | 198 | 800 | 45:56 | 3:44:14 |
6 | 1831 | Doug Staggs | Lexington | M | 261 | 1061 | 47:19 | 4:31:33 |
7 | 630 | David Bunch | Lexington | M | 420 | 1481 | 50:08 | 5:21:42 |
8 | 1341 | Justin Carey | Lexingtonlexington | M | 458 | 1939 | 50:50 | 6:12:32 |
9 | 3008 | Leon Sachs | Lexington | M | 481 | 2420 | 51:16 | 7:03:48 |
10 | 1634 | Katie Guntle | Lexington | F | 614 | 3034 | 53:03 | 7:56:52 |
Finish Postion: 9 - TND
Team Score (places): 1104 Team Score (times): 3:50:05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1304 | Katie Worcester | Lexington | F | 127 | 127 | 43:34 | 43:34 |
2 | 2514 | Jonathan Kellogg | Lexington | M | 133 | 260 | 43:53 | 1:27:27 |
3 | 2674 | Ben Hundley | Versailles | M | 176 | 436 | 45:30 | 2:12:58 |
4 | 1838 | Alex Cooke | Mount Washington | M | 215 | 651 | 46:20 | 2:59:19 |
5 | 629 | Chad Edwards | Nicholasville | M | 453 | 1104 | 50:46 | 3:50:05 |
6 | 2540 | Keith Grupke | Lexington | M | 586 | 1690 | 52:46 | 4:42:52 |
7 | 2539 | Allister Littrell | Lexington | M | 592 | 2282 | 52:50 | 5:35:43 |
8 | 2532 | Scott Campbell | Wilmore | M | 651 | 2933 | 53:32 | 6:29:15 |
9 | 2505 | Wade Haga | Lexington | M | 682 | 3615 | 53:59 | 7:23:14 |
10 | 2526 | Liz Brown | Lexington | F | 687 | 4302 | 54:01 | 8:17:16 |
Finish Postion: 10 - ForWord Running
Team Score (places): 1175 Team Score (times): 3:51:58
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2591 | Manivannan Vangalur | Frankfort | M | 108 | 108 | 42:54 | 42:54 |
2 | 2347 | John Wickre | Frankfort | M | 162 | 270 | 45:11 | 1:28:06 |
3 | 3066 | John Unger | Frankfort | M | 202 | 472 | 46:02 | 2:14:08 |
4 | 2590 | Karen Brady | New Albany | F | 238 | 710 | 46:49 | 3:00:57 |
5 | 2589 | Linda Word | Frankfort | F | 465 | 1175 | 51:01 | 3:51:58 |
6 | 2578 | Jacob Laslie | Frankfort | M | 476 | 1651 | 51:11 | 4:43:10 |
7 | 3000 | Ben Crittenden | Lexington | M | 900 | 2551 | 56:44 | 5:39:55 |
8 | 2577 | Matthew Stiles | Frankfort | M | 1289 | 3840 | 1:01:16 | 6:41:11 |
9 | 2599 | John Meyer | Frankfort | M | 1369 | 5209 | 1:02:15 | 7:43:26 |
10 | 1989 | Eric Marr | Lexington | M | 1601 | 6810 | 1:05:31 | 8:48:58 |
Finish Postion: 11 - Stop Watchers
Team Score (places): 1528 Team Score (times): 3:54:02
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 680 | Will Brittain | Lexington | M | 27 | 27 | 38:27 | 38:27 |
2 | 684 | Andy Schneider | Versailles | M | 126 | 153 | 43:31 | 1:21:58 |
3 | 682 | Patrick Schneider | Versailles | M | 390 | 543 | 49:35 | 2:11:33 |
4 | 679 | Andy Martin | Lexington | M | 394 | 937 | 49:39 | 3:01:12 |
5 | 681 | Sally Schneider | Versailles | F | 591 | 1528 | 52:50 | 3:54:02 |
6 | 676 | Patricia Calvert | Danville | F | 602 | 2130 | 52:55 | 4:46:58 |
7 | 677 | Brian Calvert | Danville | M | 2001 | 4131 | 1:13:01 | 5:59:59 |
Finish Postion: 12 - Ashford Stud
Team Score (places): 1427 Team Score (times): 3:54:55
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2731 | Luke Morgan | Lexington | M | 47 | 47 | 39:41 | 39:41 |
2 | 2729 | James Harrison | Versailles | M | 262 | 309 | 47:20 | 1:27:02 |
3 | 2730 | Nathaniel Feerick | Versailles | M | 330 | 639 | 48:32 | 2:15:34 |
4 | 2737 | Robyn Murray | Versailles | F | 379 | 1018 | 49:22 | 3:04:56 |
5 | 2733 | Garrett Davis | Versailles | M | 409 | 1427 | 49:58 | 3:54:55 |
6 | 2732 | Pamela Deegan | Versailles | F | 1010 | 2437 | 58:00 | 4:52:56 |
7 | 2215 | Jak Knelman | Lexington | M | 1170 | 3607 | 59:48 | 5:52:44 |
8 | 2736 | Stephen Mulvany | Lexington | M | 1231 | 4838 | 1:00:26 | 6:53:10 |
9 | 2735 | Scott Calder | Versailles | M | 1254 | 6092 | 1:00:42 | 7:53:53 |
10 | 2734 | Jeremy Shaba | Versailles | M | 1388 | 7480 | 1:02:33 | 8:56:26 |
Finish Postion: 13 - Orangetheory Fitness
Team Score (places): 1706 Team Score (times): 3:59:28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 475 | Jennifer Phillips | Lexington | F | 90 | 90 | 42:01 | 42:01 |
2 | 1927 | Caroline Kaplan | Lexington | F | 94 | 184 | 42:22 | 1:24:24 |
3 | 2157 | Chad Back | Georgetown | M | 487 | 671 | 51:23 | 2:15:47 |
4 | 2118 | Alissa Karr | Lexington | F | 495 | 1166 | 51:30 | 3:07:17 |
5 | 1464 | Collin Coolbaugh | Lexington | M | 540 | 1706 | 52:11 | 3:59:28 |
6 | 1003 | Whitney Kunjoo | Lexington | F | 641 | 2347 | 53:24 | 4:52:53 |
7 | 2543 | John Nickels | Lexington | M | 707 | 3054 | 54:15 | 5:47:09 |
8 | 3043 | Gina Jacobson | Lexington | F | 746 | 3800 | 54:45 | 6:41:54 |
9 | 1209 | Sarah Rediford | Lexington | F | 893 | 4693 | 56:36 | 7:38:31 |
10 | 1492 | Ashleigh Wallace | Lexington | F | 980 | 5673 | 57:41 | 8:36:12 |
Finish Postion: 14 - SALA Studio
Team Score (places): 1824 Team Score (times): 4:04:46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2832 | Kent Llanora | Frankfort | M | 136 | 136 | 44:00 | 44:00 |
2 | 1195 | Clay Arnold | Lexington | M | 296 | 432 | 47:54 | 1:31:55 |
3 | 2876 | Hunter Martin | Lawrenceburg | M | 408 | 840 | 49:57 | 2:21:52 |
4 | 1965 | Samantha Hegeman | Lexington | F | 486 | 1326 | 51:23 | 3:13:15 |
5 | 1977 | Danielle Dupont | Lexington | F | 498 | 1824 | 51:31 | 4:04:46 |
6 | 1914 | Melissa Combs-Wright | Lexington | F | 623 | 2447 | 53:10 | 4:57:57 |
7 | 1286 | Meghan Tisinger | Lexington | F | 813 | 3260 | 55:30 | 5:53:28 |
8 | 1536 | Tony Stilz | Lexington | M | 920 | 4180 | 56:54 | 6:50:23 |
9 | 1968 | Shelly Krajny | Lexington | F | 1005 | 5185 | 57:57 | 7:48:21 |
10 | 1967 | Molly Hogan | Harrodsburg | F | 1219 | 6404 | 1:00:16 | 8:48:38 |
Finish Postion: 15 - Run Richmond
Team Score (places): 2264 Team Score (times): 4:12:22
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2438 | Abby Hill | Richmond | F | 182 | 182 | 45:37 | 45:37 |
2 | 2439 | Hailey Stewart | Richmond | F | 356 | 538 | 49:02 | 1:34:40 |
3 | 824 | Ben Bonar | Richmond | M | 517 | 1055 | 51:43 | 2:26:23 |
4 | 707 | David Turpin | Irvine | M | 530 | 1585 | 52:00 | 3:18:24 |
5 | 704 | Tim Humber | Richmond | M | 679 | 2264 | 53:58 | 4:12:22 |
6 | 2582 | David Stewart | Richmond | M | 749 | 3013 | 54:45 | 5:07:08 |
7 | 825 | Paul Foley | Richmond | M | 907 | 3920 | 56:47 | 6:03:55 |
8 | 706 | Tracy Sharp | Richmond | F | 2008 | 5928 | 1:13:15 | 7:17:10 |
9 | 2548 | Amy Hughes | Richmond | F | 2192 | 8120 | 1:19:10 | 8:36:20 |
Finish Postion: 16 - AVENTICS Runners
Team Score (places): 2446 Team Score (times): 4:13:52
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 829 | Jeremy Shepherd | Richmond | M | 252 | 252 | 47:07 | 47:07 |
2 | 1656 | Connor Fry | Lexington | M | 281 | 533 | 47:42 | 1:34:49 |
3 | 831 | Marcel Ackermann | Lexington | M | 326 | 859 | 48:30 | 2:23:20 |
4 | 1581 | Larry Fry | Lexington | M | 764 | 1623 | 54:54 | 3:18:14 |
5 | 1647 | Ana Segovia | Lexington | F | 823 | 2446 | 55:37 | 4:13:52 |
6 | 1767 | Ricky Robertson | Winchester | M | 1277 | 3723 | 1:01:08 | 5:15:01 |
7 | 1653 | Elle Fry | Lexington | F | 1493 | 5216 | 1:03:59 | 6:19:00 |
8 | 1583 | Krina Fry | Lexington | F | 1618 | 6834 | 1:05:46 | 7:24:46 |
9 | 484 | Travis Persinger | Cynthiana | M | 1748 | 8582 | 1:07:57 | 8:32:43 |
10 | 483 | Vincent Hawkins | Lexington | M | 2002 | 10584 | 1:13:04 | 9:45:48 |
Finish Postion: 17 - Dragg'n Tailz
Team Score (places): 2915 Team Score (times): 4:22:21
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1685 | Frank Kraft | Winchester | M | 310 | 310 | 48:08 | 48:08 |
2 | 1686 | Petra Kraft | Winchester | F | 529 | 839 | 51:58 | 1:40:07 |
3 | 1726 | Debbie Spencer | Winchester | F | 584 | 1423 | 52:46 | 2:32:53 |
4 | 1684 | Jon Hatfield | Paris | M | 713 | 2136 | 54:18 | 3:27:11 |
5 | 1728 | Dan Grubb | Greenup | M | 779 | 2915 | 55:09 | 4:22:21 |
6 | 1687 | Lisa Manley | Winchester | F | 790 | 3705 | 55:18 | 5:17:39 |
7 | 1723 | Deb Wishart | Winchester | F | 1054 | 4759 | 58:34 | 6:16:14 |
8 | 1724 | James Sleightholm | Winchester | M | 1096 | 5855 | 58:53 | 7:15:07 |
9 | 1725 | Larry Sims | Winchester | M | 1265 | 7120 | 1:00:52 | 8:15:59 |
10 | 1688 | April Stanfield | Winchester | F | 1270 | 8390 | 1:00:57 | 9:16:57 |
Finish Postion: 18 - Thomas and Candidates
Team Score (places): 2992 Team Score (times): 4:22:37
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2840 | Mark Thomas | Lexington | M | 367 | 367 | 49:11 | 49:11 |
2 | 2837 | Canaan Thomas | Lexington | M | 421 | 788 | 50:10 | 1:39:22 |
3 | 2881 | Chad Gordon | Mooresville | M | 450 | 1238 | 50:41 | 2:30:04 |
4 | 2884 | Ron Thomas | Paris | M | 611 | 1849 | 53:02 | 3:23:07 |
5 | 2885 | Drew Palus | Paris | M | 1143 | 2992 | 59:29 | 4:22:37 |
6 | 2882 | Ryan Khosrofian | Paris | M | 1158 | 4150 | 59:40 | 5:22:17 |
7 | 2883 | Nick Daetwyler | Paris | M | 1240 | 5390 | 1:00:35 | 6:22:52 |
8 | 2838 | Lucy Thomas | Lexington | F | 1400 | 6790 | 1:02:45 | 7:25:38 |
9 | 1208 | Dwight Clay | Lexington | M | 1542 | 8332 | 1:04:44 | 8:30:22 |
Finish Postion: 19 - 10K? I thought it was a 1.0k!
Team Score (places): 3381 Team Score (times): 4:27:08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1535 | Dave Fardo | Lexington | M | 285 | 285 | 47:46 | 47:46 |
2 | 1537 | Mandy Donaldson | Louisville | F | 377 | 662 | 49:19 | 1:37:05 |
3 | 2394 | Rob Duncan | Lexington | M | 578 | 1240 | 52:40 | 2:29:46 |
4 | 1533 | Dustin Stacy | Lexington | M | 1016 | 2256 | 58:07 | 3:27:54 |
5 | 1530 | Chrissy Stacy | Lexington | F | 1125 | 3381 | 59:13 | 4:27:08 |
6 | 1531 | Pete Buecker | Louisville | M | 1699 | 5080 | 1:07:11 | 5:34:19 |
Finish Postion: 20 - MRTT
Team Score (places): 3651 Team Score (times): 4:31:36
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2401 | Bridgit Buffington | Lexington | F | 312 | 312 | 48:12 | 48:12 |
2 | 3195 | Ute Keathley | Nicholasville | F | 722 | 1034 | 54:24 | 1:42:36 |
3 | 1474 | Sabrina Jackson | Lexington | F | 820 | 1854 | 55:36 | 2:38:12 |
4 | 62 | Thomas Crisp | Lexington | M | 885 | 2739 | 56:31 | 3:34:43 |
5 | 1016 | Cassie Barnes | Lexington | F | 912 | 3651 | 56:52 | 4:31:36 |
6 | 2152 | Angie Kallop | Lexington | F | 941 | 4592 | 57:09 | 5:28:45 |
7 | 1193 | Jenny Waybright | Lexington | F | 1313 | 5905 | 1:01:34 | 6:30:20 |
8 | 2503 | Cara Stray | Lexington | F | 1462 | 7367 | 1:03:33 | 7:33:53 |
9 | 2713 | Shelby Ison | Lexington | F | 1463 | 8830 | 1:03:33 | 8:37:26 |
10 | 2056 | Brittany Jenkins | Lexington | F | 1539 | 10369 | 1:04:41 | 9:42:08 |
Finish Postion: 21 - Run CF
Team Score (places): 3650 Team Score (times): 4:32:40
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1095 | Ben Hughes | Lexington | M | 630 | 630 | 53:16 | 53:16 |
2 | 1417 | Abby Piper | Lexington | F | 705 | 1335 | 54:14 | 1:47:31 |
3 | 1714 | Dawn Hahn | Nicholasville | F | 735 | 2070 | 54:39 | 2:42:10 |
4 | 2747 | Richard Childress | Lexington | M | 772 | 2842 | 55:01 | 3:37:11 |
5 | 2449 | Jacob Holbrook | Lexington | M | 808 | 3650 | 55:29 | 4:32:40 |
6 | 1715 | Kelly Hahn | Nicholasville | M | 1121 | 4771 | 59:11 | 5:31:52 |
7 | 1995 | Emily Thompson | Lexington | F | 1502 | 6273 | 1:04:07 | 6:35:59 |
8 | 1157 | Kenton Sena | Lexington | M | 1631 | 7904 | 1:06:01 | 7:42:00 |
9 | 1158 | Naser Jafari | Lexington | M | 1632 | 9536 | 1:06:02 | 8:48:03 |
10 | 817 | Ruth Schwartz | Lexington | F | 2458 | 11994 | 1:34:30 | 10:22:33 |
Finish Postion: 22 - BUMS
Team Score (places): 4168 Team Score (times): 4:37:32
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1819 | Jacob Kelly | Lexington | M | 248 | 248 | 47:00 | 47:00 |
2 | 1820 | Rachel Ladwig | Lexington | F | 545 | 793 | 52:15 | 1:39:16 |
3 | 1812 | Matt Ladwig | Lexington | M | 547 | 1340 | 52:16 | 2:31:33 |
4 | 1818 | Seth Kelly | Lexington | M | 1271 | 2611 | 1:00:57 | 3:32:30 |
5 | 1817 | Kaitlyn Pogue | Lexington | F | 1557 | 4168 | 1:05:01 | 4:37:32 |
Finish Postion: 23 - Coach's Crew
Team Score (places): 4149 Team Score (times): 4:38:46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3053 | Brandon Wiseheart | Mount Washington | M | 435 | 435 | 50:24 | 50:24 |
2 | 3054 | Jessica Cook | Mount Washington | F | 436 | 871 | 50:24 | 1:40:49 |
3 | 3047 | Casey Smith | Campbellsville | F | 596 | 1467 | 52:52 | 2:33:42 |
4 | 516 | Lauren Dalton | Campbellsville | F | 969 | 2436 | 57:31 | 3:31:13 |
5 | 512 | Lindsey Buckman | Lebanon | F | 1713 | 4149 | 1:07:32 | 4:38:46 |
6 | 3052 | Rebekah Tilton | Campbellsville | F | 2304 | 6453 | 1:24:34 | 6:03:20 |
7 | 250 | Alexandra Upton | Campbellsville | F | 2305 | 8758 | 1:24:35 | 7:27:56 |
Finish Postion: 24 - Your Pace or Mine?
Team Score (places): 4463 Team Score (times): 4:42:43
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 880 | George Dillon | Richmond | M | 750 | 750 | 54:46 | 54:46 |
2 | 879 | Kerri Adkins | Eubank | F | 797 | 1547 | 55:21 | 1:50:08 |
3 | 877 | Natalie Stone | Berea | F | 802 | 2349 | 55:24 | 2:45:32 |
4 | 876 | Heather York | Bronston | F | 1050 | 3399 | 58:31 | 3:44:04 |
5 | 878 | Frankia Colyer | Somerset | F | 1064 | 4463 | 58:38 | 4:42:43 |
6 | 875 | Alex Olszowy | Lawrenceburg | M | 1291 | 5754 | 1:01:19 | 5:44:02 |
7 | 874 | Monica Martin | Brodhead | F | 1874 | 7628 | 1:10:29 | 6:54:31 |
Finish Postion: 25 - Source Runners
Team Score (places): 4627 Team Score (times): 4:43:35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1913 | Jack Jones | Lexington | M | 351 | 351 | 48:56 | 48:56 |
2 | 2908 | Chelsi Hillard | Lexington | F | 896 | 1247 | 56:40 | 1:45:36 |
3 | 1296 | Mary McCarty | Winchester | F | 1017 | 2264 | 58:07 | 2:43:44 |
4 | 1152 | Brian Shumard | Lexington | M | 1174 | 3438 | 59:50 | 3:43:35 |
5 | 1149 | Jordan Morrow | Lexington | M | 1189 | 4627 | 1:00:00 | 4:43:35 |
6 | 1148 | Chris Kaelin | Lexington | M | 1454 | 6081 | 1:03:28 | 5:47:03 |
7 | 3064 | Stacy Marsico | Lexington | F | 2088 | 8169 | 1:15:11 | 7:02:15 |
Finish Postion: 26 - It's all in your head
Team Score (places): 4732 Team Score (times): 4:45:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 379 | Meghan Frost | Nicholasville | F | 558 | 558 | 52:23 | 52:23 |
2 | 206 | Mark Jackson | Lexington | M | 717 | 1275 | 54:21 | 1:46:45 |
3 | 2322 | Shana Wells Sturgill | Mount Sterling | F | 1133 | 2408 | 59:22 | 2:46:07 |
4 | 2012 | Paul Duffin | Lexington | M | 1140 | 3548 | 59:27 | 3:45:35 |
5 | 1938 | Alissa Briggs | Lexington | F | 1184 | 4732 | 59:59 | 4:45:34 |
