Year
Result Set
Bluegrass 10000
Date: 07/04/2017
Team Detail Report
10k
Finish Postion: 1 - John's Striders
Team Score (places): 192 Team Score (times): 3:05:50
Finish Postion: 2 - No Names
Team Score (places): 242 Team Score (times): 3:13:07
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2954 | Kevin Ryan | Lexington | M | 9 | 9 | 35:14 | 35:14 |
2 | 2948 | Tony White | Nashville | M | 10 | 19 | 35:39 | 1:10:54 |
3 | 2794 | Jonathan Feddock | Lexington | M | 17 | 36 | 36:46 | 1:47:41 |
4 | 1321 | Chad Lashbrook | Lexington | M | 78 | 114 | 41:47 | 2:29:28 |
5 | 2162 | Mike Schardein | Lexington | M | 128 | 242 | 43:38 | 3:13:07 |
6 | 2951 | Casey White | Nashville | F | 918 | 1160 | 56:54 | 4:10:01 |
7 | 3065 | Brandon Green | Lexington | M | 1198 | 2358 | 1:00:06 | 5:10:08 |
8 | 1319 | Jenalee Lashbrook | Lexington | F | 1243 | 3601 | 1:00:36 | 6:10:44 |
Finish Postion: 3 - Good Times
Team Score (places): 174 Team Score (times): 3:13:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 1100 | Becky Phillips | Somerset | F | 856 | 6331 | 56:06 | 16:11:54 |
22 | 2156 | Tara Cracraft | Frankfort | F | 887 | 7218 | 56:33 | 17:08:28 |
23 | 1136 | Trish Wiles | Science Hill | F | 1035 | 8253 | 58:22 | 18:06:50 |
24 | 1508 | Alecia Norman | Lexington | F | 1372 | 9625 | 1:02:17 | 19:09:08 |
25 | 391 | Tim Lonesky | Somerset | M | 1487 | 11112 | 1:03:53 | 20:13:02 |
26 | 1504 | Katie Booth | Lexington | F | 1499 | 12611 | 1:04:04 | 21:17:06 |
27 | 616 | Michael West | Somerset | M | 1564 | 14175 | 1:05:05 | 22:22:12 |
28 | 1099 | Heidi Frey | Nancy | F | 1605 | 15780 | 1:05:34 | 23:27:46 |
29 | 1098 | Arden Turner | Somerset | F | 1640 | 17420 | 1:06:13 | 24:33:59 |
Finish Postion: 4 - Bluegrass Runners
Team Score (places): 396 Team Score (times): 3:27:38
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 781 | Christine Mollineaux | Lexington | F | 860 | 11331 | 56:07 | 25:02:02 |
32 | 1525 | Tom Hackney | Lexington | M | 890 | 12221 | 56:34 | 25:58:37 |
33 | 2585 | Mary Beth Naumann | Lexington | F | 899 | 13120 | 56:44 | 26:55:22 |
34 | 784 | Lisa Anstine | Nicholasville | F | 902 | 14022 | 56:46 | 27:52:08 |
35 | 847 | Keeana Boarman | Lexington | F | 903 | 14925 | 56:46 | 28:48:54 |
36 | 1591 | William Summers | Danville | M | 911 | 15836 | 56:51 | 29:45:45 |
37 | 2519 | Mollie Hash | Lexington | F | 916 | 16752 | 56:53 | 30:42:39 |
38 | 780 | Chrissie Tune | Lexington | F | 919 | 17671 | 56:54 | 31:39:33 |
39 | 1398 | Matthew Hays | Lexington | M | 992 | 18663 | 57:51 | 32:37:24 |
40 | 613 | Jason Stevens | Somerset | M | 1020 | 19683 | 58:09 | 33:35:33 |
Finish Postion: 5 - MoCo Runners
Team Score (places): 464 Team Score (times): 3:29:59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1627 | Jarrett Forrest | Jeffersonville | M | 29 | 29 | 38:34 | 38:34 |
2 | 3034 | Connor Jackson | Mount Sterling | M | 44 | 73 | 39:36 | 1:18:10 |
3 | 1624 | Austin Terrell | Mount Sterlings | M | 74 | 147 | 41:33 | 1:59:43 |
4 | 1070 | Thomas Willoughby | Mount Sterling | M | 153 | 300 | 45:02 | 2:44:46 |
5 | 1472 | Trevor Roberts | Mount Sterling | M | 164 | 464 | 45:13 | 3:29:59 |
6 | 1612 | Joey Peyton | Mount Sterling | M | 473 | 937 | 51:06 | 4:21:06 |
7 | 1625 | Chyann Sargent | Mount Sterling | F | 612 | 1549 | 53:02 | 5:14:09 |
8 | 1071 | Hudson Cockrell | Mount Sterling | M | 983 | 2532 | 57:43 | 6:11:53 |
9 | 1626 | Marissa Forrest | Jeffersonville | F | 1144 | 3676 | 59:30 | 7:11:24 |
10 | 1069 | Kevin Willoughby | Mount Sterling | M | 1553 | 5229 | 1:04:58 | 8:16:22 |
Finish Postion: 6 - Ballast
Team Score (places): 772 Team Score (times): 3:37:14
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 764 | Chris Desimone | Lexington | M | 1749 | 6183 | 1:07:57 | 9:17:40 |
12 | 776 | Kelli Desimone | Lexington | F | 1750 | 7933 | 1:07:58 | 10:25:38 |
13 | 3006 | Joellen McComb | Lexington | F | 1835 | 9768 | 1:09:34 | 11:35:13 |
14 | 737 | Cameron Hamilton | Lexington | M | 2237 | 12005 | 1:21:27 | 12:56:41 |
15 | 803 | Susan Monohan | Lexington | F | 2273 | 14278 | 1:23:10 | 14:19:52 |
16 | 753 | Sarah Bowerman | Lexington | F | 2593 | 16871 | 1:43:15 | 16:03:07 |
17 | 749 | Kris Bowerman | Lexington | M | 2596 | 19467 | 1:43:34 | 17:46:41 |
18 | 800 | Oneta Hobson | Lexington | F | 2610 | 22077 | 1:45:03 | 19:31:45 |
19 | 798 | Carol Martin | Lexington | F | 2611 | 24688 | 1:45:05 | 21:16:50 |
20 | 799 | Peggy Cox | Lexington | F | 2638 | 27326 | 1:47:24 | 23:04:15 |
Finish Postion: 7 - Todds Road Stumblers
Team Score (places): 663 Team Score (times): 3:38:57
Finish Postion: 8 - West 6th Run Club
Team Score (places): 800 Team Score (times): 3:44:14
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 3173 | Andrew Trowbridge | Richmond | M | 1821 | 26897 | 1:09:13 | 28:49:34 |
32 | 2261 | Amber Riddle | Lexington | F | 1876 | 28773 | 1:10:36 | 30:00:11 |
33 | 1058 | Terry Filter | Lexington | M | 1891 | 30664 | 1:10:54 | 31:11:05 |
34 | 1302 | Joseph Kuosman | Nicholasville | M | 1915 | 32579 | 1:11:28 | 32:22:33 |
35 | 3021 | Elizabeth Lowry | Lexington | F | 1937 | 34516 | 1:11:52 | 33:34:26 |
36 | 2267 | Matt Yarrison | Lexington | M | 1998 | 36514 | 1:12:54 | 34:47:20 |
37 | 1972 | Adina Heineman | Lexington | F | 2198 | 38712 | 1:19:49 | 36:07:10 |
38 | 1975 | Stacy Heineman | Louisville | F | 2201 | 40913 | 1:19:59 | 37:27:10 |
Finish Postion: 9 - TND
Team Score (places): 1104 Team Score (times): 3:50:05
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2504 | Heather Omdal | New York | F | 1059 | 5361 | 58:37 | 9:15:53 |
12 | 2571 | Glenn Hutcheson | Lexington | M | 1119 | 6480 | 59:09 | 10:15:03 |
13 | 3039 | Hannah Gravitt | Sharpsburg | F | 1411 | 7891 | 1:02:54 | 11:17:58 |
14 | 745 | Tasha Mortimer | Wilmore | F | 1415 | 9306 | 1:02:56 | 12:20:55 |
15 | 892 | Ciera Mills | Georgetown | F | 1644 | 10950 | 1:06:17 | 13:27:13 |
16 | 893 | Jamie Fannin | Georgetown | F | 1645 | 12595 | 1:06:18 | 14:33:31 |
17 | 1332 | Leah Haeuber | Wilmore | F | 1802 | 14397 | 1:08:51 | 15:42:23 |
Finish Postion: 10 - ForWord Running
Team Score (places): 1175 Team Score (times): 3:51:58
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2099 | Regina Barrett | Lexington | F | 1603 | 8413 | 1:05:33 | 9:54:32 |
12 | 2100 | Tonia Hickman | Frankfort | F | 1755 | 10168 | 1:08:06 | 11:02:38 |
13 | 2086 | Jessica Abbott | Frankfort | F | 1953 | 12121 | 1:12:21 | 12:15:00 |
14 | 2085 | Anne Rothenburger Day | Frankfort | F | 1956 | 14077 | 1:12:24 | 13:27:24 |
15 | 366 | Jules Arnold | Frankfort | F | 1979 | 16056 | 1:12:41 | 14:40:06 |
16 | 2501 | Mandy Dean | Frankfort | F | 2121 | 18177 | 1:16:08 | 15:56:15 |
17 | 1338 | Trisha Perkins | Versailles | F | 2543 | 20720 | 1:40:11 | 17:36:27 |
Finish Postion: 11 - Stop Watchers
Team Score (places): 1528 Team Score (times): 3:54:02
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 680 | Will Brittain | Lexington | M | 27 | 27 | 38:27 | 38:27 |
2 | 684 | Andy Schneider | Versailles | M | 126 | 153 | 43:31 | 1:21:58 |
3 | 682 | Patrick Schneider | Versailles | M | 390 | 543 | 49:35 | 2:11:33 |
4 | 679 | Andy Martin | Lexington | M | 394 | 937 | 49:39 | 3:01:12 |
5 | 681 | Sally Schneider | Versailles | F | 591 | 1528 | 52:50 | 3:54:02 |
6 | 676 | Patricia Calvert | Danville | F | 602 | 2130 | 52:55 | 4:46:58 |
7 | 677 | Brian Calvert | Danville | M | 2001 | 4131 | 1:13:01 | 5:59:59 |
Finish Postion: 12 - Ashford Stud
Team Score (places): 1427 Team Score (times): 3:54:55
Finish Postion: 13 - Orangetheory Fitness
Team Score (places): 1706 Team Score (times): 3:59:28
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 2563 | Bryan Howard-Lewis | Lexington | M | 1707 | 20373 | 1:07:17 | 19:59:12 |
22 | 1465 | Brian Coolbaugh | Lexington | M | 1715 | 22088 | 1:07:33 | 21:06:46 |
23 | 561 | Kristin Truitt | Lexington | F | 1792 | 23880 | 1:08:41 | 22:15:27 |
24 | 1550 | Jeanmarie Piacsek | Lexington | F | 1892 | 25772 | 1:10:54 | 23:26:22 |
25 | 1446 | Amy Meadows | Lexington | F | 1944 | 27716 | 1:12:05 | 24:38:28 |
26 | 2158 | Tabitha Back | Georgetown | F | 2007 | 29723 | 1:13:12 | 25:51:40 |
27 | 1579 | Samuel Schaffer | Lexington | M | 2071 | 31794 | 1:14:47 | 27:06:28 |
28 | 985 | Robert Leitch | Lexington | M | 2366 | 34160 | 1:28:09 | 28:34:37 |
Finish Postion: 14 - SALA Studio
Team Score (places): 1824 Team Score (times): 4:04:46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 700 | Bailey Hobson | Nicholasville | F | 1352 | 7756 | 1:02:03 | 9:50:41 |
12 | 1915 | Heidi Hillard | Lexington | F | 1569 | 9325 | 1:05:08 | 10:55:49 |
13 | 1916 | Kallista Isernhagen | Lexington | F | 1571 | 10896 | 1:05:08 | 12:00:58 |
14 | 1509 | Jamie Ellis | Lexington | F | 1885 | 12781 | 1:10:44 | 13:11:43 |
15 | 1528 | Stephen Rawlings | Lexington | M | 2238 | 15019 | 1:21:50 | 14:33:33 |
Finish Postion: 15 - Run Richmond
Team Score (places): 2264 Team Score (times): 4:12:22
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2438 | Abby Hill | Richmond | F | 182 | 182 | 45:37 | 45:37 |
2 | 2439 | Hailey Stewart | Richmond | F | 356 | 538 | 49:02 | 1:34:40 |
3 | 824 | Ben Bonar | Richmond | M | 517 | 1055 | 51:43 | 2:26:23 |
4 | 707 | David Turpin | Irvine | M | 530 | 1585 | 52:00 | 3:18:24 |
5 | 704 | Tim Humber | Richmond | M | 679 | 2264 | 53:58 | 4:12:22 |
6 | 2582 | David Stewart | Richmond | M | 749 | 3013 | 54:45 | 5:07:08 |
7 | 825 | Paul Foley | Richmond | M | 907 | 3920 | 56:47 | 6:03:55 |
8 | 706 | Tracy Sharp | Richmond | F | 2008 | 5928 | 1:13:15 | 7:17:10 |
9 | 2548 | Amy Hughes | Richmond | F | 2192 | 8120 | 1:19:10 | 8:36:20 |
Finish Postion: 16 - AVENTICS Runners
Team Score (places): 2446 Team Score (times): 4:13:52
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 829 | Jeremy Shepherd | Richmond | M | 252 | 252 | 47:07 | 47:07 |
2 | 1656 | Connor Fry | Lexington | M | 281 | 533 | 47:42 | 1:34:49 |
3 | 831 | Marcel Ackermann | Lexington | M | 326 | 859 | 48:30 | 2:23:20 |
4 | 1581 | Larry Fry | Lexington | M | 764 | 1623 | 54:54 | 3:18:14 |
5 | 1647 | Ana Segovia | Lexington | F | 823 | 2446 | 55:37 | 4:13:52 |
6 | 1767 | Ricky Robertson | Winchester | M | 1277 | 3723 | 1:01:08 | 5:15:01 |
7 | 1653 | Elle Fry | Lexington | F | 1493 | 5216 | 1:03:59 | 6:19:00 |
8 | 1583 | Krina Fry | Lexington | F | 1618 | 6834 | 1:05:46 | 7:24:46 |
9 | 484 | Travis Persinger | Cynthiana | M | 1748 | 8582 | 1:07:57 | 8:32:43 |
10 | 483 | Vincent Hawkins | Lexington | M | 2002 | 10584 | 1:13:04 | 9:45:48 |
Finish Postion: 17 - Dragg'n Tailz
Team Score (places): 2915 Team Score (times): 4:22:21
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1685 | Frank Kraft | Winchester | M | 310 | 310 | 48:08 | 48:08 |
2 | 1686 | Petra Kraft | Winchester | F | 529 | 839 | 51:58 | 1:40:07 |
3 | 1726 | Debbie Spencer | Winchester | F | 584 | 1423 | 52:46 | 2:32:53 |
4 | 1684 | Jon Hatfield | Paris | M | 713 | 2136 | 54:18 | 3:27:11 |
5 | 1728 | Dan Grubb | Greenup | M | 779 | 2915 | 55:09 | 4:22:21 |
6 | 1687 | Lisa Manley | Winchester | F | 790 | 3705 | 55:18 | 5:17:39 |
7 | 1723 | Deb Wishart | Winchester | F | 1054 | 4759 | 58:34 | 6:16:14 |
8 | 1724 | James Sleightholm | Winchester | M | 1096 | 5855 | 58:53 | 7:15:07 |
9 | 1725 | Larry Sims | Winchester | M | 1265 | 7120 | 1:00:52 | 8:15:59 |
10 | 1688 | April Stanfield | Winchester | F | 1270 | 8390 | 1:00:57 | 9:16:57 |
Finish Postion: 18 - Thomas and Candidates
Team Score (places): 2992 Team Score (times): 4:22:37
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2840 | Mark Thomas | Lexington | M | 367 | 367 | 49:11 | 49:11 |
2 | 2837 | Canaan Thomas | Lexington | M | 421 | 788 | 50:10 | 1:39:22 |
3 | 2881 | Chad Gordon | Mooresville | M | 450 | 1238 | 50:41 | 2:30:04 |
4 | 2884 | Ron Thomas | Paris | M | 611 | 1849 | 53:02 | 3:23:07 |
5 | 2885 | Drew Palus | Paris | M | 1143 | 2992 | 59:29 | 4:22:37 |
6 | 2882 | Ryan Khosrofian | Paris | M | 1158 | 4150 | 59:40 | 5:22:17 |
7 | 2883 | Nick Daetwyler | Paris | M | 1240 | 5390 | 1:00:35 | 6:22:52 |
8 | 2838 | Lucy Thomas | Lexington | F | 1400 | 6790 | 1:02:45 | 7:25:38 |
9 | 1208 | Dwight Clay | Lexington | M | 1542 | 8332 | 1:04:44 | 8:30:22 |
Finish Postion: 19 - 10K? I thought it was a 1.0k!
Team Score (places): 3381 Team Score (times): 4:27:08
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1535 | Dave Fardo | Lexington | M | 285 | 285 | 47:46 | 47:46 |
2 | 1537 | Mandy Donaldson | Louisville | F | 377 | 662 | 49:19 | 1:37:05 |
3 | 2394 | Rob Duncan | Lexington | M | 578 | 1240 | 52:40 | 2:29:46 |
4 | 1533 | Dustin Stacy | Lexington | M | 1016 | 2256 | 58:07 | 3:27:54 |
5 | 1530 | Chrissy Stacy | Lexington | F | 1125 | 3381 | 59:13 | 4:27:08 |
6 | 1531 | Pete Buecker | Louisville | M | 1699 | 5080 | 1:07:11 | 5:34:19 |
Finish Postion: 20 - MRTT
Team Score (places): 3651 Team Score (times): 4:31:36
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
21 | 1900 | Jennifer Chiles | Lexington | F | 2197 | 33220 | 1:19:45 | 23:36:48 |
22 | 519 | Natalie Fultz | Lexington | F | 2213 | 35433 | 1:20:28 | 24:57:17 |
23 | 1024 | Barb Mobley | Lexington | F | 2227 | 37660 | 1:21:05 | 26:18:23 |
24 | 2335 | Camilla Urschel | Lexington | F | 2340 | 40000 | 1:26:19 | 27:44:42 |
25 | 783 | Catherine Hayden | Lexington | F | 2509 | 42509 | 1:37:47 | 29:22:29 |
26 | 1744 | Meghan Wells | Lexington | F | 2520 | 45029 | 1:38:58 | 31:01:28 |
27 | 1717 | Stephanie Johnson | Nicholasville | F | 2553 | 47582 | 1:40:40 | 32:42:09 |
Finish Postion: 21 - Run CF
Team Score (places): 3650 Team Score (times): 4:32:40
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1095 | Ben Hughes | Lexington | M | 630 | 630 | 53:16 | 53:16 |
2 | 1417 | Abby Piper | Lexington | F | 705 | 1335 | 54:14 | 1:47:31 |
3 | 1714 | Dawn Hahn | Nicholasville | F | 735 | 2070 | 54:39 | 2:42:10 |
4 | 2747 | Richard Childress | Lexington | M | 772 | 2842 | 55:01 | 3:37:11 |
5 | 2449 | Jacob Holbrook | Lexington | M | 808 | 3650 | 55:29 | 4:32:40 |
6 | 1715 | Kelly Hahn | Nicholasville | M | 1121 | 4771 | 59:11 | 5:31:52 |
7 | 1995 | Emily Thompson | Lexington | F | 1502 | 6273 | 1:04:07 | 6:35:59 |
8 | 1157 | Kenton Sena | Lexington | M | 1631 | 7904 | 1:06:01 | 7:42:00 |
9 | 1158 | Naser Jafari | Lexington | M | 1632 | 9536 | 1:06:02 | 8:48:03 |
10 | 817 | Ruth Schwartz | Lexington | F | 2458 | 11994 | 1:34:30 | 10:22:33 |
Finish Postion: 22 - BUMS
Team Score (places): 4168 Team Score (times): 4:37:32
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1819 | Jacob Kelly | Lexington | M | 248 | 248 | 47:00 | 47:00 |
2 | 1820 | Rachel Ladwig | Lexington | F | 545 | 793 | 52:15 | 1:39:16 |
3 | 1812 | Matt Ladwig | Lexington | M | 547 | 1340 | 52:16 | 2:31:33 |
4 | 1818 | Seth Kelly | Lexington | M | 1271 | 2611 | 1:00:57 | 3:32:30 |
5 | 1817 | Kaitlyn Pogue | Lexington | F | 1557 | 4168 | 1:05:01 | 4:37:32 |
Finish Postion: 23 - Coach's Crew
Team Score (places): 4149 Team Score (times): 4:38:46
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3053 | Brandon Wiseheart | Mount Washington | M | 435 | 435 | 50:24 | 50:24 |
2 | 3054 | Jessica Cook | Mount Washington | F | 436 | 871 | 50:24 | 1:40:49 |
3 | 3047 | Casey Smith | Campbellsville | F | 596 | 1467 | 52:52 | 2:33:42 |
4 | 516 | Lauren Dalton | Campbellsville | F | 969 | 2436 | 57:31 | 3:31:13 |
5 | 512 | Lindsey Buckman | Lebanon | F | 1713 | 4149 | 1:07:32 | 4:38:46 |
6 | 3052 | Rebekah Tilton | Campbellsville | F | 2304 | 6453 | 1:24:34 | 6:03:20 |
7 | 250 | Alexandra Upton | Campbellsville | F | 2305 | 8758 | 1:24:35 | 7:27:56 |
Finish Postion: 24 - Your Pace or Mine?
Team Score (places): 4463 Team Score (times): 4:42:43
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 880 | George Dillon | Richmond | M | 750 | 750 | 54:46 | 54:46 |
2 | 879 | Kerri Adkins | Eubank | F | 797 | 1547 | 55:21 | 1:50:08 |
3 | 877 | Natalie Stone | Berea | F | 802 | 2349 | 55:24 | 2:45:32 |
4 | 876 | Heather York | Bronston | F | 1050 | 3399 | 58:31 | 3:44:04 |
5 | 878 | Frankia Colyer | Somerset | F | 1064 | 4463 | 58:38 | 4:42:43 |
6 | 875 | Alex Olszowy | Lawrenceburg | M | 1291 | 5754 | 1:01:19 | 5:44:02 |
7 | 874 | Monica Martin | Brodhead | F | 1874 | 7628 | 1:10:29 | 6:54:31 |
Finish Postion: 25 - Source Runners
Team Score (places): 4627 Team Score (times): 4:43:35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1913 | Jack Jones | Lexington | M | 351 | 351 | 48:56 | 48:56 |
2 | 2908 | Chelsi Hillard | Lexington | F | 896 | 1247 | 56:40 | 1:45:36 |
3 | 1296 | Mary McCarty | Winchester | F | 1017 | 2264 | 58:07 | 2:43:44 |
4 | 1152 | Brian Shumard | Lexington | M | 1174 | 3438 | 59:50 | 3:43:35 |
5 | 1149 | Jordan Morrow | Lexington | M | 1189 | 4627 | 1:00:00 | 4:43:35 |
6 | 1148 | Chris Kaelin | Lexington | M | 1454 | 6081 | 1:03:28 | 5:47:03 |
7 | 3064 | Stacy Marsico | Lexington | F | 2088 | 8169 | 1:15:11 | 7:02:15 |
Finish Postion: 26 - It's all in your head
Team Score (places): 4732 Team Score (times): 4:45:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 379 | Meghan Frost | Nicholasville | F | 558 | 558 | 52:23 | 52:23 |
2 | 206 | Mark Jackson | Lexington | M | 717 | 1275 | 54:21 | 1:46:45 |
3 | 2322 | Shana Wells Sturgill | Mount Sterling | F | 1133 | 2408 | 59:22 | 2:46:07 |
4 | 2012 | Paul Duffin | Lexington | M | 1140 | 3548 | 59:27 | 3:45:35 |
5 | 1938 | Alissa Briggs | Lexington | F | 1184 | 4732 | 59:59 | 4:45:34 |
6 | 2010 | Jennifer Perry | Lexington | F | 1190 | 5922 | 1:00:00 | 5:45:34 |
7 | 2324 | Tonya Jernigan | Lexington | F | 1403 | 7325 | 1:02:47 | 6:48:22 |
8 | 1796 | Samantha Shipley | Lexington | F | 1627 | 8952 | 1:05:54 | 7:54:17 |
9 | 2325 | Lissa Orme | Mount Sterling | F | 1648 | 10600 | 1:06:20 | 9:00:37 |
10 | 2320 | Jessica White Rogers | Mount Sterling | F | 1649 | 12249 | 1:06:21 | 10:06:59 |
Finish Postion: 27 - Star Spangled Squad
Team Score (places): 5230 Team Score (times): 4:53:12
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 235 | Anastassia Zikkos | Lexington | F | 739 | 739 | 54:41 | 54:41 |
2 | 622 | Brian Lord | Lexington | M | 833 | 1572 | 55:46 | 1:50:27 |
3 | 237 | Leslie Anthony | Versailles | F | 865 | 2437 | 56:12 | 2:46:40 |
4 | 234 | Kristen Goncharoff | Paris | F | 1034 | 3471 | 58:21 | 3:45:02 |
5 | 233 | Paige Gilvin | Lexington | F | 1759 | 5230 | 1:08:09 | 4:53:12 |
6 | 623 | Elizabeth Lord | Lexington | F | 1875 | 7105 | 1:10:35 | 6:03:47 |
Finish Postion: 28 - The Running Wife
Team Score (places): 5428 Team Score (times): 4:53:30
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1556 | Pamela Pabian | Lexington | F | 230 | 230 | 46:42 | 46:42 |
2 | 2902 | Emily Estill | Lexington | F | 638 | 868 | 53:22 | 1:40:04 |
3 | 1507 | Deborah Slone | Lexington | F | 1350 | 2218 | 1:02:01 | 2:42:06 |
4 | 1823 | Rose Martin | Lexington | F | 1518 | 3736 | 1:04:22 | 3:46:29 |
5 | 2898 | Angie Fields | Lexington | F | 1692 | 5428 | 1:07:00 | 4:53:30 |
6 | 1602 | Jamie Whitman | Lexington | F | 1865 | 7293 | 1:10:17 | 6:03:47 |
7 | 2391 | Jennifer King | Lexington | F | 1917 | 9210 | 1:11:29 | 7:15:17 |
8 | 2389 | Timothy Freda | Lexington | M | 2146 | 11356 | 1:17:03 | 8:32:21 |
Finish Postion: 29 - The Balderdashers
Team Score (places): 4652 Team Score (times): 4:54:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 884 | John Varo | Lexington | M | 488 | 488 | 51:25 | 51:25 |
2 | 333 | Jeremy Varo-Haub | Oakland Park | M | 523 | 1011 | 51:49 | 1:43:14 |
3 | 883 | Jonathan Clark | Lexington | M | 691 | 1702 | 54:06 | 2:37:21 |
4 | 273 | Jeff Okeson | Lexington | M | 700 | 2402 | 54:11 | 3:31:33 |
5 | 2946 | Emilee White | Louisville | F | 2250 | 4652 | 1:22:30 | 4:54:03 |
6 | 334 | Amy Varo-Haub | Oakland Park | F | 2480 | 7132 | 1:36:05 | 6:30:09 |
7 | 335 | Zoe Varo-Haub | Oakland Park | F | 2500 | 9632 | 1:37:06 | 8:07:16 |
Finish Postion: 30 - Undertrained and Overconfident
Team Score (places): 5175 Team Score (times): 4:55:02
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 692 | Tim Prewitt | Corbin | M | 137 | 137 | 44:02 | 44:02 |
2 | 694 | Travis Prewitt | Corbin | M | 402 | 539 | 49:49 | 1:33:52 |
3 | 1207 | Eric Patterson | Mount Sterling | M | 1042 | 1581 | 58:26 | 2:32:19 |
4 | 693 | Rob Prewitt | Corbin | M | 1386 | 2967 | 1:02:32 | 3:34:51 |
5 | 1205 | Erika Appelman | Maysville | F | 2208 | 5175 | 1:20:11 | 4:55:02 |
6 | 695 | Rich Prewitt | Williamsburg | M | 2350 | 7525 | 1:26:56 | 6:21:58 |
7 | 1546 | Heather McConnell | Paris | F | 2560 | 10085 | 1:41:35 | 8:03:34 |
8 | 1543 | Carrie Brogli | Cynthiana | F | 2561 | 12646 | 1:41:36 | 9:45:10 |
Finish Postion: 31 - The Legacy Warriors
Team Score (places): 5539 Team Score (times): 4:55:58
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1764 | Taylor Diehl | Lexington | M | 478 | 478 | 51:12 | 51:12 |
