Bluegrass 10000
Date: 07/04/2018
Team Detail Report
10k
Finish Postion: 1 - John's Striders
Team Score (places): 66 Team Score (times): 2:58:20
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 61 | Zack Beavin | Lexington | M | 1 | 1 | 31:56 | 31:56 |
2 | 2825 | Dustin Mitchell | Lexington | M | 8 | 9 | 35:08 | 1:07:05 |
3 | 2882 | Adam Martin | Lexington | M | 13 | 22 | 36:16 | 1:43:21 |
4 | 46 | Sam Day | Lexington | M | 14 | 36 | 36:33 | 2:19:54 |
5 | 2897 | Joe Vanfleet | Lexington | M | 30 | 66 | 38:25 | 2:58:20 |
6 | 2427 | Nathan York | Georgetown | M | 76 | 142 | 41:21 | 3:39:41 |
7 | 74 | James Woodhead | Lexington | M | 107 | 249 | 42:51 | 4:22:33 |
8 | 2822 | Allie Petersen | Lexington | F | 244 | 493 | 46:58 | 5:09:31 |
9 | 70 | Bella Weitlauf | Lexington | F | 548 | 1041 | 52:17 | 6:01:49 |
10 | 2820 | Jackson Gunning | Lexington | M | 604 | 1645 | 53:01 | 6:54:50 |
Finish Postion: 2 - Good Times
Team Score (places): 136 Team Score (times): 3:08:51
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1526 | Jordan Carrington | Somerset | M | 7 | 7 | 34:55 | 34:55 |
2 | 1514 | Daniel Roberts | Somerset | M | 21 | 28 | 37:13 | 1:12:08 |
3 | 2556 | Joseph Bell | Columbus | M | 26 | 54 | 37:43 | 1:49:52 |
4 | 341 | Daniel Shields | Somerset | M | 39 | 93 | 39:22 | 2:29:15 |
5 | 1524 | Jonah Strauel | Liberty | M | 43 | 136 | 39:36 | 3:08:51 |
6 | 1517 | Jeff Golden | Somerset | M | 50 | 186 | 39:52 | 3:48:43 |
7 | 1512 | Nelson Weaver | Somerset | M | 114 | 300 | 43:01 | 4:31:45 |
8 | 1509 | Philip Golden | Somerset | M | 152 | 452 | 44:32 | 5:16:18 |
9 | 1505 | Sydnee Meadows | Somerset | F | 176 | 628 | 45:21 | 6:01:39 |
10 | 862 | Jared Sandfoss | Lexington | M | 189 | 817 | 45:50 | 6:47:30 |
Finish Postion: 3 - SEKY Hill Runners
Team Score (places): 223 Team Score (times): 3:17:48
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 28 | Mitchell Miracle | Pineville | M | 31 | 31 | 38:32 | 38:32 |
2 | 85 | David Lee | Coldiron | M | 40 | 71 | 39:24 | 1:17:57 |
3 | 87 | John Bowling | London | M | 44 | 115 | 39:39 | 1:57:36 |
4 | 88 | Mike Simpson | Calvin | M | 49 | 164 | 39:51 | 2:37:28 |
5 | 36 | Alex Lewis | Harlan | M | 59 | 223 | 40:19 | 3:17:48 |
6 | 765 | Hayden Wilson | Louisville | M | 183 | 406 | 45:32 | 4:03:20 |
7 | 1944 | Aaron Huff | Dayhoit | M | 307 | 713 | 48:09 | 4:51:29 |
8 | 1954 | Jordy Brewer | Cawood | M | 321 | 1034 | 48:25 | 5:39:55 |
9 | 1560 | Jacob Vanhook | London | M | 335 | 1369 | 48:40 | 6:28:35 |
10 | 1972 | Jazmine Brannon | Calvin | F | 1249 | 2618 | 1:00:53 | 7:29:29 |
Finish Postion: 4 - Aged to Perfection
Team Score (places): 330 Team Score (times): 3:24:19
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 601 | John Stogner | Crestwood | M | 36 | 36 | 39:20 | 39:20 |
2 | 886 | Rick Torres | Elizabethtown | M | 51 | 87 | 39:55 | 1:19:15 |
3 | 1347 | Travis Martin | Elizabethtown | M | 65 | 152 | 40:48 | 2:00:04 |
4 | 888 | Chuck Blinn | Crestwood | M | 86 | 238 | 41:59 | 2:42:03 |
5 | 839 | Wendy Allan | Lexington | F | 92 | 330 | 42:15 | 3:24:19 |
6 | 1348 | Scott McAnally | Elizabethtown | M | 103 | 433 | 42:41 | 4:07:00 |
7 | 887 | Robert Izgarjan | Crestwood | M | 160 | 593 | 44:37 | 4:51:37 |
8 | 840 | Lynn Riedling | Louisville | F | 166 | 759 | 44:57 | 5:36:35 |
9 | 889 | Kristina Merrill | Louisville | F | 207 | 966 | 46:15 | 6:22:51 |
10 | 837 | Thomas Reed | Crestwood | M | 926 | 1892 | 57:03 | 7:19:54 |
Finish Postion: 5 - Bluegrass Runners
Team Score (places): 424 Team Score (times): 3:26:40
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 26 | Caleb Joy | Lexington | M | 19 | 19 | 36:56 | 36:56 |
2 | 2480 | Varinka Ensminger | Lexington | F | 35 | 54 | 39:10 | 1:16:07 |
3 | 3313 | Jody Shoup | Lexington | F | 97 | 151 | 42:24 | 1:58:31 |
4 | 1286 | Alex Price | Lexington | M | 131 | 282 | 43:52 | 2:42:24 |
5 | 1481 | Erin Rock | Lexington | F | 142 | 424 | 44:16 | 3:26:40 |
6 | 2910 | Charles Yeomans | Lexington | M | 143 | 567 | 44:18 | 4:10:59 |
7 | 83 | Dan Schuman | Lexington | M | 150 | 717 | 44:30 | 4:55:29 |
8 | 98 | Kyle McLaughlin | Lexington | M | 151 | 868 | 44:31 | 5:40:00 |
9 | 2846 | Fran Murphy | Burke | M | 200 | 1068 | 46:06 | 6:26:06 |
10 | 2851 | Martin Geithmann | Lexington | M | 255 | 1323 | 47:20 | 7:13:27 |
Finish Postion: 6 - LiveFitLex
Team Score (places): 916 Team Score (times): 3:44:10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1245 | Jordan Miller | Lexington | M | 52 | 52 | 39:55 | 39:55 |
2 | 41 | Chadwick Rollins | Rock Hill | M | 105 | 157 | 42:43 | 1:22:39 |
3 | 3128 | Clay Arnold | Lexington | M | 208 | 365 | 46:16 | 2:08:55 |
4 | 3152 | Brian Nelson | Lexington | M | 253 | 618 | 47:15 | 2:56:11 |
5 | 3168 | Darya Goble | Lexington | F | 298 | 916 | 47:58 | 3:44:10 |
6 | 3183 | Lucie Becus | Lexington | F | 342 | 1258 | 48:46 | 4:32:56 |
7 | 3127 | Bradley Henderson | Lexington | M | 364 | 1622 | 49:07 | 5:22:03 |
8 | 3102 | Casey Waker | Lexington | F | 447 | 2069 | 50:46 | 6:12:49 |
9 | 3206 | Mary McCarty | Lexington | F | 568 | 2637 | 52:33 | 7:05:23 |
10 | 3154 | Estee Pavkovich | Lexington | F | 574 | 3211 | 52:37 | 7:58:00 |
Finish Postion: 7 - Hot Foot Run Club
Team Score (places): 1093 Team Score (times): 3:47:50
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 45 | Seth Krusich | Lexington | M | 79 | 79 | 41:32 | 41:32 |
2 | 2295 | Jonathan Hutcherson | Wilmore | M | 140 | 219 | 44:12 | 1:25:45 |
3 | 2293 | Chip McNew | Nicholasville | M | 161 | 380 | 44:40 | 2:10:25 |
4 | 2296 | Jason Seamands | Nicholasville | M | 172 | 552 | 45:15 | 2:55:40 |
5 | 2294 | Cy Hutcherson | Wilmore | M | 541 | 1093 | 52:09 | 3:47:50 |
6 | 2011 | Kelly Krusich | Lexington | F | 996 | 2089 | 57:59 | 4:45:49 |
7 | 2328 | Candi Flynn | Lexington | F | 2544 | 4633 | 1:32:18 | 6:18:07 |
Finish Postion: 8 - West Sixth Run/Walk Club
Team Score (places): 957 Team Score (times): 3:47:59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 43 | Brock Triplett | Lexington | M | 115 | 115 | 43:07 | 43:07 |
2 | 57 | Sean Heineman | Lexington | M | 185 | 300 | 45:35 | 1:28:42 |
3 | 1880 | Dwayne Shuman | Richmond | M | 186 | 486 | 45:35 | 2:14:18 |
4 | 646 | Tim Prewitt | Corbin | M | 201 | 687 | 46:06 | 3:00:24 |
5 | 3052 | Stephen Breitigan | Lexington | M | 270 | 957 | 47:35 | 3:47:59 |
6 | 1885 | David Bunch | Lexington | M | 316 | 1273 | 48:19 | 4:36:19 |
7 | 1800 | Christopher Oser | Lexington | M | 405 | 1678 | 50:00 | 5:26:19 |
8 | 3025 | Ryan Murphy | Lexington | M | 521 | 2199 | 51:58 | 6:18:17 |
9 | 823 | Lori Stoneburner | Lexington | F | 526 | 2725 | 52:03 | 7:10:20 |
10 | 1835 | Justin Carey | Lexington | M | 561 | 3286 | 52:27 | 8:02:48 |
Finish Postion: 9 - Running With Scissors
Team Score (places): 1323 Team Score (times): 3:52:02
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2029 | Addison Hughes | Lexington | M | 63 | 63 | 40:47 | 40:47 |
2 | 52 | Jonathan Kellogg | Wilmore | M | 93 | 156 | 42:17 | 1:23:05 |
3 | 293 | Jose Rosas | Lexington | M | 232 | 388 | 46:47 | 2:09:52 |
4 | 32 | Hannah Joy Gravitt | Lexington | F | 427 | 815 | 50:20 | 3:00:13 |
5 | 359 | Madison Gaither | Georgetown | F | 508 | 1323 | 51:48 | 3:52:02 |
Finish Postion: 10 - Ernies Crew
Team Score (places): 1287 Team Score (times): 3:52:30
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 976 | Linda Mihalec | Richmond | F | 71 | 71 | 41:10 | 41:10 |
2 | 2765 | Virgil Johnson | Versailles | M | 134 | 205 | 43:55 | 1:25:05 |
3 | 1561 | Carol Gensheimer | Georgetown | F | 214 | 419 | 46:28 | 2:11:33 |
4 | 2386 | Emily Driessen | Lexington | F | 430 | 849 | 50:25 | 3:01:58 |
5 | 1012 | Robin Brumagen | Lexington | F | 438 | 1287 | 50:32 | 3:52:30 |
6 | 524 | Deborah Miles | Lexington | F | 754 | 2041 | 54:53 | 4:47:24 |
7 | 2385 | Sabrina Jackson | Lexington | F | 783 | 2824 | 55:15 | 5:42:40 |
8 | 420 | Rose Martin | Lexington | F | 1113 | 3937 | 59:10 | 6:41:50 |
9 | 2388 | Kim Montgomery | Newport | F | 1209 | 5146 | 1:00:20 | 7:42:10 |
10 | 1902 | Emily Estill | Lexington | F | 1216 | 6362 | 1:00:26 | 8:42:37 |
Finish Postion: 11 - MAXIMUM OVERDRIVE
Team Score (places): 1505 Team Score (times): 3:54:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 79 | Will Cahill | Lexington | M | 58 | 58 | 40:18 | 40:18 |
2 | 1132 | Cameron Morrison | Lexington | M | 139 | 197 | 44:10 | 1:24:29 |
3 | 2941 | Daniel Peter | Lexington | M | 148 | 345 | 44:26 | 2:08:55 |
4 | 2473 | Victoria Holliday | Lexington | F | 562 | 907 | 52:27 | 3:01:23 |
5 | 3116 | Calista Robinson | Lexington | F | 598 | 1505 | 52:54 | 3:54:18 |
6 | 1181 | Jeffrey Morrison | Lexington | M | 1930 | 3435 | 1:11:17 | 5:05:36 |
Finish Postion: 12 - SweatLex
Team Score (places): 1351 Team Score (times): 3:56:09
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2422 | Emma Guilfoil | Lexington | F | 129 | 129 | 43:47 | 43:47 |
2 | 3203 | Susan Hodgson | Mount Sterling | F | 235 | 364 | 46:51 | 1:30:39 |
3 | 2817 | Andrew Hoellein | Lexington | M | 247 | 611 | 47:02 | 2:17:41 |
4 | 2391 | Lauren Taylor | Lexington | F | 359 | 970 | 49:02 | 3:06:44 |
5 | 2826 | Chip Barton | Lexington | M | 381 | 1351 | 49:25 | 3:56:09 |
6 | 2830 | Ellen Barton | Lexington | F | 426 | 1777 | 50:20 | 4:46:30 |
7 | 2392 | Lauren Vernon | Lexington | F | 652 | 2429 | 53:40 | 5:40:10 |
8 | 3269 | Kelly Chung | Lexington | F | 677 | 3106 | 54:05 | 6:34:15 |
9 | 545 | Sara Hodgson | Lexington | F | 694 | 3800 | 54:13 | 7:28:29 |
10 | 3321 | Abby Kearns | Nicholasville | F | 695 | 4495 | 54:13 | 8:22:43 |
Finish Postion: 13 - Orangetheory Fitness
Team Score (places): 1355 Team Score (times): 3:56:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1545 | Jenny Walker | Lexington | F | 125 | 125 | 43:36 | 43:36 |
2 | 2958 | Ben Wade | Lexington | M | 250 | 375 | 47:07 | 1:30:44 |
3 | 27 | Joshua Burns | Lexington | M | 286 | 661 | 47:49 | 2:18:33 |
4 | 2537 | Heath Napier | Richmond | M | 345 | 1006 | 48:47 | 3:07:21 |
5 | 3123 | Danielle Dupont | Lexington | F | 349 | 1355 | 48:52 | 3:56:13 |
6 | 23 | Kevin Partain | Lexington | M | 375 | 1730 | 49:20 | 4:45:33 |
7 | 2505 | David Adams | Nicholasville | M | 487 | 2217 | 51:33 | 5:37:07 |
8 | 1359 | Blakeney Sitton | Lexington | F | 559 | 2776 | 52:25 | 6:29:32 |
9 | 1360 | Matthew Wilson | Lexington | M | 779 | 3555 | 55:12 | 7:24:45 |
10 | 2186 | Laura McMahan | Lexington | F | 785 | 4340 | 55:16 | 8:20:01 |
Finish Postion: 14 - Richcity Crossfit
Team Score (places): 1486 Team Score (times): 3:57:42
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 826 | Vadim Ivanis | Richmond | M | 149 | 149 | 44:29 | 44:29 |
2 | 322 | Lori Howard | Richmond | F | 153 | 302 | 44:33 | 1:29:02 |
3 | 91 | David Ward | Richmond | M | 167 | 469 | 44:59 | 2:14:02 |
4 | 2026 | Stephanie Luteyn | Richmond | F | 507 | 976 | 51:48 | 3:05:50 |
5 | 822 | Ashley Newman | Berea | F | 510 | 1486 | 51:51 | 3:57:42 |
6 | 824 | Kyrk Davis | Richmond | M | 603 | 2089 | 53:01 | 4:50:43 |
7 | 821 | Megan Ripberger | Richmond | F | 958 | 3047 | 57:28 | 5:48:11 |
8 | 825 | Dejon Gaines | Richmond | M | 1221 | 4268 | 1:00:29 | 6:48:41 |
9 | 1933 | Kendall Kearns | Richmond | M | 1770 | 6038 | 1:08:30 | 7:57:12 |
Finish Postion: 15 - Star Spangled Runners
Team Score (places): 1639 Team Score (times): 3:58:01
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 450 | Will Brittain | Nicholasville | M | 80 | 80 | 41:34 | 41:34 |
2 | 1723 | Andrew Schneider | Versailles | M | 127 | 207 | 43:40 | 1:25:15 |
3 | 448 | Mary Kay Martin | Evansville | F | 291 | 498 | 47:52 | 2:13:07 |
4 | 449 | Andrew Martin | Evansville | M | 442 | 940 | 50:35 | 3:03:43 |
5 | 2960 | Camden Bohanan | Versailles | M | 699 | 1639 | 54:17 | 3:58:01 |
6 | 1725 | Sally Schneider | Versailles | F | 751 | 2390 | 54:50 | 4:52:51 |
7 | 446 | Patricia Calvert | Danville | F | 794 | 3184 | 55:25 | 5:48:17 |
8 | 2959 | Molly Bohanan | Versailles | F | 2364 | 5548 | 1:22:51 | 7:11:09 |
9 | 447 | Brian Calvert | Danville | M | 2493 | 8041 | 1:28:19 | 8:39:29 |
Finish Postion: 16 - Wheels of Justice
Team Score (places): 1895 Team Score (times): 4:00:44
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2738 | Paul McCaffrey | Lexington | M | 20 | 20 | 37:01 | 37:01 |
2 | 1310 | Adam Stuart | Lexington | M | 305 | 325 | 48:07 | 1:25:08 |
3 | 1357 | Shaun Fike | Lexington | M | 406 | 731 | 50:02 | 2:15:11 |
4 | 1356 | Derek Stephens | Lexington | M | 528 | 1259 | 52:04 | 3:07:15 |
5 | 1758 | David Lowery | Georgetown | M | 636 | 1895 | 53:28 | 4:00:44 |
6 | 2968 | Hydee Hawkins | Lexington | F | 682 | 2577 | 54:06 | 4:54:50 |
7 | 1358 | Rachel Fike | Lexington | F | 839 | 3416 | 56:03 | 5:50:54 |
8 | 2973 | Bradley Wilson | Lexington | M | 947 | 4363 | 57:15 | 6:48:10 |
9 | 1389 | Laura Bullock | Louisville | F | 976 | 5339 | 57:42 | 7:45:52 |
10 | 1308 | Carrie Brown | Lexington | F | 1083 | 6422 | 58:50 | 8:44:43 |
Finish Postion: 17 - MoCoXC
Team Score (places): 2321 Team Score (times): 4:05:56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3351 | Jarrett Forrest | Jeffersonville | M | 29 | 29 | 38:10 | 38:10 |
2 | 2449 | Larry Peyton | Mount Sterling | M | 279 | 308 | 47:43 | 1:25:54 |
3 | 1566 | Logan Stigall | Mount Sterling | M | 281 | 589 | 47:45 | 2:13:39 |
4 | 2450 | Skyler Peyton | Mount Sterling | F | 537 | 1126 | 52:08 | 3:05:48 |
5 | 2892 | Hudson Cockrell | Mount Sterling | M | 1195 | 2321 | 1:00:08 | 4:05:56 |
6 | 2876 | Justin Cockrell | Mount Sterling | M | 1505 | 3826 | 1:04:17 | 5:10:14 |
7 | 251 | Kevin Willoughby | Mount Sterling | M | 1991 | 5817 | 1:12:20 | 6:22:35 |
8 | 2890 | Larry Cockrell | Mount Sterling | M | 2373 | 8190 | 1:23:08 | 7:45:44 |
Finish Postion: 18 - Crossfit 859
Team Score (places): 3152 Team Score (times): 4:16:14
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1240 | John Richardson | Lexington | M | 48 | 48 | 39:51 | 39:51 |
2 | 1279 | Andrea Richardson | Lexington | F | 95 | 143 | 42:21 | 1:22:12 |
3 | 1237 | Taylor Spivey | Nicholasville | M | 718 | 861 | 54:31 | 2:16:44 |
4 | 1238 | Devin Hendricks | Lexingtonlexington | F | 1036 | 1897 | 58:29 | 3:15:13 |
5 | 870 | Kim Zander | Lexington | F | 1255 | 3152 | 1:01:00 | 4:16:14 |
6 | 2093 | Neil Gregory | Nicholasville | M | 1324 | 4476 | 1:01:42 | 5:17:56 |
7 | 1717 | Jennifer Manley | Lexington | F | 1325 | 5801 | 1:01:43 | 6:19:39 |
8 | 1710 | Naresha Howard | Lexington | F | 1326 | 7127 | 1:01:43 | 7:21:23 |
9 | 1634 | Seth Hendrix | Lexington | M | 1435 | 8562 | 1:03:16 | 8:24:40 |
10 | 1632 | Makenzie Jones | Lexington | F | 1442 | 10004 | 1:03:18 | 9:27:58 |
Finish Postion: 19 - Canaan's Crew
Team Score (places): 2609 Team Score (times): 4:16:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2245 | Mark Thomas | Lexington | M | 280 | 280 | 47:44 | 47:44 |
2 | 1916 | Chad Gordon | Paris | M | 287 | 567 | 47:50 | 1:35:34 |
3 | 2254 | Canaan Thomas | Lexington | M | 289 | 856 | 47:50 | 2:23:25 |
4 | 1681 | Ron Thomas | Paris | M | 812 | 1668 | 55:41 | 3:19:07 |
5 | 1682 | Andrew Palus | Paris | M | 941 | 2609 | 57:11 | 4:16:18 |
6 | 1900 | James Morris | Paris | M | 942 | 3551 | 57:11 | 5:13:30 |
7 | 2229 | Lucy Thomas | Lexington | F | 1176 | 4727 | 59:55 | 6:13:26 |
Finish Postion: 20 - 4 Blue and a Tiger 2
Team Score (places): 3618 Team Score (times): 4:19:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 39 | Jackson Leech | Fairfax | M | 4 | 4 | 33:52 | 33:52 |
2 | 2465 | Jack Leech | Fairfax | M | 284 | 288 | 47:49 | 1:21:41 |
3 | 2481 | Stuart Woller | Fairfax | M | 513 | 801 | 51:52 | 2:13:34 |
4 | 2431 | Brooke Leech | Fairfax | F | 1394 | 2195 | 1:02:38 | 3:16:12 |
5 | 2463 | Nicole Leech | Fairfax | F | 1423 | 3618 | 1:03:06 | 4:19:18 |
Finish Postion: 21 - Majors Family
Team Score (places): 3074 Team Score (times): 4:19:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1318 | Bryan Elser | Lexington | M | 56 | 56 | 40:10 | 40:10 |
2 | 1668 | Heidi Fister | Lexington | F | 443 | 499 | 50:38 | 1:30:48 |
3 | 2586 | Liz Knapp | Lexington | F | 765 | 1264 | 55:02 | 2:25:51 |
4 | 1365 | Luke Majors | Lexington | M | 802 | 2066 | 55:33 | 3:21:25 |
5 | 1366 | Max Majors | Lexington | M | 1008 | 3074 | 58:08 | 4:19:34 |
6 | 1894 | Lindsey Myers | Lexington | F | 1039 | 4113 | 58:29 | 5:18:04 |
7 | 1367 | Kristin Majors | Lexington | F | 1136 | 5249 | 59:25 | 6:17:29 |
8 | 1317 | Angela Elser | Lexington | F | 1492 | 6741 | 1:04:02 | 7:21:32 |
Finish Postion: 22 - Saturday Morning Coffee Run Club
Team Score (places): 2768 Team Score (times): 4:20:10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1615 | Bill Bruening | Mount Sterling | M | 203 | 203 | 46:09 | 46:09 |
2 | 55 | Moise Linda | Capitol Heights | M | 489 | 692 | 51:34 | 1:37:44 |
3 | 2242 | Thomas Crisp | Lexington | M | 558 | 1250 | 52:23 | 2:30:08 |
4 | 2836 | Mary Schultz | Richmond | F | 691 | 1941 | 54:10 | 3:24:18 |
5 | 389 | Ann Hall | Louisville | F | 827 | 2768 | 55:52 | 4:20:10 |
6 | 423 | Esther Zunker | Lexington | F | 965 | 3733 | 57:34 | 5:17:45 |
7 | 2299 | Shredder Mullins | Lexington | M | 1073 | 4806 | 58:47 | 6:16:33 |
8 | 2870 | B Amos | Lexington | M | 1283 | 6089 | 1:01:17 | 7:17:51 |
9 | 2407 | Krista Jacobsen | Lexington | F | 1296 | 7385 | 1:01:28 | 8:19:19 |
10 | 1159 | Erin Haramoto | Lexington | F | 1300 | 8685 | 1:01:29 | 9:20:48 |
Finish Postion: 23 - Before The Bourbon
Team Score (places): 3111 Team Score (times): 4:24:29
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3141 | Christian Melton | Lexington | M | 260 | 260 | 47:23 | 47:23 |
2 | 2441 | Elliot Sweat | Lexington | M | 457 | 717 | 51:00 | 1:38:23 |
3 | 1747 | James Martin | Georgetown | M | 542 | 1259 | 52:09 | 2:30:33 |
4 | 1827 | Jeremy Terry | Lexington | M | 763 | 2022 | 55:01 | 3:25:35 |
5 | 1746 | Camron Johnson | Lexington | M | 1089 | 3111 | 58:54 | 4:24:29 |
6 | 2182 | William Hubbard | Lexington | M | 1287 | 4398 | 1:01:19 | 5:25:49 |
7 | 2972 | Robert Palmer | Lexington | M | 1934 | 6332 | 1:11:21 | 6:37:10 |
Finish Postion: 24 - MRTT
Team Score (places): 3210 Team Score (times): 4:24:39
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 81 | Bridgit Buffington | Lexington | F | 215 | 215 | 46:29 | 46:29 |
2 | 2761 | Tiffany Kruger | Lexington | F | 319 | 534 | 48:22 | 1:34:51 |
3 | 1854 | Karen Green | Richmond | F | 741 | 1275 | 54:43 | 2:29:35 |
4 | 2744 | Ute Keathley | Nicholasville | F | 836 | 2111 | 56:00 | 3:25:35 |
5 | 2754 | Chett Keathley | Nicholasville | M | 1099 | 3210 | 59:03 | 4:24:39 |
6 | 956 | Angela Coleman | Lexington | F | 1659 | 4869 | 1:06:24 | 5:31:04 |
7 | 2447 | Mandy Jones | Lexington | F | 2198 | 7067 | 1:17:43 | 6:48:47 |
8 | 2446 | Chris Jones | Lexington | M | 2243 | 9310 | 1:19:05 | 8:07:53 |
9 | 2885 | Lenzi Dodgen | Lexington | F | 2369 | 11679 | 1:23:05 | 9:30:58 |
10 | 3326 | Laura Cole | Versailles | F | 2414 | 14093 | 1:25:31 | 10:56:29 |
Finish Postion: 25 - Midway Runners Club
Team Score (places): 3355 Team Score (times): 4:27:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1289 | Grant Wilson | Lexington | M | 210 | 210 | 46:22 | 46:22 |
2 | 2806 | Robert Neff | Lexington | M | 448 | 658 | 50:46 | 1:37:08 |
3 | 2569 | Patrick Yorba | Lexington | M | 480 | 1138 | 51:26 | 2:28:35 |
4 | 2571 | Alden Yorba | Lexington | M | 1037 | 2175 | 58:29 | 3:27:04 |
5 | 222 | Andrew Mooney | Lexington | M | 1180 | 3355 | 59:59 | 4:27:03 |
6 | 2577 | Cian Yorba | Lexington | M | 1269 | 4624 | 1:01:08 | 5:28:12 |
7 | 224 | Chris Petter | Lexington | M | 1459 | 6083 | 1:03:36 | 6:31:49 |
8 | 2568 | Grayson Yorba | Lexington | M | 1966 | 8049 | 1:11:57 | 7:43:46 |
Finish Postion: 26 - LBX Company LLC
Team Score (places): 3585 Team Score (times): 4:28:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2486 | Isamu Mitsuhashi | Lexington | M | 267 | 267 | 47:32 | 47:32 |
2 | 690 | Eric Sauvage | Lexington | M | 296 | 563 | 47:57 | 1:35:29 |
3 | 2491 | Keisuke Suzuki | Lexington | M | 315 | 878 | 48:17 | 2:23:47 |
4 | 2158 | Joseph G White | Berea | M | 1206 | 2084 | 1:00:19 | 3:24:07 |
5 | 3293 | Tiffeney Schaad | Cynthiana | F | 1501 | 3585 | 1:04:11 | 4:28:18 |
6 | 2030 | Chris Johnson | Nicholasville | M | 1706 | 5291 | 1:07:05 | 5:35:23 |
7 | 340 | Brittany Abner | Manchester | F | 2427 | 7718 | 1:25:58 | 7:01:22 |
8 | 2226 | Margie Rose | Lexington | F | 2429 | 10147 | 1:26:00 | 8:27:23 |
9 | 2031 | Stephanie Johnson | Nicholasville | F | 2794 | 12941 | 1:48:04 | 10:15:28 |
Finish Postion: 27 - When in the Course of human events it becomes necessary for
Team Score (places): 3500 Team Score (times): 4:28:29
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3314 | Jeremy Hart | Lexington | M | 259 | 259 | 47:23 | 47:23 |
2 | 2810 | Nicholas Rowe | Lexington | M | 265 | 524 | 47:31 | 1:34:54 |
3 | 2800 | Kendall Rowe | Lexington | F | 846 | 1370 | 56:08 | 2:31:03 |
4 | 2273 | Ben Hughes | Lexington | M | 1032 | 2402 | 58:23 | 3:29:27 |
5 | 2808 | Grant Rowe | Lexington | M | 1098 | 3500 | 59:02 | 4:28:29 |
6 | 1850 | Jeffrey Ford | Lexington | M | 1375 | 4875 | 1:02:26 | 5:30:56 |
