Bluegrass 10000
Date: 07/04/2018
Team Detail Report
10k
Finish Postion: 1 - John's Striders
Team Score (places): 66 Team Score (times): 2:58:20
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2848 | Dale Buettner | Lexington | M | 1081 | 2726 | 58:50 | 7:53:40 |
12 | 1510 | Thomas Burke | Prospect | M | 1527 | 4253 | 1:04:33 | 8:58:14 |
13 | 2829 | Danielle Galyer | Lexington | F | 1591 | 5844 | 1:05:25 | 10:03:40 |
14 | 2847 | Annie Davies | Lexington | F | 1592 | 7436 | 1:05:25 | 11:09:05 |
15 | 2722 | Joseph Waite | Lexington | M | 1653 | 9089 | 1:06:17 | 12:15:23 |
16 | 3030 | Melody Marshall | Lexington | F | 1998 | 11087 | 1:12:36 | 13:27:59 |
17 | 2381 | Brittany Koenig | Lexington | F | 2471 | 13558 | 1:27:38 | 14:55:38 |
18 | 2227 | Kristen Hughes | Lexington | F | 2502 | 16060 | 1:28:52 | 16:24:31 |
19 | 3078 | Erica Yan | Lexington | F | 2634 | 18694 | 1:36:51 | 18:01:22 |
Finish Postion: 2 - Good Times
Team Score (places): 136 Team Score (times): 3:08:51
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 1527 | Susan Cornelius | Somerset | F | 756 | 8854 | 54:55 | 24:06:43 |
32 | 855 | Darrell Sandfoss | Lexington | M | 886 | 9740 | 56:27 | 25:03:11 |
33 | 357 | Kerri Adkins | Eubank | F | 912 | 10652 | 56:48 | 26:00:00 |
34 | 885 | Hannah Gullett | Nancy | F | 946 | 11598 | 57:15 | 26:57:15 |
35 | 1515 | Mary Beth Roberts | Somerset | F | 953 | 12551 | 57:22 | 27:54:38 |
36 | 877 | Amy Liddle | Waynesburg | F | 969 | 13520 | 57:37 | 28:52:15 |
37 | 356 | Frankia Colyer | Somerset | F | 1094 | 14614 | 58:58 | 29:51:13 |
38 | 1502 | Tara Cook | Somerset | F | 1126 | 15740 | 59:19 | 30:50:33 |
39 | 358 | Heather York | Bronston | F | 1380 | 17120 | 1:02:30 | 31:53:04 |
40 | 1529 | Heidi Frey | Nancy | F | 1431 | 18551 | 1:03:13 | 32:56:17 |
Finish Postion: 3 - SEKY Hill Runners
Team Score (places): 223 Team Score (times): 3:17:48
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 28 | Mitchell Miracle | Pineville | M | 31 | 31 | 38:32 | 38:32 |
2 | 85 | David Lee | Coldiron | M | 40 | 71 | 39:24 | 1:17:57 |
3 | 87 | John Bowling | London | M | 44 | 115 | 39:39 | 1:57:36 |
4 | 88 | Mike Simpson | Calvin | M | 49 | 164 | 39:51 | 2:37:28 |
5 | 36 | Alex Lewis | Harlan | M | 59 | 223 | 40:19 | 3:17:48 |
6 | 765 | Hayden Wilson | Louisville | M | 183 | 406 | 45:32 | 4:03:20 |
7 | 1944 | Aaron Huff | Dayhoit | M | 307 | 713 | 48:09 | 4:51:29 |
8 | 1954 | Jordy Brewer | Cawood | M | 321 | 1034 | 48:25 | 5:39:55 |
9 | 1560 | Jacob Vanhook | London | M | 335 | 1369 | 48:40 | 6:28:35 |
10 | 1972 | Jazmine Brannon | Calvin | F | 1249 | 2618 | 1:00:53 | 7:29:29 |
Finish Postion: 4 - Aged to Perfection
Team Score (places): 330 Team Score (times): 3:24:19
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 601 | John Stogner | Crestwood | M | 36 | 36 | 39:20 | 39:20 |
2 | 886 | Rick Torres | Elizabethtown | M | 51 | 87 | 39:55 | 1:19:15 |
3 | 1347 | Travis Martin | Elizabethtown | M | 65 | 152 | 40:48 | 2:00:04 |
4 | 888 | Chuck Blinn | Crestwood | M | 86 | 238 | 41:59 | 2:42:03 |
5 | 839 | Wendy Allan | Lexington | F | 92 | 330 | 42:15 | 3:24:19 |
6 | 1348 | Scott McAnally | Elizabethtown | M | 103 | 433 | 42:41 | 4:07:00 |
7 | 887 | Robert Izgarjan | Crestwood | M | 160 | 593 | 44:37 | 4:51:37 |
8 | 840 | Lynn Riedling | Louisville | F | 166 | 759 | 44:57 | 5:36:35 |
9 | 889 | Kristina Merrill | Louisville | F | 207 | 966 | 46:15 | 6:22:51 |
10 | 837 | Thomas Reed | Crestwood | M | 926 | 1892 | 57:03 | 7:19:54 |
Finish Postion: 5 - Bluegrass Runners
Team Score (places): 424 Team Score (times): 3:26:40
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 841 | Ernie Nichols | Lexington | M | 1397 | 18669 | 1:02:41 | 26:38:03 |
32 | 2379 | Amy Davis | Lexington | F | 1491 | 20160 | 1:04:01 | 27:42:04 |
33 | 1138 | Mindy Maxey | Lexington | F | 1673 | 21833 | 1:06:37 | 28:48:42 |
34 | 2440 | Terri Williams | Versailles | F | 1798 | 23631 | 1:08:56 | 29:57:38 |
35 | 1195 | Bob Callen | Lexington | M | 1819 | 25450 | 1:09:18 | 31:06:57 |
36 | 2781 | John Pack | Lexington | M | 1830 | 27280 | 1:09:30 | 32:16:28 |
37 | 696 | Bruce Carey | Lexington | M | 1839 | 29119 | 1:09:34 | 33:26:02 |
38 | 2218 | Chad Adams | Lexington | M | 1853 | 30972 | 1:09:48 | 34:35:50 |
39 | 515 | Justin Williamson | Lexington | M | 1890 | 32862 | 1:10:29 | 35:46:20 |
40 | 697 | Mary Margaret Nagle | Lexington | F | 1900 | 34762 | 1:10:39 | 36:56:59 |
Finish Postion: 6 - LiveFitLex
Team Score (places): 916 Team Score (times): 3:44:10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 3161 | Ashleigh Robidas | Lexington | F | 1525 | 25084 | 1:04:33 | 28:25:15 |
32 | 3186 | Holly Stilz | Lexington | F | 1737 | 26821 | 1:07:56 | 29:33:11 |
33 | 3169 | Abby Brown | Lexington | F | 1747 | 28568 | 1:08:06 | 30:41:18 |
34 | 1291 | Holly Short | Lexington | F | 1748 | 30316 | 1:08:07 | 31:49:25 |
35 | 1294 | Kristen Redmond | Lexington | F | 1778 | 32094 | 1:08:34 | 32:58:00 |
36 | 3181 | Keith Vorhoff | Lexington | M | 1813 | 33907 | 1:09:14 | 34:07:14 |
37 | 3182 | Brooke Vorhoff | Lexington | F | 1815 | 35722 | 1:09:15 | 35:16:30 |
38 | 827 | Alexandra Harper | Lexington | F | 1854 | 37576 | 1:09:49 | 36:26:19 |
39 | 901 | Jenny Evans | Lexington | F | 1855 | 39431 | 1:09:49 | 37:36:08 |
40 | 3131 | Elizabeth Hobbs | Lexington | F | 1877 | 41308 | 1:10:16 | 38:46:25 |
Finish Postion: 7 - Hot Foot Run Club
Team Score (places): 1093 Team Score (times): 3:47:50
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 45 | Seth Krusich | Lexington | M | 79 | 79 | 41:32 | 41:32 |
2 | 2295 | Jonathan Hutcherson | Wilmore | M | 140 | 219 | 44:12 | 1:25:45 |
3 | 2293 | Chip McNew | Nicholasville | M | 161 | 380 | 44:40 | 2:10:25 |
4 | 2296 | Jason Seamands | Nicholasville | M | 172 | 552 | 45:15 | 2:55:40 |
5 | 2294 | Cy Hutcherson | Wilmore | M | 541 | 1093 | 52:09 | 3:47:50 |
6 | 2011 | Kelly Krusich | Lexington | F | 996 | 2089 | 57:59 | 4:45:49 |
7 | 2328 | Candi Flynn | Lexington | F | 2544 | 4633 | 1:32:18 | 6:18:07 |
Finish Postion: 8 - West Sixth Run/Walk Club
Team Score (places): 957 Team Score (times): 3:47:59
Finish Postion: 9 - Running With Scissors
Team Score (places): 1323 Team Score (times): 3:52:02
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2029 | Addison Hughes | Lexington | M | 63 | 63 | 40:47 | 40:47 |
2 | 52 | Jonathan Kellogg | Wilmore | M | 93 | 156 | 42:17 | 1:23:05 |
3 | 293 | Jose Rosas | Lexington | M | 232 | 388 | 46:47 | 2:09:52 |
4 | 32 | Hannah Joy Gravitt | Lexington | F | 427 | 815 | 50:20 | 3:00:13 |
5 | 359 | Madison Gaither | Georgetown | F | 508 | 1323 | 51:48 | 3:52:02 |
Finish Postion: 10 - Ernies Crew
Team Score (places): 1287 Team Score (times): 3:52:30
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 1320 | Cara Stray | Lexington | F | 2122 | 43586 | 1:15:52 | 32:49:24 |
32 | 1319 | Shelby Ison | Lexington | F | 2123 | 45709 | 1:15:53 | 34:05:18 |
33 | 1327 | Leslie Busby | Lexington | F | 2126 | 47835 | 1:15:58 | 35:21:16 |
34 | 2045 | Nikki Morris | Richmond | F | 2220 | 50055 | 1:18:27 | 36:39:44 |
35 | 2046 | Bobby Morris | Richmond | M | 2221 | 52276 | 1:18:27 | 37:58:12 |
36 | 2167 | Chris Miara | Lexington | F | 2374 | 54650 | 1:23:14 | 39:21:27 |
Finish Postion: 11 - MAXIMUM OVERDRIVE
Team Score (places): 1505 Team Score (times): 3:54:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 79 | Will Cahill | Lexington | M | 58 | 58 | 40:18 | 40:18 |
2 | 1132 | Cameron Morrison | Lexington | M | 139 | 197 | 44:10 | 1:24:29 |
3 | 2941 | Daniel Peter | Lexington | M | 148 | 345 | 44:26 | 2:08:55 |
4 | 2473 | Victoria Holliday | Lexington | F | 562 | 907 | 52:27 | 3:01:23 |
5 | 3116 | Calista Robinson | Lexington | F | 598 | 1505 | 52:54 | 3:54:18 |
6 | 1181 | Jeffrey Morrison | Lexington | M | 1930 | 3435 | 1:11:17 | 5:05:36 |
Finish Postion: 12 - SweatLex
Team Score (places): 1351 Team Score (times): 3:56:09
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 3240 | Nick Edwards | Lexington | M | 2338 | 38379 | 1:21:54 | 31:53:35 |
32 | 3241 | Christina Edwards | Lexington | F | 2339 | 40718 | 1:21:55 | 33:15:30 |
33 | 2444 | Starr Kramer | Lexington | F | 2423 | 43141 | 1:25:55 | 34:41:26 |
34 | 775 | Maggie Owens | Lexington | F | 2425 | 45566 | 1:25:56 | 36:07:22 |
35 | 2856 | Mike Horn | Lexington | M | 2540 | 48106 | 1:32:07 | 37:39:30 |
36 | 2868 | Sheila Horn | Lexington | F | 2541 | 50647 | 1:32:08 | 39:11:38 |
37 | 3022 | Claudia Valarezo | Louisville | F | 2599 | 53246 | 1:35:41 | 40:47:20 |
38 | 2470 | Jamie Florence | Lexington | F | 2601 | 55847 | 1:35:50 | 42:23:10 |
39 | 2474 | Nash Florence | Lexington | M | 2602 | 58449 | 1:35:51 | 43:59:02 |
40 | 3020 | Alexa Valarezo | Louisville | F | 2650 | 61099 | 1:38:09 | 45:37:11 |
Finish Postion: 13 - Orangetheory Fitness
Team Score (places): 1355 Team Score (times): 3:56:13
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
31 | 1207 | Mallory Johnson | Lexington | F | 1734 | 30885 | 1:07:55 | 29:44:46 |
32 | 1859 | Sarah Barnett | Lexington | F | 1859 | 32744 | 1:09:57 | 30:54:44 |
33 | 2543 | Shannon Wang | Lexington | F | 1868 | 34612 | 1:10:05 | 32:04:50 |
34 | 2734 | Sara Gresbach | Lexington | F | 1875 | 36487 | 1:10:12 | 33:15:02 |
35 | 3213 | Kristi Sexton | Georgetown | F | 1886 | 38373 | 1:10:23 | 34:25:26 |
36 | 3159 | Jennifer Carnicelli | Lexington | F | 1888 | 40261 | 1:10:27 | 35:35:53 |
37 | 2735 | Katie Brewer | Lexington | F | 1945 | 42206 | 1:11:32 | 36:47:25 |
38 | 2768 | Taylor Eavenson | Lexington | F | 2208 | 44414 | 1:18:05 | 38:05:31 |
39 | 644 | Gia Valdes | Lexington | F | 2482 | 46896 | 1:28:07 | 39:33:38 |
40 | 2729 | Robert Leitch | Lexington | M | 2573 | 49469 | 1:33:34 | 41:07:13 |
Finish Postion: 14 - Richcity Crossfit
Team Score (places): 1486 Team Score (times): 3:57:42
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 826 | Vadim Ivanis | Richmond | M | 149 | 149 | 44:29 | 44:29 |
2 | 322 | Lori Howard | Richmond | F | 153 | 302 | 44:33 | 1:29:02 |
3 | 91 | David Ward | Richmond | M | 167 | 469 | 44:59 | 2:14:02 |
4 | 2026 | Stephanie Luteyn | Richmond | F | 507 | 976 | 51:48 | 3:05:50 |
5 | 822 | Ashley Newman | Berea | F | 510 | 1486 | 51:51 | 3:57:42 |
6 | 824 | Kyrk Davis | Richmond | M | 603 | 2089 | 53:01 | 4:50:43 |
7 | 821 | Megan Ripberger | Richmond | F | 958 | 3047 | 57:28 | 5:48:11 |
8 | 825 | Dejon Gaines | Richmond | M | 1221 | 4268 | 1:00:29 | 6:48:41 |
9 | 1933 | Kendall Kearns | Richmond | M | 1770 | 6038 | 1:08:30 | 7:57:12 |
Finish Postion: 15 - Star Spangled Runners
Team Score (places): 1639 Team Score (times): 3:58:01
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 450 | Will Brittain | Nicholasville | M | 80 | 80 | 41:34 | 41:34 |
2 | 1723 | Andrew Schneider | Versailles | M | 127 | 207 | 43:40 | 1:25:15 |
3 | 448 | Mary Kay Martin | Evansville | F | 291 | 498 | 47:52 | 2:13:07 |
4 | 449 | Andrew Martin | Evansville | M | 442 | 940 | 50:35 | 3:03:43 |
5 | 2960 | Camden Bohanan | Versailles | M | 699 | 1639 | 54:17 | 3:58:01 |
6 | 1725 | Sally Schneider | Versailles | F | 751 | 2390 | 54:50 | 4:52:51 |
7 | 446 | Patricia Calvert | Danville | F | 794 | 3184 | 55:25 | 5:48:17 |
8 | 2959 | Molly Bohanan | Versailles | F | 2364 | 5548 | 1:22:51 | 7:11:09 |
9 | 447 | Brian Calvert | Danville | M | 2493 | 8041 | 1:28:19 | 8:39:29 |
Finish Postion: 16 - Wheels of Justice
Team Score (places): 1895 Team Score (times): 4:00:44
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 3310 | Kate Anderson | Lexington | F | 1194 | 7616 | 1:00:08 | 9:44:52 |
12 | 1576 | Kate Smith | Lexington | F | 1373 | 8989 | 1:02:24 | 10:47:17 |
13 | 3031 | Elizabeth Woosley | Lexington | F | 1414 | 10403 | 1:02:58 | 11:50:16 |
14 | 560 | Mollie Ann Trollinger | Lexington | F | 1744 | 12147 | 1:08:06 | 12:58:22 |
15 | 561 | Tyler Terveer | Lexington | M | 1794 | 13941 | 1:08:53 | 14:07:15 |
Finish Postion: 17 - MoCoXC
Team Score (places): 2321 Team Score (times): 4:05:56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3351 | Jarrett Forrest | Jeffersonville | M | 29 | 29 | 38:10 | 38:10 |
2 | 2449 | Larry Peyton | Mount Sterling | M | 279 | 308 | 47:43 | 1:25:54 |
3 | 1566 | Logan Stigall | Mount Sterling | M | 281 | 589 | 47:45 | 2:13:39 |
4 | 2450 | Skyler Peyton | Mount Sterling | F | 537 | 1126 | 52:08 | 3:05:48 |
5 | 2892 | Hudson Cockrell | Mount Sterling | M | 1195 | 2321 | 1:00:08 | 4:05:56 |
6 | 2876 | Justin Cockrell | Mount Sterling | M | 1505 | 3826 | 1:04:17 | 5:10:14 |
7 | 251 | Kevin Willoughby | Mount Sterling | M | 1991 | 5817 | 1:12:20 | 6:22:35 |
8 | 2890 | Larry Cockrell | Mount Sterling | M | 2373 | 8190 | 1:23:08 | 7:45:44 |
Finish Postion: 18 - Crossfit 859
Team Score (places): 3152 Team Score (times): 4:16:14
Finish Postion: 19 - Canaan's Crew
Team Score (places): 2609 Team Score (times): 4:16:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2245 | Mark Thomas | Lexington | M | 280 | 280 | 47:44 | 47:44 |
2 | 1916 | Chad Gordon | Paris | M | 287 | 567 | 47:50 | 1:35:34 |
3 | 2254 | Canaan Thomas | Lexington | M | 289 | 856 | 47:50 | 2:23:25 |
4 | 1681 | Ron Thomas | Paris | M | 812 | 1668 | 55:41 | 3:19:07 |
5 | 1682 | Andrew Palus | Paris | M | 941 | 2609 | 57:11 | 4:16:18 |
6 | 1900 | James Morris | Paris | M | 942 | 3551 | 57:11 | 5:13:30 |
7 | 2229 | Lucy Thomas | Lexington | F | 1176 | 4727 | 59:55 | 6:13:26 |
Finish Postion: 20 - 4 Blue and a Tiger 2
Team Score (places): 3618 Team Score (times): 4:19:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 39 | Jackson Leech | Fairfax | M | 4 | 4 | 33:52 | 33:52 |
2 | 2465 | Jack Leech | Fairfax | M | 284 | 288 | 47:49 | 1:21:41 |
3 | 2481 | Stuart Woller | Fairfax | M | 513 | 801 | 51:52 | 2:13:34 |
4 | 2431 | Brooke Leech | Fairfax | F | 1394 | 2195 | 1:02:38 | 3:16:12 |
5 | 2463 | Nicole Leech | Fairfax | F | 1423 | 3618 | 1:03:06 | 4:19:18 |
Finish Postion: 21 - Majors Family
Team Score (places): 3074 Team Score (times): 4:19:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1318 | Bryan Elser | Lexington | M | 56 | 56 | 40:10 | 40:10 |
2 | 1668 | Heidi Fister | Lexington | F | 443 | 499 | 50:38 | 1:30:48 |
3 | 2586 | Liz Knapp | Lexington | F | 765 | 1264 | 55:02 | 2:25:51 |
4 | 1365 | Luke Majors | Lexington | M | 802 | 2066 | 55:33 | 3:21:25 |
5 | 1366 | Max Majors | Lexington | M | 1008 | 3074 | 58:08 | 4:19:34 |
6 | 1894 | Lindsey Myers | Lexington | F | 1039 | 4113 | 58:29 | 5:18:04 |
7 | 1367 | Kristin Majors | Lexington | F | 1136 | 5249 | 59:25 | 6:17:29 |
8 | 1317 | Angela Elser | Lexington | F | 1492 | 6741 | 1:04:02 | 7:21:32 |
Finish Postion: 22 - Saturday Morning Coffee Run Club
Team Score (places): 2768 Team Score (times): 4:20:10
Finish Postion: 23 - Before The Bourbon
Team Score (places): 3111 Team Score (times): 4:24:29
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3141 | Christian Melton | Lexington | M | 260 | 260 | 47:23 | 47:23 |
2 | 2441 | Elliot Sweat | Lexington | M | 457 | 717 | 51:00 | 1:38:23 |
3 | 1747 | James Martin | Georgetown | M | 542 | 1259 | 52:09 | 2:30:33 |
4 | 1827 | Jeremy Terry | Lexington | M | 763 | 2022 | 55:01 | 3:25:35 |
5 | 1746 | Camron Johnson | Lexington | M | 1089 | 3111 | 58:54 | 4:24:29 |
6 | 2182 | William Hubbard | Lexington | M | 1287 | 4398 | 1:01:19 | 5:25:49 |
7 | 2972 | Robert Palmer | Lexington | M | 1934 | 6332 | 1:11:21 | 6:37:10 |
Finish Postion: 24 - MRTT
Team Score (places): 3210 Team Score (times): 4:24:39
Finish Postion: 25 - Midway Runners Club
Team Score (places): 3355 Team Score (times): 4:27:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1289 | Grant Wilson | Lexington | M | 210 | 210 | 46:22 | 46:22 |
2 | 2806 | Robert Neff | Lexington | M | 448 | 658 | 50:46 | 1:37:08 |
3 | 2569 | Patrick Yorba | Lexington | M | 480 | 1138 | 51:26 | 2:28:35 |
4 | 2571 | Alden Yorba | Lexington | M | 1037 | 2175 | 58:29 | 3:27:04 |
5 | 222 | Andrew Mooney | Lexington | M | 1180 | 3355 | 59:59 | 4:27:03 |
6 | 2577 | Cian Yorba | Lexington | M | 1269 | 4624 | 1:01:08 | 5:28:12 |
7 | 224 | Chris Petter | Lexington | M | 1459 | 6083 | 1:03:36 | 6:31:49 |
8 | 2568 | Grayson Yorba | Lexington | M | 1966 | 8049 | 1:11:57 | 7:43:46 |
Finish Postion: 26 - LBX Company LLC
Team Score (places): 3585 Team Score (times): 4:28:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2486 | Isamu Mitsuhashi | Lexington | M | 267 | 267 | 47:32 | 47:32 |
2 | 690 | Eric Sauvage | Lexington | M | 296 | 563 | 47:57 | 1:35:29 |
3 | 2491 | Keisuke Suzuki | Lexington | M | 315 | 878 | 48:17 | 2:23:47 |
4 | 2158 | Joseph G White | Berea | M | 1206 | 2084 | 1:00:19 | 3:24:07 |
5 | 3293 | Tiffeney Schaad | Cynthiana | F | 1501 | 3585 | 1:04:11 | 4:28:18 |
6 | 2030 | Chris Johnson | Nicholasville | M | 1706 | 5291 | 1:07:05 | 5:35:23 |
7 | 340 | Brittany Abner | Manchester | F | 2427 | 7718 | 1:25:58 | 7:01:22 |
8 | 2226 | Margie Rose | Lexington | F | 2429 | 10147 | 1:26:00 | 8:27:23 |
9 | 2031 | Stephanie Johnson | Nicholasville | F | 2794 | 12941 | 1:48:04 | 10:15:28 |
Finish Postion: 27 - When in the Course of human events it becomes necessary for
Team Score (places): 3500 Team Score (times): 4:28:29
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 3314 | Jeremy Hart | Lexington | M | 259 | 259 | 47:23 | 47:23 |
2 | 2810 | Nicholas Rowe | Lexington | M | 265 | 524 | 47:31 | 1:34:54 |
3 | 2800 | Kendall Rowe | Lexington | F | 846 | 1370 | 56:08 | 2:31:03 |
4 | 2273 | Ben Hughes | Lexington | M | 1032 | 2402 | 58:23 | 3:29:27 |
5 | 2808 | Grant Rowe | Lexington | M | 1098 | 3500 | 59:02 | 4:28:29 |
6 | 1850 | Jeffrey Ford | Lexington | M | 1375 | 4875 | 1:02:26 | 5:30:56 |
7 | 2192 | Tessa Trimble | Lexington | F | 2323 | 7198 | 1:21:23 | 6:52:19 |
8 | 2809 | Isaac Rowe | Lexington | M | 2324 | 9522 | 1:21:23 | 8:13:42 |
Finish Postion: 28 - 10K? I thought it was a 1K!
Team Score (places): 4090 Team Score (times): 4:33:24
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2866 | Michael May | Cynthiana | M | 84 | 84 | 41:52 | 41:52 |
2 | 1268 | Dave Fardo | Lexington | M | 777 | 861 | 55:10 | 1:37:03 |
3 | 2191 | Michele Honeycutt | Lexington | F | 955 | 1816 | 57:24 | 2:34:27 |
4 | 1324 | Karen Fardo | Lexington | F | 1095 | 2911 | 58:58 | 3:33:26 |
5 | 1259 | Christina Stacy | Lexington | F | 1179 | 4090 | 59:58 | 4:33:24 |
6 | 1267 | Dustin Stacy | Lexington | M | 1281 | 5371 | 1:01:16 | 5:34:40 |
7 | 1203 | Manuelle Paraschiv | Lexington | F | 1289 | 6660 | 1:01:21 | 6:36:01 |
8 | 1920 | Jeff Forsyth | Lexington | M | 1569 | 8229 | 1:05:07 | 7:41:09 |
9 | 1921 | Holly Sherwood | Lexington | F | 1896 | 10125 | 1:10:33 | 8:51:43 |
10 | 2758 | Shane Benz | Cincinnati | M | 1903 | 12028 | 1:10:44 | 10:02:27 |
Finish Postion: 29 - 3rd Floor Runners
Team Score (places): 3796 Team Score (times): 4:34:23
Finish Postion: 30 - Jogging for Jesus
Team Score (places): 4102 Team Score (times): 4:34:57
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 578 | Lindsey Burris | Lexington | F | 157 | 157 | 44:35 | 44:35 |
2 | 2038 | Garrison Peets | Lexington | M | 416 | 573 | 50:13 | 1:34:49 |
3 | 1204 | Sandi Whitt | Lexington | F | 788 | 1361 | 55:20 | 2:30:09 |
4 | 581 | Jace Burris | Lexington | M | 1370 | 2731 | 1:02:23 | 3:32:33 |
5 | 580 | Joanne Burris | Lexington | F | 1371 | 4102 | 1:02:24 | 4:34:57 |
6 | 436 | Tiffany Polk | Versailles | F | 1572 | 5674 | 1:05:08 | 5:40:05 |
7 | 435 | Jackie Hanson | Versailles | F | 2402 | 8076 | 1:25:03 | 7:05:09 |
8 | 3137 | Elizabeth Ross | Lexington | F | 2443 | 10519 | 1:26:34 | 8:31:43 |
Finish Postion: 31 - Love to Run
Team Score (places): 3850 Team Score (times): 4:35:03
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 918 | Brian Long | Chicago | M | 382 | 382 | 49:25 | 49:25 |
2 | 2146 | Mary Beckerson | Louisville | F | 495 | 877 | 51:41 | 1:41:07 |
3 | 1217 | Christi Willen | Lexington | F | 662 | 1539 | 53:51 | 2:34:58 |
4 | 1202 | Diane Chisholm | Harrodsburg | F | 663 | 2202 | 53:51 | 3:28:49 |
5 | 2147 | Teri Dowdy | Lexington | F | 1648 | 3850 | 1:06:14 | 4:35:03 |
6 | 919 | Arpi Long | Chicago | F | 2104 | 5954 | 1:15:12 | 5:50:16 |
7 | 913 | Heather Blandford | Lexington | F | 2105 | 8059 | 1:15:12 | 7:05:28 |
8 | 914 | Emily Best | Lexington | F | 2320 | 10379 | 1:21:15 | 8:26:43 |
Finish Postion: 32 - Montgomery County Runners
Team Score (places): 3970 Team Score (times): 4:36:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 2051 | Cathy Conway | Owingsville | F | 1851 | 12287 | 1:09:46 | 10:53:36 |
12 | 1731 | Robyn Kiniry | Winchester | F | 1860 | 14147 | 1:09:59 | 12:03:35 |
13 | 1732 | Angelica Shkraba | Mount Sterling | F | 1862 | 16009 | 1:10:01 | 13:13:36 |
14 | 2056 | Brenda Sorrell | Owingsville | F | 1874 | 17883 | 1:10:11 | 14:23:48 |
15 | 2779 | William Connors | Lexington | M | 2386 | 20269 | 1:23:57 | 15:47:46 |
Finish Postion: 33 - Cfers
Team Score (places): 4066 Team Score (times): 4:37:47
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2777 | Naser Jafari | Lexington | M | 422 | 422 | 50:19 | 50:19 |
2 | 1467 | Kathryn Brewer | Lexington | F | 724 | 1146 | 54:36 | 1:44:56 |
3 | 1695 | Elliot Higginbotham | Lexington | M | 923 | 2069 | 57:00 | 2:41:56 |
4 | 1691 | Dawn Hahn | Nicholasville | F | 929 | 2998 | 57:06 | 3:39:03 |
