Year
Result Set
42nd ANNUAL ROCKET CITY MARATHON
Huntsville, Alabama
12/8/2018
Half Marathon
Place Ov'll Name Age City State Time
MALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 108 | 3202 | Stuart | Obermann | 61 | Huntsville | AL | 2:16:50 |
2 | 116 | 3169 | Philip | Logan | 63 | Arab | AL | 2:19:06 |
3 | 147 | 3192 | Joe | Moran | 62 | Huntsville | AL | 2:29:03 |
4 | 185 | 3190 | Michael | Montgomery | 60 | Hoschton | GA | 2:46:31 |
FEMALE AGE GROUP: 55 - 59
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 100 | 3009 | Maureen | Angotta | 57 | Madison | AL | 2:15:19 |
2 | 110 | 3303 | Cathy | Atchley | 55 | Huntsville | AL | 2:16:51 |
3 | 120 | 3328 | Teresa | Proffitt | 57 | Columbus | MS | 2:20:59 |
4 | 123 | 3012 | Carmen | Arcuri | 56 | Owens X Roads | AL | 2:21:50 |
5 | 150 | 3158 | Cindy | Kosan | 56 | Madison | AL | 2:29:48 |
6 | 181 | 3259 | Kathy | Speedy | 56 | Madison | AL | 2:45:33 |
7 | 186 | 3089 | Irene | Fischer | 57 | Huntsville | AL | 2:47:01 |
8 | 210 | 3214 | Karen | Paulukaitis | 59 | Madison | AL | 2:58:33 |
9 | 223 | 3015 | Anita | Banks | 58 | Huntsville | AL | 3:09:34 |
10 | 231 | 3146 | Susan | Jambor | 56 | Huntsville | AL | 3:21:30 |
MALE AGE GROUP: 55 - 59
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 10 | 3010 | William | Angotta | 59 | Madison | AL | 1:42:09 |
2 | 26 | 3040 | David | Chadwick | 57 | Huntsville | AL | 1:50:27 |
3 | 30 | 3060 | Andrew | Curl | 56 | Decatur | GA | 1:51:57 |
4 | 31 | 3067 | Paul | Dawson | 59 | Decatur | GA | 1:52:02 |
5 | 39 | 3327 | Scott | Hartman | 59 | Oak Forest | IL | 1:56:35 |
6 | 57 | 3038 | Octavio | Caviedes | 56 | Vestavia Hills | AL | 2:00:55 |
7 | 68 | 3078 | Mike | Durant | 57 | Madison | AL | 2:06:58 |
8 | 72 | 3090 | Cameron | Fisher | 56 | Cleveland | TN | 2:07:21 |
9 | 87 | 3199 | Bryant | Moss | 56 | Athens | AL | 2:11:36 |
10 | 132 | 3107 | Jim | Gray | 58 | Fayetteville | TN | 2:25:39 |
FEMALE AGE GROUP: 50 - 54
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 58 | 3194 | Kathy | Morelock | 54 | Stone Mountain | GA | 2:01:25 |
2 | 93 | 3232 | Francy | Rodriguez | 53 | Buford | GA | 2:12:35 |
3 | 101 | 3061 | Rhonda | Curl | 54 | Decatur | GA | 2:15:22 |
4 | 113 | 3077 | Michelle | Driggs | 50 | Madison | AL | 2:17:50 |
5 | 124 | 3218 | Gerri | Plain | 50 | Huntsville | AL | 2:23:00 |
6 | 148 | 3055 | Tracey | Cooper | 51 | Owens X Roads | AL | 2:29:45 |
7 | 161 | 3258 | Debbie | Sowers | 50 | Ardmore | AL | 2:34:13 |
8 | 163 | 3289 | Kathryn | Weist | 54 | Huntsville | AL | 2:34:45 |
9 | 167 | 3205 | Annie | Ohlsson | 53 | Ooltewah | TN | 2:37:06 |
10 | 174 | 3114 | Jo Anne | Hanson | 51 | Arab | AL | 2:41:23 |
MALE AGE GROUP: 50 - 54
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 6 | 3140 | Tim | Horvath | 52 | Huntsville | AL | 1:34:50 |
2 | 13 | 3247 | Jim | Schutzbach | 54 | Madison | AL | 1:43:38 |
3 | 25 | 3043 | Ronald | Childress | 53 | Madison | AL | 1:50:24 |
4 | 29 | 3030 | Kyle | Brown | 50 | Tuscumbia | AL | 1:51:43 |
5 | 46 | 3097 | Bill | Gaghan | 53 | Glastonbury | CT | 1:57:47 |
6 | 73 | 3083 | Ted | Evans | 54 | Huntsville | AL | 2:07:21 |
7 | 89 | 3074 | Albert | Dimercurio | 54 | Birmingham | AL | 2:12:28 |
8 | 92 | 3240 | Gerardo | Sanabria | 54 | Buford | GA | 2:12:34 |
9 | 106 | 3213 | Jerame | Paul | 50 | Huntsville | AL | 2:16:15 |
10 | 164 | 3262 | Keith | Steiner | 52 | Hendersonville | TN | 2:35:22 |
FEMALE AGE GROUP: 45 - 49
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 32 | 3145 | Jennifer | Jaeger | 47 | Owens X Roads | AL | 1:53:29 |
2 | 33 | 3235 | Lisa | Rutledge | 45 | Oneonta | AL | 1:54:24 |
3 | 34 | 3096 | Teresa | Fudge | 48 | Suwanee | GA | 1:54:43 |
4 | 35 | 3122 | Christie | Harris | 45 | Huntsville | AL | 1:55:44 |
5 | 62 | 3066 | Anu | Dawson | 46 | Decatur | GA | 2:04:35 |
6 | 67 | 3131 | Libby | Hickman | 48 | Ooltewah | TN | 2:06:16 |
7 | 105 | 3244 | Julie | Satterfeal | 45 | Huntsville | AL | 2:16:10 |
8 | 107 | 3212 | April | Paul | 45 | Huntsville | AL | 2:16:16 |
9 | 111 | 3311 | Stacey | Fricke | 47 | Gardendale | AL | 2:17:32 |
10 | 121 | 3070 | Laura | Dehaye | 48 | Huntsville | AL | 2:21:16 |
MALE AGE GROUP: 45 - 49
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 24 | 3316 | Alex | Morrow | 46 | Birmingham | AL | 1:49:38 |
2 | 28 | 3186 | Todd | Metcalf | 45 | Louisville | KY | 1:51:37 |
3 | 41 | 3144 | Thomas | Ingram | 49 | Decatur | GA | 1:57:00 |
4 | 50 | 3216 | Steven | Phillips | 49 | Hazel Green | AL | 1:59:20 |
5 | 56 | 3176 | David | Massey | 49 | Oneonta | AL | 2:00:47 |
6 | 63 | 3314 | Charles | Jesse | 48 | Owens X Roads | AL | 2:04:43 |
7 | 69 | 3098 | Eric | Geren | 47 | Cleveland | TN | 2:07:20 |
8 | 71 | 3237 | Matt | Ryerson | 47 | Cleveland | TN | 2:07:21 |
9 | 96 | 3260 | Mike | Sponsler | 45 | Franklin | TN | 2:14:22 |
10 | 125 | 3278 | Ed | Tomlin, Jr | 47 | Hazel Green | AL | 2:23:02 |
FEMALE AGE GROUP: 40 - 44
Place | Place | C# | Name | Age | City | State | Finish | |
---|---|---|---|---|---|---|---|---|
1 | 38 | 3198 | Amanda | Morris-Shrum | 41 | Gallatin | TN | 1:56:33 |
2 | 52 | 3265 | Lori | Stephan | 42 | Huntsville | AL | 2:00:05 |
3 | 53 | 3056 | Claudia | Corrales | 43 | Suwanee | GA | 2:00:14 |
4 | 78 | 3006 | Shannon | Allen | 42 | Huntsville | AL | 2:08:15 |
5 | 80 | 3215 | Stephanie | Phifer | 42 | Tuscumbia | AL | 2:09:13 |
6 | 82 | 3130 | Myra | Heptinstall | 44 | Ringgold | GA | 2:10:27 |
7 | 90 | 3324 | Heather | Thacker | 44 | Huntsville | AL | 2:12:28 |
8 | 94 | 3018 | Tiffany | Becker | 40 | Owens X Roads | AL | 2:12:54 |
9 | 98 | 3121 | Ashley | Harris | 42 | Pelham | AL | 2:15:04 |
10 | 99 | 3051 | Melanie | Commander | 43 | Ooltewah | TN | 2:15:18 |