Year
Result Set
Cades Cove 5K
AGE-GROUP RESULTS
MALE OVERALL RESULTS
FEMALE OVERALL RESULTS
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1731 | Christian | Moore | 16 | M | Patriot | OH | 36:45 | 36:44 |
MALE AGE GROUP 20 - 29
MALE AGE GROUP 30 - 39
MALE AGE GROUP 40 - 49
MALE AGE GROUP 50 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 1577 | Robert | Nytko | 53 | M | Knoxville | TN | 24:00 | 23:59 |
2 | 1792 | John | Langston | 50 | M | Winfield | AL | 26:53 | 26:52 |
3 | 1656 | Charles | Cantrell | 59 | M | Gatlinburg | TN | 27:00 | 26:57 |
4 | 1660 | Heath | Soehn | 51 | M | Gatlinburg | TN | 28:35 | 28:16 |
5 | 1736 | Bob | Hendricks | 59 | M | Maineville | OH | 33:53 | 33:36 |
6 | 1657 | Randy | Wegwerth | 58 | M | Sevierville | TN | 35:36 | 35:17 |
7 | 1583 | Carl | Smith | 58 | M | Knoxville | TN | 48:26 | 48:12 |
8 | 1720 | John | Smith | 52 | M | Nashville | TN | 50:38 | 50:27 |
9 | 1605 | Scott | Steele | 50 | M | Maryville | TN | 1:11:43 | 1:11:22 |
10 | 1738 | Thomas | Mask | 55 | M | Tallassee | AL | 1:12:52 | 1:12:44 |
MALE AGE GROUP 60 - 69
MALE AGE GROUP 70 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 29
FEMALE AGE GROUP 30 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 1084 | Mica | Rutherford | 39 | F | Rutledge | TN | 48:57 | 48:42 |
22 | 1750 | Sarah | Brickey | 36 | F | Gatlinburg | TN | 50:31 | 50:18 |
23 | 1625 | Lauren | Neal | 33 | F | Clinton | TN | 51:51 | 51:31 |
24 | 1716 | Lisa | Aker | 34 | F | Christiansburg | VA | 52:04 | 51:48 |
25 | 1126 | Kati | Thurman | 31 | F | Decatur | TN | 52:25 | 52:07 |
26 | 1795 | Julie | Lambert | 35 | F | Whittier | NC | 52:58 | 52:44 |
27 | 1620 | Alison | Beebe | 34 | F | Knoxville | TN | 54:05 | 53:36 |
28 | 1711 | Brandi | Leuthart | 36 | F | Louisville | KY | 57:04 | 56:38 |
29 | 1689 | Allison | Starnes-Anglea | 33 | F | Knoxville | TN | 1:00:27 | 59:47 |
30 | 1575 | Melinda | Husack | 37 | F | Fayetteville | GA | 1:02:12 | 1:02:08 |
FEMALE AGE GROUP 40 - 49
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 1664 | Dawn | O'Sickey | 49 | F | Pigeon Forge | TN | 1:05:24 | 1:04:39 |
22 | 1702 | Donna | Evans | 47 | F | Kingston | GA | 1:07:50 | 1:07:39 |
23 | 1781 | Amanda | Brown | 40 | F | Travelers Rest | SC | 1:09:35 | 1:09:02 |
24 | 1782 | Misti | Yates | 44 | F | Travelers Rest | SC | 1:09:36 | 1:09:07 |
25 | 1603 | Susan | Groenke | 48 | F | Seymour | TN | 1:12:05 | 1:11:43 |
26 | 1567 | Glenneth | Reed | 48 | F | Knoxville | TN | 1:16:56 | 1:16:37 |
FEMALE AGE GROUP 50 - 59
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
21 | 1784 | Diana | Hanson | 56 | F | Sevierville | TN | 1:03:11 | 1:03:00 |
22 | 1614 | Amy | Dale | 58 | F | Lenoir City | TN | 1:03:20 | 1:03:01 |
23 | 1615 | Karen | Kirkland | 52 | F | Powell | TN | 1:03:20 | 1:03:01 |
24 | 1628 | Tamara | Crook | 53 | F | Knoxville | TN | 1:08:08 | 1:07:51 |
25 | 1629 | Dee Dee | Welch | 50 | F | Knoxville | TN | 1:08:10 | 1:07:52 |
26 | 1759 | Debbie | Smith | 57 | F | Ashland | AL | 1:09:35 | 1:09:19 |
27 | 1685 | Maureen | Keyes | 58 | F | Maryville | TN | 1:11:29 | 1:11:11 |
28 | 1604 | Gina | Phipps | 51 | F | Hilton Head Island | SC | 1:11:43 | 1:11:20 |
29 | 1602 | Cynthia | Edmonds | 51 | F | Knoxville | TN | 1:12:03 | 1:11:42 |
30 | 1751 | Cindy | Mask | 58 | F | Tallassee | AL | 1:14:46 | 1:14:39 |