Run for a New Tomorrow Run/Walk 5K
05/28/2016
Canton, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
OVERALL WALK RESULTS FEMALE
OVERALL WALK RESULTS MALE
Run for a New Tomorrow Run/Walk 5K
05/28/2016
Canton, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 11
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 233 | Reese | Joliat | 9 | Hartville | OH | 30:50.9 | 9:56.0 | 58.15 |
2 | 74 | Sydney | Allison-Smith | 10 | Canton | OH | 32:08.5 | 10:21.0 | 54.08 |
3 | 134 | Madison | Butusov | 10 | Canton | OH | 32:21.2 | 10:25.0 | 53.72 |
4 | 241 | Elisha | Thornton | 10 | Rootstown | OH | 34:10.6 | 11:00.0 | 50.86 |
5 | 105 | Holly | Harper | 8 | Canton | OH | 37:31.6 | 12:05.0 | 49.46 |
6 | 147 | Ella | Caldwell | 10 | Toledo | OH | 39:46.9 | 12:49.0 | 43.70 |
7 | 150 | Alyssa | Zakham | 9 | Uniontown | OH | 39:47.2 | 12:49.0 | 45.07 |
8 | 82 | Alayna | James | 8 | Massillon | OH | 41:59.8 | 13:32.0 | 44.20 |
9 | 102 | Brayla | Behrens | 7 | North Canton | OH | 42:31.0 | 13:42.0 | 45.35 |
MALE AGE GROUP: 1 - 11
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 109 | Devin | Knepp | 11 | Canton | OH | 22:01.2 | 7:06.0 | 67.72 |
2 | 84 | Maxwell | James | 10 | Massillon | OH | 25:52.5 | 8:20.0 | 59.99 |
3 | 240 | Cole | Ray | 11 | Rootstown | OH | 34:13.5 | 11:01.0 | 43.58 |
4 | 22 | Grady | Noggle | 9 | Canton | OH | 34:32.4 | 11:08.0 | 47.08 |
5 | 93 | Logan | Kinzler | 10 | Canton | OH | 35:54.1 | 11:34.0 | 43.23 |
6 | 50 | Brandon | Harper | 9 | Canton | OH | 37:18.6 | 12:01.0 | 43.59 |
7 | 236 | Spencer | Joliat | 6 | Hartville | OH | 49:49.7 | 16:03.0 | 39.46 |
8 | 37 | Danny | Koske | 8 | Canton | OH | 54:41.5 | 17:37.0 | 31.39 |
9 | 38 | Max | Koske | 10 | Canton | OH | 54:43.4 | 17:37.0 | 28.37 |
FEMALE AGE GROUP: 12 - 15
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Megan | Wertz | 15 | Canton | OH | 20:49.0 | 6:42.0 | 74.51 |
2 | 43 | Kinsey | Knoch | 15 | Canton | OH | 21:02.0 | 6:47.0 | 73.75 |
3 | 231 | Olivia | Marmon | 14 | Canton | OH | 23:58.9 | 7:44.0 | 65.84 |
4 | 42 | Ashley | Knoch | 15 | Canton | OH | 24:01.2 | 7:44.0 | 64.54 |
5 | 203 | Sydney | Konic | 15 | Canton | OH | 25:45.2 | 8:18.0 | 60.20 |
6 | 25 | Taylor | Morgan | 15 | Canal Fulton | OH | 26:08.1 | 8:25.0 | 59.32 |
7 | 24 | Amelia | Deerwester | 15 | Massillon | OH | 26:08.8 | 8:25.0 | 59.32 |
8 | 148 | Emma | Caldwell | 13 | Toledo | OH | 27:12.4 | 8:46.0 | 59.21 |
9 | 201 | Sydney | Dale | 15 | Uniontown | OH | 29:44.6 | 9:35.0 | 52.14 |
10 | 202 | Rebecca | Denney | 14 | Uniontown | OH | 29:45.2 | 9:35.0 | 53.05 |
MALE AGE GROUP: 12 - 15
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 223 | Isaac | Duffie | 15 | Canton | OH | 19:00.3 | 6:07.0 | 70.66 |
2 | 140 | Ethan | Laughman | 14 | Canton | OH | 21:13.6 | 6:50.0 | 64.49 |
3 | 39 | Jason | Lyden | 15 | Canton | OH | 21:21.9 | 6:53.0 | 62.89 |
4 | 15 | Justin | Knoch | 15 | Canton | OH | 21:24.4 | 6:54.0 | 62.74 |
5 | 70 | Dakota | Rainsberger | 13 | Canton | OH | 22:11.4 | 7:09.0 | 63.14 |
6 | 58 | J.J. | Mucci | 13 | Canton | OH | 23:03.0 | 7:26.0 | 60.81 |
7 | 76 | Alex | Stahleker | 13 | North Canton | OH | 23:38.4 | 7:37.0 | 59.27 |
8 | 217 | Jonah | Nieschwitz | 15 | North Canton | OH | 24:10.4 | 7:47.0 | 55.56 |
9 | 83 | Lucas | James | 13 | Massillon | OH | 24:21.7 | 7:51.0 | 57.53 |
10 | 16 | Braden | Knoch | 13 | Canton | OH | 25:05.5 | 8:05.0 | 55.85 |
FEMALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Leeanna | Brugh | 18 | Alliance | OH | 27:51.8 | 8:59.0 | 53.20 |
2 | 218 | Sarah | Crowder | 16 | North Canton | OH | 30:20.3 | 9:46.0 | 50.26 |
3 | 142 | Sophia | Baum | 18 | North Canton | OH | 31:41.1 | 10:12.0 | 46.77 |
4 | 145 | Lauren | Yeary | 17 | Uniontown | OH | 33:39.9 | 10:51.0 | 44.58 |
5 | 232 | Anna | Kullman | 17 | North Canton | OH | 33:40.1 | 10:51.0 | 44.55 |
6 | 92 | Kamarin | Castro | 19 | Canton | OH | 36:11.6 | 11:39.0 | 40.79 |
7 | 19 | Nikkie | Weiler | 16 | Canal Fulton | OH | 37:24.6 | 12:03.0 | 40.77 |
8 | 11 | Olivia | Weisel | 19 | Canton | OH | 42:13.9 | 13:36.0 | 34.96 |
9 | 8300 | Kelsey | Booth | 19 | Hartville | OH | 53:11.2 | 17:08.0 | 27.76 |
MALE AGE GROUP: 16 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 49 | Eric | Baron | 16 | Canton | OH | 17:00.8 | 5:29.0 | 77.84 |
2 | 44 | Owen | Milnes | 16 | Canton | OH | 17:29.7 | 5:38.0 | 75.69 |
3 | 32 | Nathaniel | Devis | 16 | Canton | OH | 20:25.5 | 6:35.0 | 64.82 |
4 | 63 | David | Stevenson | 19 | Canton | OH | 23:40.2 | 7:38.0 | 54.82 |
5 | 31 | Joshua | Devis | 17 | Canton | OH | 28:25.3 | 9:09.0 | 46.02 |
6 | 71 | Kermit | Greene | 18 | Canton | OH | 28:32.3 | 9:12.0 | 45.49 |
7 | 130 | Brody | Dunham | 16 | Dover | OH | 33:03.7 | 10:39.0 | 40.06 |
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 8303 | Danielle | Berasi | 29 | Chicago | IL | 24:56.1 | 8:02.0 | 59.19 |
2 | 96 | Kourtney | Groholy | 26 | North Canton | OH | 28:23.4 | 9:09.0 | 51.99 |
3 | 157 | Maria | Smith | 28 | Alliance | OH | 30:24.4 | 9:48.0 | 48.55 |
4 | 40 | Sarah | Plastow | 29 | Canton | OH | 30:33.8 | 9:51.0 | 48.31 |
5 | 245 | Danielle | Rich | 27 | Louisville | OH | 30:43.1 | 9:54.0 | 48.05 |
6 | 133 | Courtney | Bellami | 29 | Canton | OH | 32:21.4 | 10:25.0 | 45.62 |
7 | 151 | Sarah | Sliman | 26 | Canton | OH | 43:49.8 | 14:07.0 | 33.69 |
8 | 170 | Kelly | Dimengo | 27 | Cuyahoga Falls | OH | 43:49.9 | 14:07.0 | 33.69 |
9 | 211 | Victoria | Stumpf | 29 | Cuyahoga Falls | OH | 50:02.0 | 16:07.0 | 29.51 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 246 | Nick | Casto | 27 | Cuyahoga Falls | OH | 20:11.9 | 6:31.0 | 64.27 |
2 | 247 | Rory | St. Jean | 27 | Ravennaravenna | OH | 21:26.4 | 6:55.0 | 60.53 |
3 | 126 | Scott | Suarez | 28 | Canton | OH | 23:40.6 | 7:38.0 | 54.84 |
4 | 172 | Darren | Stevenson | 26 | Cuyahoga Falls | OH | 26:49.2 | 8:38.0 | 48.38 |
5 | 174 | Lance | Smith | 25 | Alliance | OH | 27:02.4 | 8:43.0 | 48.00 |
6 | 208 | Wesley | Weisel | 26 | Louisville | OH | 36:58.6 | 11:55.0 | 35.11 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 117 | Kelsie | Drouhard | 30 | Akron | OH | 26:14.1 | 8:27.0 | 56.25 |
2 | 35 | Tiffany | Hanson | 33 | Cincinnati | OH | 26:58.5 | 8:41.0 | 54.85 |
3 | 216 | Tracy | Noling | 33 | North Canton | OH | 27:03.3 | 8:43.0 | 54.68 |
4 | 219 | Amy | Bory | 33 | New Philadelphia | OH | 27:55.2 | 9:00.0 | 52.99 |
5 | 112 | Morgan | Halsey | 31 | Copley | OH | 28:39.7 | 9:14.0 | 51.52 |
6 | 46 | Aven | Combest | 33 | Canton | OH | 31:15.5 | 10:04.0 | 47.34 |
7 | 123 | Amanda | Loar | 34 | Alliance | OH | 32:49.0 | 10:34.0 | 45.18 |
8 | 56 | Angela | Fleischer | 34 | North Canton | OH | 34:55.3 | 11:15.0 | 42.45 |
9 | 54 | Constance | Brannon | 32 | North Canton | OH | 35:18.0 | 11:22.0 | 41.87 |
10 | 139 | Erica | Berasi | 31 | North Canton | OH | 37:57.5 | 12:14.0 | 38.90 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | Steven | Mohler | 30 | Columbus | OH | 22:36.0 | 7:17.0 | 57.62 |
2 | 111 | Kyle | Halsey | 31 | Copley | OH | 23:50.0 | 7:41.0 | 54.77 |
3 | 90 | Vince | Sette | 30 | Canal Fulton | OH | 24:38.4 | 7:56.0 | 52.83 |
4 | 33 | Patrick | Streb | 31 | North Canton | OH | 25:48.9 | 8:19.0 | 50.56 |
5 | 127 | Brandon | Berasi | 33 | North Canton | OH | 29:21.9 | 9:28.0 | 44.74 |
6 | 41 | Tim | Plastow | 30 | Canton | OH | 34:10.0 | 11:00.0 | 38.11 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 215 | Molly | Aubuchon | 39 | Kent | OH | 23:26.7 | 7:33.0 | 64.36 |
2 | 79 | Chrissy | Glass | 36 | Canton | OH | 28:31.5 | 9:11.0 | 52.24 |
3 | 57 | Meghan | Wallace | 35 | Bedford Hts | OH | 35:00.6 | 11:17.0 | 42.45 |
4 | 94 | Michelle | Kinzler | 35 | Canton | OH | 35:53.8 | 11:34.0 | 41.40 |
5 | 23 | Jennifer | St.Clair | 37 | Canton | OH | 36:40.5 | 11:49.0 | 40.78 |
6 | 160 | Erin | Newburn | 39 | Pataskala | OH | 36:59.5 | 11:55.0 | 40.79 |
7 | 53 | Nicole | Herman | 37 | North Canton | OH | 39:01.4 | 12:34.0 | 38.33 |
8 | 118 | Kerrie | Steepleton | 39 | Canton | OH | 39:27.4 | 12:42.0 | 38.24 |
9 | 149 | Erin | Caldwell | 38 | Toledo | OH | 40:44.7 | 13:07.0 | 36.86 |
10 | 36 | Tiffany | Spaziani | 35 | Canton | OH | 42:25.2 | 13:40.0 | 35.03 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jordan | Patrick | 38 | Canton | OH | 19:48.1 | 6:23.0 | 68.21 |
2 | 7 | Mike | Johnston | 39 | Canton | OH | 20:20.7 | 6:33.0 | 66.89 |
3 | 110 | Kenny | Williamson | 36 | Alliance | OH | 25:17.7 | 8:09.0 | 52.72 |
4 | 146 | Brian | Caldwell | 39 | Toledo | OH | 27:10.7 | 8:45.0 | 50.08 |
5 | 81 | Brian | Busto | 37 | Canton | OH | 28:46.1 | 9:16.0 | 46.64 |
6 | 214 | Stefan | Meyer | 39 | Kent | OH | 30:13.3 | 9:44.0 | 45.02 |
7 | 209 | Rick | Martin | 39 | Canton | OH | 30:15.7 | 9:45.0 | 44.97 |
8 | 108 | Steve | Knepp | 39 | Canton | OH | 31:34.3 | 10:10.0 | 43.10 |
9 | 68 | John | Spaziani | 35 | Canton | OH | 35:21.5 | 11:23.0 | 37.50 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 222 | Tyra | Hanle | 42 | Canton | OH | 28:25.6 | 9:09.0 | 54.01 |
2 | 210 | Jennifer | Martin | 40 | Canton | OH | 31:29.4 | 10:09.0 | 48.16 |
3 | 47 | Jennifer | Cline | 40 | Paris | OH | 39:02.4 | 12:34.0 | 38.85 |
4 | 8297 | Tracey | Viereck | 44 | New Philadelphia | OH | 42:10.7 | 13:35.0 | 36.94 |
5 | 34 | Laurie | Hanson | 44 | Canal Fulton | OH | 42:50.5 | 13:48.0 | 36.37 |
6 | 234 | Robyn | Joliat | 41 | Hartville | OH | 49:48.9 | 16:03.0 | 30.63 |
7 | 8301 | Jennifer | Booth | 41 | Hartville | OH | 53:11.5 | 17:08.0 | 28.68 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 97 | Dan | Hanna | 44 | Massillon | OH | 19:31.7 | 6:18.0 | 72.22 |
2 | 220 | Michael | Majoris | 44 | Louisville | OH | 21:42.7 | 7:00.0 | 64.96 |
3 | 128 | Jd | Daniel | 44 | Uniontown | OH | 22:02.4 | 7:06.0 | 63.98 |
4 | 91 | Doug | Johnston | 43 | Carrollton | OH | 24:16.9 | 7:49.0 | 57.68 |
5 | 104 | John | Daily Jr. | 42 | Akron | OH | 26:42.2 | 8:36.0 | 52.05 |
6 | 85 | Michael | James | 42 | Massillon | OH | 27:09.9 | 8:45.0 | 51.19 |
7 | 48 | Ryan | Tanner | 40 | Galion | OH | 28:17.0 | 9:07.0 | 48.47 |
8 | 235 | Scott | Joliat | 44 | Hartville | OH | 30:49.5 | 9:56.0 | 45.76 |
9 | 196 | George | Olmos | 41 | Columbus | OH | 32:44.9 | 10:33.0 | 42.16 |
10 | 62 | Pete | Calac | 43 | Canton | OH | 35:13.0 | 11:21.0 | 39.77 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 135 | Jane | Pukys | 49 | Louisville | OH | 27:39.5 | 8:55.0 | 59.08 |
2 | 89 | Sherri | Brugh | 47 | Alliance | OH | 27:51.7 | 8:59.0 | 57.44 |
3 | 8 | Cindy | Lundin | 46 | North Canton | OH | 28:44.2 | 9:15.0 | 55.15 |
4 | 204 | Milisa | Fabian | 46 | Canton | OH | 30:31.4 | 9:50.0 | 51.92 |
5 | 30 | Christyn | Devis | 47 | Canton | OH | 31:31.3 | 10:09.0 | 50.76 |
6 | 95 | Pamela | Beard | 48 | Canton | OH | 35:20.2 | 11:23.0 | 45.75 |
7 | 61 | Christina | Calac | 47 | Canton | OH | 36:20.2 | 11:42.0 | 44.04 |
8 | 207 | Susan | Weisel | 47 | Canton | OH | 37:49.2 | 12:11.0 | 42.31 |
9 | 136 | Lori | Carle | 47 | Canton | OH | 38:34.4 | 12:25.0 | 41.49 |
10 | 115 | Lori | Miller | 49 | Canton | OH | 40:08.6 | 12:56.0 | 40.71 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 226 | Matt | Brown | 49 | Canton | OH | 20:12.5 | 6:31.0 | 72.42 |
2 | 225 | Gerardo | Cisneros-Seibel | 47 | Canton | OH | 22:41.0 | 7:19.0 | 63.58 |
3 | 80 | Jason | Glass | 47 | Canton | OH | 25:07.2 | 8:06.0 | 57.38 |
4 | 120 | David | Morgan | 46 | Canal Fulton | OH | 25:59.9 | 8:23.0 | 55.06 |
5 | 64 | John | Booth | 45 | Hartville | OH | 26:57.5 | 8:41.0 | 52.70 |
6 | 205 | Richard | Strain | 48 | Canton | OH | 27:33.6 | 8:53.0 | 52.71 |
7 | 65 | Stevan | Stoic | 48 | Canton | OH | 30:23.6 | 9:47.0 | 47.80 |
8 | 143 | Scott | Baum | 48 | North Canton | OH | 31:49.0 | 10:15.0 | 45.67 |
9 | 13 | Scott | Smith | 48 | Canton | OH | 32:11.2 | 10:22.0 | 45.13 |
10 | 141 | Dan | Lapp | 46 | North Canton | OH | 32:38.3 | 10:31.0 | 43.85 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Marcia | Kurtz | 50 | Canton | OH | 27:48.9 | 8:58.0 | 59.40 |
2 | 124 | Kathy | Halsey | 54 | Copley | OH | 30:09.5 | 9:43.0 | 57.27 |
3 | 28 | Patricia | Rubin | 54 | Canton | OH | 32:58.2 | 10:37.0 | 52.38 |
4 | 67 | Cynthia | Theobald | 53 | Canton | OH | 33:05.4 | 10:40.0 | 51.60 |
5 | 224 | Jonna | Heffernan | 51 | Canton | OH | 34:35.0 | 11:08.0 | 48.30 |
6 | 66 | Theresa | Stoic | 53 | Canton | OH | 34:38.2 | 11:09.0 | 49.30 |
7 | 152 | Christine | Adamick | 54 | Canton | OH | 34:54.9 | 11:15.0 | 49.48 |
8 | 27 | Teresa | Smith | 52 | Canton | OH | 49:54.3 | 16:04.0 | 33.84 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 69 | Terry | Lyden | 50 | Canton | OH | 21:22.5 | 6:53.0 | 68.99 |
2 | 6 | Scott | Lechner | 53 | Massillon | OH | 30:38.4 | 9:52.0 | 49.26 |
3 | 5 | Mike | Deerwester | 50 | Massillon | OH | 35:05.4 | 11:18.0 | 42.03 |
4 | 228 | Les | Smith | 51 | Alliance | OH | 38:44.6 | 12:29.0 | 38.36 |
5 | 8278 | Michael | Wiandt | 50 | Canton | OH | 41:00.8 | 13:13.0 | 35.97 |
6 | 195 | Keric | Shiepis | 51 | N Canton | OH | 58:20.4 | 18:47.0 | 25.48 |
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Jody M. (joe) | Gerber | 57 | Dalton | OH | 25:59.4 | 8:22.0 | 59.93 |
2 | 197 | Bruce | Fay | 59 | N Canton | OH | 29:38.8 | 9:33.0 | 53.41 |
3 | 8276 | Carl | Ribaudo | 58 | Massillon | OH | 32:29.3 | 10:28.0 | 48.34 |
4 | 8302 | Tom | Marchand | 58 | Massillon | OH | 33:09.5 | 10:41.0 | 47.36 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 121 | Kathy | Marchand | 61 | Massillon | OH | 27:14.4 | 8:47.0 | 68.86 |
2 | 98 | Gayle | Krepps | 62 | Malvern | OH | 31:02.5 | 10:00.0 | 61.19 |
3 | 77 | Laurie | Dickerhoff | 64 | Canton | OH | 35:23.2 | 11:24.0 | 55.05 |
4 | 78 | Christine | Coblentz | 62 | Hartville | OH | 38:33.6 | 12:25.0 | 49.27 |
5 | 100 | Marcie | Smith | 62 | Port Washington | OH | 46:42.0 | 15:02.0 | 40.69 |
6 | 8277 | Deborah | Slade | 61 | Canton | OH | 47:11.1 | 15:12.0 | 39.76 |
7 | 55 | Marcia | Mohler | 64 | North Canton | OH | 54:56.5 | 17:42.0 | 35.47 |
8 | 238 | Diana | Barkman | 60 | Rootstown | OH | 56:37.1 | 18:14.0 | 32.73 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 99
MALE AGE GROUP: 65 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 237 | Greg | Huff | 67 | Canton | OH | 21:54.7 | 7:04.0 | 77.32 |
2 | 230 | Bob | Chittenden | 73 | Wooster | OH | 27:52.5 | 8:59.0 | 65.15 |
3 | 113 | Dean R. | Kahler | 66 | East Canton | OH | 29:29.6 | 9:30.0 | 56.94 |
4 | 122 | Tony | Keenan | 80 | North Canton | OH | 37:52.1 | 12:12.0 | 54.72 |
5 | 137 | Robert | Smith | 74 | Port Washington | OH | 40:34.2 | 13:04.0 | 45.44 |
6 | 8309 | Tom | Wagner | 69 | North Canton | OH | 48:46.8 | 15:43.0 | 35.41 |