Shearser's Chip Chase 5K
06/03/2016
Brewster, Ohio
Run Results
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
Shearser's Chip Chase 5K
06/03/2016
Brewster, Ohio
Run Results
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 9
MALE AGE GROUP: 1 - 9
FEMALE AGE GROUP: 10 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | Emenson | Rainsburg | 13 | Dover | OH | 23:26.4 | 7:33.0 | 68.72 |
2 | 31 | Kylie | Kovatch | 14 | Massillon | OH | 24:30.4 | 7:54.0 | 64.41 |
3 | 190 | Alexandra | Kirby | 14 | Navarre | OH | 25:32.9 | 8:14.0 | 61.81 |
4 | 187 | Raelyn | Marchand | 13 | Navarre | OH | 25:39.7 | 8:16.0 | 62.78 |
5 | 107 | Emma | Klick | 13 | Navarre | OH | 26:01.1 | 8:23.0 | 61.90 |
6 | 29 | Jessica | Sebolt | 14 | North Lawrence | OH | 33:26.8 | 10:46.0 | 47.21 |
MALE AGE GROUP: 10 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 115 | Lucas | Ruegg | 14 | Navarre | OH | 20:01.3 | 6:27.0 | 68.35 |
2 | 188 | Brant | Marchand | 12 | Navarre | OH | 20:03.1 | 6:28.0 | 71.87 |
3 | 116 | Eric | Ruegg | 11 | Navarre | OH | 21:02.7 | 6:47.0 | 70.88 |
4 | 110 | Maxwell | Kirby | 12 | Navarre | OH | 22:19.7 | 7:12.0 | 64.58 |
5 | 13 | Owen | Kirkland | 14 | Senecaville | OH | 24:52.4 | 8:01.0 | 55.03 |
6 | 26 | Joseph | Slatzer | 10 | Navarre | OH | 25:25.0 | 8:11.0 | 61.09 |
7 | 67 | Timothy | Courtney | 10 | Brewster | OH | 28:29.9 | 9:11.0 | 54.48 |
8 | 114 | Carter | Mottice | 10 | Canal Fulton | OH | 30:34.0 | 9:51.0 | 50.80 |
9 | 66 | Romy | Vanalmen | 12 | Hartville | OH | 34:44.8 | 11:12.0 | 41.50 |
10 | 136 | Dominic | Leach | 13 | Massillon | OH | 35:04.2 | 11:18.0 | 39.96 |
FEMALE AGE GROUP: 15 - 18
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Lyndsay | Cole | 16 | Navarre | OH | 28:01.1 | 9:02.0 | 54.42 |
MALE AGE GROUP: 15 - 18
FEMALE AGE GROUP: 19 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 141 | Catherine | Slayman | 21 | Beach City | OH | 22:11.7 | 7:09.0 | 66.52 |
2 | 7 | Larkin | Joseph | 19 | New Philadelphia | OH | 23:28.0 | 7:34.0 | 62.93 |
3 | 76 | Christina | Cooke | 24 | Brewster | OH | 23:38.0 | 7:37.0 | 62.48 |
4 | 88 | Chelsee | Reich | 20 | Canton | OH | 27:02.7 | 8:43.0 | 54.59 |
5 | 33 | Michaela | Casperd | 21 | Brewster | OH | 27:58.7 | 9:01.0 | 52.77 |
6 | 176 | Brianna | McCaulley | 21 | Canton | OH | 28:37.7 | 9:13.0 | 51.57 |
7 | 134 | Hayley | Goist | 21 | Navarre | OH | 31:12.6 | 10:03.0 | 47.30 |
8 | 199 | Kristina | Thompson | 24 | Massillon | OH | 33:08.4 | 10:40.0 | 44.55 |
9 | 167 | Melody | Taylor | 21 | Warren | OH | 36:52.1 | 11:52.0 | 40.04 |
10 | 121 | Darunee | Castillejos | 23 | Beach City | OH | 42:54.9 | 13:49.0 | 34.41 |
MALE AGE GROUP: 19 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 124 | Andrew | Ruegg | 19 | Navarre | OH | 18:47.2 | 6:03.0 | 69.06 |
2 | 78 | Boston | Waltz | 19 | New Philadelphia | OH | 21:54.4 | 7:04.0 | 59.24 |
3 | 163 | Corey | Boss | 21 | Massillon | OH | 22:26.3 | 7:14.0 | 57.83 |
4 | 64 | David | Comshaw | 21 | Findlay | OH | 24:26.1 | 7:52.0 | 53.10 |
5 | 168 | Steven | Slayman | 21 | Beach City | OH | 25:09.1 | 8:06.0 | 51.59 |
6 | 40 | Jesse | James | 21 | Canton | OH | 27:20.0 | 8:48.0 | 47.50 |
7 | 133 | Alex | Reed | 20 | Massillon | OH | 31:12.1 | 10:03.0 | 41.59 |
8 | 177 | Ben | Topper | 21 | North Canton | OH | 32:30.9 | 10:28.0 | 39.93 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Leah | Landis | 27 | Rittman | OH | 22:47.0 | 7:20.0 | 64.81 |
2 | 99 | Sahara | Smith | 26 | Brewster | OH | 26:44.2 | 8:37.0 | 55.20 |
3 | 22 | Kaylee | Large | 28 | Massillon | OH | 28:26.1 | 9:10.0 | 51.90 |
4 | 108 | Jamie | Shearer | 29 | Medina | OH | 31:16.4 | 10:04.0 | 47.20 |
5 | 106 | Sarah | Lynch | 26 | Cuyahoga Falls | OH | 34:25.2 | 11:05.0 | 42.88 |
6 | 80 | Alisha | Abramson | 28 | Louisville | OH | 34:25.8 | 11:05.0 | 42.88 |
7 | 20 | Tonya | Sparks | 26 | Massillon | OH | 34:33.6 | 11:08.0 | 42.72 |
8 | 35 | Chelsea | Nicholls | 28 | Massillon | OH | 35:22.8 | 11:24.0 | 41.73 |
9 | 105 | Heather | Hileman | 25 | Cleveland | OH | 36:14.2 | 11:40.0 | 40.74 |
10 | 183 | Kaitlyn | Gutshall | 26 | Canton | OH | 36:14.8 | 11:40.0 | 40.74 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 118 | Alisha | Povick | 33 | Uhrichsville | OH | 22:27.8 | 7:14.0 | 65.88 |
2 | 192 | Sara | Jankoviak | 30 | Sugarcreek | OH | 23:51.3 | 7:41.0 | 61.87 |
3 | 140 | Mandie | Stimer | 32 | Parma | MI | 27:05.8 | 8:44.0 | 54.54 |
4 | 138 | Nikole | Kucharik | 33 | Massillon | OH | 27:18.5 | 8:48.0 | 54.18 |
5 | 166 | Michelle | Walker | 34 | Massillon | OH | 27:48.1 | 8:57.0 | 53.30 |
6 | 131 | Kara | Pope | 33 | Navarre | OH | 27:59.6 | 9:01.0 | 52.86 |
7 | 15 | Tammi | Gammon | 34 | Louisville | OH | 28:15.2 | 9:06.0 | 52.46 |
8 | 97 | Rachel | Chapman | 30 | Massillon | OH | 28:40.1 | 9:14.0 | 51.48 |
9 | 85 | Elizabeth | Kelley | 34 | Massillon | OH | 31:42.4 | 10:13.0 | 46.75 |
10 | 38 | Jamie | Wittensoldner | 30 | North Canton | OH | 34:20.8 | 11:04.0 | 42.99 |
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | April | Hatchett | 35 | Canton | OH | 28:04.2 | 9:03.0 | 52.93 |
2 | 24 | Sarah | Nosky | 37 | Massillon | OH | 29:59.3 | 9:40.0 | 49.87 |
3 | 37 | Shanna | Stephens | 35 | Brewster | OH | 31:11.6 | 10:03.0 | 47.64 |
4 | 150 | Stacy | Thompson | 35 | Navarre | OH | 32:32.3 | 10:29.0 | 45.66 |
5 | 146 | Amber | Haynam | 37 | Massillon | OH | 32:38.2 | 10:31.0 | 45.82 |
6 | 25 | Tina | Slatzer | 36 | Navarre | OH | 35:44.0 | 11:31.0 | 41.72 |
7 | 19 | Monica | Maier | 37 | Massillon | OH | 36:36.4 | 11:47.0 | 40.85 |
8 | 113 | Alison | Gilles | 35 | Orrville | OH | 37:23.2 | 12:02.0 | 39.74 |
9 | 60 | Kara | Witting | 38 | Brewster | OH | 38:18.4 | 12:20.0 | 39.20 |
10 | 44 | Roselea | Henry | 36 | Navarre | OH | 39:09.6 | 12:37.0 | 38.06 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 165 | Rob | Houmard | 38 | Dalton | OH | 23:39.3 | 7:37.0 | 57.12 |
2 | 197 | Ryan | Nickles | 39 | Brewster | OH | 24:06.2 | 7:46.0 | 56.44 |
3 | 27 | Jarrod | Slatzer | 36 | Navarre | OH | 25:25.5 | 8:11.0 | 52.44 |
4 | 16 | Jared | Gammon | 35 | Louisville | OH | 28:58.7 | 9:20.0 | 45.76 |
5 | 103 | Tristan | Evans | 38 | Massillon | OH | 30:06.9 | 9:42.0 | 44.88 |
6 | 117 | David | Monter | 39 | Uniontown | OH | 32:38.9 | 10:31.0 | 41.69 |
7 | 57 | Ryan | Mulvania | 37 | Canton | OH | 32:52.2 | 10:35.0 | 40.82 |
8 | 87 | Kurt | Bashoor | 39 | Navarre | OH | 33:23.5 | 10:45.0 | 40.76 |
9 | 178 | Mark | Lightfoot | 39 | Massillon | OH | 38:07.3 | 12:17.0 | 35.70 |
10 | 144 | John | Spaziani | 35 | Canton | OH | 42:49.7 | 13:48.0 | 30.96 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 120 | Tyra | Hanle | 42 | Canton | OH | 27:43.3 | 8:56.0 | 55.37 |
2 | 111 | Sherri | Stantz | 43 | Navarre | OH | 37:19.0 | 12:01.0 | 41.44 |
3 | 98 | Denise | Richards | 40 | Brewster | OH | 37:28.7 | 12:04.0 | 40.47 |
4 | 11 | Lynett | McClay | 43 | Bolivar | OH | 38:29.1 | 12:24.0 | 40.17 |
5 | 149 | Michelle | Hartman | 42 | Massillon | OH | 39:46.9 | 12:49.0 | 38.60 |
6 | 145 | Danette | Elliott | 41 | Barberton | OH | 41:40.9 | 13:25.0 | 36.60 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 104 | Steve | Neading | 44 | Strasburg | OH | 17:40.8 | 5:42.0 | 79.78 |
2 | 75 | Frederick | Van Patten | 44 | Massillon | OH | 18:55.4 | 6:06.0 | 74.51 |
3 | 179 | Kirk | Askren | 42 | Navarre | OH | 19:51.8 | 6:24.0 | 69.99 |
4 | 164 | Tom | Dotterer | 41 | Rittman | OH | 23:52.8 | 7:42.0 | 57.81 |
5 | 130 | Billy | Pope | 42 | Navarre | OH | 24:58.3 | 8:03.0 | 55.66 |
6 | 82 | Jason | Swisher | 40 | Beach City | OH | 26:53.1 | 8:40.0 | 50.96 |
7 | 43 | Clarence | Cole | 44 | Navarre | OH | 28:01.6 | 9:02.0 | 50.33 |
8 | 185 | Timothy | Allen | 41 | Massillon | OH | 56:59.3 | 18:21.0 | 24.22 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Jennifer | Hamitton | 47 | Canal Fulton | OH | 25:30.1 | 8:13.0 | 62.73 |
2 | 184 | Stephanie | Irwin | 49 | Canal Fulton | OH | 26:25.3 | 8:31.0 | 61.84 |
3 | 127 | Milisa | Fabian | 46 | Canton | OH | 30:42.8 | 9:54.0 | 51.62 |
4 | 93 | Deanna | Rausch | 45 | Millersburg | OH | 31:39.9 | 10:12.0 | 49.62 |
5 | 36 | Robyn | Bell | 49 | Burbank | OH | 32:01.9 | 10:19.0 | 51.03 |
6 | 51 | Lisa | Mottice | 46 | Canal Fulton | OH | 32:57.9 | 10:37.0 | 48.09 |
7 | 77 | Shelly | Elliott | 45 | Beach City | OH | 33:19.2 | 10:44.0 | 47.14 |
8 | 180 | Kelly | Millin | 47 | Navarre | OH | 34:05.6 | 10:59.0 | 46.94 |
9 | 34 | Lori | Carle | 47 | Canton | OH | 34:55.1 | 11:15.0 | 45.82 |
10 | 71 | Cassie | Chance | 45 | Orrville | OH | 37:22.9 | 12:02.0 | 42.03 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 32 | Bob | King | 49 | Massillon | OH | 22:41.2 | 7:19.0 | 64.50 |
2 | 12 | John | McClay | 46 | Bolivar | OH | 22:48.1 | 7:21.0 | 62.74 |
3 | 68 | Jonathan | Rohrer | 48 | Navarre | OH | 23:22.9 | 7:32.0 | 62.14 |
4 | 70 | Rich | Miller | 46 | New Philadelphia | OH | 26:04.6 | 8:24.0 | 54.89 |
5 | 30 | Mike | Kovatch | 46 | Massillon | OH | 26:53.4 | 8:40.0 | 53.22 |
6 | 119 | Richard | Strain | 48 | Canton | OH | 27:07.7 | 8:44.0 | 53.55 |
7 | 92 | Rob | Rausch | 45 | Millersburg | OH | 27:23.6 | 8:49.0 | 51.87 |
8 | 48 | Timothy | Barber | 46 | Akron | OH | 28:05.5 | 9:03.0 | 50.95 |
9 | 100 | Bill | Stahl | 46 | New Philadelphia | OH | 38:08.5 | 12:17.0 | 37.53 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 95 | Debby | Klinect | 50 | West Salem | OH | 25:44.6 | 8:18.0 | 64.17 |
2 | 94 | Stephanie | Livingston | 51 | Burbank | OH | 27:44.2 | 8:56.0 | 60.20 |
3 | 84 | Marybeth | Hall | 54 | Dalton | OH | 29:01.5 | 9:21.0 | 59.50 |
4 | 49 | Jacqueline | Musacchia | 52 | Akron | OH | 30:27.8 | 9:49.0 | 55.44 |
5 | 9 | Jael | Perez | 54 | Navarre | OH | 32:02.4 | 10:19.0 | 53.90 |
6 | 83 | Joyce | Johnson | 53 | Orrville | OH | 32:43.4 | 10:32.0 | 52.18 |
7 | 18 | Beth | Poland | 53 | Brewster | OH | 33:24.3 | 10:46.0 | 51.12 |
8 | 126 | Jennifer | Horner | 54 | New Philadelphia | OH | 35:11.5 | 11:20.0 | 49.08 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 189 | Maria | Shearer | 58 | Medina | OH | 31:16.1 | 10:04.0 | 57.85 |
2 | 156 | Cheryl | Staley | 57 | Dover | OH | 32:47.4 | 10:34.0 | 54.52 |
3 | 182 | Jann | Coates | 58 | East Sparta | OH | 33:39.6 | 10:51.0 | 53.75 |
4 | 6 | Patty | Ketler | 55 | Dalton | OH | 36:04.4 | 11:37.0 | 48.42 |
5 | 135 | Debbie | Colburn | 56 | Dover | OH | 38:29.4 | 12:24.0 | 45.91 |
6 | 39 | Kathy | Rohr | 56 | Navarre | OH | 46:38.6 | 15:01.0 | 37.89 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 193 | Jerry | Rinehart | 55 | Carrollton | OH | 21:43.3 | 7:00.0 | 70.56 |
2 | 47 | Jody M. (joe) | Gerber | 57 | Dalton | OH | 24:52.0 | 8:01.0 | 62.66 |
3 | 186 | Judy | Wiles | 56 | Brewster | OH | 56:59.5 | 18:21.0 | 27.12 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 147 | Jim | Marthey | 60 | Wooster | OH | 24:53.9 | 8:01.0 | 64.13 |
2 | 196 | Darrell | Gammon | 63 | Alliance | OH | 25:26.3 | 8:12.0 | 64.33 |
3 | 28 | Bryan | Corban | 63 | Massillon | OH | 27:44.4 | 8:56.0 | 59.00 |
4 | 128 | Fred | Craig | 61 | North Canton | OH | 28:43.3 | 9:15.0 | 56.03 |
5 | 41 | Mark | Kobelt | 63 | Canton | OH | 37:53.3 | 12:12.0 | 43.20 |
6 | 3 | Jim | Buehler | 62 | Newcomerstown | OH | 42:14.9 | 13:36.0 | 38.43 |