ADM Recovery Challenge
05/14/2016
Akron, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
ADM Recovery Challenge
05/14/2016
Akron, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 11
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 75 | Hannah | Robinson | 9 | Kent | OH | 29:35.0 | 9:32.0 | 60.64 |
2 | 44 | Sammy | Guld | 11 | Tallmadge | OH | 31:18.5 | 10:05.0 | 53.99 |
3 | 100 | Charity | Boley | 10 | Uniontown | OH | 35:07.2 | 11:19.0 | 49.49 |
4 | 134 | Paityn | Welty | 6 | Doylestown | OH | 35:14.8 | 11:21.0 | 57.05 |
5 | 392 | Toura | Speegle | 9 | Doylestown | OH | 35:14.9 | 11:21.0 | 50.89 |
6 | 367 | Tessa | Knopp | 10 | Uniontown | OH | 35:35.2 | 11:28.0 | 48.84 |
7 | 53 | Giada | Santucci | 8 | Uniontown | OH | 40:25.5 | 13:01.0 | 45.91 |
8 | 170 | Ava | Murphy | 6 | Mogadore | OH | 40:31.9 | 13:03.0 | 49.61 |
9 | 93 | Renee | Dunham | 7 | Hartville | OH | 41:28.6 | 13:21.0 | 46.48 |
10 | 415 | Olivia | Gray | 10 | Norton | OH | 42:40.5 | 13:45.0 | 40.73 |
MALE AGE GROUP: 1 - 11
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 136 | Chase | Welty | 11 | Doylestown | OH | 32:20.1 | 10:25.0 | 46.12 |
2 | 360 | Elijah | Owens | 9 | Akron | OH | 35:13.3 | 11:21.0 | 46.17 |
3 | 231 | Ryker | Griffin | 5 | Canal Fulton | OH | 38:11.2 | 12:18.0 | 56.07 |
4 | 406 | Sloan | Wolfe | 11 | Brookpark | OH | 40:43.9 | 13:07.0 | 36.63 |
5 | 418 | Dylan | Devincent | 8 | Brookpark | OH | 49:52.3 | 16:04.0 | 34.42 |
6 | 348 | Reuben | Simmons | 8 | Akron | OH | 1:20:19.0 | 25:52.0 | 21.38 |
FEMALE AGE GROUP: 12 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 235 | Hope | Murphy | 14 | Mogadore | OH | 24:10.3 | 7:47.0 | 65.30 |
2 | 220 | Abby | Kuhns | 13 | Stow | OH | 27:08.5 | 8:45.0 | 59.35 |
3 | 117 | Rae | Smith | 19 | Akron | OH | 28:17.1 | 9:07.0 | 52.18 |
4 | 331 | Madison | Ryan | 16 | Canton | OH | 30:17.7 | 9:46.0 | 50.35 |
5 | 280 | Anna | Lawrence | 17 | Cuyahoga Falls | OH | 32:25.8 | 10:27.0 | 46.27 |
6 | 179 | Mary | Winer | 12 | Akron | OH | 35:18.1 | 11:22.0 | 46.68 |
7 | 76 | Paige | Robinson | 12 | Kent | OH | 36:19.6 | 11:42.0 | 45.37 |
8 | 284 | Delilah | Smart | 19 | Akron | OH | 41:56.8 | 13:31.0 | 35.20 |
9 | 224 | Madison | Olminsky | 15 | Akron | OH | 44:12.4 | 14:14.0 | 35.08 |
10 | 381 | Teghan | Reed | 15 | Mogadore | OH | 44:12.8 | 14:14.0 | 35.08 |
MALE AGE GROUP: 12 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 104 | Corey | Resweber | 19 | Akron | OH | 20:55.1 | 6:44.0 | 62.02 |
2 | 121 | Sam | Weyandt | 15 | Tallmadge | OH | 23:40.3 | 7:38.0 | 56.74 |
3 | 130 | Tyler | Freman | 13 | Akron | OH | 23:54.9 | 7:42.0 | 58.61 |
4 | 234 | Mason | Murphy | 12 | Mogadore | OH | 24:29.3 | 7:53.0 | 58.87 |
5 | 105 | Eric | Hussing | 15 | Tallmadge | OH | 25:06.0 | 8:05.0 | 53.54 |
6 | 332 | Peyton | Ridenour | 17 | Tallmadge | OH | 26:15.6 | 8:28.0 | 49.82 |
7 | 330 | Dallas | Gray | 14 | Akron | OH | 26:17.6 | 8:28.0 | 52.06 |
8 | 27 | George | McWilliams | 12 | Cuyahoga Falls | OH | 26:53.3 | 8:40.0 | 53.62 |
9 | 324 | Isiah | Tisdel | 14 | Akron | OH | 27:06.9 | 8:44.0 | 50.49 |
10 | 132 | Kanyon | McCort | 12 | Canton | OH | 27:16.9 | 8:47.0 | 52.86 |
FEMALE AGE GROUP: 20 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 276 | Melody | Proakis | 24 | Akron | OH | 24:44.2 | 7:58.0 | 59.66 |
2 | 161 | Kristi | Kester | 21 | Akron | OH | 27:41.5 | 8:55.0 | 53.31 |
3 | 237 | Moriah | Stanford | 20 | Canal Fulton | OH | 28:57.3 | 9:20.0 | 50.98 |
4 | 118 | Rebecca | Marsich | 22 | Akron | OH | 31:04.9 | 10:01.0 | 47.51 |
5 | 374 | Kristen | Davis | 22 | Cuyahoga Falls | OH | 32:34.4 | 10:30.0 | 45.32 |
6 | 37 | Shannon | Davis | 24 | Cuyahoga Falls | OH | 39:33.8 | 12:45.0 | 37.32 |
7 | 206 | Kayla | Cremeans | 21 | Akron | OH | 58:56.7 | 18:59.0 | 25.05 |
8 | 322 | Amy | Hoelzle | 24 | Akron | OH | 59:01.5 | 19:00.0 | 25.01 |
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 419 | Leah | Landis | 27 | Akron | OH | 26:16.4 | 8:28.0 | 56.18 |
2 | 277 | Amanda | Rearick | 25 | Akron | OH | 27:49.0 | 8:58.0 | 53.09 |
3 | 268 | Kathryn | Tibbitts | 27 | Akron | OH | 29:13.8 | 9:25.0 | 50.51 |
4 | 270 | Lauren | Gribble | 28 | Massillon | OH | 32:43.4 | 10:32.0 | 45.11 |
5 | 144 | Katie | Humbel | 25 | Akron | OH | 33:01.6 | 10:38.0 | 44.70 |
6 | 205 | Kelly | Storme | 26 | Aurora | OH | 33:09.2 | 10:41.0 | 44.52 |
7 | 167 | Jane | Killian | 28 | Akron | OH | 35:09.8 | 11:20.0 | 41.99 |
8 | 336 | Sarah | Hatton | 29 | Akron | OH | 37:26.6 | 12:04.0 | 39.43 |
9 | 301 | Angela | Colecchi | 28 | Stow | OH | 37:27.2 | 12:04.0 | 39.41 |
10 | 140 | Allison | Lester | 26 | Akron | OH | 38:01.1 | 12:15.0 | 38.83 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Andrew | Kluge | 29 | Ravenna | OH | 23:02.6 | 7:26.0 | 56.40 |
2 | 404 | Doug | Martin | 28 | Barberton | OH | 24:38.3 | 7:56.0 | 52.69 |
3 | 362 | Patrick | Horn | 29 | Akron | OH | 24:48.1 | 7:59.0 | 52.38 |
4 | 329 | Andrew | Rearick | 25 | Akron | OH | 26:14.1 | 8:27.0 | 49.46 |
5 | 114 | Michael | Reppl | 29 | Cuyahoga Falls | OH | 30:59.3 | 9:59.0 | 41.94 |
6 | 282 | Andrew | Defratis | 27 | Stow | OH | 31:06.5 | 10:01.0 | 41.73 |
7 | 425 | Anthony | Colecchi | 29 | Stow | OH | 37:27.3 | 12:04.0 | 34.70 |
8 | 152 | Darrin | Semick | 27 | Cuyahoga Falls | OH | 42:01.0 | 13:32.0 | 30.90 |
9 | 122 | Stephen | Conrad | 28 | Medina | OH | 44:11.8 | 14:14.0 | 29.38 |
10 | 8 | Matt | Petranic | 27 | Ravenna | OH | 49:15.3 | 15:52.0 | 26.35 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 361 | Tamika | Perkins | 33 | Akron | OH | 27:50.7 | 8:58.0 | 53.14 |
2 | 401 | Christie | Hunka | 32 | Akron | OH | 28:29.8 | 9:11.0 | 51.87 |
3 | 269 | Pamela | Cardinal | 30 | Aurora | OH | 29:41.2 | 9:34.0 | 49.72 |
4 | 233 | Erin | Klaus | 32 | Akron | OH | 30:36.7 | 9:52.0 | 48.28 |
5 | 376 | Emily | Anderson | 31 | Columbus | OH | 30:47.4 | 9:55.0 | 47.95 |
6 | 389 | Angela | Rossiter | 31 | Massillon | OH | 31:51.9 | 10:16.0 | 46.35 |
7 | 49 | Denise | Lopez Domowicz | 31 | South Euclid | OH | 34:32.7 | 11:08.0 | 42.75 |
8 | 102 | Margarita | Alex | 33 | North Royalton | OH | 34:45.2 | 11:12.0 | 42.57 |
9 | 66 | Jennifer | Knott | 33 | Cuyahoga Falls | OH | 35:13.9 | 11:21.0 | 42.01 |
10 | 96 | Marcia | Flowers | 32 | Canal Fulton | OH | 35:48.0 | 11:32.0 | 41.29 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 333 | Mike | Spangler | 31 | Akron | OH | 22:01.7 | 7:06.0 | 59.24 |
2 | 417 | Joel | Landis | 32 | Rittman | OH | 26:16.7 | 8:28.0 | 49.81 |
3 | 106 | Michael | Harhager | 33 | Akron | OH | 26:21.9 | 8:30.0 | 49.83 |
4 | 171 | Nick | Cardinal | 31 | Aurora | OH | 27:19.6 | 8:48.0 | 47.75 |
5 | 183 | Adam | Schweninger | 30 | Uniontown | OH | 27:43.8 | 8:56.0 | 46.96 |
6 | 378 | Jason | Bryant | 32 | Uniontown | OH | 28:33.7 | 9:12.0 | 45.83 |
7 | 137 | Adam | Testa | 30 | Cuyahoga Falls | OH | 29:23.8 | 9:28.0 | 44.29 |
8 | 213 | Sean | Cutright | 34 | Mogadore | OH | 29:35.7 | 9:32.0 | 44.58 |
9 | 30 | Mike | Abrams | 34 | Akron | OH | 30:01.4 | 9:40.0 | 43.94 |
10 | 388 | Aaron | Richmond | 33 | Massillon | OH | 31:51.7 | 10:16.0 | 41.23 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 131 | Tanya | McCort | 38 | Canton | OH | 29:25.2 | 9:29.0 | 51.03 |
2 | 385 | Michelle | Gant | 36 | Uniontown | OH | 30:25.0 | 9:48.0 | 49.01 |
3 | 21 | Sarah | Corp | 38 | Rittman | OH | 32:08.4 | 10:21.0 | 46.72 |
4 | 221 | Heather | Kuhns | 38 | Stow | OH | 32:39.6 | 10:31.0 | 45.98 |
5 | 342 | Elizabeth | Mushisky | 35 | Akron | OH | 34:26.1 | 11:05.0 | 43.15 |
6 | 186 | Kim | Rich | 35 | Akron | OH | 36:23.8 | 11:43.0 | 40.83 |
7 | 124 | Holly | Zazo | 35 | Akron | OH | 36:24.7 | 11:44.0 | 40.81 |
8 | 225 | Linda | Freund | 37 | Akron | OH | 36:25.2 | 11:44.0 | 41.06 |
9 | 153 | Sheri | Adkins | 39 | Medina | OH | 36:58.7 | 11:55.0 | 40.80 |
10 | 372 | Michelle | Woodard | 35 | Cuyahoga Falls | OH | 38:22.2 | 12:21.0 | 38.72 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Frederick | Schneider | 35 | Akron | OH | 22:35.9 | 7:17.0 | 58.68 |
2 | 57 | Tremain | Perkins | 35 | Akron | OH | 24:08.5 | 7:47.0 | 54.91 |
3 | 138 | John | Hunka | 39 | Akron | OH | 29:40.1 | 9:33.0 | 45.86 |
4 | 215 | Ryan | Ferguson | 36 | Akron | OH | 32:46.8 | 10:34.0 | 40.69 |
5 | 174 | David | Monter | 39 | Uniontown | OH | 34:22.5 | 11:04.0 | 39.59 |
6 | 103 | Ryan | Neumeyer | 38 | North Royalton | OH | 34:45.0 | 11:12.0 | 38.90 |
7 | 94 | Jason | Dunham | 38 | Hartville | OH | 41:28.7 | 13:22.0 | 32.59 |
8 | 400 | John | Learned | 36 | Lakewood | OH | 47:19.3 | 15:14.0 | 28.18 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 50 | Jessica | Chamberlin | 44 | Seville | OH | 33:41.6 | 10:51.0 | 46.24 |
2 | 393 | Sandra | Speegle | 44 | Doylestown | OH | 35:20.5 | 11:23.0 | 44.08 |
3 | 135 | Lori | Welty | 44 | Doylestown | OH | 36:33.2 | 11:46.0 | 42.62 |
4 | 90 | Stacey | Custer | 44 | Wadsworth | OH | 37:33.4 | 12:06.0 | 41.48 |
5 | 192 | Heidi | Santucci | 44 | Uniontown | OH | 40:25.8 | 13:01.0 | 38.54 |
6 | 274 | Stacey | Ambrose | 42 | Mogadore | OH | 40:58.5 | 13:12.0 | 37.47 |
7 | 327 | Sarah | Randolph | 43 | Akron | OH | 41:37.1 | 13:24.0 | 37.14 |
8 | 355 | Jodi | Danes | 42 | Cuyahoga Falls | OH | 41:44.1 | 13:26.0 | 36.78 |
9 | 74 | Patricia | Grimm | 42 | Akron | OH | 46:12.7 | 14:53.0 | 33.23 |
10 | 46 | Angie | Guld | 43 | Tallmadge | OH | 47:57.7 | 15:27.0 | 32.24 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 386 | Ward | Fremon | 44 | North Canton | OH | 22:21.0 | 7:12.0 | 63.12 |
2 | 409 | Matt | Askea | 41 | Akron | OH | 23:25.3 | 7:33.0 | 58.92 |
3 | 55 | Anthony | Santucci | 42 | Uniontown | OH | 30:56.8 | 9:58.0 | 44.93 |
4 | 123 | Greg | Dieringer | 44 | Copley | OH | 32:04.0 | 10:20.0 | 43.99 |
5 | 150 | Mike | Gray | 40 | Norton | OH | 34:40.1 | 11:10.0 | 39.52 |
6 | 45 | Rob | Guld | 43 | Tallmadge | OH | 35:58.2 | 11:35.0 | 38.92 |
7 | 7 | Joe | Thomas | 43 | Akron | OH | 39:20.3 | 12:40.0 | 35.59 |
8 | 391 | Wyatt | Speegle | 44 | Doylestown | OH | 40:21.6 | 13:00.0 | 34.95 |
9 | 416 | Gary | Devincent | 42 | Brookpark | OH | 49:53.7 | 16:04.0 | 27.87 |
10 | 154 | Keith | Dirham | 41 | Medina | OH | 50:25.0 | 16:14.0 | 27.38 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 278 | Susan | Hagey | 47 | Akron | OH | 29:46.8 | 9:36.0 | 53.74 |
2 | 364 | Marcia | Kurtz | 49 | Canton | OH | 31:20.3 | 10:06.0 | 52.14 |
3 | 344 | Rita | Donley | 49 | Norton | OH | 34:45.2 | 11:12.0 | 47.02 |
4 | 51 | Jessica | Kraus | 46 | Wadsworth | OH | 35:13.6 | 11:21.0 | 45.00 |
5 | 141 | Michelle | Griggy | 47 | Akron | OH | 37:51.0 | 12:11.0 | 42.29 |
6 | 222 | Jodi | Fabry | 49 | Brecksville | OH | 40:00.6 | 12:53.0 | 40.85 |
7 | 126 | Ann | Murphy | 46 | Mogadore | OH | 40:38.5 | 13:05.0 | 39.00 |
8 | 158 | Tawni | Sigelmier | 45 | Green | OH | 40:58.5 | 13:12.0 | 38.34 |
9 | 384 | Kim | Heim | 48 | Tallmadge | OH | 43:50.1 | 14:07.0 | 36.88 |
10 | 363 | Dorothea | Hardrick | 46 | Bedford | OH | 51:00.5 | 16:26.0 | 31.08 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 155 | Brent | Tisch | 49 | Munroe Falls | OH | 22:25.6 | 7:14.0 | 65.26 |
2 | 62 | Adrian | Torrence | 46 | Norton | OH | 27:07.7 | 8:44.0 | 52.76 |
3 | 142 | Sean | Fremon | 49 | Akron | OH | 28:49.8 | 9:17.0 | 50.78 |
4 | 109 | John | Byers | 45 | Uniontown | OH | 29:52.8 | 9:38.0 | 47.55 |
5 | 38 | Jack | Davis | 49 | Cuyahoga Falls | OH | 34:39.2 | 11:10.0 | 42.23 |
6 | 35 | Joe | Clark | 45 | Wadsworth | OH | 36:07.9 | 11:38.0 | 39.33 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | Kathlin | McCain | 51 | Akron | OH | 30:11.0 | 9:43.0 | 55.34 |
2 | 73 | Julie | Sykes | 51 | Kent | OH | 31:08.1 | 10:02.0 | 53.63 |
3 | 68 | Charlene | Flohr | 52 | Akron | OH | 32:45.7 | 10:33.0 | 51.55 |
4 | 210 | Lori | Lawrence | 52 | Cuyahoga Falls | OH | 36:11.6 | 11:39.0 | 46.66 |
5 | 120 | Linda | Weyandt | 50 | Tallmadge | OH | 39:05.5 | 12:35.0 | 42.26 |
6 | 97 | Katie | Urbank | 50 | Akron | OH | 39:05.7 | 12:35.0 | 42.26 |
7 | 92 | Karen | Rohler | 53 | Akron | OH | 40:45.3 | 13:08.0 | 41.90 |
8 | 19 | Lisa | Jarvis | 52 | Canton | OH | 44:37.1 | 14:22.0 | 37.84 |
9 | 365 | Tanya | Wright | 53 | Chagrin Falls | OH | 46:53.0 | 15:06.0 | 36.43 |
10 | 9 | Annette | Petranic | 50 | Ravenna | OH | 49:13.6 | 15:51.0 | 33.56 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Brian | Clark | 52 | Akron | OH | 22:06.5 | 7:07.0 | 67.73 |
2 | 408 | John | Francis | 53 | Tallmadge | OH | 24:16.5 | 7:49.0 | 62.17 |
3 | 175 | Kevin | Meek | 52 | Medina | OH | 25:49.6 | 8:19.0 | 57.99 |
4 | 357 | Kurt | Swanson | 52 | North Canton | OH | 27:25.8 | 8:50.0 | 54.61 |
5 | 238 | Jim | Stanford | 53 | Canal Fulton | OH | 37:07.6 | 11:57.0 | 40.66 |
6 | 4 | Phil | Scozzaro | 53 | Akron | OH | 42:55.5 | 13:49.0 | 35.16 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 366 | Karin | Lopper-Orr | 57 | Cuyahoga Falls | OH | 31:50.1 | 10:15.0 | 56.15 |
2 | 380 | Mary Jo | Shaw | 58 | Cuyahoga Falls | OH | 36:16.2 | 11:41.0 | 49.88 |
3 | 172 | Meryl | Orlando | 57 | Tallmadge | OH | 41:49.0 | 13:28.0 | 42.77 |
4 | 353 | Tracey | Colecchi | 56 | Ravenna | OH | 42:06.7 | 13:34.0 | 41.97 |
5 | 115 | Dawn | Harper | 55 | Cuyahoga Falls | OH | 43:55.8 | 14:09.0 | 39.77 |
6 | 20 | Deborah | Berkey | 57 | Munroe Falls | OH | 44:37.1 | 14:22.0 | 40.07 |
7 | 383 | Patti | Frame | 56 | Atwater | OH | 46:03.2 | 14:50.0 | 38.37 |
8 | 223 | Kathe | Brewer | 59 | Atwater | OH | 47:38.6 | 15:21.0 | 38.44 |
9 | 321 | Patty | Hendricks | 58 | Heartville | OH | 53:19.0 | 17:10.0 | 33.94 |
10 | 275 | Terri | Bullock | 55 | Cuyahoga Falls | OH | 55:08.6 | 17:45.0 | 31.68 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | Timothy | Vierheller | 57 | Orrville | OH | 23:37.8 | 7:37.0 | 65.93 |
2 | 128 | George | Beckham | 58 | Akron | OH | 28:51.1 | 9:18.0 | 54.42 |
3 | 211 | Tim | Bartlett | 58 | Medina | OH | 36:58.4 | 11:55.0 | 42.48 |
4 | 185 | Dave | Christian | 57 | Tallmadge | OH | 38:27.3 | 12:23.0 | 40.51 |
5 | 157 | Charles | Schofield | 58 | Ravenna | OH | 51:39.5 | 16:38.0 | 30.40 |
6 | 420 | Robert | Colecchi | 56 | Ravenna | OH | 1:03:55.0 | 20:35.0 | 24.18 |
7 | 25 | Mark | Lynch | 56 | Akron | OH | 1:22:51.8 | 26:41.0 | 18.65 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 91 | Terry | Fox | 64 | Cuyahoga Falls | OH | 24:02.3 | 7:45.0 | 68.66 |
2 | 405 | Doug | Hradek | 63 | Wooster | OH | 25:52.6 | 8:20.0 | 63.26 |
3 | 178 | Bruce | Winer | 62 | Akron | OH | 27:25.3 | 8:50.0 | 59.18 |
4 | 13 | Obie | Williams | 60 | Akron | OH | 31:01.5 | 10:00.0 | 51.45 |
5 | 16 | Ed | Gifford | 61 | Hartville | OH | 32:59.2 | 10:38.0 | 48.79 |
6 | 139 | Joe | Altier | 61 | Uniontown | OH | 33:53.3 | 10:55.0 | 47.49 |
7 | 42 | Mark | Kobelt | 63 | Canton | OH | 46:03.8 | 14:50.0 | 35.54 |
FEMALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 337 | Kathleen | Crawford | 67 | Massillon | OH | 1:08:47.1 | 22:09.0 | 29.46 |