New Balance 5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Douglas | Cross | 50 | M | Knoxville | TN | 18:47 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 57 | M | Maryville | TN | 20:07 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeff | Colfer | 61 | M | Knoxville | TN | 23:19 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Lloyd | 40 | F | Knoxville | TN | 24:43 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Jennifer | Singh | 59 | F | Knoxville | TN | 26:25 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 60 | F | Knoxville | TN | 28:59 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Juraj | Maksi | 36 | M | Knoxville | TN | 24:26 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Shelley | Minton | 44 | F | Knoxville | TN | 28:44 |
MALE AGE GROUP 1 - 9
MALE AGE GROUP 10 - 19
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob | Melton | 17 | M | Middlesboro | KY | 23:37 | ||
2 | Alan | Luc | 16 | M | Middlesboro | KY | 25:21 | ||
3 | Nicholas | Lockhart | 17 | M | New Tazewell | TN | 26:00 | ||
4 | Nathan | Parker | 15 | M | Knoxville | TN | 28:48 | ||
5 | Austin | Clarke | 13 | M | Seymour | TN | 29:20 | ||
6 | Tate | Morgan | 10 | M | Knoxville | TN | 30:58 | ||
7 | Caleb | Carney | 14 | M | Harrogate | TN | 32:20 | ||
8 | Iv | Medows | 19 | M | Knoxville | TN | 35:10 | ||
9 | Jackson | Smith | 11 | M | Knoxville | TN | 36:41 | ||
10 | Jake | Smith | 14 | M | Knoxville | TN | 42:31 |
MALE AGE GROUP 20 - 29
MALE AGE GROUP 30 - 39
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Nicholas | Morgan | 39 | M | Knoxville | TN | 19:07 | ||
2 | Ron | Wireman | 37 | M | Knoxville | TN | 19:27 | ||
3 | Ryan | Wells | 35 | M | Knoxville | TN | 20:10 | ||
4 | Kristopher | Hatchell | 35 | M | Knoxville | TN | 22:10 | ||
5 | Chris | Nolen | 33 | M | Knoxville | TN | 22:19 | ||
6 | Tommy | Mead | 33 | M | Knoxville | TN | 23:31 | ||
7 | Ryan | Funkhouser | 36 | M | Maryville | TN | 23:56 | ||
8 | Caleb | Rucker | 34 | M | Knoxville | TN | 24:05 | ||
9 | Matt | Rogers | 37 | M | Knoxville | TN | 24:11 | ||
10 | Matthew | Milam | 36 | M | Strawberry Plains | TN | 32:33 |
MALE AGE GROUP 40 - 49
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Paul | Horton | 47 | M | Maryville | TN | 21:56 | ||
2 | Brian | Huskey | 46 | M | Knoxville | TN | 23:53 | ||
3 | Andrew | Duggan | 46 | M | Knoxville | TN | 29:45 | ||
4 | Justin | Emert | 42 | M | Friendsville | TN | 31:25 | ||
5 | Chad | Jacobs | 43 | M | Knoxville | TN | 31:45 | ||
6 | Brett | Bilbrey | 43 | M | Knoxville | TN | 31:55 | ||
7 | Mark | Pinsinski | 46 | M | Corryton | TN | 32:42 | ||
8 | Craig | Dutton | 46 | M | Maryville | TN | 32:44 | ||
9 | Chip | Early | 42 | M | Glade Spring | VA | 32:51 | ||
10 | Joe | Cummings | 45 | M | Knoxville | TN | 34:26 |
MALE AGE GROUP 50 - 59
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Doug | Ross | 54 | M | Knoxville | TN | 22:02 | ||
2 | Ray | Wilson | 53 | M | Knoxville | TN | 22:23 | ||
3 | Bobby | Lockhart | 51 | M | New Tazewell | TN | 26:47 | ||
4 | Mark | Parker | 50 | M | Knoxville | TN | 27:47 | ||
5 | Ken | Oakes | 50 | M | Corryton | TN | 30:45 | ||
6 | Jim | Melton | 54 | M | Middlesboro | KY | 32:52 | ||
7 | Joel | Slagle | 53 | M | Corryton | TN | 36:12 | ||
8 | Richard | Kelley | 52 | M | Knoxville | TN | 37:40 | ||
9 | Jeremy | Martin | 50 | M | Heiskell | TN | 40:29 | ||
10 | Chad | Clarke | 53 | M | Seymour | TN | 1:06:13 |
MALE AGE GROUP 60 - 69
MALE AGE GROUP 70 - 79
MALE AGE GROUP 80 - 99
FEMALE AGE GROUP 1 - 9
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Keira | Milam | 6 | F | Strawberry Plains | TN | 46:25 |
FEMALE AGE GROUP 10 - 19
FEMALE AGE GROUP 20 - 29
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Robyn | Collette | 24 | F | Knoxville | TN | 27:11 | ||
2 | Rebekkah | Malone | 29 | F | Knoxville | TN | 33:15 | ||
3 | Chelsea | Parrott | 25 | F | Seymour | TN | 33:24 | ||
4 | Paige | Brown | 27 | F | Alcoa | TN | 36:59 | ||
5 | Lauren | Barnes | 27 | F | Powell | TN | 37:34 | ||
6 | Hannah | Hammel | 24 | F | Knoxville | TN | 37:59 | ||
7 | Dana | Angellis | 24 | F | Nashua | NH | 40:47 | ||
8 | Stephanie | Gnann | 28 | F | Maryville | TN | 42:34 | ||
9 | Erin | Johnson | 29 | F | Maynardville | TN | 43:03 | ||
10 | Amanda | Delgado | 27 | F | Alcoa | TN | 46:03 |
FEMALE AGE GROUP 30 - 39
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Alicia | Teubert | 33 | F | Knoxville | TN | 22:53 | ||
2 | Elizabeth | Whelpley | 34 | F | Knoxville | TN | 23:11 | ||
3 | Melinda | Spiva | 30 | F | Oak Ridge | TN | 25:26 | ||
4 | Kelly | Novarro | 37 | F | Powell | TN | 25:47 | ||
5 | Michelle | Jones | 38 | F | Knoxville | TN | 26:32 | ||
6 | Jessica | Mead | 32 | F | Knoxville | TN | 29:32 | ||
7 | Bridgette | Milam | 33 | F | Strawberry Plains | TN | 31:31 | ||
8 | Carrie | Jacobs | 36 | F | Knoxville | TN | 31:44 | ||
9 | Lauren | Crisp | 34 | F | Knoxville | TN | 32:38 | ||
10 | Maria | Nia | 35 | F | Knoxville | TN | 33:17 |
FEMALE AGE GROUP 40 - 49
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Jennifer | Parker | 46 | F | Knoxville | TN | 25:28 | ||
2 | Jen | Shaffer | 42 | F | Knoxville | TN | 31:12 | ||
3 | Heather | Martin | 45 | F | Heiskell | TN | 34:19 | ||
4 | Jennifer | Bilbrey | 40 | F | Knoxville | TN | 34:19 | ||
5 | Miss Cecil | Callihan | 49 | F | Maryville | TN | 37:15 | ||
6 | Frances | York | 46 | F | Knoxville | TN | 37:37 | ||
7 | Nikki | Lockhart | 49 | F | New Tazewell | TN | 37:54 | ||
8 | Rhonda | Parker | 44 | F | Knoxville | TN | 38:05 | ||
9 | Hannah | Tippett | 40 | F | Oak Ridge | TN | 40:46 | ||
10 | Cheryl | Barr | 42 | F | Oak Ridge | TN | 40:46 |
FEMALE AGE GROUP 50 - 59
FEMALE AGE GROUP 60 - 69
FEMALE AGE GROUP 70 - 79
Place | Name | Age | Sex | City | State | 6 Mile Split | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | Ruthe | Jameson | 76 | F | Lakeland | FL | 40:43 |