Race Trauma Center Teams
Group | Group Type | Group Restrictions | Created |
---|---|---|---|
*I want to join the national team Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
AK - Providence Alaska Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
AL - UAB Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
AUS - Gold Coast University Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
AZ - Dignity Health Chandler Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
AZ - HonorHealth Deer Valley Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
AZ - HonorHealth John C. Lincoln North Mountain Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
AZ - HonorHealth, Scottsdale Osborn Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
AZ - St. Joseph's Hospital and Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CA - Community Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CA - Dignity Health Redding Mercy Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CA - Riverside Community Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CA - Riverside University Health System Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CA - Sutter Roseville Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CA - UC San Diego Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CA - UCSF Benioff Children's Hospital- Oakland Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - Advent Health Parker Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - Boulder Community Health Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - CommonSpirit Health Penrose Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - Denver Health Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - Intermountain Good Samaritan Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - St. Anthony Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - UCHealth Medical Center of the Rockies Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - UCHealth Memorial Hospital Central Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - UCHealth- Metro Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CO - UCHealth-Poudre Valley Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CT - Danbury Hospital / Nuvance Health Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CT - Hartford Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CT - Stamford Health Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
CT - Yale New Haven Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
DC - George Washington University Hospital Join | Trauma Survivors Network Participating Site | Thursday May 9, 2024 | |
DC - Howard University Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
FL - HCA Florida Blake Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
FL - HCA Florida Fort Walton-Destin Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
FL - HCA Florida Lawnwood Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
FL - HCA Florida Orange Park Hosptial Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
FL - Health First- Holmes Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
FL - UF Health Jacksonville Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
GA - Atrium Health Navicent Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
GA - Doctors Hospital of Augusta Join | Trauma Survivors Network Participating Site | Monday April 22, 2024 | |
GA - Northeast Georgia Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
GA - Shepherd Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
GA - WellStar Kennestone Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday April 4, 2024 | |
IN - Ascension St. Vincent Hospital Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
IN - Lutheran Hospital of Indiana Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
IN - Memorial South Bend Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
IN - Parkview Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
KS - Overland Park Regional Medical Center Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
KS - Stormont Vail Health Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 | |
KY - UK Health Join | Trauma Survivors Network Participating Site | Thursday February 8, 2024 |
Page 1 of 4