Note: This series has too many events to display all events.
Waggin' Wild 5k & Fun Run Waggin' Wild 5K | Running of the Leprechauns 5K Run/Walk | Running of the Leprechauns 5K Training with Crazy Running + 5K Race Registration | PTI Run on the Runway 10k Run/Walk - Timed | PTI Run on the Runway 5k Run/Walk - Timed | CraftHalf Half Marathon & 5K Half Marathon | CraftHalf Half Marathon & 5K Crazy One Mile (Timed) | CraftHalf Half Marathon & 5K 5K Run/Walk | Mutt Strut Walk & Run 5K Mutt Strut Fun Walk/Run | May The Course Be With You 10K Race | May The Course Be With You 5K Race | The Big Run 5K Timed 5K | Fun Fourth Freedom Run 10K | Fun Fourth Freedom Run 5K | Cook Medical Beat the Heat 5K Beat the Heat 5K Walk | Cook Medical Beat the Heat 5K BTH 5K Ainsley's Angels | Cook Medical Beat the Heat 5K Beat the Heat 5K Run | Cook Medical Beat the Heat 5K Elite 5K Race - Women | Cook Medical Beat the Heat 5K Elite 5K Race - Men | Moonlight Madness 5K & Monster Mile Monster Mile - Timed | Moonlight Madness 5K & Monster Mile The Two-Headed Monster - Timed Monster Mile + Timed 5K | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Justin | Sink | Male | 43 | M40-44 | Lexington, NC US | 1030 | 1 | 100 | 1 | 100 | 2 | 90 | 2 | 90 | 2 | 90 | 2 | 90 | 2 | 90 | 2 | 90 | ||||||||||||||||||||||||||
2 | Blake | Fink | Male | 14 | M1-14 | Eden, NC US | 900 | 2 | 90 | 28 | 10 | 8 | 30 | 3 | 80 | 7 | 40 | 6 | 50 | 27 | 10 | 3 | 80 | 3 | 80 | ||||||||||||||||||||||||
3 | John | Coltrane | Male | 35 | M35-39 | Jamestown, NC US | 520 | 3 | 80 | 7 | 40 | 13 | 10 | 6 | 50 | 7 | 40 | 11 | 10 | 16 | 10 | 32 | 10 | 7 | 40 | 5 | 60 | ||||||||||||||||||||||
4 | Brian | Hawks | Male | 54 | M50-54 | Kernersville, NC US | 510 | 2 | 90 | 5 | 60 | 10 | 10 | 5 | 60 | 8 | 30 | 25 | 10 | ||||||||||||||||||||||||||||||
5 | Wil | Zahorodny | Male | 34 | M30-34 | High Point, NC US | 500 | 1 | 100 | 1 | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||
6 | Quinn | Woodruff | Male | 38 | M35-39 | Greensboro, NC US | 320 | 3 | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||
7 | Austin | Ulrich | Male | 34 | M30-34 | Summerfield, NC US | 250 | 7 | 40 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||
8 | Brandon | Rumple | Male | 53 | M50-54 | Kernersville, NC US | 240 | 20 | 10 | 29 | 10 | 15 | 10 | 12 | 10 | 15 | 10 | 32 | 10 | 12 | 10 | 8 | 30 | ||||||||||||||||||||||||||
9 | Casey | Inman | Male | 37 | M35-39 | Stokesdale, NC US | 240 | 6 | 50 | 71 | 10 | 6 | 50 | 9 | 20 | 20 | 10 | 52 | 10 | 8 | 30 | 7 | 40 | ||||||||||||||||||||||||||
10 | Josh | Jackson | Male | 34 | M30-34 | Greensboro, NC US | 210 | 10 | 10 | 4 | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||
11 | Bill | Evans | Male | 31 | M30-34 | Gibsonville, NC US | 200 | ||||||||||||||||||||||||||||||||||||||||||
12 | Danny | McCormick | Male | 49 | M45-49 | Greensboro, NC US | 200 | 7 | 40 | ||||||||||||||||||||||||||||||||||||||||
13 | Ewan | Hynes | Male | 26 | M25-29 | Greensboro, NC US | 200 | 2 | 90 | 1 | 100 | 15 | 10 | ||||||||||||||||||||||||||||||||||||
14 | Shawn | Hyatt | Male | 40 | M40-44 | Greensboro, NC US | 200 | 6 | 50 | 33 | 10 | 20 | 10 | 5 | 60 | 6 | 50 | ||||||||||||||||||||||||||||||||
15 | ROYCE | SCRIVANO | Male | 34 | M30-34 | Greensboro, NC US | 180 | 5 | 60 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||
16 | Pete | Farneti | Male | 49 | M45-49 | Greensboro, NC US | 180 | 51 | 10 | 77 | 10 | 141 | 10 | 110 | 10 | 35 | 10 | 32 | 10 | 84 | 10 | 77 | 10 | 133 | 10 | 39 | 10 | 32 | 10 | ||||||||||||||||||||
17 | Matt | Roswick | Male | 35 | M35-39 | Liberty, NC US | 180 | 19 | 10 | 48 | 10 | 12 | 10 | 35 | 10 | 41 | 10 | 61 | 10 | 13 | 10 | ||||||||||||||||||||||||||||
18 | Kevin | Gobble | Male | 49 | M45-49 | High Point, NC US | 170 | 16 | 10 | 11 | 10 | 4 | 70 | 13 | 10 | 55 | 10 | 21 | 10 | 10 | 10 | ||||||||||||||||||||||||||||
19 | Frank | Smith | Male | 83 | M80-99 | Greensboro, NC US | 170 | 72 | 10 | 106 | 10 | 259 | 10 | 18 | 10 | 191 | 10 | 62 | 10 | 98 | 10 | 152 | 10 | 177 | 10 | 256 | 10 | 54 | 10 | 40 | 10 | ||||||||||||||||||
20 | Greg | Bunting | Male | 53 | M50-54 | Greensboro, NC US | 160 | 52 | 10 | 66 | 10 | 140 | 10 | 115 | 10 | 28 | 10 | 31 | 10 | 83 | 10 | 117 | 10 | 177 | 10 | 38 | 10 | 35 | 10 | ||||||||||||||||||||
21 | Alex | Howerton | Male | 19 | M15-19 | Oak Ridge, NC US | 150 | 21 | 10 | ||||||||||||||||||||||||||||||||||||||||
22 | Nick | Burrows | Male | 75 | M75-79 | Greensboro, NC US | 150 | 66 | 10 | 103 | 10 | 112 | 10 | 16 | 10 | 177 | 10 | 59 | 10 | 65 | 10 | 145 | 10 | 111 | 10 | 260 | 10 | ||||||||||||||||||||||
23 | Mark | Joyce | Male | 56 | M55-59 | Bassett, VA US | 150 | 9 | 20 | 21 | 10 | 37 | 10 | 19 | 10 | 13 | 10 | 22 | 10 | 37 | 10 | 84 | 10 | 16 | 10 | 13 | 10 | ||||||||||||||||||||||
24 | Kevin | Collmar | Male | 34 | M30-34 | Advance, NC US | 140 | 3 | 80 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||
25 | Lewis | Braswell | Male | 33 | M30-34 | STOKESDALE, NC US | 140 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||
26 | Mac | Cheek | Male | 67 | M65-69 | Greensboro, NC US | 140 | 318 | 10 | 158 | 10 | 198 | 10 | 4 | 70 | ||||||||||||||||||||||||||||||||||
27 | Hobert | Freeman | Male | 76 | M75-79 | East Bend, NC US | 140 | 58 | 10 | 200 | 10 | 130 | 10 | 46 | 10 | 125 | 10 | 170 | 10 | 236 | 10 | ||||||||||||||||||||||||||||
28 | David | Gaebler | Male | 68 | M65-69 | Greensboro, NC US | 140 | 44 | 10 | 75 | 10 | 174 | 10 | 43 | 10 | 59 | 10 | 116 | 10 | 129 | 10 | 219 | 10 | 40 | 10 | 36 | 10 | ||||||||||||||||||||||
29 | Jake | Grondy | Male | 35 | M35-39 | Gibsonville, NC US | 120 | 2 | 90 | 8 | 30 | ||||||||||||||||||||||||||||||||||||||
30 | Chuck | Long | Male | 63 | M60-64 | Greensboro, NC US | 120 | 77 | 10 | 216 | 10 | 21 | 10 | 52 | 10 | 138 | 10 | 33 | 10 | 23 | 10 | ||||||||||||||||||||||||||||
31 | Rich | Miller | Male | 63 | M60-64 | Sparta, NC US | 120 | 33 | 10 | 53 | 10 | 117 | 10 | 59 | 10 | 31 | 10 | 30 | 10 | 59 | 10 | 68 | 10 | 143 | 10 | ||||||||||||||||||||||||
32 | Ian | Burrows | Male | 39 | M35-39 | Greensboro, NC US | 120 | 10 | 10 | 22 | 10 | 25 | 10 | 94 | 10 | 10 | 10 | 99 | 10 | 24 | 10 | 18 | 10 | ||||||||||||||||||||||||||
33 | Justin | Pfruender | Male | 44 | M40-44 | Winston Salem, NC US | 110 | 1 | 100 | 15 | 10 | ||||||||||||||||||||||||||||||||||||||
34 | Ned | Erickson | Male | 50 | M50-54 | Winston Salem, NC US | 110 | 1 | 100 | 22 | 10 | ||||||||||||||||||||||||||||||||||||||
35 | Antonio | Rodriguez | Male | 23 | M20-24 | Winston Salem, NC US | 110 | 93 | 10 | 34 | 10 | 79 | 10 | 90 | 10 | 168 | 10 | 31 | 10 | 31 | 10 | ||||||||||||||||||||||||||||
36 | Keith | Williams | Male | 47 | M45-49 | Greensboro, NC US | 110 | 2 | 90 | 144 | 10 | 168 | 10 | ||||||||||||||||||||||||||||||||||||
37 | JORDAN | ELDRIDGE | Male | 34 | M30-34 | High Point, NC US | 110 | 9 | 20 | 4 | 70 | 12 | 10 | ||||||||||||||||||||||||||||||||||||
38 | Trent | Heberling | Male | 41 | M40-44 | Greensboro, NC US | 110 | 7 | 40 | 13 | 10 | 18 | 10 | 41 | 10 | 70 | 10 | ||||||||||||||||||||||||||||||||
39 | Riley | Carpenter | Male | 30 | M30-34 | Wake Forest, NC US | 100 | ||||||||||||||||||||||||||||||||||||||||||
40 | Donnie | Cowart | Male | 39 | M35-39 | Winston Salem, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
41 | Ethan | Faulkner | Male | 23 | M20-24 | Pfafftown, NC US | 100 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
42 | Bill | Johncock | Male | 60 | M60-64 | Hickory, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
43 | Bryce | Davis | Male | 29 | M25-29 | Kernersville, NC US | 100 | 2 | 90 | 82 | 10 | ||||||||||||||||||||||||||||||||||||||
44 | Jonathan | Peterson | Male | 40 | M40-44 | Winston Salem, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
45 | Charlie | Jones | Male | 16 | M15-19 | Winston-Salem, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
46 | Jacob-Kurtis | Guy | Male | 22 | M20-24 | Rochester, NY US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
47 | David | Tucker | Male | 37 | M35-39 | Hartsville, SC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
48 | Luke | Vannoy | Male | 16 | M15-19 | Winston Salem, NC US | 100 | 25 | 10 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||
49 | Allen | Ownley | Male | 30 | M30-34 | Lancaster, SC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
50 | J. | Morrow | Male | 8 | M1-14 | US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
51 | Christopher | Forrest | Male | 39 | M35-39 | Winston Salem, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
52 | Michael | Koballa | Male | 37 | M35-39 | Summerfield, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
53 | Caleb | Masland | Male | 43 | M40-44 | Boone, NC US | 100 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||
54 | Shawn | Momtahen | Male | 76 | M75-79 | Greensboro, NC US | 100 | 46 | 10 | 80 | 10 | 162 | 10 | 49 | 10 | 131 | 10 | ||||||||||||||||||||||||||||||||
55 | John | Payne | Male | 28 | M25-29 | High Point, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
56 | Brandon | Hudgins | Male | 37 | M35-39 | Jamestown, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
57 | Clayton | Wilson | Male | 30 | M30-34 | Greensboro, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
58 | Alexander | Standiford | Male | 32 | M30-34 | Greensboro, NC US | 90 | ||||||||||||||||||||||||||||||||||||||||||
59 | Yury | Matusevich | Male | 31 | M30-34 | Warszawa, PL | 90 | ||||||||||||||||||||||||||||||||||||||||||
60 | Ryan | McGorty | Male | 28 | M25-29 | Durham, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
61 | Logan | Johncock | Male | 26 | M25-29 | Hickory, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
62 | Dale | Brown | Male | 58 | M55-59 | Winston Salem, NC US | 90 | 107 | 10 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||
63 | Benjamin | Burtram | Male | 18 | M15-19 | Mebane, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
64 | Caleb | Bayne | Male | 22 | M20-24 | Clemmons, NC US | 90 | 3 | 80 | 12 | 10 | ||||||||||||||||||||||||||||||||||||||
65 | Nathan | Weisner | Male | 37 | M35-39 | Winston Salem, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
66 | Mark | Cunniff | Male | 21 | M20-24 | Bethesda, MD US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
67 | Jason | Rothrock | Male | 48 | M45-49 | Winston Salem, NC US | 90 | 160 | 10 | 148 | 10 | 47 | 10 | 101 | 10 | 123 | 10 | 198 | 10 | ||||||||||||||||||||||||||||||
68 | Caleb | Hungerford | Male | 33 | M30-34 | Clemmons, NC US | 90 | 129 | 10 | 296 | 10 | 55 | 10 | 65 | 10 | 125 | 10 | 23 | 10 | 22 | 10 | ||||||||||||||||||||||||||||
69 | Nicholas | Bunting | Male | 20 | M20-24 | Greensboro, NC US | 90 | 109 | 10 | 73 | 10 | 64 | 10 | 26 | 10 | 27 | 10 | ||||||||||||||||||||||||||||||||
70 | Sam | Binder | Male | 16 | M15-19 | Summerfield, NC US | 90 | 2 | 90 | ||||||||||||||||||||||||||||||||||||||||
71 | Frank | Cashwell | Male | 81 | M80-99 | Greensboro, NC US | 90 | 111 | 10 | 273 | 10 | 97 | 10 | 112 | 10 | 50 | 10 | 39 | 10 | ||||||||||||||||||||||||||||||
72 | Rick | O'Reilly | Male | 75 | M75-79 | Greensboro, NC US | 90 | 86 | 10 | 102 | 10 | 151 | 10 | 59 | 10 | 119 | 10 | 110 | 10 | ||||||||||||||||||||||||||||||
73 | Peter | Fugaro | Male | 61 | M60-64 | Summerfield, NC US | 90 | 29 | 10 | 43 | 10 | 83 | 10 | 61 | 10 | 18 | 10 | 70 | 10 | 89 | 10 | ||||||||||||||||||||||||||||
74 | Bruce | Bixler | Male | 57 | M55-59 | COLFAX, NC US | 90 | 17 | 10 | 29 | 10 | 56 | 10 | 16 | 10 | 48 | 10 | 17 | 10 | 15 | 10 | ||||||||||||||||||||||||||||
75 | Alexander | Martin | Male | 35 | M35-39 | Summerfield, NC US | 90 | 4 | 70 | 17 | 10 | ||||||||||||||||||||||||||||||||||||||
76 | Nathan | Frantz | Male | 39 | M35-39 | ARDEN, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
77 | Brian | Anderson | Male | 44 | M40-44 | Greensboro, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
78 | N. | Ziegler | Male | 10 | M1-14 | Brecksville, OH US | 80 | ||||||||||||||||||||||||||||||||||||||||||
79 | Josiah | Hinds | Male | 24 | M20-24 | Greensboro, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
80 | Álvaro | Sierra Sánchez | Male | 31 | M30-34 | Winston Salem, NC US | 80 | ||||||||||||||||||||||||||||||||||||||||||
81 | John | Tatter | Male | 25 | M25-29 | Chapel Hill, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
82 | THOMAS | YOUNTS | Male | 50 | M50-54 | Lexington, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
83 | Sam | Scott | Male | 20 | M20-24 | Clemmons, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
84 | Lucas | Anderson | Male | 19 | M15-19 | Holly Springs, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
85 | Bryan | Dingle | Male | 35 | M35-39 | Greensboro, NC US | 80 | 28 | 10 | ||||||||||||||||||||||||||||||||||||||||
86 | Andre | Vonsiatsky | Male | 74 | M70-74 | Clemmons, NC US | 80 | 144 | 10 | ||||||||||||||||||||||||||||||||||||||||
87 | Sebastian | Spellman | Male | 17 | M15-19 | Greensboro, NC US | 80 | 4 | 70 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||
88 | George | Oliver | Male | 31 | M30-34 | Winston Salem, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
89 | John | Kiley | Male | 21 | M20-24 | St Johns, FL US | 80 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
90 | E. | Williams | Male | 8 | M1-14 | US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
91 | DOUGLAS | ANDERSON | Male | 58 | M55-59 | Advance, NC US | 80 | 256 | 10 | 20 | 10 | 62 | 10 | 60 | 10 | ||||||||||||||||||||||||||||||||||
92 | Charlie | Huebner | Male | 21 | M20-24 | Memphis, TN US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
93 | Jonathan | Arny | Male | 17 | M15-19 | Summerfield, NC US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
94 | William | Cromartie | Male | 14 | M1-14 | Greensboro, NC US | 80 | 16 | 10 | 5 | 60 | 26 | 10 | ||||||||||||||||||||||||||||||||||||
95 | Nathaniel | Willis | Male | 26 | M25-29 | Bedford, VA US | 80 | 3 | 80 | ||||||||||||||||||||||||||||||||||||||||
96 | Philip | Thomas | Male | 43 | M40-44 | Winston Salem, NC US | 80 | 19 | 10 | 45 | 10 | 26 | 10 | 37 | 10 | 22 | 10 | 14 | 10 | ||||||||||||||||||||||||||||||
97 | John | Neathery | Male | 52 | M50-54 | Greensboro, NC US | 80 | 15 | 10 | 6 | 50 | 25 | 10 | ||||||||||||||||||||||||||||||||||||
98 | Jeff | Champigny | Male | 39 | M35-39 | Pleasant Garden, NC US | 80 | 8 | 30 | 11 | 10 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
99 | Caleb | Eaton | Male | 17 | M15-19 | Kernersville, NC US | 80 | 4 | 70 | 19 | 10 | ||||||||||||||||||||||||||||||||||||||
100 | Jack | Heath | Male | 83 | M80-99 | Greensboro, NC US | 80 | 77 | 10 | 302 | 10 | 102 | 10 | 199 | 10 | ||||||||||||||||||||||||||||||||||
101 | Greg | Bulla | Male | 52 | M50-54 | Kernersville, NC US | 71 | 34 | 10 | 78 | 10 | 36 | 10 | 81 | 10 | 100 | 1 | ||||||||||||||||||||||||||||||||
102 | Devon | Softic | Male | 30 | M30-34 | Winston Salem, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
103 | Esayas | Nida | Male | 30 | M30-34 | Greensboro, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
104 | Todd | Biesiadecki | Male | 34 | M30-34 | Colfax, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
105 | Shamus | Vaslow | Male | 13 | M1-14 | Greensboro, NC US | 70 | ||||||||||||||||||||||||||||||||||||||||||
106 | Will | Norris | Male | 30 | M30-34 | Charlottesville, VA US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
107 | Michael | Dee | Male | 33 | M30-34 | Huntersville, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
108 | Kaden | Pratt | Male | 20 | M20-24 | Madison, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
109 | Matthew | Richardson | Male | 17 | M15-19 | Lewisville, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
110 | Ben | Wood | Male | 37 | M35-39 | Taylors, SC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
111 | James | Glick | Male | 44 | M40-44 | Winston Salem, NC US | 70 | 13 | 10 | 6 | 50 | 20 | 10 | ||||||||||||||||||||||||||||||||||||
112 | Ayden | Boucher | Male | 19 | M15-19 | Medina, OH US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
113 | Cole | Clothier | Male | 17 | M15-19 | Greensboro, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
114 | James | Talbot | Male | 46 | M45-49 | Mc Leansville, NC US | 70 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||
115 | Kevin | Smith | Male | 46 | M45-49 | Greensboro, NC US | 70 | 76 | 10 | 115 | 10 | 288 | 10 | 192 | 10 | 108 | 10 | ||||||||||||||||||||||||||||||||
116 | Gary | Row | Male | 68 | M65-69 | Jamestown, NC US | 70 | 48 | 10 | 91 | 10 | 129 | 10 | 45 | 10 | 113 | 10 | ||||||||||||||||||||||||||||||||
117 | Tommy | Samuels | Male | 61 | M60-64 | Greensboro, NC US | 70 | 41 | 10 | 83 | 10 | 58 | 10 | 144 | 10 | ||||||||||||||||||||||||||||||||||
118 | Jeff | McAtamney | Male | 30 | M30-34 | Greensboro, NC US | 70 | 22 | 10 | 39 | 10 | 16 | 10 | 9 | 20 | ||||||||||||||||||||||||||||||||||
119 | Will | Johnson | Male | 16 | M15-19 | Oak Ridge, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
120 | Matthew | Bauman | Male | 27 | M25-29 | Greensboro, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
121 | Nathan | Battle | Male | 43 | M40-44 | Winston-Salem, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
122 | T. | Ellender | Male | 12 | M1-14 | Greensboro, NC US | 60 | ||||||||||||||||||||||||||||||||||||||||||
123 | Pardon | Ndhlovu | Male | 37 | M35-39 | Hope Mills, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
124 | Joseph | Self | Male | 38 | M35-39 | Claremont, NC US | 60 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||
125 | Ethan | Chase | Male | 17 | M15-19 | Wake Forest, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
126 | I. | Bragg | Male | 10 | M1-14 | Davidson, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
127 | Christian | Lackner | Male | 45 | M45-49 | Lexington, NC US | 60 | 59 | 10 | 82 | 10 | 200 | 10 | ||||||||||||||||||||||||||||||||||||
128 | Luke | Mistor | Male | 17 | M15-19 | 60 | 5 | 60 | |||||||||||||||||||||||||||||||||||||||||
129 | Zab | Coronado | Male | 18 | M15-19 | GreensboroGreensboro, NC US | 60 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
130 | Daisuke | Hirose | Male | 36 | M35-39 | Greensboro, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
131 | Will | Burtram | Male | 20 | M20-24 | Mebane, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
132 | Bruce | Kirch | Male | 65 | M65-69 | Winston Salem, NC US | 60 | 105 | 10 | 87 | 10 | 190 | 10 | ||||||||||||||||||||||||||||||||||||
133 | David | Sutton | Male | 48 | M45-49 | Greensboro, NC US | 60 | 60 | 10 | 85 | 10 | 91 | 10 | ||||||||||||||||||||||||||||||||||||
134 | Arthur | Wakeford | Male | 16 | M15-19 | Winston Salem, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
135 | Joseph | Trosclair | Male | 23 | M20-24 | Winston Salem, NC US | 60 | 122 | 10 | 38 | 10 | 97 | 10 | 189 | 10 | ||||||||||||||||||||||||||||||||||
136 | Gary | Mendelsohn | Male | 66 | M65-69 | Winston Salem, NC US | 60 | 90 | 10 | 52 | 10 | 261 | 10 | 42 | 10 | 34 | 10 | ||||||||||||||||||||||||||||||||
137 | Mike | Holloway | Male | 32 | M30-34 | King, NC US | 60 | 30 | 10 | 29 | 10 | 93 | 10 | 29 | 10 | 20 | 10 | ||||||||||||||||||||||||||||||||
138 | Austin | Turner | Male | 44 | M40-44 | Clemmons, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
139 | L. | Morris | Male | 8 | M1-14 | Winston Salem, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
140 | Matthew | Roddy | Male | 41 | M40-44 | Owatonna, MN US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
141 | Liam | Clocksin | Male | 55 | M55-59 | Kernersville, NC US | 60 | 304 | 10 | 91 | 10 | 46 | 10 | 38 | 10 | ||||||||||||||||||||||||||||||||||
142 | Bill | Steck | Male | 62 | M60-64 | Summerfield, NC US | 60 | 278 | 10 | 90 | 10 | 130 | 10 | ||||||||||||||||||||||||||||||||||||
143 | Ron | Bare | Male | 61 | M60-64 | High Point, NC US | 60 | 196 | 10 | 137 | 10 | 61 | 10 | 117 | 10 | ||||||||||||||||||||||||||||||||||
144 | Charlie | Crickmore | Male | 33 | M30-34 | Greensboro, NC US | 60 | 116 | 10 | 33 | 10 | 71 | 10 | 92 | 10 | ||||||||||||||||||||||||||||||||||
145 | Kai | Villagomez | Male | 18 | M15-19 | Matthews, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
146 | Ron | Ryman | Male | 61 | M60-64 | High Point, NC US | 60 | 94 | 10 | 176 | 10 | 183 | 10 | ||||||||||||||||||||||||||||||||||||
147 | Ted | Malinowski | Male | 51 | M50-54 | Lexington, NC US | 60 | 68 | 10 | 49 | 10 | 140 | 10 | 105 | 10 | ||||||||||||||||||||||||||||||||||
148 | Aaron | Horner | Male | 29 | M25-29 | Winston-Salem, NC US | 60 | 44 | 10 | 60 | 10 | 51 | 10 | 93 | 10 | ||||||||||||||||||||||||||||||||||
149 | Alexander | Smith | Male | 29 | M25-29 | Greensboro, NC US | 60 | 38 | 10 | 161 | 10 | 33 | 10 | 48 | 10 | ||||||||||||||||||||||||||||||||||
150 | Luke | Malinowski | Male | 16 | M15-19 | Lexington, NC US | 60 | 34 | 10 | 50 | 10 | 41 | 10 | 54 | 10 | ||||||||||||||||||||||||||||||||||
151 | John | Daniel | Male | 63 | M60-64 | Winston Salem, NC US | 60 | 81 | 10 | 243 | 10 | 150 | 10 | 56 | 10 | 122 | 10 | 139 | 10 | ||||||||||||||||||||||||||||||
152 | Jeffery | Moore | Male | 66 | M65-69 | Pfafftown, NC US | 60 | 75 | 10 | 299 | 10 | 195 | 10 | 70 | 10 | 160 | 10 | ||||||||||||||||||||||||||||||||
153 | Dixon | Cook | Male | 77 | M75-79 | Greensboro, NC US | 60 | 31 | 10 | 42 | 10 | 78 | 10 | 21 | 10 | ||||||||||||||||||||||||||||||||||
154 | Damon | Kramer | Male | 46 | M45-49 | Marion, NC US | 60 | 5 | 60 | ||||||||||||||||||||||||||||||||||||||||
155 | D. | Krumroy | Male | 12 | M1-14 | Greensboro, NC US | 50 | ||||||||||||||||||||||||||||||||||||||||||
156 | Samuel | Remes | Male | 20 | M20-24 | Charlotte, NC US | 50 | ||||||||||||||||||||||||||||||||||||||||||
157 | Joshua | Gracia | Male | 34 | M30-34 | Lancaster, SC US | 50 | ||||||||||||||||||||||||||||||||||||||||||
158 | Trevor | Hendricks | Male | 28 | M25-29 | Fayetteville, NC US | 50 | ||||||||||||||||||||||||||||||||||||||||||
