Open Heat
- Price:
- $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $65.00 after January 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 13, 2024, 8:00am CDT | January 12, 2025, 11:59pm CST | $55.00 Race Fee + $4.30 SignUp Fee |
January 13, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
March 14, 2025, 12:00am CDT | April 4, 2025, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
April 5, 2025, 12:00am CDT | April 5, 2025, 11:59pm CDT | $80.00 Race Fee + $5.80 SignUp Fee |
Competitive Heat
- Price:
- $80.00 Race Fee + $5.80 SignUp Fee
- Registration:
- Price increases to $90.00 after January 12, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 13, 2024, 7:25pm CDT | January 12, 2025, 11:59pm CST | $80.00 Race Fee + $5.80 SignUp Fee |
January 13, 2025, 12:00am CST | March 13, 2025, 11:59pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
March 14, 2025, 12:00am CDT | April 4, 2025, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
April 5, 2025, 12:00am CDT | April 5, 2025, 11:59pm CDT | $105.00 Race Fee + $7.30 SignUp Fee |
Team Registration
- Price:
- $400.00 Race Fee + $21.00 SignUp Fee
- Registration:
- Registration ends April 5, 2025 at 9:30am CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 13, 2024, 7:25pm CDT | April 5, 2025, 9:30am CDT | $400.00 Race Fee + $21.00 SignUp Fee |
Kids Race
- Price:
- $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Registration ends April 5, 2025 at 11:00am CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 13, 2024, 7:25pm CDT | April 5, 2025, 11:00am CDT | $30.00 Race Fee + $2.80 SignUp Fee |