Paddle and Run - Individual Short Course
- Start Time:
- 9:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $70 $65.00 Race Fee + $4.90 SignUp Fee
- Registration:
- Price increases to $70.00 after April 30, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 2, 2025, 12:00am PDT | April 30, 2025, 11:59pm PDT | $70 $65.00 Race Fee + $4.90 SignUp Fee |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $80 $70.00 Race Fee + $5.20 SignUp Fee |
July 1, 2025, 12:00am PDT | August 31, 2025, 11:59pm PDT | $80.00 Race Fee + $5.80 SignUp Fee |
Paddle and Run - Team Short Course
Once the paddler completes the course, he or she will tag the runner teammate and the runner heads out on Centennial Trail to complete the rest of the race.
- Start Time:
- 9:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $130 $120.00 Race Fee + $8.20 SignUp Fee
- Registration:
- Price increases to $130.00 after April 30, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 2, 2025, 12:00am PDT | April 30, 2025, 11:59pm PDT | $130 $120.00 Race Fee + $8.20 SignUp Fee |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $145 $130.00 Race Fee + $8.80 SignUp Fee |
July 1, 2025, 12:00am PDT | August 31, 2025, 11:59pm PDT | $145.00 Race Fee + $9.70 SignUp Fee |
Paddle and Run - Individual Long Course
The long course will consist of a Paddle, Run, Paddle, and Run. Athletes paddle from Higgens to Blue Creek Bay, Run the Blue Creek Trail system, paddle back to Higgens to run Centennial Trail and finish at the Higgens Pt day use park. The total distance will be approximately 11 miles.
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $95 $85.00 Race Fee + $6.10 SignUp Fee
- Registration:
- Price increases to $95.00 after April 30, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 2, 2025, 12:00am PDT | April 30, 2025, 11:59pm PDT | $95 $85.00 Race Fee + $6.10 SignUp Fee |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $110 $95.00 Race Fee + $6.70 SignUp Fee |
July 1, 2025, 12:00am PDT | August 31, 2025, 11:59pm PDT | $110.00 Race Fee + $7.60 SignUp Fee |
Paddle and Run - Team Long Course
The long course team consists of 3 athletes: 2 runners and 1 paddler. One runner is staged at the Blue Creek day use park and runs that system while the other run is at Higgens and runs the Centennial Trail. The remaining team member paddles the entire paddle distance between the two runners. The paddler must wait for Runner 1 to return before heading back to tag Runner 2.
- Start Time:
- 8:00am PDT
- End Time:
- 12:00pm PDT
- Price:
- $270 $240.00 Race Fee + $15.40 SignUp Fee
- Registration:
- Price increases to $270.00 after April 30, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 2, 2025, 12:00am PDT | April 30, 2025, 11:59pm PDT | $270 $240.00 Race Fee + $15.40 SignUp Fee |
May 1, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $300 $270.00 Race Fee + $14.50 SignUp Fee |
July 1, 2025, 12:00am PDT | August 31, 2025, 11:59pm PDT | $300.00 Race Fee + $16.00 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.