Ages 7 and Up (COMPETITIVE)
12:00PM: 13-14 year olds (COMPETITIVE)
- Start Time:
- 12:00pm CDT
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 12:00PM: 13-14 year olds (COMPETITIVE)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
12:15PM: 11-12 year olds (COMPETITIVE)
- Start Time:
- 12:15pm CDT
- Registration Limit:
- 20 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 12:15PM: 11-12 year olds (COMPETITIVE)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
12:30PM: 9-10 year olds (COMPETITIVE)
- Start Time:
- 12:30pm CDT
- Registration Limit:
- 20 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 12:30PM: 9-10 year olds (COMPETITIVE)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
12:45PM: 9-10 year olds (COMPETITIVE)
- Start Time:
- 12:45pm CDT
- Registration Limit:
- 20 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 12:45PM: 9-10 year olds (COMPETITIVE)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
1:00PM: 7-8 year olds (COMPETITIVE)
- Start Time:
- 1:00pm CDT
- Registration Limit:
- 20 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 1:00PM: 7-8 year olds (COMPETITIVE)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
1:15PM: 7-8 year olds (COMPETITIVE)
- Start Time:
- 1:15pm CDT
- Registration Limit:
- 20 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 1:15PM: 7-8 year olds (COMPETITIVE)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
Ages 5 and Up & Families (RECREATIONAL)
1:30PM: 5+ year olds for Individuals & Families (RECREATIONAL)
- Start Time:
- 1:30pm CDT
- Registration Limit:
- 35 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 1:30PM: 5+ year olds for Individuals & Families (RECREATIONAL)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
1:45PM: 5+ year olds for Individuals & Families (RECREATIONAL)
- Start Time:
- 1:45pm CDT
- Registration Limit:
- 35 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 1:45PM: 5+ year olds for Individuals & Families (RECREATIONAL)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
2:00PM: 5+ year olds for Individuals & Families (RECREATIONAL)
- Start Time:
- 2:00pm CDT
- Registration Limit:
- 36 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 2:00PM: 5+ year olds for Individuals & Families (RECREATIONAL)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
2:15PM: 5+ year olds for Individuals & Families (RECREATIONAL)
- Start Time:
- 2:15pm CDT
- Registration Limit:
- 35 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 2:15PM: 5+ year olds for Individuals & Families (RECREATIONAL)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |
2:30PM: 5+ year olds for Individuals & Families (RECREATIONAL)
- Start Time:
- 2:30pm CDT
- Registration Limit:
- 35 spots left.
- Registration:
- Registration Opens March 31, 2025 at 12:00am CDT
- Price:
- $40 $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after July 11, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | $40 $25.00 Race Fee + $2.50 SignUp Fee |
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | $40 $35.00 Race Fee + $3.10 SignUp Fee |
July 26, 2025, 12:00am CDT | August 10, 2025, 12:00pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
Multi-Person Pricing for 2:30PM: 5+ year olds for Individuals & Families (RECREATIONAL)
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 31, 2025, 12:00am CDT | July 11, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $70.00 Race Fee + $5.20 SignUp Fee |
Family of 4 (4 Registrants) | $90.00 Race Fee + $6.40 SignUp Fee | ||
Family of 5 (5 Registrants) | $110.00 Race Fee + $7.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
July 12, 2025, 12:00am CDT | July 25, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $100.00 Race Fee + $7.00 SignUp Fee |
Family of 4 (4 Registrants) | $130.00 Race Fee + $8.80 SignUp Fee | ||
Family of 5 (5 Registrants) | $160.00 Race Fee + $10.60 SignUp Fee | ||
Family of 6 (6 Registrants) | $190.00 Race Fee + $12.40 SignUp Fee | ||
July 26, 2025, 12:00am CDT | August 10, 2025, 11:59pm CDT | Family of 3 (3 Registrants) | $115.00 Race Fee + $7.90 SignUp Fee |
Family of 4 (4 Registrants) | $150.00 Race Fee + $10.00 SignUp Fee | ||
Family of 5 (5 Registrants) | $185.00 Race Fee + $12.10 SignUp Fee | ||
Family of 6 (6 Registrants) | $220.00 Race Fee + $14.20 SignUp Fee |