4.5 Mile Run - 16 min/mile pace required
Must maintain pace of 16 min/mile
- Start Time:
- 8:00am EDT
- End Time:
- 10:00am EDT
- Price:
- $32.00 Race Fee
- Registration:
- Price increases to $35.00 after May 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 11, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $32.00 Race Fee |
June 1, 2025, 12:00am EDT | June 23, 2025, 11:59pm EDT | $35.00 Race Fee |
June 24, 2025, 12:00am EDT | July 2, 2025, 11:59pm EDT | $38.00 Race Fee |
July 3, 2025, 12:00am EDT | July 4, 2025, 11:59pm EDT | $40.00 Race Fee |
Multi-Person Pricing for 4.5 Mile Run - 16 min/mile pace required
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 11, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | Group of 3 (3 Registrants) | $91.00 Race Fee |
Group of 4 (4 Registrants) | $118.00 Race Fee | ||
Group of 5 (5 Registrants) | $145.00 Race Fee | ||
Group of 6 (6 Registrants) | $172.00 Race Fee | ||
Group of 7 (7 Registrants) | $199.00 Race Fee | ||
Group of 8 (8 Registrants) | $226.00 Race Fee | ||
Group of 9 (9 Registrants) | $253.00 Race Fee | ||
Group of 10 (10 Registrants) | $280.00 Race Fee | ||
June 1, 2025, 12:00am EDT | June 23, 2025, 11:59pm EDT | Group of 3 (3 Registrants) | $100.00 Race Fee |
Group of 4 (4 Registrants) | $130.00 Race Fee | ||
Group of 5 (5 Registrants) | $160.00 Race Fee | ||
Group of 6 (6 Registrants) | $190.00 Race Fee | ||
Group of 7 (7 Registrants) | $220.00 Race Fee | ||
Group of 8 (8 Registrants) | $250.00 Race Fee | ||
Group of 9 (9 Registrants) | $280.00 Race Fee | ||
Group of 10 (10 Registrants) | $310.00 Race Fee | ||
June 24, 2025, 12:00am EDT | July 2, 2025, 11:59pm EDT | Group of 3 (3 Registrants) | $109.00 Race Fee |
Group of 4 (4 Registrants) | $142.00 Race Fee | ||
Group of 5 (5 Registrants) | $175.00 Race Fee | ||
Group of 6 (6 Registrants) | $208.00 Race Fee | ||
Group of 7 (7 Registrants) | $241.00 Race Fee | ||
Group of 8 (8 Registrants) | $274.00 Race Fee | ||
Group of 9 (9 Registrants) | $307.00 Race Fee | ||
Group of 10 (10 Registrants) | $340.00 Race Fee | ||
July 3, 2025, 12:00am EDT | July 4, 2025, 8:00am EDT | Group of 3 (3 Registrants) | $115.00 Race Fee |
Group of 4 (4 Registrants) | $150.00 Race Fee | ||
Group of 5 (5 Registrants) | $185.00 Race Fee | ||
Group of 6 (6 Registrants) | $220.00 Race Fee | ||
Group of 7 (7 Registrants) | $255.00 Race Fee | ||
Group of 8 (8 Registrants) | $290.00 Race Fee | ||
Group of 9 (9 Registrants) | $325.00 Race Fee | ||
Group of 10 (10 Registrants) | $360.00 Race Fee |
1.5 Mile Family Walk
- Start Time:
- 8:00am EDT
- End Time:
- 10:00am EDT
- Price:
- $32.00 Race Fee
- Registration:
- Price increases to $35.00 after May 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
March 11, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | $32.00 Race Fee |
June 1, 2025, 12:00am EDT | June 23, 2025, 11:59pm EDT | $35.00 Race Fee |
June 24, 2025, 12:00am EDT | July 2, 2025, 11:59pm EDT | $38.00 Race Fee |
July 3, 2025, 12:00am EDT | July 4, 2025, 11:59pm EDT | $40.00 Race Fee |
Multi-Person Pricing for 1.5 Mile Family Walk
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
March 11, 2025, 12:00am EDT | May 31, 2025, 11:59pm EDT | Group of 3 (3 Registrants) | $91.00 Race Fee |
Group of 4 (4 Registrants) | $118.00 Race Fee | ||
Group of 5 (5 Registrants) | $145.00 Race Fee | ||
Group of 6 (6 Registrants) | $172.00 Race Fee | ||
Group of 7 (7 Registrants) | $199.00 Race Fee | ||
Group of 8 (8 Registrants) | $226.00 Race Fee | ||
Group of 9 (9 Registrants) | $253.00 Race Fee | ||
Group of 10 (10 Registrants) | $280.00 Race Fee | ||
June 1, 2025, 12:00am EDT | June 23, 2025, 11:59pm EDT | Group of 3 (3 Registrants) | $100.00 Race Fee |
Group of 4 (4 Registrants) | $130.00 Race Fee | ||
Group of 5 (5 Registrants) | $160.00 Race Fee | ||
Group of 6 (6 Registrants) | $190.00 Race Fee | ||
Group of 7 (7 Registrants) | $220.00 Race Fee | ||
Group of 8 (8 Registrants) | $250.00 Race Fee | ||
Group of 9 (9 Registrants) | $280.00 Race Fee | ||
Group of 10 (10 Registrants) | $310.00 Race Fee | ||
June 24, 2025, 12:00am EDT | July 2, 2025, 11:59pm EDT | Group of 3 (3 Registrants) | $109.00 Race Fee |
Group of 4 (4 Registrants) | $142.00 Race Fee | ||
Group of 5 (5 Registrants) | $175.00 Race Fee | ||
Group of 6 (6 Registrants) | $208.00 Race Fee | ||
Group of 7 (7 Registrants) | $241.00 Race Fee | ||
Group of 8 (8 Registrants) | $274.00 Race Fee | ||
Group of 9 (9 Registrants) | $307.00 Race Fee | ||
Group of 10 (10 Registrants) | $340.00 Race Fee | ||
July 3, 2025, 12:00am EDT | July 4, 2025, 8:00am EDT | Group of 3 (3 Registrants) | $115.00 Race Fee |
Group of 4 (4 Registrants) | $150.00 Race Fee | ||
Group of 5 (5 Registrants) | $185.00 Race Fee | ||
Group of 6 (6 Registrants) | $220.00 Race Fee | ||
Group of 7 (7 Registrants) | $255.00 Race Fee | ||
Group of 8 (8 Registrants) | $290.00 Race Fee | ||
Group of 9 (9 Registrants) | $325.00 Race Fee | ||
Group of 10 (10 Registrants) | $360.00 Race Fee |
Volunteer
https://runsignup.com/Race/Volunteer/IN/Carmel/CarmelFestFreedomRunWalk
- Start Time:
- 8:00am EDT
- End Time:
- 10:00am EDT
Registration is available at https://runsignup.com/Race/Volunteer/IN/Carmel/CarmelFestFreedomRunWalk.
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.