6-Hour Solo
Mountain Bike: 15-25 miles
On the water: 1-2 miles
Solos are encouraged to bring their own kayak but if a participant does not have one, there will be some available.
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $60.00 Race Fee + $4.60 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | $60.00 Race Fee + $4.60 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
May 1, 2025, 12:00am CDT | May 18, 2025, 8:00am CDT | $70.00 Race Fee + $5.20 SignUp Fee |
6-Hour 2-Person Team
Mountain Bike: 15-25 miles
On the water: 1-2 miles
Canoes will be provided for teams.
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $120.00 Race Fee + $8.20 SignUp Fee
- Registration:
- Price increases to $130.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | $120.00 Race Fee + $8.20 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $130.00 Race Fee + $8.80 SignUp Fee |
May 1, 2025, 12:00am CDT | May 18, 2025, 9:00am CDT | $140.00 Race Fee + $9.40 SignUp Fee |
6-Hour 3-Person Team
Mountain Bike: 15-25 miles
On the water: 1-2 miles
Canoes will be provided for teams.
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $180.00 Race Fee + $11.80 SignUp Fee
- Registration:
- Price increases to $190.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | $180.00 Race Fee + $11.80 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $190.00 Race Fee + $12.40 SignUp Fee |
May 1, 2025, 12:00am CDT | May 18, 2025, 8:00am CDT | $200.00 Race Fee + $13.00 SignUp Fee |
6-Hour 4-Person Team
Mountain Bike: 15-25 miles
On the water: 1-2 miles
Canoes will be provided for teams.
- Start Time:
- 7:00am CDT
- End Time:
- 1:00pm CDT
- Price:
- $240.00 Race Fee + $15.40 SignUp Fee
- Registration:
- Price increases to $250.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | $240.00 Race Fee + $15.40 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $250.00 Race Fee + $13.50 SignUp Fee |
May 1, 2025, 12:00am CDT | May 18, 2025, 8:00am CDT | $260.00 Race Fee + $14.00 SignUp Fee |
2-Hour Solo
- Start Time:
- 9:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $40.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
May 1, 2025, 12:00am CDT | May 18, 2025, 8:00am CDT | $45.00 Race Fee + $3.70 SignUp Fee |
2-Hour Family/Team
- Start Time:
- 9:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $70.00 Race Fee + $5.20 SignUp Fee
- Registration:
- Price increases to $80.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2024, 12:00am CDT | December 31, 2024, 11:59pm CST | $70.00 Race Fee + $5.20 SignUp Fee |
January 1, 2025, 12:00am CST | April 30, 2025, 11:59pm CDT | $80.00 Race Fee + $5.80 SignUp Fee |
May 1, 2025, 12:00am CDT | May 18, 2025, 8:00am CDT | $90.00 Race Fee + $6.40 SignUp Fee |