Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K RUN | 132 |
Kid's Fun Run | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
471 | Nicole Register | 5K RUN | Female | 21 | Jacobus | PA US |
472 | Taylor Reinecker | 5K RUN | Female | 36 | York Springs | PA US |
473 | Tina Reynolds | 5K RUN | Female | 58 | New Oxford | PA US |
178 | JOSEPHINE ROGERS | 5K RUN | Female | 27 | LANCASTER | PA US |
474 | Nancy Rossi | 5K RUN | Female | 53 | York | PA US |
186 | HOLLY RUSSELL | 5K RUN | Female | 31 | DILLSBURG | PA US |
475 | Craig Schriver | 5K RUN | Male | 56 | East Berlin | PA US |
191 | JOHN SCHUBRING | 5K RUN | Male | 64 | FAIRFIELD | PA US |
476 | Emily Serikstad | 5K RUN | Female | 31 | Dover | PA US |
477 | Nick Serikstad | 5K RUN | Male | 34 | Dover | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.