Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K RUN | 132 |
Kid's Fun Run | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
168 | HAYLEIGH ARNOLD | 5K RUN | Female | 14 | HANOVER | PA US |
403 | Scott Barshinger | 5K RUN | Male | 37 | Wellsville | PA US |
166 | KORRY BEARD | 5K RUN | Male | 42 | THOMASVILLE | PA US |
404 | Robbie Bell | 5K RUN | Male | 22 | York | PA US |
405 | Darryl Betts | 5K RUN | Male | 58 | Carlisle | PA US |
406 | Noelle Brockman | 5K RUN | Female | 16 | Hershey | PA US |
407 | Robert Brockman | 5K RUN | Male | 50 | Hershey | PA US |
408 | Wendy Brockman | 5K RUN | Female | 48 | Hershey | PA US |
162 | KRISTEN BROWN | 5K RUN | Female | 40 | TANEYTOWN | MD US |
409 | Alexander Budziak | 5K RUN | Male | 14 | Hanover | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.