Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K RUN | 132 |
Kid's Fun Run | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
478 | Tammy Shupe | 5K RUN | Female | 44 | Hanover | PA US |
165 | KATHY SINGLEY | 5K RUN | Female | 67 | BIGLERVILLE | PA US |
479 | Peyton Small | 5K RUN | Male | 19 | Littlestown | PA US |
480 | Thomas Smiley | 5K RUN | Male | 25 | GlenvilleGlenville | PA US |
481 | Sarah Smith | 5K RUN | Female | 39 | York Springs | PA US |
482 | Seth Smith | 5K RUN | Male | 40 | York Springs | PA US |
483 | Debra Sneeringer | 5K RUN | Female | 66 | Biglerville | PA US |
484 | Melissa Snyder | 5K RUN | Female | 44 | Spring Grove | PA US |
485 | Stephanie Spahr | 5K RUN | Female | 27 | East Berlin | PA US |
180 | BRENT SPARKS | 5K RUN | Male | 48 | RED LION | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.