Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K RUN | 132 |
Kid's Fun Run | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
125 | COMPTON SPECK | 5K RUN | Male | 15 | HANOVER | PA US |
161 | SUSAN SPECK | 5K RUN | Female | 43 | HANOVER | PA US |
486 | Matt Staub | 5K RUN | Male | 48 | Hanover | PA US |
487 | Meredith Staub | 5K RUN | Female | 14 | Hanover | PA US |
170 | GARY STERN | 5K RUN | Male | 72 | NAVRON | PA US |
488 | Michael Stoner | 5K RUN | Male | 33 | Dover | PA US |
173 | JEFF STOUCH | 5K RUN | Male | 65 | MT JOY | PA US |
489 | Austin Strickler | 5K RUN | Male | 18 | York | PA US |
490 | Owen Strickler | 5K RUN | Male | 20 | York | PA US |
491 | Tim Strickler | 5K RUN | Male | 55 | York | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.