Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K RUN | 132 |
Kid's Fun Run | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
182 | MANDY KIMPLE | 5K RUN | Female | 34 | YORK SPRINGS | PA US |
185 | ANGELA KINT | 5K RUN | Female | 49 | NEW OXFORD | PA US |
184 | SYDNEY KINT | 5K RUN | Female | 19 | NEW OXFORD | PA US |
445 | April Kirkpatrick | 5K RUN | Female | 36 | Dover | PA US |
446 | Jordan Klunk | 5K RUN | Male | 31 | Thomasville | PA US |
189 | CHASE KNOWELS | 5K RUN | Male | 32 | HARRISBURG | PA US |
447 | Beverley Kozuch | 5K RUN | Female | 29 | Enola | PA US |
448 | Jim LeVan | 5K RUN | Male | 67 | East Berlin | PA US |
449 | K. Lightner | 5K RUN | Female | 10 | Hanover | PA US |
450 | Mackenzie Lightner | 5K RUN | Female | 14 | Hanover | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.