Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K RUN | 132 |
Kid's Fun Run | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
451 | Michelle Lightner | 5K RUN | Female | 47 | Hanover | PA US |
163 | BRANDY LUNSFORD | 5K RUN | Female | 49 | DOVER | PA US |
452 | Matthew Martin | 5K RUN | Male | 34 | East Berlin | PA US |
172 | MATT MCKERCMER | 5K RUN | Male | 52 | PHOENIX | MD US |
453 | Kelly McKinley | 5K RUN | Female | 46 | York | PA US |
454 | Kathleen Meckley | 5K RUN | Female | 50 | Dillsburg | PA US |
455 | Jessica Metzler | 5K RUN | Female | 41 | New Oxford | PA US |
456 | Brianna Miller | 5K RUN | Female | 16 | York | PA US |
457 | Kyle Miller | 5K RUN | Male | 19 | York | PA US |
171 | NATHAN MILLER | 5K RUN | Male | 36 | YORK SPRINGS | PA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.