Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K RUN | 132 |
Kid's Fun Run | 2 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
464 | Lauren Packard | 5K RUN | Female | 38 | Spring Grove | PA US |
465 | Monica Padgett | 5K RUN | Female | 33 | Manchester | PA US |
466 | Ashlyn Peake | 5K RUN | Female | 14 | Hanover | PA US |
467 | Keira Peake | 5K RUN | Female | 14 | Hanover | PA US |
468 | Kelly Peake | 5K RUN | Female | 44 | Hanover | PA US |
469 | Kyle Peel | 5K RUN | Male | 28 | Hanover | PA US |
470 | Jennifer Perumparambil | 5K RUN | Female | 35 | New Oxford | PA US |
C. Pinkas | Kid's Fun Run | Female | 3 | Abbottstown | PA US | |
167 | LUKAS RAULLERSON | 5K RUN | Male | 21 | NEW OXFORD | PA US |
192 | JACK READING | 5K RUN | Male | 21 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.