Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 56 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1050 | Todd Abels | 5K | Male | 59 | Fort Loramie | OH US |
1010 | Jason Baker | 5K | Male | 43 | US | |
1011 | J. Baker | 5K | Male | 11 | US | |
1012 | L. Baker | 5K | Male | 9 | US | |
1067 | Starli Bartlett | 5K | Female | 44 | Celina | OH US |
1064 | Richard Barton | 5K | Male | 70 | Greenville | OH US |
1086 | Christopher Bennett | 5K | Male | 33 | Eaton | OH US |
1070 | PEYTON BILLENSTEIN | 5K | Female | 17 | Rossburg | OH US |
1060 | Marcus Bingham | 5K | Male | 31 | New Madison | OH US |
1071 | Ian Brown | 5K | Male | 19 | Ansonia | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.