Culpepper's Rebellion 5K Mud Run
Elizabeth City, NC July 12, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
----------------------------------------------------------------------------
TEAM Results
----------------------------------------------------------------------------
Place: 1. Score: 2:04:55 Smoke Showing
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 23:06 | 44 | Stephen | Bryant |
2 | 31:46 | 297 | Casey | Rogers |
3 | 32:18 | 140 | Robert | Harrell |
4 | 37:45 | 397 | Audrey | Ray |
5 | ( 47:01) | 277 | Michael | Pierce |
6 | ( 47:03) | 326 | Jonathan | Stalls |
7 | ( 47:06) | 234 | Jason | Martin |
Place: 2. Score: 2:15:13 Dirty Devils & Devilettes
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 29:40 | 334 | Susan | Swyhart |
2 | 32:05 | 258 | Jason | Ostenson |
3 | 36:02 | 253 | Gwen | Murphy |
4 | 37:26 | 50 | Sherry | Carmien |
5 | ( 39:22) | 64 | Kevin | Clinch |
6 | ( 39:32) | 248 | Markus | Moest |
7 | ( 39:33) | 149 | Anja | Hendricks |
Place: 3. Score: 2:26:23 Suck It Up Cupcake
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 32:32 | 266 | Lara | Pantlin |
2 | 32:32 | 265 | Eric | Pantlin |
3 | 38:48 | 361 | Charlie | Whitney |
4 | 42:31 | 220 | Dujuan | Lofton |
5 | ( 52:42) | 86 | Angie | Doncaster |
6 | ( 52:43) | 164 | Daniel | Howard |
Place: 4. Score: 2:39:31 Pink Ladies
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 34:14 | 57 | Noah | Cartwright |
2 | 36:56 | 11 | Nino | Arranz |
3 | 43:08 | 386 | Brandy | Wooten |
4 | 45:13 | 56 | Kathy | Cartwright |
5 | ( 45:13) | 55 | Andrew | Cartwright |
6 | (1:10:42) | 12 | Terry | Arranz |
7 | (1:10:42) | 271 | Melissa | Pendleton |
Place: 5. Score: 2:41:26 OBBC Dirt Devils
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 29:40 | 296 | Griffin | Roberts |
2 | 31:32 | 75 | Perry | Cuthrell |
3 | 35:39 | 328 | Daniel | Stanton |
4 | 1:04:35 | 24 | Melinda | Bliven |
5 | (1:04:35) | 344 | Lindsey | Ulmer |
6 | (1:06:26) | 243 | Meekins | Meekins |
7 | (1:19:58) | 353 | Marian | Walworth |
Place: 6. Score: 2:51:36 Fitness Friends
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 33:09 | 17 | Heather | Bar |
2 | 35:10 | 103 | Pebbles | Fincham |
3 | 51:37 | 327 | Sharon | Stalls |
4 | 51:40 | 151 | Christie | Herring |
5 | ( 53:06) | 407 | Tyler | Clifton |
6 | ( 53:30) | 285 | Vickie | Price |
7 | ( 53:30) | 284 | Benjamin | Price |
Place: 7. Score: 2:54:35 Sbc
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 42:58 | 83 | William | Degroat |
2 | 43:52 | 15 | Shannon | Ausderau |
3 | 43:52 | 303 | Scott | Rumsey |
4 | 43:53 | 80 | Kacie | Dean |
5 | ( 43:53) | 6 | Jessica | Argotsinger |
6 | ( 43:53) | 14 | Jason | Ausderau |
Place: 8. Score: 3:03:24 Down with the Brown
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 45:43 | 252 | Michael | Murfin |
2 | 45:43 | 88 | Heather | Dotson |
3 | 45:57 | 216 | Joni | Liverman |
4 | 46:01 | 217 | Rebecca | Liverman |
5 | ( 46:13) | 377 | Wendy | Wooten |
Place: 9. Score: 3:04:12 Muddy Balls
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 45:48 | 312 | Gary | Siatkowski |
2 | 45:49 | 156 | Dylan | Hinds |
3 | 45:49 | 9 | Daren | Arnold |
4 | 46:46 | 20 | Mike | Blagg |
5 | (1:03:11) | 155 | David | Hinds |
6 | (1:03:11) | 8 | Carson | Arnold |
Place: 10. Score: 3:27:30 TEAM OBX
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 48:47 | 382 | Hunter | Snyder |
2 | 48:55 | 384 | Chris | Nieman |
3 | 54:54 | 381 | Jim | Snyder |
4 | 54:54 | 383 | Heather | Snyder |
Place: 11. Score: 3:33:32 CHICKFILA
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 47:15 | 389 | Michaella | Pope |
2 | 47:15 | 393 | Lacey | Carawan |
3 | 59:30 | 392 | Emily | Hinton |
4 | 59:32 | 391 | Brittany | Jones |
5 | (1:10:11) | 395 | Madison | Knight |
Place: 12. Score: 3:34:47 VB Invaders
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 53:41 | 378 | Sherry | Wozniak |
2 | 53:42 | 171 | Christopher | Jackson |
3 | 53:42 | 193 | Paul | Knapp |
4 | 53:42 | 21 | Nichole | Blair |
5 | ( 53:43) | 145 | Jonathan | Hatton |
Place: 13. Score: 3:37:58 Lowe's Muddy Warriors
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 48:17 | 129 | Amanda | Hallett |
2 | 51:10 | 370 | Jeff | Wines |
3 | 57:18 | 335 | Will | Taylor |
4 | 1:01:13 | 202 | Kristy | Lalonde |
5 | (1:01:15) | 186 | Hunter | Kight |
6 | (1:21:10) | 167 | Dottie | Huebner |
7 | (1:21:12) | 179 | Marsha | Jones |
Place: 14. Score: 4:12:31 Puddle Pirates
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:03:07 | 36 | Breanna | Bradbury |
2 | 1:03:07 | 317 | Gina | Smith |
3 | 1:03:08 | 79 | Clarissa | Day |
4 | 1:03:09 | 257 | Jeanette | Nowadnick |
5 | (1:03:09) | 301 | Kirbie | Rovolis |
6 | (1:03:16) | 123 | Sara | Glendye |
7 | (1:03:17) | 352 | Arelis | Walters |
Place: 15. Score: 4:12:42 Mud Diggers
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:03:10 | 165 | Kayley | Howard |
2 | 1:03:10 | 268 | Laurieann | Pavao |
3 | 1:03:11 | 209 | Desiree | Lassiter |
4 | 1:03:11 | 208 | Christopher | Lassiter |
Place: 16. Score: 4:18:19 Jaynestown Mudders
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:04:34 | 162 | Morgan | Hooley |
2 | 1:04:35 | 160 | Gerald | Hooley |
3 | 1:04:35 | 161 | Greg | Hooley |
4 | 1:04:35 | 323 | Troy | Spruill |
5 | (1:04:36) | 322 | Angela | Spruill |
Place: 17. Score: 4:23:58 Lannon's Animal Hospital Rabid Dogs
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:05:58 | 320 | Kara | Spence |
2 | 1:05:59 | 126 | John | Gray |
3 | 1:06:00 | 168 | Denise | Hugaboom |
4 | 1:06:01 | 355 | Candace | White |
5 | (1:06:02) | 207 | Brian | Lannon |
Place: 18. Score: 4:30:01 Ridin' Dirty
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:07:30 | 29 | Richard | Bojo |
2 | 1:07:30 | 30 | Rochelle | Bojo |
3 | 1:07:30 | 249 | Spyncer | Mones |
4 | 1:07:31 | 199 | Preston | Kuno |
5 | (1:07:31) | 359 | Tanya | White |
6 | (1:07:31) | 67 | Ashley | Colson |
7 | (1:07:37) | 82 | Eric | Degina |
Place: 19. Score: 4:43:48 Down and Dirty
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:10:52 | 367 | Chuck | Williams |
2 | 1:10:54 | 321 | Ginger | Spencer |
3 | 1:11:01 | 170 | Teia | Ipock |
4 | 1:11:01 | 255 | Jennifer | Neal |
5 | (1:11:08) | 153 | Natalie | Hichak |
6 | (1:11:50) | 190 | Nikki | Klapp |
7 | (1:11:50) | 404 | Nicole | Ham |
Place: 20. Score: 4:47:58 Team Chris
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:11:45 | 371 | Brian | Winslow |
2 | 1:11:58 | 48 | Erin | Burgess |
3 | 1:12:07 | 232 | Patsy | Marriner |
4 | 1:12:08 | 310 | Kelli | Scott |
5 | (1:12:08) | 374 | Todd | Winslow |
6 | (1:12:19) | 184 | Stacy | Kelly |
Place: 21. Score: 4:51:10 The Fighting First District
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:06:54 | 32 | Michelle | Bollinger |
2 | 1:06:55 | 298 | Rae | Rogers |
3 | 1:18:40 | 270 | Paul | Pellini |
4 | 1:18:41 | 269 | Kim | Pellini |
5 | (1:19:00) | 281 | Mark | Powell |
6 | (1:19:01) | 280 | Andrea | Powell |
7 | (1:19:02) | 360 | Allycia | Whitman |
Place: 22. Score: 5:04:06 Cranky Chicks
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:15:59 | 316 | Elizabeth | Smith |
2 | 1:15:59 | 138 | Lori | Harrell |
3 | 1:16:01 | 235 | Leigh | Martino |
4 | 1:16:07 | 94 | Kelley | Duruman |
5 | (1:16:08) | 112 | Kathy | Francis |
6 | (1:16:10) | 336 | Stephanie | Terchek |
7 | (1:16:13) | 158 | Stacy | Hoggard |
Place: 23. Score: 5:33:38 MUDDY BUDDIES
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:23:24 | 347 | Angela | Urania |
2 | 1:23:24 | 142 | Darlene | Hassell |
3 | 1:23:25 | 260 | Caitlyn | Overton |
4 | 1:23:25 | 259 | Ashton | Overton |
5 | (1:23:26) | 37 | Christie | Bray |
Place: 24. Score: 6:26:04 Mi5fit5
Place | Time | Bib | Name | |
---|---|---|---|---|
1 | 1:36:30 | 293 | Isa | Reynolds |
2 | 1:36:31 | 211 | Ale | Leon |
3 | 1:36:31 | 272 | Araceli | Perez |
4 | 1:36:32 | 213 | Lori | Leon |
5 | (1:36:33) | 262 | Roberta | Pace |
6 | (1:36:33) | 139 | Michelle | Harrell |
7 | (1:36:41) | 261 | Lacey | Pace |