Overall Triple Challenge Results - Teams(Final)
Race 1 - Sun Life Island Challenge
Race 2 - The Argus Urban Foot Race
Race 3 - Chubb Royal Challenge
Adult Team of 4 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cunning Stunts | Paget APO | 138 | 31 | 3 | 1:53:53 | 1 | 51:29 | 1 | 19:56 | 1 | 42:27 |
2 | Tuff Brudders | Hamilton | 105 | 41 | 6 | 2:12:37 | 2 | 57:30 | 2 | 24:58 | 2 | 50:08 |
3 | Top Cock On The Rock | Warwick | 185 | 27 | 11 | 2:42:50 | 3 | 1:14:43 | 3 | 27:54 | 5 | 1:00:12 |
4 | Project Hollywood | Pembroke | 176 | 46 | 13 | 2:53:51 | 5 | 1:24:45 | 4 | 32:28 | 4 | 56:37 |
5 | Hamilton Re | Warwick | 159 | 31 | 13 | 2:59:04 | 4 | 1:23:33 | 6 | 42:07 | 3 | 53:23 |
6 | Still All Guts, No Glory | Hamilton DEVONSHIRE | 158 | 39 | 17 | 3:02:27 | 6 | 1:25:37 | 5 | 34:53 | 6 | 1:01:56 |
Adult Team of 2 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strong Butts | Pembroke PEMBROKE | 182 | 35 | 3 | 1:33:09 | 1 | 41:32 | 1 | 19:51 | 1 | 31:44 |
2 | K2 | Paget PAGET | 104 | 52 | 6 | 1:47:23 | 2 | 47:50 | 2 | 22:06 | 2 | 37:26 |
3 | Royal Bermuda Regiment #4 | 175 | 99 | 10 | 2:02:24 | 4 | 59:26 | 3 | 24:48 | 3 | 38:10 | |
4 | Scrambled Legs | Pembroke | 133 | 46 | 14 | 2:15:22 | 3 | 58:02 | 4 | 26:12 | 7 | 51:07 |
5 | Running Riot | Smiths | 128 | 29 | 16 | 2:20:28 | 6 | 1:03:59 | 5 | 29:31 | 5 | 46:57 |
6 | Uncomfortably Numb | Southampton SOUTHAMPTO | 155 | 53 | 17 | 2:20:45 | 7 | 1:05:42 | 6 | 31:04 | 4 | 43:58 |
7 | Premature Acceleration | Pembroke | 112 | 28 | 22 | 2:26:27 | 8 | 1:05:51 | 8 | 31:32 | 6 | 49:03 |
8 | just2guys | Lehighton PA | 106 | 24 | 20 | 2:33:17 | 5 | 1:03:58 | 7 | 31:26 | 8 | 57:51 |
9 | Royal Bermuda Regiment #5 | St. George's HAMILTON | 180 | 38 | 27 | 2:55:48 | 9 | 1:22:27 | 9 | 34:37 | 9 | 58:43 |
10 | Team G&J | Devonshire | 156 | 42 | 30 | 3:29:59 | 10 | 1:38:50 | 10 | 41:28 | 10 | 1:09:40 |
Junior Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 Byes and a Brit | Pembroke | 165 | 15 | 3 | 2:04:34 | 1 | 59:14 | 1 | 21:52 | 1 | 43:27 |
Corporate Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KPMG Canucks | Pembroke PEMBROKE | 109 | 26 | 4 | 1:50:28 | 1 | 48:50 | 2 | 24:09 | 1 | 37:28 |
2 | KPMG Team GB | Southampton | 142 | 26 | 5 | 2:00:07 | 2 | 56:26 | 1 | 22:04 | 2 | 41:36 |
3 | Argus All-Stars | Paget APO | 143 | 32 | 10 | 2:25:19 | 3 | 1:11:27 | 4 | 30:34 | 3 | 43:17 |
4 | West Coast Warriors | Smiths | 190 | 28 | 15 | 2:43:47 | 7 | 1:19:05 | 3 | 29:21 | 5 | 55:20 |
5 | I could be sleeping | Smiths SMITHS | 154 | 27 | 14 | 2:44:41 | 5 | 1:18:37 | 5 | 30:50 | 4 | 55:13 |
6 | Let's Get Fiscal | Smiths | 178 | 26 | 21 | 2:50:00 | 6 | 1:19:03 | 6 | 32:09 | 9 | 58:47 |
7 | KPMG Ninja Turtles | Bermuda | 134 | 27 | 22 | 2:50:50 | 4 | 1:17:33 | 10 | 35:25 | 8 | 57:51 |
8 | Team Zurich | Smiths SMITHS PAR | 136 | 45 | 22 | 2:55:09 | 8 | 1:25:08 | 7 | 32:43 | 7 | 57:16 |
9 | Chubb2 | 157 | 47 | 25 | 2:56:50 | 10 | 1:27:13 | 9 | 33:51 | 6 | 55:45 | |
10 | KPMG Forensic | Smiths SMITHS | 131 | 30 | 29 | 3:12:58 | 9 | 1:25:35 | 8 | 32:53 | 12 | 1:14:29 |
Services Team of 4 (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Bermuda Regiment #7 | 181 | 25 | 4 | 3:02:59 | 2 | 1:31:59 | 1 | 32:45 | 1 | 58:14 | |
2 | Royal Bermuda Regiment #6 | Sandys | 179 | 19 | 5 | 3:04:07 | 1 | 1:28:39 | 2 | 34:28 | 2 | 1:00:59 |
Individual (BTC)
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 173 | 27 | 33 | 3:08:51 | 11 | 2:03:59 | 10 | 23:11 | 12 | 41:40 |
Adult Team of 4 (BTC) Mixed
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beyond Fitness | Devonshire DEVONSHIRE | 127 | 30 | 6 | 2:22:10 | 1 | 1:06:41 | 4 | 29:09 | 1 | 46:19 |
2 | Stink and Dutty | Southampton BERMUDA | 144 | 36 | 5 | 2:29:01 | 2 | 1:08:30 | 1 | 26:06 | 2 | 54:24 |
3 | The Bermehdians | Hamilton | 125 | 25 | 10 | 2:33:15 | 3 | 1:08:35 | 2 | 28:25 | 5 | 56:14 |
4 | Placeholders | Warwick HAMILTON | 169 | 34 | 13 | 2:38:30 | 5 | 1:13:55 | 5 | 29:49 | 3 | 54:46 |
5 | Beauties and the BEASTS | Warwick | 137 | 40 | 16 | 2:39:38 | 4 | 1:12:33 | 6 | 30:44 | 6 | 56:20 |
6 | Balls & Dolls | Hamilton | 150 | 24 | 16 | 2:46:02 | 6 | 1:16:31 | 3 | 28:47 | 7 | 1:00:43 |
7 | BUZZted | Hamilton HAMILTON | 167 | 43 | 26 | 2:58:49 | 8 | 1:22:55 | 14 | 40:31 | 4 | 55:22 |
8 | Run Like the Winded | Smiths | 124 | 28 | 28 | 3:01:50 | 10 | 1:25:14 | 9 | 34:10 | 9 | 1:02:25 |
9 | #onlyhereforthefood | Warwick | 132 | 28 | 27 | 3:02:19 | 7 | 1:21:19 | 8 | 33:38 | 12 | 1:07:20 |
10 | Lost in the Triangle | Paget | 166 | 29 | 30 | 3:03:05 | 9 | 1:23:35 | 13 | 38:01 | 8 | 1:01:28 |
Adult Team of 2 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Go on then | Southampton BERMUDA | 177 | 35 | 4 | 2:21:41 | 1 | 1:05:34 | 1 | 26:56 | 2 | 49:11 |
2 | Kick Azz | Hamilton INTL STATE | 168 | 33 | 5 | 2:23:17 | 2 | 1:07:45 | 2 | 27:15 | 1 | 48:16 |
3 | B-ACTIVE GIRLS | Warwick BERMUDA | 103 | 38 | 12 | 2:35:04 | 4 | 1:13:31 | 5 | 31:33 | 3 | 49:59 |
4 | Foxy Dilemma | Southampton DEVONSHIRE | 149 | 27 | 15 | 2:36:13 | 5 | 1:14:40 | 3 | 28:04 | 7 | 53:28 |
5 | Paget Dental Divas | Pembroke | 113 | 43 | 16 | 2:37:12 | 3 | 1:11:45 | 7 | 32:52 | 6 | 52:34 |
6 | Soca Junkies | Smiths | 186 | 30 | 14 | 2:39:02 | 6 | 1:18:26 | 4 | 30:35 | 4 | 50:00 |
7 | A & E | Smiths HAMILTON | 141 | 25 | 21 | 2:57:17 | 7 | 1:24:24 | 6 | 31:52 | 8 | 1:01:00 |
8 | C'n'N | Pembroke | 163 | 26 | 26 | 3:14:42 | 8 | 1:28:28 | 9 | 40:14 | 9 | 1:05:59 |
9 | Seahorse Hunnies | Paget | 122 | 45 | 29 | 4:19:12 | 9 | 2:06:51 | 10 | 48:15 | 10 | 1:24:05 |
Adult Team of 2 (BTC) Mixed
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Famelightning | Devonshite DEVONSHIRE | 115 | 27 | 4 | 1:45:28 | 1 | 47:06 | 2 | 22:06 | 1 | 36:15 |
2 | Mud, Sweat, and Beers | Plymouth MA | 121 | 24 | 5 | 1:55:24 | 2 | 50:30 | 1 | 20:30 | 2 | 44:22 |
3 | Small Packages | Bridgeport CT | 107 | 31 | 10 | 2:29:10 | 3 | 1:07:29 | 3 | 29:00 | 4 | 52:40 |
4 | Royal Bermuda Regiment #1 | 171 | 29 | 11 | 2:44:02 | 4 | 1:20:57 | 4 | 30:51 | 3 | 52:13 | |
5 | The First Timers | Warwick | 183 | 33 | 16 | 2:52:16 | 6 | 1:26:02 | 5 | 31:15 | 5 | 54:58 |
6 | Cheetho | Hamilton | 111 | 33 | 20 | 3:01:45 | 5 | 1:21:28 | 7 | 37:43 | 8 | 1:02:33 |
7 | Team Judah | 223 | 19 | 20 | 3:08:59 | 7 | 1:30:49 | 6 | 35:46 | 7 | 1:02:23 | |
8 | Fast and Furious | Paget PAGET | 170 | 40 | 27 | 3:33:07 | 8 | 1:35:33 | 8 | 43:44 | 11 | 1:13:49 |
9 | The Bambers | 299 | 45 | 28 | 3:36:32 | 9 | 1:44:11 | 9 | 44:18 | 10 | 1:08:01 | |
10 | Biohazard | Brigantine NJ | 101 | 45 | 30 | 3:44:50 | 10 | 1:48:38 | 11 | 49:59 | 9 | 1:06:13 |
Adult Team of 3 (BTC) Mixed
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Triple Trouble | Paget | 147 | 19 | 3 | 2:32:59 | 1 | 1:14:51 | 1 | 28:25 | 1 | 49:41 |
2 | Scoops Run & Raisins | Bermuda | 146 | 25 | 6 | 2:56:11 | 2 | 1:19:25 | 2 | 34:07 | 2 | 1:02:38 |
3 | The Bridge | Villanova PA | 119 | 61 | 9 | 3:34:22 | 3 | 1:39:05 | 3 | 42:00 | 3 | 1:13:16 |
4 | FunSun | Hamilton | 145 | 28 | 12 | 4:20:51 | 4 | 2:06:40 | 4 | 45:01 | 4 | 1:29:09 |
Adult Team of 3 (BTC) Male
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nothing New | Hamilton | 152 | 23 | 3 | 2:26:58 | 1 | 1:15:00 | 1 | 24:22 | 1 | 47:34 |
Adult Team of 3 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STJ Girls | Paget | 120 | 36 | 3 | 2:30:51 | 1 | 1:09:09 | 1 | 31:13 | 1 | 50:28 |
2 | The Anchors | Sandys | 187 | 30 | 6 | 3:48:58 | 2 | 1:50:37 | 2 | 43:52 | 2 | 1:14:28 |
3 | March Madness 2 | Acton MA | 130 | 60 | 9 | 4:33:55 | 3 | 2:04:54 | 3 | 59:47 | 3 | 1:29:13 |
Adult Team of 4 (BTC) Female
Fin Pos | Name | City | Bib No | Age | Total Places | Total Time | Race 1 Place | Race 1 Time | Race 2 Place | Race 2 Time | Race 3 Place | Race 3 Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Awesomesauce | Pembroke INTL STATE | 191 | 44 | 3 | 2:37:47 | 1 | 1:13:05 | 1 | 33:00 | 1 | 51:41 |
2 | Warwick Academy Warriors | Hamilton | 129 | 37 | 7 | 2:48:30 | 3 | 1:20:53 | 2 | 33:36 | 2 | 54:00 |
3 | Burns Baby Burns | Southampton SOUTHAMPTO | 117 | 27 | 9 | 2:48:37 | 2 | 1:16:44 | 4 | 34:43 | 3 | 57:08 |
4 | Freshnutz | Devonshire | 110 | 25 | 11 | 3:01:29 | 4 | 1:25:17 | 3 | 34:34 | 4 | 1:01:37 |
5 | Not Fast Just Furious | Sandys | 153 | 43 | 15 | 3:14:53 | 5 | 1:31:28 | 5 | 34:52 | 5 | 1:08:32 |
6 | 4 Fast 4 Furious | Paget | 140 | 29 | 18 | 3:29:51 | 6 | 1:40:40 | 6 | 39:58 | 6 | 1:09:13 |
7 | March Madness1 | Paget PAGET | 189 | 60 | 21 | 4:11:42 | 7 | 1:58:54 | 7 | 49:34 | 7 | 1:23:13 |