Run for Their Lives Run/Walk 5K
05/21/2016
Cuyahoga Falls, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
OVERALL WALK RESULTS FEMALE
OVERALL WALK RESULTS MALE
Run for Their Lives Run/Walk 5K
05/21/2016
Cuyahoga Falls, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 9
MALE AGE GROUP: 1 - 9
FEMALE AGE GROUP: 10 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 8274 | Alicia | Leyh | 14 | Norton | OH | 47:26.7 | 15:17.0 | 33.28 |
MALE AGE GROUP: 10 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | Tony | Romito Jr. | 11 | Hudson | OH | 32:49.8 | 10:34.0 | 45.44 |
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 74 | Kayla | Webb | 16 | Brunswick | OH | 20:20.2 | 6:33.0 | 74.96 |
2 | 61 | Teresa | Romito | 19 | Hudson | OH | 23:13.5 | 7:29.0 | 63.56 |
3 | 58 | Annie | Romito | 16 | Hudson | OH | 23:52.0 | 7:41.0 | 63.92 |
4 | 80 | Máire | Wellemeyer | 16 | Akron | OH | 24:00.3 | 7:44.0 | 63.52 |
5 | 79 | Gretchen | Wellemeyer | 19 | Akron | OH | 24:08.2 | 7:47.0 | 61.15 |
6 | 29 | Janie | Dulaney | 19 | Stow | OH | 37:42.7 | 12:09.0 | 39.15 |
7 | 27 | Maria | Doty | 18 | Stow | OH | 37:51.2 | 12:11.0 | 39.15 |
8 | 8259 | Jennifer | Digeronimo | 18 | Brecksville | OH | 41:34.0 | 13:23.0 | 35.67 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 17 | Laura | Calko | 29 | Poland | OH | 23:57.1 | 7:43.0 | 61.61 |
2 | 18 | Andrea | Carelli | 28 | Strongsville | OH | 24:59.4 | 8:03.0 | 59.07 |
3 | 68 | Katelan | Stathes | 29 | West Salem | OH | 28:09.8 | 9:04.0 | 52.43 |
4 | 64 | Gina | Scarpitti | 26 | Cuyahoga Falls | OH | 33:04.8 | 10:39.0 | 44.63 |
5 | 55 | Jenna | Roberts | 25 | Munroe Falls | OH | 37:37.4 | 12:07.0 | 39.24 |
6 | 43 | Erin | Karp | 27 | Oberlin | OH | 37:37.7 | 12:07.0 | 39.24 |
7 | 67 | Nicole | Sherock | 28 | Canton | OH | 43:33.6 | 14:02.0 | 33.89 |
8 | 8273 | Shawna | Ellis | 29 | Norton | OH | 47:27.8 | 15:17.0 | 31.11 |
MALE AGE GROUP: 25 - 29
FEMALE AGE GROUP: 30 - 34
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
MALE AGE GROUP: 35 - 39
FEMALE AGE GROUP: 40 - 44
MALE AGE GROUP: 40 - 44
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | Helen | McWilliams | 45 | Cuyahoga Falls | OH | 23:31.7 | 7:35.0 | 66.77 |
2 | 38 | Debbie | Hickin | 49 | Stow | OH | 24:04.9 | 7:46.0 | 67.87 |
3 | 14 | Jill | Branham | 45 | Akron | OH | 24:42.7 | 7:58.0 | 63.57 |
4 | 49 | Lisa | Mottice | 46 | Canal Fulton | OH | 31:57.8 | 10:18.0 | 49.60 |
5 | 71 | Sheri | Walker | 45 | Tampatampa | FL | 49:47.3 | 16:02.0 | 31.55 |
6 | 8264 | Thea | Johnston | 47 | Stow | OH | 53:00.3 | 17:04.0 | 30.19 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Matt | Brown | 49 | Canton | OH | 20:02.6 | 6:28.0 | 73.02 |
2 | 37 | Tim | Hertel | 45 | Akron | OH | 20:56.9 | 6:45.0 | 67.83 |
3 | 88 | Patrick J. | Grismer Ii | 46 | Sagamore Hills | OH | 32:42.2 | 10:32.0 | 43.76 |
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 85 | Ron | Zaniewski | 54 | Columbus | OH | 19:12.8 | 6:12.0 | 79.18 |
2 | 34 | John | Francis | 53 | Tallmadge | OH | 22:45.7 | 7:20.0 | 66.31 |
3 | 83 | Robert | Oster | 52 | North Canton | OH | 27:00.4 | 8:42.0 | 55.45 |
4 | 50 | Steve | Mottice | 51 | Canal Fulton | OH | 29:15.1 | 9:25.0 | 50.79 |
5 | 39 | Chet | Hoyt | 51 | Cuyahoga Falls | OH | 31:18.6 | 10:05.0 | 47.47 |
6 | 26 | Leo | Doty | 50 | Stow | OH | 1:08:12.3 | 21:58.0 | 21.63 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 81 | Peggy | Wellemeyer | 58 | Akron | OH | 26:16.1 | 8:28.0 | 68.85 |
2 | 6 | Cheryl | Beadle | 56 | Massillon | OH | 31:38.4 | 10:12.0 | 55.85 |
3 | 57 | Susan | Roberts | 56 | Louisville | OH | 34:37.9 | 11:09.0 | 51.04 |
4 | 70 | Vicki | Thompson | 57 | West Jefferson | OH | 40:23.4 | 13:00.0 | 44.27 |
5 | 8257 | Dianne | Clary | 59 | Canton | OH | 51:02.8 | 16:26.0 | 35.88 |
6 | 8261 | Susan | Digeronimo | 57 | Brecksville | OH | 52:36.6 | 16:56.0 | 33.99 |
7 | 8272 | Theresa | Walsh | 58 | Avon | OH | 53:03.9 | 17:05.0 | 34.10 |
8 | 8263 | Mary | Huggins | 55 | Barberton | OH | 55:44.3 | 17:57.0 | 31.34 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 86 | David | Cooper | 57 | Tallmadge | OH | 21:22.8 | 6:53.0 | 72.87 |
2 | 87 | Tim | Pewell | 56 | Fairlawn | OH | 22:29.5 | 7:15.0 | 68.70 |
3 | 28 | Joe | Dudek | 58 | Akron | OH | 23:25.9 | 7:33.0 | 67.04 |
4 | 56 | Steven | Roberts | 57 | Louisville | OH | 24:07.0 | 7:46.0 | 64.61 |
5 | 25 | Mike | Diamond | 57 | Mogadore | OH | 26:02.0 | 8:23.0 | 59.86 |
6 | 8 | Mike | Beadle | 57 | Massillon | OH | 26:05.2 | 8:24.0 | 59.70 |
7 | 82 | Mike | Maheon | 57 | Twinsburg | OH | 29:31.6 | 9:31.0 | 52.76 |
8 | 8268 | Carl | Ribaudo | 58 | Massillon | OH | 33:13.6 | 10:42.0 | 47.27 |
9 | 8266 | Tom | Marchand | 58 | Massillon | OH | 33:38.3 | 10:50.0 | 46.68 |
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 8271 | Christine | Villanova | 67 | Cuyahoga Falls | OH | 55:19.1 | 17:49.0 | 36.63 |
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 8275 | Marilyn | Crenslia | 71 | Barberton | OH | 52:31.6 | 16:55.0 | 40.75 |