---------------------------------------------------------------
MALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------------------------
COLLEGIATE AGE DIVISION: 10 - 99
--------------------------------------------------------------
COLLEGIATE AGE DIVISION: 10 - 99
--------------------------------------------------------------
MALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145 | 788 | JAROD | KALTENBAUGH | 18 | WINTER SPRINGS | FL | 27:47 | 4:23 | 1:36:08 | 15.5 | 1:32 | 55:46 | 9:00 | 3:05:35 |
FEMALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 632 | ABBY | GARNER | 25 | JACKSONVILLE | FL | 26:26 | 1:42 | 1:16:54 | 19.3 | 1:11 | 45:26 | 7:20 | 2:31:38 | |
2 | 86 | 661 | AMANDA | MORGAN | 27 | GAINESVILLE | FL | 27:42 | 2:17 | 1:14:02 | 20.1 | 1:29 | 52:45 | 8:31 | 2:38:12 | |
3 | 160 | 642 | ERICA | HOUSEMAN | 25 | LUTZ | FL | 41:48 | 4:58 | 1:28:24 | 16.8 | 2:21 | 54:04 | 8:44 | 3:11:33 | |
4 | 197 | 672 | JESSICA | SEITZ | 27 | GAINESVILLE | FL | 46:14 | 6:12 | 1:38:49 | 15.1 | 3:09 | 56:10 | 9:04 | 3:30:32 | |
5 | 217 | 646 | ROBIN | JOHNS | 29 | LAKE CITY | FL | 41:34 | 4:51 | 1:40:34 | 14.8 | 2:32 | 1:14:39 | 12:03 | 3:44:09 | |
6 | 230 | 616 | HALEY | COSTIGAN | 28 | BOLTON | MA | 37:58 | 5:32 | 1:49:49 | 13.5 | 4:05 | 1:27:20 | 14:06 | 4:04:43 |
MALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 761 | JOE | FARRAND | 26 | ORLANDO | FL | 25:40 | 2:42 | 1:12:36 | 20.5 | 1:21 | 34:22 | 5:33 | 2:16:39 | |
2 | 25 | 743 | ANRICH | BEKKER | 26 | WINTER PARK | FL | 23:11 | 2:55 | 1:09:39 | 21.4 | 1:20 | 40:34 | 6:33 | 2:17:38 | |
3 | 27 | 744 | DUSTIN | BELLER | 25 | JACKSONVILLE | FL | 25:01 | 1:31 | 1:08:07 | 21.8 | 1:10 | 43:03 | 6:57 | 2:18:51 | |
4 | 31 | 814 | JOSHUA | STARNES | 28 | GAINESVILLE | FL | 26:18 | 3:16 | 1:09:38 | 21.4 | 1:17 | 41:06 | 6:38 | 2:21:33 | |
5 | 49 | 785 | PRESTON | JONES | 28 | JACKSONVILLE BEACH | FL | 26:30 | 3:55 | 1:11:39 | 20.8 | 1:34 | 45:13 | 7:18 | 2:28:48 | |
6 | 66 | 813 | MICHAEL | WEISGERBER | 26 | TAMPA | FL | 28:34 | 1:52 | 1:13:55 | 20.1 | 1:14 | 47:48 | 7:43 | 2:33:21 | |
7 | 85 | 808 | ANGEL | ROSARIO | 29 | ORLANDO | FL | 31:01 | 2:45 | 1:17:51 | 19.1 | 1:22 | 45:02 | 7:16 | 2:37:59 |
FEMALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | 686 | JUSTINE | WATERS | 31 | FREDERICA | DE | 26:28 | 2:06 | 1:18:08 | 19.0 | 1:31 | 48:26 | 7:49 | 2:36:36 | |
2 | 80 | 634 | STEPHANIE | GIBSON | 34 | TAMPA | FL | 23:40 | 2:15 | 1:19:16 | 18.8 | 1:30 | 50:24 | 8:08 | 2:37:03 | |
3 | 98 | 655 | MARIA | LOPEZ | 34 | TAMPA | FL | 30:44 | 3:06 | 1:15:49 | 19.6 | 2:04 | 52:15 | 8:26 | 2:43:56 | |
4 | 103 | 631 | ANDREA | GARDNER | 34 | GAINESVILLE | FL | 31:45 | 3:36 | 1:19:51 | 18.6 | 2:17 | 49:39 | 8:01 | 2:47:05 | |
5 | 127 | 656 | MEGHAN | MACKIE | 31 | WINTER HAVEN | FL | 25:12 | 2:40 | 1:28:08 | 16.9 | 1:49 | 58:53 | 9:30 | 2:56:41 | |
6 | 139 | 684 | MARIA | TONDOLO | 32 | ORLANDO | FL | 35:20 | 2:56 | 1:30:14 | 16.5 | 2:02 | 51:49 | 8:22 | 3:02:20 | |
7 | 162 | 687 | MEGAN | WHITE | 30 | NEW SMYRNA BEACH | FL | 35:03 | 4:32 | 1:29:50 | 16.6 | 2:38 | 1:00:12 | 9:43 | 3:12:13 | |
8 | 166 | 640 | SARA | HOLTZMAN | 32 | MIAMI | FL | 31:07 | 2:46 | 1:32:39 | 16.1 | 2:32 | 1:04:32 | 10:25 | 3:13:34 | |
9 | 180 | 666 | ALIA | REIMER | 30 | ST AUGUSTINE BEACH | FL | 55:19 | 2:27 | 1:29:12 | 16.7 | 1:55 | 50:18 | 8:07 | 3:19:09 | |
10 | 202 | 601 | ANNETTE | ABADIN | 30 | PONTE VEDRA | FL | 48:53 | 7:45 | 1:34:32 | 15.7 | 3:35 | 58:57 | 9:31 | 3:33:39 |
MALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 778 | JOHN | HORN | 34 | ST AUGUSTINE BEACH | FL | 23:55 | 1:42 | 1:05:20 | 22.8 | 1:04 | 41:03 | 6:38 | 2:13:03 | |
2 | 26 | 773 | NICK | GREGORY | 32 | JACKSONVILLE BEACH | FL | 24:50 | 2:15 | 1:06:55 | 22.2 | 1:11 | 43:01 | 6:57 | 2:18:10 | |
3 | 36 | 772 | TOM | GREENE | 30 | JACKSONVILLE | FL | 25:53 | 2:31 | 1:08:59 | 21.6 | 1:15 | 45:44 | 7:23 | 2:24:20 | |
4 | 40 | 768 | CARSTEN | GEORG | 32 | ORMOND BEACH | FL | 24:44 | 1:41 | 1:07:34 | 22.0 | 1:32 | 50:39 | 8:11 | 2:26:08 | |
5 | 70 | 782 | KELLY | JOHNS | 30 | LAKE CITY | FL | 27:56 | 2:49 | 1:12:01 | 20.7 | 2:30 | 49:22 | 7:58 | 2:34:36 | |
6 | 77 | 794 | PHILLIP | MARTIN | 30 | TAMPA | FL | 31:26 | 3:12 | 1:17:07 | 19.3 | 1:58 | 43:00 | 6:57 | 2:36:41 | |
7 | 121 | 751 | RYAN | BROOKS | 32 | ORLANDO | FL | 34:18 | 2:15 | 1:21:13 | 18.3 | 1:28 | 54:54 | 8:52 | 2:54:07 | |
8 | 133 | 781 | TYLER | JARVIS | 32 | SATELLITE BEACH | FL | 31:29 | 2:56 | 1:31:16 | 16.3 | 2:24 | 50:41 | 8:11 | 2:58:45 | |
9 | 144 | 815 | CHRIS | CUSSONS | 30 | SAINT JOHNS | FL | 44:04 | 6:25 | 1:32:50 | 16.0 | 5:35 | 36:28 | 5:53 | 3:05:20 |
FEMALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 639 | STEPHANIE | HOKE | 38 | HILTON HEAD ISLAND | SC | 29:36 | 2:52 | 1:17:43 | 19.1 | 1:56 | 47:16 | 7:38 | 2:39:21 | |
2 | 109 | 665 | NATALIE | RAMELLO | 35 | LUBBOCK | TX | 38:42 | 2:22 | 1:16:43 | 19.4 | 1:23 | 49:30 | 7:59 | 2:48:38 | |
3 | 134 | 688 | MELANIE | ZIARKO | 38 | PURCELLVILLE | VA | 33:21 | 3:31 | 1:27:09 | 17.1 | 1:48 | 54:21 | 8:46 | 3:00:08 | |
4 | 179 | 625 | ELENA | FELICIANO | 39 | SAINT PETERSBURG | FL | 30:02 | 3:22 | 1:32:53 | 16.0 | 2:32 | 1:10:14 | 11:20 | 3:19:01 | |
5 | 198 | 603 | JENNIFER | BAILEY | 35 | LAND O LAKES | FL | 32:07 | 5:00 | 1:43:45 | 14.3 | 3:57 | 1:06:08 | 10:40 | 3:30:55 | |
6 | 227 | 659 | SARAH | METZLER | 39 | LONGWOOD | FL | 46:24 | 4:17 | 1:56:20 | 12.8 | 2:53 | 1:13:54 | 11:56 | 4:03:47 |
MALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | 799 | CHRISTIAN | MONSANTO | 37 | GAINESVILLE | FL | 21:09 | 2:05 | 1:07:51 | 21.9 | 1:07 | 39:17 | 6:20 | 2:11:27 | |
2 | 51 | 789 | DANIEL | KOWAL | 39 | JACKSONVILLE | FL | 27:26 | 2:14 | 1:12:29 | 20.5 | 1:14 | 46:00 | 7:26 | 2:29:21 | |
3 | 52 | 791 | DANIEL | LESNIAK | 37 | ARLINGTON | VA | 28:10 | 2:29 | 1:11:58 | 20.7 | 1:57 | 45:04 | 7:17 | 2:29:38 | |
4 | 53 | 798 | STEVEN | MILLS | 38 | ORLANDO | FL | 26:03 | 2:41 | 1:15:33 | 19.7 | 2:13 | 43:13 | 6:59 | 2:29:42 | |
5 | 74 | 802 | BRYAN | PALAS | 38 | TAMPA | FL | 27:09 | 2:32 | 1:14:32 | 20.0 | 1:28 | 50:30 | 8:09 | 2:36:08 | |
6 | 88 | 784 | BRANDON | JONES | 37 | GROVELAND | FL | 27:31 | 3:10 | 1:16:26 | 19.5 | 1:29 | 49:54 | 8:03 | 2:38:27 | |
7 | 108 | 771 | ADAM | GRANOFF | 39 | NEW YORK | NY | 30:58 | 2:38 | 1:16:07 | 19.5 | 1:41 | 56:28 | 9:07 | 2:47:50 | |
8 | 115 | 759 | ERIC | DEMING | 36 | ORLANDO | FL | 32:53 | 2:28 | 1:21:04 | 18.4 | 1:44 | 52:39 | 8:30 | 2:50:47 | |
9 | 181 | 776 | JONATHAN | HIGGINS | 39 | GOTHA | FL | 31:02 | 3:31 | 1:41:24 | 14.7 | 2:06 | 1:01:10 | 9:52 | 3:19:11 | |
10 | 184 | 817 | STEVE | LOPEZ | 38 | BARTLETT | TN | 55:24 | 4:11 | 1:21:05 | 18.4 | 4:03 | 55:48 | 9:00 | 3:20:29 |
FEMALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 72 | 689 | DANA | DAMBRAUSKAS | 42 | SANFORD | FL | 30:29 | 2:14 | 1:12:50 | 20.4 | 1:38 | 48:29 | 7:50 | 2:35:38 | |
2 | 78 | 633 | KATHERINE | GIANINI | 44 | ORLANDO | FL | 27:49 | 1:57 | 1:14:14 | 20.0 | 1:13 | 51:31 | 8:19 | 2:36:43 | |
3 | 101 | 667 | REELI | REINU | 44 | CLERMONT | FL | 28:36 | 2:15 | 1:20:56 | 18.4 | 1:39 | 52:21 | 8:27 | 2:45:45 | |
4 | 105 | 644 | JULIE | HUYETT | 42 | CLERMONT | FL | 32:49 | 3:37 | 1:21:48 | 18.2 | 1:28 | 47:38 | 7:41 | 2:47:17 | |
5 | 120 | 664 | REBECCA | QUINN | 42 | DEBARY | FL | 33:00 | 2:26 | 1:22:35 | 18.0 | 1:42 | 53:55 | 8:42 | 2:53:36 | |
6 | 138 | 685 | LAURA | VAN FLEET | 41 | SEBRING | FL | 31:13 | 2:34 | 1:24:25 | 17.6 | 2:23 | 1:01:02 | 9:51 | 3:01:35 | |
7 | 155 | 608 | STACEY | BRANGENBERG | 42 | LOUISVILLE | CO | 33:21 | 3:42 | 1:28:52 | 16.7 | 2:20 | 1:02:06 | 10:01 | 3:10:19 | |
8 | 204 | 607 | AMY | BOWLES | 40 | SCHERTZ | TX | 41:27 | 4:28 | 1:32:00 | 16.2 | 3:31 | 1:12:42 | 11:44 | 3:34:06 | |
9 | 216 | 615 | CLAIRE | COOLBETH | 44 | HERNANDO | FL | 52:03 | 4:39 | 1:40:30 | 14.8 | 2:32 | 1:03:34 | 10:16 | 3:43:16 | |
10 | 231 | 605 | GABY | BELL | 40 | ORLANDO | FL | 51:45 | 14:30 | 1:45:03 | 14.2 | 6:41 | 1:07:36 | 10:55 | 4:05:34 |
MALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 790 | TAGG | LEDUC | 41 | CLERMONT | FL | 26:49 | 1:44 | 1:11:58 | 20.7 | 1:24 | 42:23 | 6:51 | 2:24:16 | |
2 | 37 | 816 | JULIAN | PEREZ | 40 | ORLANDO | FL | 24:05 | 2:05 | 1:11:14 | 20.9 | 1:11 | 45:49 | 7:24 | 2:24:23 | |
3 | 38 | 775 | RENATO | GUIMARAES | 42 | KISSIMMEE | FL | 25:53 | 1:54 | 1:12:03 | 20.7 | 1:20 | 43:40 | 7:03 | 2:24:47 | |
4 | 43 | 786 | JIM | JORDAN | 41 | SARASOTA | FL | 23:44 | 2:07 | 1:12:25 | 20.5 | 1:32 | 47:15 | 7:38 | 2:27:01 | |
5 | 59 | 742 | JEROME | BARETH | 40 | WINTER HAVEN | FL | 28:47 | 2:17 | 1:12:16 | 20.6 | 1:34 | 46:15 | 7:28 | 2:31:07 | |
6 | 63 | 769 | MATT | GOFORTH | 41 | PALM BEACH GARDENS | FL | 27:48 | 3:37 | 1:12:31 | 20.5 | 1:31 | 46:59 | 7:35 | 2:32:25 | |
7 | 67 | 762 | TODD | FEDOROVICH | 42 | CLERMONT | FL | 30:56 | 2:47 | 1:12:39 | 20.5 | 1:27 | 45:41 | 7:23 | 2:33:28 | |
8 | 79 | 807 | MICHAEL | REED | 43 | ESTERO | FL | 27:29 | 2:54 | 1:16:11 | 19.5 | 2:35 | 47:55 | 7:44 | 2:37:02 | |
9 | 82 | 748 | JOHN | BONGIOVANNI | 44 | TRENTON | FL | 29:22 | 3:03 | 1:17:15 | 19.3 | 1:55 | 45:47 | 7:23 | 2:37:20 | |
10 | 84 | 752 | ERIC | CASTALDO | 43 | GAINESVILLE | FL | 29:16 | 3:05 | 1:17:13 | 19.3 | 2:24 | 45:31 | 7:21 | 2:37:28 |
FEMALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 649 | PHAEDRA | KENNEDY | 46 | TORONTO | ON | 30:25 | 3:02 | 1:14:36 | 19.9 | 1:50 | 45:43 | 7:23 | 2:35:34 | |
2 | 93 | 660 | CHRISTINA | MITCHELL | 47 | FLEMING ISLAND | FL | 29:17 | 2:59 | 1:14:42 | 19.9 | 1:53 | 53:01 | 8:33 | 2:41:50 | |
3 | 100 | 668 | LAVONNE | REMBERT | 46 | GAINESVILLE | FL | 30:59 | 3:03 | 1:20:51 | 18.4 | 1:55 | 48:01 | 7:45 | 2:44:48 | |
4 | 143 | 651 | KATHERINE | KINROSS | 49 | FORT MYERS | FL | 33:03 | 3:50 | 1:23:56 | 17.7 | 2:25 | 1:01:40 | 9:57 | 3:04:53 | |
5 | 169 | 647 | JOANN | JOHNSON | 47 | JACKSONVILLE BEACH | FL | 37:19 | 4:27 | 1:35:27 | 15.6 | 3:02 | 54:34 | 8:48 | 3:14:47 |
MALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 47 | 873 | JOSEPH | MATTIACCI | 47 | TAMPA | FL | 29:08 | 2:48 | 1:11:47 | 20.7 | 1:37 | 42:21 | 6:50 | 2:27:40 | |
2 | 48 | 835 | ROBB | BEAMS | 49 | CLERMONT | FL | rate | 2:27:49 | |||||||
3 | 62 | 897 | WAYNE | WHEELER | 47 | DAVENPORT | FL | 28:22 | 2:07 | 1:14:11 | 20.1 | 1:45 | 45:52 | 7:24 | 2:32:14 | |
4 | 68 | 858 | ALAN | HOLT | 45 | ORMOND BEACH | FL | 23:20 | 2:43 | 1:16:05 | 19.6 | 1:29 | 50:16 | 8:07 | 2:33:52 | |
5 | 69 | 848 | JEFF | GODMAN | 45 | GAINESVILLE | FL | 29:36 | 2:10 | 1:12:05 | 20.6 | 1:18 | 49:13 | 7:57 | 2:34:21 | |
6 | 73 | 831 | BRENT | AMBERG | 45 | BOCA RATON | FL | 30:45 | 2:15 | 1:15:48 | 19.6 | 1:36 | 45:40 | 7:22 | 2:36:02 | |
7 | 81 | 860 | ROB | JOHNSON | 48 | JACKSONVILLE BEACH | FL | 29:35 | 3:09 | 1:13:54 | 20.1 | 1:26 | 49:15 | 7:57 | 2:37:17 | |
8 | 106 | 849 | JEREMY | GRAEBER | 45 | OVIEDO | FL | 32:14 | 2:52 | 1:18:25 | 19.0 | 1:59 | 51:53 | 8:22 | 2:47:21 | |
9 | 128 | 878 | RONALD | MURDOCK | 45 | CLERMONT | FL | 30:18 | 2:40 | 1:29:18 | 16.7 | 1:22 | 53:07 | 8:34 | 2:56:43 | |
10 | 137 | 901 | PETER | MAGGIO | 47 | WINDERMERE | FL | 33:30 | 2:32 | 1:23:28 | 17.8 | 4:30 | 56:58 | 9:12 | 3:00:56 |
FEMALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | 613 | JANICE | CAMPBELL | 53 | MONT TREMBLANT | QC | 31:47 | 3:12 | 1:23:47 | 17.8 | 1:42 | 55:24 | 8:57 | 2:55:51 | |
2 | 132 | 648 | LISA | JONES | 53 | SUMMERVILLE | SC | 28:34 | 3:20 | 1:24:08 | 17.7 | 1:33 | 1:01:12 | 9:53 | 2:58:45 | |
3 | 159 | 645 | YARA | ILDEFONSO | 50 | ORLANDO | FL | 35:13 | 3:59 | 1:24:23 | 17.6 | 1:45 | 1:06:11 | 10:41 | 3:11:29 | |
4 | 187 | 609 | NEMO (HELEN) | BRAUCH | 51 | NAGS HEAD | NC | 35:22 | 5:02 | 1:36:38 | 15.4 | 3:49 | 1:02:12 | 10:02 | 3:23:01 | |
5 | 214 | 677 | JENNIFER | STURGESS | 50 | ORLANDO | FL | 37:42 | 3:41 | 1:37:02 | 15.3 | 2:00 | 1:22:11 | 13:16 | 3:42:33 | |
6 | 225 | 671 | LISA | SASSO | 54 | GOTHA | FL | 42:00 | 4:44 | 1:50:36 | 13.5 | 3:28 | 1:19:08 | 12:46 | 3:59:54 | |
7 | 0 | 636 | DANIELLE | HEATH | 53 | ORLANDO | FL | 38:37 | rate |
MALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | 887 | ERIK | SEEDHOUSE | 53 | ORMOND BEACH | FL | 23:20 | 2:18 | 1:08:21 | 21.8 | 1:32 | 45:10 | 7:18 | 2:20:39 | |
2 | 33 | 855 | STEPHEN | HELGEMO | 53 | PUNTA GORDA | FL | 27:11 | 2:13 | 1:08:26 | 21.7 | 1:24 | 42:49 | 6:55 | 2:22:01 | |
3 | 44 | 862 | J | KAUFMAN | 51 | NEEDHAM | MA | 29:17 | 2:27 | 1:07:49 | 21.9 | 1:58 | 45:42 | 7:23 | 2:27:12 | |
4 | 58 | 861 | JELGER | KALMIJN | 53 | ENCINITAS | CA | 26:06 | 3:11 | 1:11:15 | 20.9 | 1:54 | 48:29 | 7:50 | 2:30:54 | |
5 | 75 | 864 | GARY | KENNEDY | 51 | TORONTO | ON | 29:23 | 2:50 | 1:14:41 | 19.9 | 1:18 | 48:22 | 7:48 | 2:36:32 | |
6 | 90 | 863 | MIKE | KAUFMAN | 51 | OCALA | FL | 29:38 | 1:46 | 1:11:40 | 20.8 | 1:49 | 54:14 | 8:45 | 2:39:04 | |
7 | 107 | 832 | ANDY | AZIZ | 52 | CLERMONT | FL | 31:23 | 3:48 | 1:20:14 | 18.5 | 2:13 | 49:51 | 8:03 | 2:47:27 | |
8 | 113 | 842 | TOM | DHANS | 53 | BROOKSVILLE | FL | 30:59 | 2:17 | 1:21:41 | 18.2 | 1:19 | 53:16 | 8:36 | 2:49:30 | |
9 | 154 | 894 | JIM | WEBER | 51 | WINTER PARK | FL | 33:31 | 5:00 | 1:29:36 | 16.6 | 2:56 | 59:04 | 9:32 | 3:10:05 | |
10 | 157 | 875 | TOMMY | MEDLIN | 54 | SEFFNER | FL | 34:00 | 6:23 | 1:27:52 | 16.9 | 3:14 | 59:25 | 9:35 | 3:10:53 |
FEMALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 681 | TERESA | TINSLEY | 57 | APOPKA | FL | 27:05 | 2:15 | 1:19:22 | 18.7 | 2:14 | 55:38 | 8:59 | 2:46:33 | |
2 | 110 | 663 | KATHY | PETRI | 57 | PEKIN | IL | 32:43 | 3:39 | 1:18:57 | 18.8 | 1:39 | 52:16 | 8:26 | 2:49:12 | |
3 | 112 | 654 | DENISE | LACEY | 57 | ACWORTH | GA | 30:44 | 2:46 | 1:19:22 | 18.7 | 1:54 | 54:34 | 8:49 | 2:49:19 | |
4 | 123 | 638 | SONDRA | HEWETT | 55 | MANDEVILLE | LA | 31:29 | 3:23 | 1:23:37 | 17.8 | 2:14 | 55:06 | 8:54 | 2:55:47 | |
5 | 129 | 653 | LORI | KRUGER | 55 | INDIALANTIC | FL | 30:34 | 3:29 | 1:29:30 | 16.6 | 1:35 | 51:52 | 8:22 | 2:56:58 | |
6 | 152 | 620 | LEAH | DEARMAN | 57 | CLERMONT | FL | 31:29 | 3:14 | 1:29:12 | 16.7 | 4:12 | 1:01:52 | 9:59 | 3:09:56 | |
7 | 165 | 618 | PATTY | DALTON | 56 | ORLANDO | FL | 34:46 | 4:25 | 1:26:06 | 17.3 | 2:43 | 1:05:11 | 10:31 | 3:13:09 | |
8 | 199 | 673 | JAN | SHOOP | 57 | SEBRING | FL | 34:37 | 4:34 | 1:31:36 | 16.2 | 3:46 | 1:17:17 | 12:28 | 3:31:48 | |
9 | 224 | 617 | DEBI | CROWLEY | 56 | ELKMONT | AL | 52:01 | 5:47 | 1:45:47 | 14.1 | 4:00 | 1:12:11 | 11:39 | 3:59:44 |
MALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | 846 | BRIAN | FORGUE | 57 | ALTAMONTE SPRINGS | FL | 23:47 | 2:18 | 1:10:56 | 21.0 | 1:43 | 43:33 | 7:02 | 2:22:15 | |
2 | 41 | 871 | TOM | LOWERY | 55 | GAINESVILLE | FL | 23:41 | 2:08 | 1:06:24 | 22.4 | 1:13 | 52:54 | 8:32 | 2:26:18 | |
3 | 56 | 902 | ROGER | MCVEIGH | 57 | KEY WEST | FL | 23:10 | 2:10 | 1:12:35 | 20.5 | 1:45 | 50:33 | 8:10 | 2:30:11 | |
4 | 57 | 891 | MARK | SZYMANSKI | 56 | GAINESVILLE | FL | 26:41 | 1:55 | 1:11:33 | 20.8 | 1:37 | 48:41 | 7:52 | 2:30:24 | |
5 | 87 | 877 | ERIC | MOORE | 58 | SEBRING | FL | 29:47 | 2:02 | 1:12:50 | 20.4 | 1:37 | 52:01 | 8:24 | 2:38:16 | |
6 | 92 | 856 | BEN | HEWETT | 59 | MANDEVILLE | LA | 29:30 | 3:14 | 1:14:11 | 20.1 | 2:02 | 51:59 | 8:23 | 2:40:54 | |
7 | 142 | 886 | DARRELL | RICHARZ | 58 | CLERMONT | FL | 28:52 | 5:56 | 1:25:26 | 17.4 | 3:06 | 1:01:31 | 9:56 | 3:04:50 | |
8 | 153 | 844 | KENNETH | EMERY | 59 | PITTSBURGH | PA | 40:15 | 4:39 | 1:22:51 | 18.0 | 3:18 | 59:05 | 9:32 | 3:10:05 | |
9 | 158 | 836 | JOHNNY | BLUES | 56 | LAND O LAKES | FL | 41:35 | 5:25 | 1:29:46 | 16.6 | 1:41 | 52:49 | 8:32 | 3:11:14 | |
10 | 170 | 896 | DOUG | WEINMAN | 56 | MIAMI | FL | 27:35 | 6:23 | 1:28:24 | 16.8 | 2:44 | 1:10:51 | 11:26 | 3:15:55 |
FEMALE AGE DIVISION: 60 - 64
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | 652 | JENNIFER | KNOWLES | 62 | TORONTO | ON | 34:32 | 3:07 | 1:20:06 | 18.6 | 3:13 | 55:30 | 8:57 | 2:56:27 | |
2 | 131 | 610 | SUSAN | BRIERS | 62 | SAINT AUGUSTINE | FL | 30:38 | 4:13 | 1:24:34 | 17.6 | 2:34 | 56:17 | 9:05 | 2:58:14 | |
3 | 167 | 680 | MARY | TAPPEN | 60 | TALLAHASSEE | FL | 28:56 | 4:07 | 1:30:14 | 16.5 | 2:07 | 1:08:26 | 11:03 | 3:13:50 | |
