---------------------------------------------------------------
MALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------------------------
COLLEGIATE AGE DIVISION: 10 - 99
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 20 | LUKE | JESKE | 22 | GAINESVILLE | FL | 24:14 | 1:59 | 1:07:19 | 22.1 | 1:04 | 36:12 | 5:51 | 2:10:46 | |
10 | 25 | ANTHONY | AGNELLO | 28 | LONGWOOD | FL | 25:20 | 1:37 | 1:05:55 | 22.6 | 0:36 | 40:58 | 6:37 | 2:14:23 | |
11 | 27 | NICHOLAS | LEBLANC | 19 | GAINESVILLE | FL | 23:38 | 2:02 | 1:05:48 | 22.6 | 0:53 | 42:29 | 6:52 | 2:14:47 | |
12 | 30 | CHRIS | CACCIAPAGLIA | 26 | MELBOURNE | FL | 25:37 | 1:45 | 1:10:56 | 21.0 | 1:10 | 36:49 | 5:57 | 2:16:15 | |
13 | 50 | FRANCISCO | CENTENO | 21 | PEMBROKE PINES | FL | 31:55 | 1:21 | 1:08:19 | 21.8 | 1:11 | 39:13 | 6:20 | 2:21:57 | |
14 | 77 | JOEY | NEWFELD | 21 | HUNTINGTON | WV | 29:08 | 2:01 | 1:12:25 | 20.5 | 1:09 | 44:44 | 7:13 | 2:29:25 | |
15 | 93 | CALEB | ARCHULETA | 21 | WEST LINN | OR | 29:56 | 1:02 | 1:12:18 | 20.6 | 1:16 | 46:56 | 7:35 | 2:33:27 | 2:00 |
16 | 114 | CHARLES | STEWART | 24 | TALLAHASSEE | FL | 30:42 | 2:18 | 1:16:25 | 19.5 | 1:30 | 46:05 | 7:26 | 2:36:58 | |
17 | 118 | CHARLES | LE GRAND | 19 | LONGWOOD | FL | 30:04 | 2:05 | 1:22:48 | 18.0 | 1:44 | 41:50 | 6:45 | 2:38:29 | |
18 | 122 | SEAN | DURKIN | 22 | TALLAHASSEE | FL | 31:39 | 1:43 | 1:14:14 | 20.0 | 1:26 | 50:36 | 8:10 | 2:39:37 |
COLLEGIATE AGE DIVISION: 10 - 99
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 65 | MELISSA | RIOS LA LUZ | 29 | BABSON PARK | FL | 24:37 | 1:19 | 1:12:42 | 20.5 | 0:54 | 47:33 | 7:41 | 2:27:04 | |
37 | 78 | SARA | TRANé | 31 | SATELLITE BEACH | FL | 28:16 | 1:49 | 1:19:36 | 18.7 | 1:23 | 39:04 | 6:18 | 2:30:06 | |
38 | 104 | COURTNEY | ROUSE | 23 | GAINESVILLE | FL | 30:03 | 2:46 | 1:18:58 | 18.8 | 1:38 | 42:52 | 6:55 | 2:36:14 | |
39 | 111 | MAUDE | LABERGE | 32 | GAINSVILLE | FL | 29:29 | 1:58 | 1:14:19 | 20.0 | 1:17 | 49:46 | 8:02 | 2:36:46 | |
40 | 116 | ALISON | MANTEL | 28 | ORLANDO | FL | 25:09 | 1:56 | 1:15:08 | 19.8 | 1:26 | 54:04 | 8:44 | 2:37:42 | |
41 | 123 | KRISTEN | RICKER | 25 | COLUMBUS | OH | 30:19 | 2:08 | 1:17:11 | 19.3 | 1:25 | 48:39 | 7:51 | 2:39:41 | |
42 | 142 | KAILEAH | BLAZEK | 20 | GAINESVILLE | FL | 25:01 | 1:34 | 1:17:03 | 19.3 | 1:18 | 56:05 | 9:03 | 2:42:59 | 2:00 |
43 | 164 | FRANCISCA | COMPARINI | 23 | GAINESVILLE | FL | 33:27 | 2:07 | 1:12:24 | 20.6 | 1:44 | 58:38 | 9:28 | 2:48:18 | |
44 | 201 | ALEX | BRAMLAGE | 22 | PORT ORANGE | FL | 32:50 | 2:53 | 1:28:11 | 16.9 | 2:31 | 51:03 | 8:14 | 2:57:26 | |
45 | 212 | LINDSAY | NARBETH | 20 | GAINESVILLE | FL | 29:44 | 2:52 | 1:31:05 | 16.3 | 1:21 | 54:12 | 8:45 | 2:59:12 |
MALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 43 | ANDREANNE | BRIERE-DULUDE | 19 | MONT-ROYAL | QC | 20:22 | 1:30 | 1:14:38 | 19.9 | 0:59 | 43:00 | 6:56 | 2:20:28 |
MALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 84 | JUSTIN | HALL | 23 | SUMMERFIELD | FL | 25:35 | 1:56 | 1:13:40 | 20.2 | 1:57 | 48:13 | 7:47 | 2:31:20 | |
52 | 315 | BEN | LONGSTRETH | 24 | WINTER PARK | FL | 42:20 | 3:34 | 1:45:48 | 14.1 | 1:24 | 1:06:41 | 10:46 | 3:39:45 | |
53 | 337 | ALEX | DAUBERT | 23 | ORLANDO | FL | 42:17 | 5:25 | 2:36:07 | 9.5 | 2:33 | 1:11:04 | 11:28 | 4:37:24 |
FEMALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 36 | ZARA | GUINARD | 25 | SALT LAKE CITY | UT | 22:24 | 1:33 | 1:12:04 | 20.6 | 0:59 | 40:58 | 6:37 | 2:17:55 | |
55 | 108 | SARAH | LAMAN | 29 | CLERMONT | FL | 28:55 | 2:21 | 1:16:41 | 19.4 | 2:01 | 46:32 | 7:31 | 2:36:28 | |
56 | 166 | JENNA | TSCHAIKOVSKY | 29 | ORLANDO | FL | 23:45 | 2:26 | 1:25:23 | 17.4 | 2:54 | 54:13 | 8:45 | 2:48:39 | |
57 | 222 | BRITTANY | OWENS | 28 | COCOA | FL | 38:08 | 3:07 | 1:28:39 | 16.8 | 3:10 | 48:31 | 7:50 | 3:01:33 | |
58 | 246 | MEGAN | WHITE | 29 | NEW SMYRNA BEACH | FL | 37:28 | 3:34 | 1:25:05 | 17.5 | 2:03 | 58:09 | 9:23 | 3:06:17 | |
59 | 283 | CHRISTINA | YEMM | 29 | ORLANDO | FL | 23:40 | 3:15 | 1:53:48 | 13.1 | 2:13 | 57:53 | 9:21 | 3:20:47 |
MALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 16 | CHRIS | ALDRICH | 26 | CHESTER | VA | 24:19 | 1:48 | 1:05:49 | 22.6 | 1:03 | 34:55 | 5:38 | 2:07:52 | |
61 | 58 | TYLOR | TARANTINO | 28 | PASADENA | MD | 24:08 | 2:06 | 1:09:32 | 21.4 | 1:23 | 47:36 | 7:41 | 2:24:45 | |
62 | 63 | TOM | GREENE | 29 | JACKSONVILLE | FL | 25:31 | 2:23 | 1:09:42 | 21.3 | 1:27 | 45:55 | 7:25 | 2:26:56 | 2:00 |
63 | 113 | PRESTON | JONES | 27 | JACKSONVILLE BEACH | FL | 28:34 | 3:09 | 1:17:18 | 19.2 | 2:11 | 45:42 | 7:23 | 2:36:53 | |
64 | 120 | PHIL | MARTIN | 29 | TAMPA | FL | 31:51 | 3:42 | 1:18:08 | 19.0 | 1:32 | 44:02 | 7:07 | 2:39:14 | |
65 | 135 | PHIL | SCONZERT | 29 | ABINGDON | MD | 27:25 | 2:11 | 1:16:12 | 19.5 | 1:58 | 53:56 | 8:42 | 2:41:40 | |
66 | 145 | NICHOLAS | VERMILLION | 29 | MARIETTA | GA | 32:47 | 4:08 | 1:16:41 | 19.4 | 1:56 | 47:41 | 7:42 | 2:43:11 | |
67 | 175 | KENNETH | HART | 28 | LONGWOOD | FL | 32:12 | 2:58 | 1:22:01 | 18.1 | 2:41 | 51:58 | 8:23 | 2:51:49 | |
68 | 218 | ANGEL | ROSARIO | 28 | SANFORD | FL | 32:00 | 2:56 | 1:26:21 | 17.2 | 1:36 | 58:17 | 9:24 | 3:01:09 |
FEMALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 49 | LAUREN | DIAZ | 34 | JACKSONVILLE BEACH | FL | 26:22 | 2:10 | 1:07:57 | 21.9 | 1:10 | 44:10 | 7:08 | 2:21:47 | |
70 | 52 | REBECCA | THOME LEDESMA | 34 | JACKSONVILLE BEACH | FL | 24:52 | 2:05 | 1:08:50 | 21.6 | 1:33 | 45:23 | 7:20 | 2:22:41 | |
71 | 54 | MARNI | SUMBAL | 34 | GREENVILLE | SC | 23:36 | 2:06 | 1:10:57 | 21.0 | 1:28 | 45:16 | 7:19 | 2:23:20 | |
72 | 69 | TAMMY | NICHOLSON | 31 | PHOENIX | AZ | 27:27 | 2:06 | 1:12:00 | 20.7 | 1:19 | 45:08 | 7:17 | 2:27:59 | |
73 | 83 | JUSTINE | WATERS | 30 | FREDERICA | DE | 26:50 | 2:09 | 1:14:59 | 19.8 | 1:34 | 45:43 | 7:23 | 2:31:13 | |
74 | 117 | ERICA | CLINE | 30 | RICHMOND | VA | 32:02 | 2:40 | 1:12:57 | 20.4 | 1:32 | 49:15 | 7:57 | 2:38:25 | |
75 | 147 | STEPHANIE | GIBSON | 33 | TAMPA | FL | 23:41 | 2:01 | 1:22:57 | 17.9 | 1:53 | 52:49 | 8:32 | 2:43:21 | |
76 | 156 | JENNIFER | WEBER | 33 | JACKSONVILLE BEACH | FL | 26:12 | 2:45 | 1:22:00 | 18.1 | 1:37 | 53:40 | 8:40 | 2:46:12 | |
77 | 165 | ANDREA | GARDNER | 33 | GAINESVILLE | FL | 33:23 | 2:56 | 1:19:24 | 18.7 | 2:14 | 50:41 | 8:11 | 2:48:36 | |
78 | 183 | MEGHAN | MACKIE | 30 | WINTER HAVEN | FL | 25:54 | 2:39 | 1:26:11 | 17.3 | 1:56 | 57:50 | 9:20 | 2:54:28 |
MALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 15 | JOHN | HORN | 33 | ST AUGUSTINE BEACH | FL | 24:02 | 1:30 | 1:00:42 | 24.5 | 1:07 | 40:31 | 6:32 | 2:07:51 | |
89 | 22 | IGNACIO | LOPEZ MANCISIDOR | 32 | KEY BISCAYNE | FL | 24:01 | 1:53 | 1:03:58 | 23.3 | 1:16 | 40:22 | 6:31 | 2:11:29 | |
90 | 33 | JOE | NAGY | 30 | JACKSONVILLE | FL | 26:01 | 2:08 | 1:04:19 | 23.1 | 1:14 | 43:22 | 7:00 | 2:17:02 | |
91 | 62 | NICK | GREGORY | 31 | JACKSONVILLE BEACH | FL | 25:25 | 2:03 | 1:10:06 | 21.2 | 1:11 | 47:12 | 7:37 | 2:25:55 | |
92 | 64 | ADAM | BEAMER | 34 | PONTE VEDRA | FL | 25:32 | 2:05 | 1:12:20 | 20.6 | 1:46 | 45:21 | 7:19 | 2:27:02 | |
93 | 71 | CARSTEN | GEORG | 31 | ORMOND BEACH | FL | 24:47 | 2:06 | 1:08:53 | 21.6 | 1:31 | 51:06 | 8:15 | 2:28:20 | |
94 | 76 | ANDREW | COWN | 31 | JACKSONVILLE BEACH | FL | 30:28 | 2:48 | 1:10:14 | 21.2 | 1:48 | 44:04 | 7:07 | 2:29:21 | |
95 | 129 | PETTIES | OSCEOLA III | 31 | MIAMI | FL | 34:18 | 1:59 | 1:18:42 | 18.9 | 1:50 | 43:43 | 7:03 | 2:40:29 | |
96 | 130 | TYLER | JARVIS | 31 | TITUSVILLE | FL | 30:50 | 2:42 | 1:18:34 | 18.9 | 1:57 | 46:38 | 7:32 | 2:40:39 | |
97 | 178 | KYLE | DUFFY | 30 | ORLANDO | FL | 37:51 | 3:01 | 1:20:28 | 18.5 | 2:51 | 49:01 | 7:55 | 2:53:09 |
FEMALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 66 | KINSEY | SNELL | 35 | LOGANVILLE | GA | 28:29 | 2:02 | 1:11:46 | 20.7 | 1:15 | 44:07 | 7:07 | 2:27:36 | |
104 | 121 | KELSEY | ABBOTT | 38 | FREEPORT | ME | 26:07 | 2:13 | 1:21:35 | 18.2 | 1:37 | 47:54 | 7:44 | 2:39:25 | |
105 | 160 | KRISTINA | SINNOTT | 37 | SANTA FE | NM | 28:00 | 2:26 | 1:20:49 | 18.4 | 1:57 | 54:15 | 8:45 | 2:47:25 | |
106 | 176 | JENNIFER | VAUGHAN | 39 | JACKSONVILLE | FL | 25:26 | 2:52 | 1:27:45 | 17.0 | 2:02 | 54:08 | 8:44 | 2:52:11 | |
107 | 248 | CANDICE | HARRIS | 35 | MIMS | FL | 32:30 | 2:42 | 1:28:20 | 16.8 | 2:00 | 1:01:18 | 9:54 | 3:06:48 | |
108 | 265 | COURTNEY | CAPPELLO | 37 | SAINT AUGUSTINE | FL | 35:58 | 3:34 | 1:27:29 | 17.0 | 1:43 | 1:04:12 | 10:22 | 3:12:56 | |
109 | 305 | ELENA | FELICIANO | 38 | SAINT PETERSBURG | FL | 30:40 | 3:03 | 1:38:59 | 15.0 | 1:48 | 1:15:50 | 12:14 | 3:30:18 | |
110 | 323 | EMILIE | PRINCE | 36 | BENTONVILLE | AR | 47:42 | 4:07 | 1:47:50 | 13.8 | 4:10 | 1:05:48 | 10:37 | 3:49:35 |
MALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 17 | CHRISTIAN | MONSANTO | 36 | GAINESVILLE | FL | 20:24 | 1:49 | 1:06:25 | 22.4 | 1:02 | 39:29 | 6:22 | 2:09:07 | |
112 | 38 | MATT | FELTHAM | 39 | STRATFORD | ON | 24:14 | 1:57 | 1:07:36 | 22.0 | 1:20 | 43:28 | 7:01 | 2:18:33 | |
113 | 41 | DANIEL | KOWAL | 38 | JACKSONVILLE | FL | 25:50 | 2:02 | 1:06:21 | 22.4 | 1:09 | 44:19 | 7:09 | 2:19:40 | |
114 | 87 | NEIL | FEDOROVICH | 39 | CLERMONT | FL | 31:12 | 1:58 | 1:11:40 | 20.8 | 1:32 | 45:30 | 7:21 | 2:31:50 | |
115 | 101 | SZILARD | HERMANN | 38 | WINNETKA | IL | 29:49 | 2:06 | 1:17:04 | 19.3 | 1:42 | 45:07 | 7:17 | 2:35:46 | |
116 | 103 | SHAWN | SZYDLIK | 36 | ORLANDO | FL | 24:28 | 5:11 | 1:15:15 | 19.8 | 2:31 | 48:44 | 7:52 | 2:36:07 | |
117 | 124 | DAVID | STOKES | 37 | WINTER GARDEN | FL | 29:52 | 1:57 | 1:12:36 | 20.5 | 1:14 | 54:26 | 8:47 | 2:40:03 | |
118 | 127 | SEAN | FLAUGHER | 39 | CLERMONT | FL | 30:00 | 2:38 | 1:15:46 | 19.6 | 1:54 | 50:08 | 8:06 | 2:40:24 | |
119 | 137 | JEROME | BARETH | 39 | WINTER HAVEN | FL | 37:10 | 2:22 | 1:13:25 | 20.3 | 1:27 | 47:21 | 7:39 | 2:41:44 | |
120 | 157 | JOSE | RODRIGUEZ | 38 | CLERMONT | FL | 36:59 | 2:45 | 1:21:28 | 18.3 | 1:40 | 43:49 | 7:04 | 2:46:39 |
FEMALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 92 | LISA | COMER | 44 | CORNING | NY | 25:06 | 2:32 | 1:15:20 | 19.8 | 1:15 | 48:32 | 7:50 | 2:32:42 | |
127 | 107 | KATHERINE | GIANINI | 43 | ORLANDO | FL | 28:17 | 1:47 | 1:12:57 | 20.4 | 1:11 | 52:14 | 8:26 | 2:36:23 | |
128 | 154 | ALLISON | REED | 41 | CHARLOTTE | NC | 27:59 | 2:39 | 1:22:06 | 18.1 | 1:22 | 51:25 | 8:18 | 2:45:28 | |
129 | 171 | NOELLE | CARTIER | 41 | PALMETTO | FL | 29:06 | 2:36 | 1:24:47 | 17.6 | 2:07 | 51:45 | 8:21 | 2:50:20 | |
130 | 204 | AMALIE | SKORMAN | 44 | WINDERMERE | FL | 32:07 | 2:27 | 1:29:26 | 16.6 | 1:21 | 52:34 | 8:29 | 2:57:53 | |
131 | 216 | ERIN | LEWYK | 42 | VANCOUVER | BC | 34:08 | 3:23 | 1:21:04 | 18.4 | 2:57 | 58:37 | 9:28 | 3:00:06 | |
132 | 229 | LAURA | VAN FLEET | 40 | SEBRING | FL | 33:56 | 2:36 | 1:22:01 | 18.1 | 1:21 | 1:02:43 | 10:07 | 3:02:34 | |
133 | 234 | BARBARA | GROOMS | 44 | GAINESVILLE | FL | 30:38 | 3:15 | 1:29:53 | 16.6 | 3:35 | 56:04 | 9:03 | 3:03:24 | |
134 | 241 | BETH | HUNT | 43 | PORT SAINT LUCIE | FL | 32:11 | 2:47 | 1:29:58 | 16.5 | 1:45 | 58:23 | 9:25 | 3:05:02 | |
135 | 263 | CAROLINA | FUENTES | 44 | HALLANDALE | FL | 37:22 | 2:19 | 1:29:12 | 16.7 | 1:46 | 1:01:38 | 9:57 | 3:12:16 |
MALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 26 | ROBERT | FLANIGAN | 40 | SOUTH CHESTERFIELD | VA | 27:27 | 1:44 | 1:03:40 | 23.4 | 1:08 | 40:29 | 6:32 | 2:14:27 | |
145 | 32 | MICHAEL | BRIMER | 41 | CALGARY | AB | 23:23 | 1:54 | 1:05:25 | 22.7 | 1:28 | 44:14 | 7:08 | 2:16:21 | |
146 | 40 | DAVID | STEPHENS | 41 | SEBRING | FL | 26:49 | 1:48 | 1:07:15 | 22.1 | 1:12 | 42:17 | 6:50 | 2:19:20 | |
147 | 56 | ANTHONY | ASEERE | 40 | CLERMONT | FL | 26:34 | 2:39 | 1:10:11 | 21.2 | 1:12 | 43:05 | 6:57 | 2:23:39 | |
148 | 61 | WLADMIR | KOCERKA | 44 | JACKSONVILLE BEACH | FL | 23:30 | 2:34 | 1:13:18 | 20.3 | 2:21 | 44:10 | 7:08 | 2:25:50 | |
149 | 67 | CHRISTOPHER | MCGOVERN | 41 | REDINGTON BEACH | FL | 28:57 | 3:22 | 1:06:52 | 22.3 | 2:40 | 45:53 | 7:24 | 2:27:41 | |
150 | 72 | KEVIN | GROGAN | 43 | CLERMONT | FL | 25:06 | 1:28 | 1:09:25 | 21.4 | 1:04 | 51:21 | 8:17 | 2:28:23 | |
151 | 73 | NEAL | NYLAND | 42 | BONITA SPRING | FL | 27:02 | 1:49 | 1:10:50 | 21.0 | 1:10 | 48:08 | 7:46 | 2:28:58 | |
152 | 80 | MATTHEW | GOFORTH | 40 | LAKE PARK | FL | 28:16 | 2:33 | 1:11:02 | 20.9 | 1:17 | 47:43 | 7:42 | 2:30:49 | |
153 | 85 | TAGG | LEDUC | 40 | CLERMONT | FL | 27:39 | 2:06 | 1:12:26 | 20.5 | 1:22 | 47:51 | 7:43 | 2:31:21 |
FEMALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 60 | NINA | KRAFT | 48 | CLERMONT | FL | 23:19 | 1:59 | 1:14:24 | 20.0 | 1:15 | 44:36 | 7:12 | 2:25:30 | |
175 | 96 | HEATHER | GOLLNICK | 46 | STEAMBOAT SPRINGS | CO | 26:26 | 2:19 | 1:17:18 | 19.2 | 1:48 | 46:21 | 7:29 | 2:34:09 | |
176 | 98 | KELLY | COLLINS | 48 | WINTER PARK | FL | 27:42 | 2:12 | 1:16:27 | 19.5 | 1:36 | 47:01 | 7:35 | 2:34:56 | |
177 | 138 | CHRISTIN | CALVERT | 45 | WINTER PARK | FL | 30:42 | 2:42 | 1:19:06 | 18.8 | 1:42 | 47:42 | 7:42 | 2:41:53 | |
178 | 163 | ROBIN | MARTZ | 46 | CLERMONT | FL | 32:57 | 3:16 | 1:19:42 | 18.7 | 2:20 | 50:02 | 8:05 | 2:48:16 | |
179 | 170 | MILETTE | WEBBER | 45 | WINTER PARK | FL | 27:04 | 3:10 | 1:25:46 | 17.3 | 2:18 | 51:55 | 8:23 | 2:50:11 | |
180 | 177 | MICHELLE | DALTON | 46 | CLERMONT | FL | 31:53 | 2:53 | 1:19:16 | 18.8 | 2:28 | 56:35 | 9:08 | 2:53:02 | |
181 | 196 | MARI | FRIDENMAKER | 45 | ATLANTA | GA | 32:21 | 1:54 | 1:24:02 | 17.7 | 1:19 | 56:50 | 9:10 | 2:56:24 | |
182 | 200 | CATHERINE | DEMET | 48 | LAKE FOREST | IL | 28:47 | 2:24 | 1:25:42 | 17.4 | 1:36 | 58:56 | 9:31 | 2:57:23 | |
183 | 208 | JENNIFER | STURGESS | 49 | ORLANDO | FL | 33:19 | 2:52 | 1:21:11 | 18.3 | 1:55 | 59:09 | 9:33 | 2:58:25 |
MALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 34 | STEVEN | FRIED | 47 | JUNO BEACH | FL | 24:18 | 2:44 | 1:05:57 | 22.6 | 1:42 | 42:31 | 6:52 | 2:17:09 | |
195 | 35 | PATRICK | SIROIS | 46 | WINTER GARDEN | FL | 24:37 | 1:38 | 1:09:11 | 21.5 | 1:19 | 40:55 | 6:36 | 2:17:38 | |
196 | 37 | GREG | FRANKENFELD | 48 | SAINT LOUIS | MO | 27:23 | 2:05 | 1:05:47 | 22.6 | 1:32 | 41:29 | 6:42 | 2:18:14 | |
197 | 44 | RICHARD | ST JOHN | 46 | CORAL SPRINGS | FL | 26:06 | 2:03 | 1:07:27 | 22.1 | 1:21 | 43:51 | 7:05 | 2:20:45 | |
198 | 81 | WAYNE | WHEELER | 46 | CLERMONT | FL | 28:31 | 2:17 | 1:11:33 | 20.8 | 1:39 | 47:07 | 7:36 | 2:31:06 | |
199 | 88 | PETER | LASKOWSKI | 47 | SAINT JOHNSST | FL | 32:04 | 2:00 | 1:11:08 | 20.9 | 1:07 | 45:37 | 7:22 | 2:31:54 | |
200 | 89 | KEVIN | ANDERSON | 45 | ORLANDO | FL | 28:40 | 2:06 | 1:09:05 | 21.5 | 1:29 | 50:35 | 8:10 | 2:31:55 | |
201 | 95 | MARK | DESLAURIERS | 48 | BARRIE | ON | 29:25 | 2:16 | 1:14:55 | 19.9 | 2:38 | 44:56 | 7:15 | 2:34:06 | |
202 | 110 | SEAN | MCFADDEN | 48 | WINTER PARK | FL | 34:48 | 2:14 | 1:13:59 | 20.1 | 1:35 | 44:13 | 7:08 | 2:36:46 | |
203 | 112 | JON | MILES | 45 | RYE | NY | 28:03 | 2:47 | 1:11:32 | 20.8 | 1:44 | 52:47 | 8:31 | 2:36:52 |
FEMALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 68 | KERRY | SIMMONS | 50 | LAKE MARY | FL | 23:03 | 1:59 | 1:12:40 | 20.5 | 1:25 | 48:43 | 7:52 | 2:27:48 | |
215 | 140 | CINDY | NEWTON | 50 | SAINT PETERSBURG | FL | 27:23 | 3:44 | 1:16:42 | 19.4 | 2:24 | 52:39 | 8:30 | 2:42:49 | |
216 | 155 | JUDITH | SNIDER | 54 | RICHMOND HILL | ON | 26:29 | 3:30 | 1:23:18 | 17.9 | 2:17 | 50:14 | 8:06 | 2:45:45 | |
217 | 173 | SONDRA | HEWETT | 54 | MANDEVILLE | LA | 32:24 | 2:49 | 1:20:12 | 18.6 | 2:35 | 53:19 | 8:36 | 2:51:16 | |
218 | 181 | LORI | BOYNTON | 53 | JACKSONVILLE | FL | 29:25 | 2:44 | 1:22:35 | 18.0 | 2:42 | 54:16 | 8:46 | 2:53:40 | 2:00 |
219 | 193 | LOUANN | JESSUP | 52 | PALMETTO | FL | 33:39 | 3:13 | 1:24:39 | 17.6 | 2:19 | 52:26 | 8:28 | 2:56:13 | |
220 | 198 | PAM | KASSNER | 54 | PEWAUKEE | WI | 33:45 | 2:35 | 1:21:15 | 18.3 | 2:32 | 56:39 | 9:09 | 2:56:44 | |
221 | 225 | PAGE | RITTER-SOULE | 51 | WINTER PARK | FL | 33:29 | 3:17 | 1:20:53 | 18.4 | 2:26 | 1:01:44 | 9:58 | 3:01:47 | |
222 | 244 | JULIE | GENNARINO | 53 | ORLANDO | FL | 30:57 | 2:42 | 1:27:55 | 16.9 | 2:13 | 1:01:47 | 9:58 | 3:05:31 | |
223 | 252 | DENISE | THALLER | 50 | MERRITT ISLAND | FL | 31:59 | 4:23 | 1:31:04 | 16.3 | 2:18 | 57:43 | 9:19 | 3:07:25 |
MALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
233 | 24 | ANDREA | UGAZIO | 51 | KISSIMMEESIMMEE | FL | 20:53 | 1:48 | 1:06:09 | 22.5 | 1:12 | 42:15 | 6:49 | 2:12:15 | |
234 | 45 | JOHN | DODD | 51 | ORMOND BEACH | FL | 23:43 | 1:54 | 1:09:08 | 21.5 | 1:32 | 44:32 | 7:11 | 2:20:47 | |
