---------------------------------------------------------------
MALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------------------------
COLLEGIATE AGE DIVISION: 10 - 99
--------------------------------------------------------------
COLLEGIATE AGE DIVISION: 10 - 99
--------------------------------------------------------------
MALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 145 | 788 | JAROD | KALTENBAUGH | 18 | WINTER SPRINGS | FL | 27:47 | 4:23 | 1:36:08 | 15.5 | 1:32 | 55:46 | 9:00 | 3:05:35 |
FEMALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 60 | 632 | ABBY | GARNER | 25 | JACKSONVILLE | FL | 26:26 | 1:42 | 1:16:54 | 19.3 | 1:11 | 45:26 | 7:20 | 2:31:38 | |
2 | 86 | 661 | AMANDA | MORGAN | 27 | GAINESVILLE | FL | 27:42 | 2:17 | 1:14:02 | 20.1 | 1:29 | 52:45 | 8:31 | 2:38:12 | |
3 | 160 | 642 | ERICA | HOUSEMAN | 25 | LUTZ | FL | 41:48 | 4:58 | 1:28:24 | 16.8 | 2:21 | 54:04 | 8:44 | 3:11:33 | |
4 | 197 | 672 | JESSICA | SEITZ | 27 | GAINESVILLE | FL | 46:14 | 6:12 | 1:38:49 | 15.1 | 3:09 | 56:10 | 9:04 | 3:30:32 | |
5 | 217 | 646 | ROBIN | JOHNS | 29 | LAKE CITY | FL | 41:34 | 4:51 | 1:40:34 | 14.8 | 2:32 | 1:14:39 | 12:03 | 3:44:09 | |
6 | 230 | 616 | HALEY | COSTIGAN | 28 | BOLTON | MA | 37:58 | 5:32 | 1:49:49 | 13.5 | 4:05 | 1:27:20 | 14:06 | 4:04:43 |
MALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 761 | JOE | FARRAND | 26 | ORLANDO | FL | 25:40 | 2:42 | 1:12:36 | 20.5 | 1:21 | 34:22 | 5:33 | 2:16:39 | |
2 | 25 | 743 | ANRICH | BEKKER | 26 | WINTER PARK | FL | 23:11 | 2:55 | 1:09:39 | 21.4 | 1:20 | 40:34 | 6:33 | 2:17:38 | |
3 | 27 | 744 | DUSTIN | BELLER | 25 | JACKSONVILLE | FL | 25:01 | 1:31 | 1:08:07 | 21.8 | 1:10 | 43:03 | 6:57 | 2:18:51 | |
4 | 31 | 814 | JOSHUA | STARNES | 28 | GAINESVILLE | FL | 26:18 | 3:16 | 1:09:38 | 21.4 | 1:17 | 41:06 | 6:38 | 2:21:33 | |
5 | 49 | 785 | PRESTON | JONES | 28 | JACKSONVILLE BEACH | FL | 26:30 | 3:55 | 1:11:39 | 20.8 | 1:34 | 45:13 | 7:18 | 2:28:48 | |
6 | 66 | 813 | MICHAEL | WEISGERBER | 26 | TAMPA | FL | 28:34 | 1:52 | 1:13:55 | 20.1 | 1:14 | 47:48 | 7:43 | 2:33:21 | |
7 | 85 | 808 | ANGEL | ROSARIO | 29 | ORLANDO | FL | 31:01 | 2:45 | 1:17:51 | 19.1 | 1:22 | 45:02 | 7:16 | 2:37:59 |
FEMALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 203 | 637 | LISA | HEATH | 30 | NEW PORT RICHEY | FL | 36:22 | 3:43 | 1:36:34 | 15.4 | 2:10 | 1:14:56 | 12:06 | 3:33:42 | |
12 | 220 | 679 | AMANDA | SWISHER | 30 | WINTER SPRINGS | FL | 57:30 | 4:19 | 1:39:48 | 14.9 | 2:58 | 1:10:49 | 11:26 | 3:55:21 | |
13 | 226 | 627 | LUZ | FRASCARELLI | 32 | ORLANDO | FL | 42:47 | 4:31 | 1:52:28 | 13.2 | 2:25 | 1:19:40 | 12:51 | 4:01:49 |
MALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 778 | JOHN | HORN | 34 | ST AUGUSTINE BEACH | FL | 23:55 | 1:42 | 1:05:20 | 22.8 | 1:04 | 41:03 | 6:38 | 2:13:03 | |
2 | 26 | 773 | NICK | GREGORY | 32 | JACKSONVILLE BEACH | FL | 24:50 | 2:15 | 1:06:55 | 22.2 | 1:11 | 43:01 | 6:57 | 2:18:10 | |
3 | 36 | 772 | TOM | GREENE | 30 | JACKSONVILLE | FL | 25:53 | 2:31 | 1:08:59 | 21.6 | 1:15 | 45:44 | 7:23 | 2:24:20 | |
4 | 40 | 768 | CARSTEN | GEORG | 32 | ORMOND BEACH | FL | 24:44 | 1:41 | 1:07:34 | 22.0 | 1:32 | 50:39 | 8:11 | 2:26:08 | |
5 | 70 | 782 | KELLY | JOHNS | 30 | LAKE CITY | FL | 27:56 | 2:49 | 1:12:01 | 20.7 | 2:30 | 49:22 | 7:58 | 2:34:36 | |
6 | 77 | 794 | PHILLIP | MARTIN | 30 | TAMPA | FL | 31:26 | 3:12 | 1:17:07 | 19.3 | 1:58 | 43:00 | 6:57 | 2:36:41 | |
7 | 121 | 751 | RYAN | BROOKS | 32 | ORLANDO | FL | 34:18 | 2:15 | 1:21:13 | 18.3 | 1:28 | 54:54 | 8:52 | 2:54:07 | |
8 | 133 | 781 | TYLER | JARVIS | 32 | SATELLITE BEACH | FL | 31:29 | 2:56 | 1:31:16 | 16.3 | 2:24 | 50:41 | 8:11 | 2:58:45 | |
9 | 144 | 815 | CHRIS | CUSSONS | 30 | SAINT JOHNS | FL | 44:04 | 6:25 | 1:32:50 | 16.0 | 5:35 | 36:28 | 5:53 | 3:05:20 |
FEMALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 639 | STEPHANIE | HOKE | 38 | HILTON HEAD ISLAND | SC | 29:36 | 2:52 | 1:17:43 | 19.1 | 1:56 | 47:16 | 7:38 | 2:39:21 | |
2 | 109 | 665 | NATALIE | RAMELLO | 35 | LUBBOCK | TX | 38:42 | 2:22 | 1:16:43 | 19.4 | 1:23 | 49:30 | 7:59 | 2:48:38 | |
3 | 134 | 688 | MELANIE | ZIARKO | 38 | PURCELLVILLE | VA | 33:21 | 3:31 | 1:27:09 | 17.1 | 1:48 | 54:21 | 8:46 | 3:00:08 | |
4 | 179 | 625 | ELENA | FELICIANO | 39 | SAINT PETERSBURG | FL | 30:02 | 3:22 | 1:32:53 | 16.0 | 2:32 | 1:10:14 | 11:20 | 3:19:01 | |
5 | 198 | 603 | JENNIFER | BAILEY | 35 | LAND O LAKES | FL | 32:07 | 5:00 | 1:43:45 | 14.3 | 3:57 | 1:06:08 | 10:40 | 3:30:55 | |
6 | 227 | 659 | SARAH | METZLER | 39 | LONGWOOD | FL | 46:24 | 4:17 | 1:56:20 | 12.8 | 2:53 | 1:13:54 | 11:56 | 4:03:47 |
MALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 193 | 792 | CHARLES | LIGHT | 37 | FAR ROCKAWAY | NY | 36:13 | 4:53 | 1:31:40 | 16.2 | 4:02 | 1:09:25 | 11:12 | 3:26:11 | |
12 | 201 | 767 | LUIGI | FRASCARELLI | 39 | ORLANDO | FL | 41:53 | 3:46 | 1:42:22 | 14.5 | 2:46 | 1:02:45 | 10:08 | 3:33:30 | |
13 | 207 | 796 | STEVEN | MCNIEL | 38 | EAST LANSING | MI | 37:18 | 4:02 | 1:40:34 | 14.8 | 2:24 | 1:10:57 | 11:27 | 3:35:14 | |
14 | 215 | 764 | NICHOLAS | FLIEGER JR. | 38 | MELBOURNE | FL | 46:52 | 6:32 | 1:32:47 | 16.0 | 2:35 | 1:14:29 | 12:01 | 3:43:13 |
FEMALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
MALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 89 | 774 | DAN | GRIEB | 43 | ORLANDO | FL | 25:56 | 1:57 | 1:17:01 | 19.3 | 1:14 | 52:32 | 8:29 | 2:38:38 | |
12 | 95 | 741 | CHRIS | ANUSZKIEWICZ | 44 | CLEARWATER BEACH | FL | 32:15 | 2:13 | 1:15:50 | 19.6 | 2:05 | 50:19 | 8:07 | 2:42:40 | |
13 | 96 | 805 | FRED | PFISTER | 41 | PORT SAINT LUCIE | FL | 26:27 | 2:22 | 1:18:40 | 18.9 | 2:02 | 53:26 | 8:37 | 2:42:54 | |
14 | 99 | 779 | OCTAVIO | IBARRA | 44 | WINTER GARDEN | FL | 31:20 | 2:14 | 1:20:12 | 18.6 | 2:16 | 48:14 | 7:47 | 2:44:15 | |
15 | 104 | 754 | ALFREDO | COLIMODIO | 41 | SANFORD | FL | 31:34 | 3:01 | 1:18:39 | 18.9 | 1:54 | 52:09 | 8:25 | 2:47:14 | |
16 | 114 | 809 | OWEN | SEAR | 41 | LAKELAND | FL | 31:45 | 2:48 | 1:22:17 | 18.1 | 2:38 | 50:40 | 8:11 | 2:50:06 | |
17 | 125 | 749 | JEFF | BOWLES | 43 | SCHERTZ | TX | 29:10 | 4:25 | 1:20:04 | 18.6 | 2:09 | 1:00:37 | 9:47 | 2:56:23 | |
18 | 149 | 787 | JUAN | JUNCOS | 40 | ORLANDO | FL | 48:25 | 4:25 | 1:23:46 | 17.8 | 1:20 | 50:01 | 8:04 | 3:07:55 | |
19 | 164 | 810 | ALFREDO A | SOLARTE | 41 | ORLANDO | FL | 40:59 | 3:30 | 1:24:44 | 17.6 | 1:37 | 1:02:06 | 10:01 | 3:12:54 | |
20 | 168 | 747 | STEVEN | BLOCK | 40 | ALTAMONTE SPRINGS | FL | 35:57 | 3:28 | 1:34:34 | 15.7 | 4:09 | 56:35 | 9:08 | 3:14:41 |
FEMALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | 649 | PHAEDRA | KENNEDY | 46 | TORONTO | ON | 30:25 | 3:02 | 1:14:36 | 19.9 | 1:50 | 45:43 | 7:23 | 2:35:34 | |
2 | 93 | 660 | CHRISTINA | MITCHELL | 47 | FLEMING ISLAND | FL | 29:17 | 2:59 | 1:14:42 | 19.9 | 1:53 | 53:01 | 8:33 | 2:41:50 | |
3 | 100 | 668 | LAVONNE | REMBERT | 46 | GAINESVILLE | FL | 30:59 | 3:03 | 1:20:51 | 18.4 | 1:55 | 48:01 | 7:45 | 2:44:48 | |
4 | 143 | 651 | KATHERINE | KINROSS | 49 | FORT MYERS | FL | 33:03 | 3:50 | 1:23:56 | 17.7 | 2:25 | 1:01:40 | 9:57 | 3:04:53 | |
5 | 169 | 647 | JOANN | JOHNSON | 47 | JACKSONVILLE BEACH | FL | 37:19 | 4:27 | 1:35:27 | 15.6 | 3:02 | 54:34 | 8:48 | 3:14:47 |
MALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 150 | 881 | CARLOS | ORTIZ | 46 | WINTER GARDEN | FL | 36:57 | 2:44 | 1:23:00 | 17.9 | 2:55 | 1:03:35 | 10:16 | 3:09:09 | |
12 | 151 | 872 | TONY | MADORE | 47 | SAINT JOHNS | FL | 34:53 | 4:09 | 1:28:21 | 16.8 | 1:43 | 1:00:15 | 9:44 | 3:09:19 | |
13 | 156 | 903 | ANDY | WORRALL | 48 | CLERMONT | FL | 43:27 | 2:28 | 1:24:46 | 17.6 | 1:35 | 58:12 | 9:24 | 3:10:28 | |
14 | 161 | 883 | DAYLE | PEABODY | 48 | OVIEDO | FL | 32:33 | 4:56 | 1:33:16 | 16.0 | 2:37 | 58:29 | 9:26 | 3:11:49 | |
15 | 178 | 882 | JOHN | PAUL | 47 | FORT MYERS | FL | 36:43 | 4:10 | 1:36:30 | 15.4 | 2:29 | 58:45 | 9:29 | 3:18:35 | |
16 | 185 | 885 | ERIC | REMINGTON | 45 | PORT ORANGE | FL | 35:36 | 5:54 | 1:33:12 | 16.0 | 2:16 | 1:05:05 | 10:30 | 3:22:01 | |
17 | 195 | 869 | CHRISTOPHER | LOCKE | 46 | LITTLE ROCK | AR | 43:45 | 4:57 | 1:30:10 | 16.5 | 3:07 | 1:04:53 | 10:28 | 3:26:52 | |
18 | 206 | 865 | THOMAS | LAMORTE | 48 | AVON PARK | FL | 43:17 | 4:13 | 1:37:24 | 15.3 | 4:22 | 1:05:43 | 10:36 | 3:34:55 |
FEMALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | 613 | JANICE | CAMPBELL | 53 | MONT TREMBLANT | QC | 31:47 | 3:12 | 1:23:47 | 17.8 | 1:42 | 55:24 | 8:57 | 2:55:51 | |
2 | 132 | 648 | LISA | JONES | 53 | SUMMERVILLE | SC | 28:34 | 3:20 | 1:24:08 | 17.7 | 1:33 | 1:01:12 | 9:53 | 2:58:45 | |
3 | 159 | 645 | YARA | ILDEFONSO | 50 | ORLANDO | FL | 35:13 | 3:59 | 1:24:23 | 17.6 | 1:45 | 1:06:11 | 10:41 | 3:11:29 | |
4 | 187 | 609 | NEMO (HELEN) | BRAUCH | 51 | NAGS HEAD | NC | 35:22 | 5:02 | 1:36:38 | 15.4 | 3:49 | 1:02:12 | 10:02 | 3:23:01 | |
5 | 214 | 677 | JENNIFER | STURGESS | 50 | ORLANDO | FL | 37:42 | 3:41 | 1:37:02 | 15.3 | 2:00 | 1:22:11 | 13:16 | 3:42:33 | |
6 | 225 | 671 | LISA | SASSO | 54 | GOTHA | FL | 42:00 | 4:44 | 1:50:36 | 13.5 | 3:28 | 1:19:08 | 12:46 | 3:59:54 | |
7 | 0 | 636 | DANIELLE | HEATH | 53 | ORLANDO | FL | 38:37 | rate |
MALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 681 | TERESA | TINSLEY | 57 | APOPKA | FL | 27:05 | 2:15 | 1:19:22 | 18.7 | 2:14 | 55:38 | 8:59 | 2:46:33 | |
2 | 110 | 663 | KATHY | PETRI | 57 | PEKIN | IL | 32:43 | 3:39 | 1:18:57 | 18.8 | 1:39 | 52:16 | 8:26 | 2:49:12 | |
3 | 112 | 654 | DENISE | LACEY | 57 | ACWORTH | GA | 30:44 | 2:46 | 1:19:22 | 18.7 | 1:54 | 54:34 | 8:49 | 2:49:19 | |
4 | 123 | 638 | SONDRA | HEWETT | 55 | MANDEVILLE | LA | 31:29 | 3:23 | 1:23:37 | 17.8 | 2:14 | 55:06 | 8:54 | 2:55:47 | |
5 | 129 | 653 | LORI | KRUGER | 55 | INDIALANTIC | FL | 30:34 | 3:29 | 1:29:30 | 16.6 | 1:35 | 51:52 | 8:22 | 2:56:58 | |
6 | 152 | 620 | LEAH | DEARMAN | 57 | CLERMONT | FL | 31:29 | 3:14 | 1:29:12 | 16.7 | 4:12 | 1:01:52 | 9:59 | 3:09:56 | |
7 | 165 | 618 | PATTY | DALTON | 56 | ORLANDO | FL | 34:46 | 4:25 | 1:26:06 | 17.3 | 2:43 | 1:05:11 | 10:31 | 3:13:09 | |
8 | 199 | 673 | JAN | SHOOP | 57 | SEBRING | FL | 34:37 | 4:34 | 1:31:36 | 16.2 | 3:46 | 1:17:17 | 12:28 | 3:31:48 | |
9 | 224 | 617 | DEBI | CROWLEY | 56 | ELKMONT | AL | 52:01 | 5:47 | 1:45:47 | 14.1 | 4:00 | 1:12:11 | 11:39 | 3:59:44 |
MALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 174 | 880 | RICHARD | NORD | 57 | CANFIELD | OH | 32:34 | 5:16 | 1:31:42 | 16.2 | 3:16 | 1:04:29 | 10:24 | 3:17:15 | |
12 | 183 | 893 | DWIGHT | VOLZ | 59 | REUNION | FL | 49:58 | 5:02 | 1:30:35 | 16.4 | 2:43 | 52:12 | 8:26 | 3:20:29 | |
13 | 192 | 834 | MILES | BEACH | 56 | LONGWOOD | FL | 39:28 | 5:09 | 1:24:42 | 17.6 | 2:48 | 1:13:55 | 11:56 | 3:26:00 |
FEMALE AGE DIVISION: 60 - 64
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | 652 | JENNIFER | KNOWLES | 62 | TORONTO | ON | 34:32 | 3:07 | 1:20:06 | 18.6 | 3:13 | 55:30 | 8:57 | 2:56:27 | |
2 | 131 | 610 | SUSAN | BRIERS | 62 | SAINT AUGUSTINE | FL | 30:38 | 4:13 | 1:24:34 | 17.6 | 2:34 | 56:17 | 9:05 | 2:58:14 | |
3 | 167 | 680 | MARY | TAPPEN | 60 | TALLAHASSEE | FL | 28:56 | 4:07 | 1:30:14 | 16.5 | 2:07 | 1:08:26 | 11:03 | 3:13:50 | |
4 | 173 | 676 | PATRICIA | SMITH | 63 | ORLANDO | FL | 34:47 | 3:24 | 1:30:27 | 16.5 | 2:20 | 1:06:12 | 10:41 | 3:17:08 | |
5 | 189 | 662 | ESTHER | PAULS | 63 | PARIS | ON | 34:42 | 4:26 | 1:36:39 | 15.4 | 3:21 | 1:05:27 | 10:34 | 3:24:33 | |
6 | 209 | 611 | BETH | BULLOCK | 60 | THE VILLAGES | FL | 42:23 | 5:52 | 1:42:34 | 14.5 | 5:04 | 1:01:42 | 9:58 | 3:37:33 | |
7 | 213 | 626 | LAURI | FRANCIS | 60 | PITTSBURGH | PA | 36:29 | 3:50 | 1:44:59 | 14.2 | 4:38 | 1:11:28 | 11:32 | 3:41:23 | |
8 | 221 | 602 | BOBBIE SUE | ANGELUCCI | 60 | WINTER PARK | FL | 59:43 | 6:46 | 1:44:50 | 14.2 | 5:12 | 59:56 | 9:40 | 3:56:24 | |
9 | 222 | 669 | JUDY | RICHARZ | 61 | CLERMONT | FL | 48:25 | 7:27 | 1:45:37 | 14.1 | 3:13 | 1:13:23 | 11:51 | 3:58:04 | |
10 | 229 | 670 | MERCY | SANCHEZ | 61 | ORLANDO | FL | rate | 4:04:07 |
MALE AGE DIVISION: 60 - 64
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 899 | STEVE | GALLAGHER | 61 | WINTER PARK | FL | 24:34 | 2:19 | 1:13:40 | 20.2 | 2:54 | 46:31 | 7:31 | 2:29:56 | |
2 | 94 | 841 | WILLIAM | DABNEY | 63 | ATLANTA | GA | 23:36 | 2:20 | 1:11:13 | 20.9 | 1:35 | 1:03:55 | 10:19 | 2:42:37 | |
3 | 118 | 853 | WILL | HATHAWAY | 63 | WINTER PARK | FL | 24:13 | 3:10 | 1:24:04 | 17.7 | 2:28 | 59:14 | 9:34 | 2:53:06 | |
4 | 119 | 854 | TIM | HAY | 61 | ORLANDO | FL | 35:15 | 3:06 | 1:18:49 | 18.9 | 2:53 | 53:25 | 8:37 | 2:53:27 | |
5 | 163 | 850 | BRICE | GYURISKO | 60 | ORLANDO | FL | 41:27 | 3:48 | 1:29:28 | 16.6 | 2:55 | 54:56 | 8:52 | 3:12:32 | |
6 | 175 | 837 | JOSEPH | BRADFIELD | 60 | CLERMONT | FL | 31:16 | 5:06 | 1:24:40 | 17.6 | 4:22 | 1:12:37 | 11:43 | 3:17:59 | |
7 | 182 | 859 | DENNIS | HOUSEMAN | 61 | LUTZ | FL | 38:33 | 4:14 | 1:28:09 | 16.9 | 3:04 | 1:06:19 | 10:42 | 3:20:17 |
FEMALE AGE DIVISION: 65 - 69
--------------------------------------------------------------
MALE AGE DIVISION: 65 - 69
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 64 | 888 | KEVIN | SIMMONS | 66 | LAKE MARY | FL | 24:58 | 2:20 | 1:13:06 | 20.4 | 1:32 | 50:39 | 8:11 | 2:32:33 | |
2 | 111 | 868 | J NATHAN | LEECH | 68 | THE VILLAGES | FL | 23:31 | 4:15 | 1:25:50 | 17.3 | 2:51 | 52:49 | 8:32 | 2:49:13 | |
3 | 122 | 889 | JEREMY | SMITH | 66 | JACKSONVILLE | FL | 30:21 | 4:43 | 1:23:23 | 17.8 | 3:01 | 53:51 | 8:42 | 2:55:18 | |
4 | 186 | 898 | GEORGE | WIGGINS | 67 | MOUNT DORA | FL | 33:54 | 6:28 | 1:32:41 | 16.1 | 3:25 | 1:05:50 | 10:38 | 3:22:16 | |
5 | 188 | 876 | DAVID | MINKOFF | 69 | CLEARWATER | FL | 32:08 | 7:16 | 1:27:03 | 17.1 | 3:25 | 1:14:36 | 12:02 | 3:24:25 | |
6 | 211 | 884 | RICHARD | REAUME | 68 | THE VILLAGES | FL | 29:36 | 7:31 | 1:33:12 | 16.0 | 5:14 | 1:24:16 | 13:36 | 3:39:47 |
FEMALE AGE DIVISION: 70 - 74
--------------------------------------------------------------
MALE AGE DIVISION: 70 - 74
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 136 | 833 | HARRY | BARNES | 71 | CLERMONTLERMONT | FL | 30:56 | 3:37 | 1:22:57 | 17.9 | 2:17 | 1:00:52 | 9:50 | 3:00:37 | |
2 | 194 | 845 | ROY | FENSTERMAKER | 72 | KNOXVILLE | TN | 35:50 | 6:14 | 1:36:01 | 15.5 | 4:40 | 1:03:50 | 10:18 | 3:26:33 | |
3 | 228 | 852 | WALTER | HARNISCHFEGER | 70 | VERO BEACH | FL | 36:00 | 10:48 | 1:50:27 | 13.5 | 8:07 | 1:18:46 | 12:43 | 4:04:06 |
MALE AGE DIVISION: 75 - 79
--------------------------------------------------------------
FEMALE AGE DIVISION: 75 - 79
--------------------------------------------------------------
MALE AGE DIVISION: 80 - 89
--------------------------------------------------------------
MILITARY-MALE AGE DIVISION: 18 - 69
--------------------------------------------------------------
MILITARY-FEMALE AGE DIVISION: 18 - 69
--------------------------------------------------------------
CLYDESDALE AGE DIVISION: 15 - 39
--------------------------------------------------------------
CLYDESDALE AGE DIVISION: 40 - 79
--------------------------------------------------------------
Place | Place | Bib | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 116 | 755 | JOHN | CORNISH | 57 | PALM HARBOR | FL | 25:55 | 2:47 | 1:20:46 | 18.4 | 1:59 | 59:50 | 9:39 | 2:51:14 | |
2 | 146 | 746 | BILL | BLACK | 62 | WINTER PARK | FL | 31:01 | 4:08 | 1:25:45 | 17.4 | 2:26 | 1:03:00 | 10:10 | 3:06:18 | |
3 | 200 | 806 | RYAN | RAGER | 43 | PALM HARBOR | FL | 25:07 | 4:34 | 1:36:14 | 15.5 | 5:09 | 1:22:22 | 13:17 | 3:33:24 |