---------------------------------------------------------------
MALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------------------------
---------------------------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------------------------
COLLEGIATE AGE DIVISION: 10 - 99
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 131 | DENNIS | DIPASQUALE | 40 | GAINESVILLE | FL | 33:25 | 2:15 | 1:15:52 | 19.6 | 1:35 | 48:00 | 7:45 | 2:41:04 | |
20 | 134 | MAHDI | AHMADI | 29 | ORLANDO | FL | 29:23 | 1:57 | 1:19:28 | 18.7 | 1:42 | 49:03 | 7:55 | 2:41:30 | |
21 | 139 | SCOTT | ENGELHARDT | 23 | JACKSONVILLE | FL | 31:51 | 3:02 | 1:16:44 | 19.4 | 1:49 | 49:05 | 7:55 | 2:42:30 | |
22 | 143 | JAKUB | PEDZIWIATR | 29 | GAINESVILLE | FL | 35:45 | 2:53 | 1:11:57 | 20.7 | 1:42 | 50:49 | 8:12 | 2:43:04 | |
23 | 159 | WILL | OLIVER | 26 | BABSON PARK | FL | 27:21 | 1:39 | 1:14:33 | 20.0 | 1:15 | 1:02:28 | 10:05 | 2:47:14 | |
24 | 172 | ETHAN | SAMBERG | 21 | MELBOURNE | FL | 35:40 | 2:18 | 1:20:07 | 18.6 | 1:04 | 51:56 | 8:23 | 2:51:03 | |
25 | 182 | THIAGO | SOUZA | 38 | GAINESVILLE | FL | 35:03 | 3:14 | 1:19:44 | 18.7 | 2:37 | 53:22 | 8:37 | 2:53:58 | |
26 | 187 | MATTHEW | KRASKA | 20 | PARKLAND | FL | 30:54 | 3:31 | 1:32:38 | 16.1 | 2:22 | 45:31 | 7:21 | 2:54:53 | |
27 | 191 | JACK | KHAN | 22 | OCALA | FL | 32:33 | 1:50 | 1:23:47 | 17.8 | 1:16 | 56:36 | 9:08 | 2:55:59 | |
28 | 194 | CONSTANDINOS | LOGUS | 22 | ALTAMONTE SPRINGS | FL | 30:14 | 2:16 | 1:24:22 | 17.6 | 2:02 | 57:22 | 9:16 | 2:56:14 |
COLLEGIATE AGE DIVISION: 10 - 99
--------------------------------------------------------------
MALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
--------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 43 | ANDREANNE | BRIERE-DULUDE | 19 | MONT-ROYAL | QC | 20:22 | 1:30 | 1:14:38 | 19.9 | 0:59 | 43:00 | 6:56 | 2:20:28 |
MALE AGE DIVISION: 15 - 19
--------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 84 | JUSTIN | HALL | 23 | SUMMERFIELD | FL | 25:35 | 1:56 | 1:13:40 | 20.2 | 1:57 | 48:13 | 7:47 | 2:31:20 | |
52 | 315 | BEN | LONGSTRETH | 24 | WINTER PARK | FL | 42:20 | 3:34 | 1:45:48 | 14.1 | 1:24 | 1:06:41 | 10:46 | 3:39:45 | |
53 | 337 | ALEX | DAUBERT | 23 | ORLANDO | FL | 42:17 | 5:25 | 2:36:07 | 9.5 | 2:33 | 1:11:04 | 11:28 | 4:37:24 |
FEMALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 36 | ZARA | GUINARD | 25 | SALT LAKE CITY | UT | 22:24 | 1:33 | 1:12:04 | 20.6 | 0:59 | 40:58 | 6:37 | 2:17:55 | |
55 | 108 | SARAH | LAMAN | 29 | CLERMONT | FL | 28:55 | 2:21 | 1:16:41 | 19.4 | 2:01 | 46:32 | 7:31 | 2:36:28 | |
56 | 166 | JENNA | TSCHAIKOVSKY | 29 | ORLANDO | FL | 23:45 | 2:26 | 1:25:23 | 17.4 | 2:54 | 54:13 | 8:45 | 2:48:39 | |
57 | 222 | BRITTANY | OWENS | 28 | COCOA | FL | 38:08 | 3:07 | 1:28:39 | 16.8 | 3:10 | 48:31 | 7:50 | 3:01:33 | |
58 | 246 | MEGAN | WHITE | 29 | NEW SMYRNA BEACH | FL | 37:28 | 3:34 | 1:25:05 | 17.5 | 2:03 | 58:09 | 9:23 | 3:06:17 | |
59 | 283 | CHRISTINA | YEMM | 29 | ORLANDO | FL | 23:40 | 3:15 | 1:53:48 | 13.1 | 2:13 | 57:53 | 9:21 | 3:20:47 |
MALE AGE DIVISION: 25 - 29
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 16 | CHRIS | ALDRICH | 26 | CHESTER | VA | 24:19 | 1:48 | 1:05:49 | 22.6 | 1:03 | 34:55 | 5:38 | 2:07:52 | |
61 | 58 | TYLOR | TARANTINO | 28 | PASADENA | MD | 24:08 | 2:06 | 1:09:32 | 21.4 | 1:23 | 47:36 | 7:41 | 2:24:45 | |
62 | 63 | TOM | GREENE | 29 | JACKSONVILLE | FL | 25:31 | 2:23 | 1:09:42 | 21.3 | 1:27 | 45:55 | 7:25 | 2:26:56 | 2:00 |
63 | 113 | PRESTON | JONES | 27 | JACKSONVILLE BEACH | FL | 28:34 | 3:09 | 1:17:18 | 19.2 | 2:11 | 45:42 | 7:23 | 2:36:53 | |
64 | 120 | PHIL | MARTIN | 29 | TAMPA | FL | 31:51 | 3:42 | 1:18:08 | 19.0 | 1:32 | 44:02 | 7:07 | 2:39:14 | |
65 | 135 | PHIL | SCONZERT | 29 | ABINGDON | MD | 27:25 | 2:11 | 1:16:12 | 19.5 | 1:58 | 53:56 | 8:42 | 2:41:40 | |
66 | 145 | NICHOLAS | VERMILLION | 29 | MARIETTA | GA | 32:47 | 4:08 | 1:16:41 | 19.4 | 1:56 | 47:41 | 7:42 | 2:43:11 | |
67 | 175 | KENNETH | HART | 28 | LONGWOOD | FL | 32:12 | 2:58 | 1:22:01 | 18.1 | 2:41 | 51:58 | 8:23 | 2:51:49 | |
68 | 218 | ANGEL | ROSARIO | 28 | SANFORD | FL | 32:00 | 2:56 | 1:26:21 | 17.2 | 1:36 | 58:17 | 9:24 | 3:01:09 |
FEMALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 188 | LACEY | CHIMIENTI | 30 | BOCA RATON | FL | 34:04 | 1:26 | 1:25:41 | 17.4 | 0:56 | 50:53 | 8:13 | 2:54:58 | 2:00 |
80 | 202 | RACHEL | RIDGEWAY | 33 | CLERMONT | FL | 32:20 | 2:06 | 1:26:15 | 17.3 | 1:43 | 55:17 | 8:55 | 2:57:38 | |
81 | 224 | ROXANA | PADRON | 33 | MIAMI | FL | 30:55 | 2:34 | 1:25:39 | 17.4 | 2:43 | 59:53 | 9:40 | 3:01:42 | |
82 | 226 | KATHERINE | ANTHONY | 32 | JACKSONVILLE | FL | 32:40 | 2:38 | 1:23:54 | 17.7 | 2:23 | 1:00:35 | 9:47 | 3:02:09 | |
83 | 233 | MORGAN | OLEARY | 30 | RICHMOND | VA | 27:36 | 2:04 | 1:37:48 | 15.2 | 2:03 | 53:51 | 8:42 | 3:03:20 | |
84 | 238 | LESLIE | WOLCOTT | 33 | ORLANDO | FL | 30:51 | 2:52 | 1:27:34 | 17.0 | 1:52 | 1:00:51 | 9:49 | 3:03:56 | |
85 | 269 | ELISA | LUTZ | 32 | TALLAHASSEE | FL | 32:12 | 2:39 | 1:30:47 | 16.4 | 2:40 | 1:06:01 | 10:39 | 3:14:17 | |
86 | 321 | AMY | SIMMONS | 31 | PONTE VEDRA BEACH | FL | 51:05 | 4:32 | 1:41:30 | 14.7 | 2:44 | 1:05:27 | 10:34 | 3:45:16 | |
87 | 0 | BRENNA | GOURLAY | 33 | PALM BEACH GARDENS | FL | 37:59 | 3:00 | rate |
MALE AGE DIVISION: 30 - 34
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | 205 | RYAN | BROOKS | 31 | ORLANDO | FL | 35:40 | 2:47 | 1:23:43 | 17.8 | 2:50 | 53:04 | 8:34 | 2:58:02 | |
99 | 207 | CHRIS | BECKMAN | 31 | NEW SMYRNA BEACH | FL | 35:35 | 3:17 | 1:23:37 | 17.8 | 3:07 | 52:32 | 8:29 | 2:58:07 | |
100 | 257 | TIMUR | DINCER | 34 | MIAMI | FL | 35:30 | 3:05 | 1:22:45 | 18.0 | 2:58 | 1:04:10 | 10:21 | 3:08:26 | |
101 | 259 | MARK | STOKES | 30 | ORLANDO | FL | 37:50 | 3:38 | 1:26:53 | 17.1 | 4:08 | 56:44 | 9:09 | 3:09:12 | |
102 | 273 | JOEL | DIAZ | 34 | ORLANDO | FL | 39:29 | 3:38 | 1:35:24 | 15.6 | 1:49 | 56:05 | 9:03 | 3:16:22 |
FEMALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103 | 66 | KINSEY | SNELL | 35 | LOGANVILLE | GA | 28:29 | 2:02 | 1:11:46 | 20.7 | 1:15 | 44:07 | 7:07 | 2:27:36 | |
104 | 121 | KELSEY | ABBOTT | 38 | FREEPORT | ME | 26:07 | 2:13 | 1:21:35 | 18.2 | 1:37 | 47:54 | 7:44 | 2:39:25 | |
105 | 160 | KRISTINA | SINNOTT | 37 | SANTA FE | NM | 28:00 | 2:26 | 1:20:49 | 18.4 | 1:57 | 54:15 | 8:45 | 2:47:25 | |
106 | 176 | JENNIFER | VAUGHAN | 39 | JACKSONVILLE | FL | 25:26 | 2:52 | 1:27:45 | 17.0 | 2:02 | 54:08 | 8:44 | 2:52:11 | |
107 | 248 | CANDICE | HARRIS | 35 | MIMS | FL | 32:30 | 2:42 | 1:28:20 | 16.8 | 2:00 | 1:01:18 | 9:54 | 3:06:48 | |
108 | 265 | COURTNEY | CAPPELLO | 37 | SAINT AUGUSTINE | FL | 35:58 | 3:34 | 1:27:29 | 17.0 | 1:43 | 1:04:12 | 10:22 | 3:12:56 | |
109 | 305 | ELENA | FELICIANO | 38 | SAINT PETERSBURG | FL | 30:40 | 3:03 | 1:38:59 | 15.0 | 1:48 | 1:15:50 | 12:14 | 3:30:18 | |
110 | 323 | EMILIE | PRINCE | 36 | BENTONVILLE | AR | 47:42 | 4:07 | 1:47:50 | 13.8 | 4:10 | 1:05:48 | 10:37 | 3:49:35 |
MALE AGE DIVISION: 35 - 39
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 167 | NATHAN | CONNER | 37 | PALM CITY | FL | 27:27 | 3:40 | 1:19:45 | 18.7 | 3:24 | 54:29 | 8:48 | 2:48:42 | |
122 | 232 | JONATHAN | HIGGINS | 38 | WINDERMERE | FL | 31:51 | 2:53 | 1:28:17 | 16.9 | 2:15 | 57:53 | 9:21 | 3:03:07 | |
123 | 267 | ERIC | DEMING | 35 | ORLANDO | FL | 36:26 | 2:23 | 1:31:15 | 16.3 | 2:50 | 1:00:13 | 9:43 | 3:13:05 | |
124 | 290 | BRIAN | SOUGHLEY | 37 | DUBLIN | 33:22 | 14:53 | 1:30:56 | 16.4 | 2:38 | 1:02:37 | 10:06 | 3:24:24 | ||
125 | 291 | JOHN | BUTLER | 38 | WATERFORD | 44:02 | 4:12 | 1:30:36 | 16.4 | 2:58 | 1:02:37 | 10:06 | 3:24:24 |
FEMALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 266 | SKYE | JOHNSON | 40 | JACKSONVILLE BEACH | FL | 35:08 | 2:22 | 1:21:24 | 18.3 | 2:06 | 1:12:01 | 11:37 | 3:12:59 | |
137 | 271 | MEGAN | NAILE | 44 | CLERMONT | FL | 40:48 | 2:19 | 1:27:00 | 17.1 | 1:27 | 1:04:24 | 10:24 | 3:15:56 | |
138 | 297 | LINDA | FREEMAN | 43 | ORLANDO | FL | 44:27 | 4:33 | 1:36:44 | 15.4 | 3:04 | 56:51 | 9:10 | 3:25:37 | |
139 | 299 | HEATHER | ANDERSON | 42 | HOBE SOUND | FL | 34:01 | 3:15 | 1:31:49 | 16.2 | 2:46 | 1:15:04 | 12:07 | 3:26:52 | |
140 | 301 | RISOBEL | TORRES | 43 | KISSIMMEE | FL | 49:51 | 3:57 | 1:32:35 | 16.1 | 2:24 | 58:35 | 9:27 | 3:27:20 | |
141 | 307 | TATIANA | LANZIERI | 43 | DECATUR | GA | 37:33 | 4:08 | 1:40:55 | 14.7 | 3:11 | 1:07:46 | 10:56 | 3:33:32 | |
142 | 313 | ANDREA | STEPHENS | 40 | TALLAHASSEE | FL | 43:07 | 3:05 | 1:36:21 | 15.4 | 2:21 | 1:12:43 | 11:44 | 3:37:35 | |
143 | 324 | YASMIN | QUINONES | 40 | ORLANDO | FL | 49:50 | 4:34 | 1:49:45 | 13.6 | 2:05 | 1:06:01 | 10:39 | 3:52:13 |
MALE AGE DIVISION: 40 - 44
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 102 | RONALD | MURDOCK | 44 | CLERMONT | FL | 28:10 | 2:20 | 1:18:02 | 19.1 | 1:15 | 46:18 | 7:29 | 2:36:03 | |
155 | 105 | TODD | FEDOROVICH | 41 | CLERMONT | FL | 30:44 | 2:03 | 1:15:07 | 19.8 | 1:20 | 47:04 | 7:36 | 2:36:17 | |
156 | 109 | JOSH | WILKINS | 41 | TAMPATAMPA | FL | 28:32 | 2:30 | 1:17:11 | 19.3 | 1:11 | 47:09 | 7:37 | 2:36:32 | |
157 | 126 | JOSHUA | BEECHAM | 42 | ORLANDO | FL | 33:17 | 4:00 | 1:13:30 | 20.2 | 2:29 | 47:00 | 7:35 | 2:40:14 | |
158 | 128 | MICHAEL | MELTON | 41 | ORLANDO | FL | 19:26 | 3:22 | 1:16:31 | 19.4 | 1:50 | 59:22 | 9:35 | 2:40:29 | |
159 | 132 | JOSH | CASTLEMAN | 41 | CLERMONT | FL | 30:31 | 2:21 | 1:14:44 | 19.9 | 1:18 | 52:22 | 8:27 | 2:41:15 | |
160 | 133 | PATRICK | O'CONNOR | 43 | MIAMI | FL | 29:18 | 2:26 | 1:16:39 | 19.4 | 1:53 | 51:16 | 8:17 | 2:41:29 | |
161 | 148 | BRIAN | HELGEMO | 42 | PUNTA GORDA | FL | 31:24 | 2:47 | 1:17:42 | 19.2 | 2:11 | 49:44 | 8:02 | 2:43:46 | |
162 | 179 | CHRISTOPHER | ANUSZKIEWICZ | 43 | CLEARWATER BEACH | FL | 32:06 | 3:19 | 1:21:01 | 18.4 | 2:12 | 54:48 | 8:51 | 2:53:24 | |
163 | 180 | LUSHANTHA | GUNASEKERA | 43 | CLERMONT | FL | 33:27 | 3:12 | 1:21:41 | 18.2 | 2:37 | 52:44 | 8:31 | 2:53:39 |
FEMALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 210 | JOANNE | MERKLEY | 49 | BARRIE | ON | 31:50 | 2:18 | 1:28:40 | 16.8 | 1:51 | 53:57 | 8:43 | 2:58:35 | |
185 | 213 | KATHERINE | KINROSS | 48 | FORT MYERS | FL | 30:28 | 3:21 | 1:23:29 | 17.8 | 2:10 | 1:00:19 | 9:44 | 2:59:45 | |
186 | 217 | ILENE | FORTIN | 45 | WESLEY CHAPEL | FL | 35:21 | 3:14 | 1:24:54 | 17.5 | 2:03 | 55:06 | 8:54 | 3:00:37 | |
187 | 236 | PAM | HURDLE | 47 | KISSIMMEE | FL | 35:59 | 2:14 | 1:23:54 | 17.7 | 1:54 | 59:40 | 9:38 | 3:03:39 | |
188 | 275 | YARA | ILDEFONSO | 49 | ORLANDO | FL | 37:28 | 3:04 | 1:24:59 | 17.5 | 2:21 | 1:09:39 | 11:14 | 3:17:29 | |
189 | 278 | DEBRA | COLE | 46 | DELAND | FL | 39:29 | 4:50 | 1:27:25 | 17.0 | 3:46 | 1:03:21 | 10:13 | 3:18:50 | |
190 | 298 | ANGIE | MAY | 47 | CLEARWATER BEACH | FL | 42:29 | 3:27 | 1:34:16 | 15.8 | 4:07 | 1:02:33 | 10:06 | 3:26:49 | |
191 | 309 | JOANN | JOHNSON | 46 | JACKSONVILLE BEACH | FL | 37:39 | 4:12 | 1:43:02 | 14.4 | 4:01 | 1:05:51 | 10:38 | 3:34:43 | |
192 | 320 | ARBUTIS | TRETTER | 45 | LADY LAKE | FL | 43:17 | 3:54 | 1:43:25 | 14.4 | 3:09 | 1:11:01 | 11:28 | 3:44:43 | |
193 | 322 | AMY | TATUM | 47 | WINTER PARK | FL | 43:36 | 6:43 | 1:45:21 | 14.1 | 3:08 | 1:07:35 | 10:54 | 3:46:20 |
MALE AGE DIVISION: 45 - 49
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
204 | 115 | STEPHEN | CROWLEY | 46 | GROVELAND | FL | 29:34 | 2:05 | 1:13:58 | 20.1 | 1:36 | 50:22 | 8:08 | 2:37:33 | |
205 | 119 | ROB | JOHNSON | 47 | JACKSONVILLE BEACH | FL | 29:43 | 2:30 | 1:13:01 | 20.4 | 1:34 | 51:57 | 8:23 | 2:38:44 | |
206 | 149 | BILL | WILLARD | 46 | OVIEDO | FL | 29:15 | 2:12 | 1:22:55 | 17.9 | 1:58 | 47:32 | 7:40 | 2:43:50 | |
207 | 150 | MICHAEL | IRWIN | 48 | POMPANO BEACH | FL | 26:08 | 3:25 | 1:17:17 | 19.3 | 2:40 | 54:42 | 8:50 | 2:44:09 | |
208 | 152 | DAVID | TISDALE | 48 | CLERMONT | FL | 24:33 | 1:42 | 1:19:05 | 18.8 | 1:44 | 55:13 | 8:55 | 2:44:15 | 2:00 |
209 | 153 | DAVID | MARTZ | 45 | 33:13 | 4:02 | 1:14:41 | 19.9 | 3:04 | 50:16 | 8:07 | 2:45:15 | |||
210 | 169 | CHARLES | HILL | 48 | WINTER GARDEN | FL | 31:14 | 3:03 | 1:21:53 | 18.2 | 2:25 | 50:54 | 8:13 | 2:49:28 | |
211 | 258 | JASON | SALAMA | 49 | PEMBROKE PINES | FL | 31:21 | 2:39 | 1:29:20 | 16.7 | 3:57 | 1:01:29 | 9:55 | 3:08:43 | |
212 | 288 | JOHN | MCCONNELL | 46 | APOPKA | FL | 32:47 | 2:42 | 1:24:29 | 17.6 | 2:11 | 1:21:26 | 13:08 | 3:23:33 | |
213 | 295 | ANDREW | BOSCO | 48 | ALTAMONTE SPRINGS | FL | 38:39 | 4:47 | 1:35:05 | 15.6 | 4:48 | 1:01:57 | 10:00 | 3:25:15 |
FEMALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
224 | 260 | NEMO (HELEN) | BRAUCH | 50 | NAGS HEAD | NC | 32:25 | 4:40 | 1:30:02 | 16.5 | 3:01 | 1:00:33 | 9:46 | 3:10:39 | |
225 | 264 | KAREN | BLIHAR | 54 | ORLANDO | FL | 37:03 | 2:55 | 1:26:20 | 17.2 | 2:44 | 1:03:18 | 10:13 | 3:12:18 | |
226 | 272 | PEG | MURPHY | 50 | STUART | FL | 37:31 | 3:33 | 1:26:42 | 17.2 | 2:14 | 1:06:16 | 10:42 | 3:16:13 | |
227 | 292 | BRITA | ZUEHLKE | 54 | ORLANDO | FL | 38:49 | 3:50 | 1:26:58 | 17.1 | 2:59 | 1:12:12 | 11:39 | 3:24:46 | |
228 | 296 | LESLEY | BENYON | 50 | VERO BEACH | FL | 36:27 | 5:13 | 1:35:20 | 15.6 | 2:54 | 1:05:34 | 10:35 | 3:25:27 | |
229 | 308 | CHERYL | MESNIER | 54 | SAINT LOUIS | MO | 37:47 | 3:20 | 1:26:02 | 17.3 | 2:26 | 1:24:59 | 13:43 | 3:34:32 | |
230 | 317 | LISA | CASHULETTE | 52 | TALLAHASSEE | FL | 32:33 | 4:55 | 1:45:39 | 14.1 | 3:55 | 1:13:09 | 11:48 | 3:40:09 | |
231 | 326 | DENISE | BERECZ | 53 | WEST BLOOMFIELD | MI | 45:00 | 4:36 | 1:40:59 | 14.7 | 4:20 | 1:18:33 | 12:40 | 3:53:26 | |
232 | 329 | SHARON | ROSIN | 53 | ORLANDO | FL | 48:59 | 3:42 | 1:42:18 | 14.5 | 5:19 | 1:18:48 | 12:43 | 3:59:04 |
MALE AGE DIVISION: 50 - 54
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 251 | PHILLIP | BAKER | 54 | REDINGTON SHORES | FL | 35:02 | 3:28 | 1:24:50 | 17.5 | 3:21 | 1:00:41 | 9:48 | 3:07:21 | |
244 | 280 | ERIC | LIVENGOOD | 51 | WINTER PARK | FL | 31:19 | 6:31 | 1:33:02 | 16.0 | 3:54 | 1:04:39 | 10:26 | 3:19:23 | |
245 | 293 | DAVE | MENDO | 51 | CLERMONT | FL | 35:09 | 4:52 | 1:35:59 | 15.5 | 3:46 | 1:05:26 | 10:34 | 3:25:10 | |
246 | 302 | CRAIG | HERSCH | 52 | FORT MYERS | FL | 30:53 | 4:14 | 1:32:54 | 16.0 | 3:06 | 1:17:03 | 12:26 | 3:28:08 | |
247 | 319 | JAY | COUTURE | 51 | DELAND | FL | 50:49 | 6:45 | 1:27:37 | 17.0 | 4:11 | 1:11:52 | 11:36 | 3:41:13 | |
248 | 330 | MICHAEL | FRIEDMAN | 51 | ORLANDO= | FL | 30:05 | 5:09 | 1:54:09 | 13.0 | 3:28 | 1:31:41 | 14:48 | 4:06:30 | 2:00 |
FEMALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 162 | DENISE | LACEY | 56 | ACWORTH | GA | 30:21 | 2:41 | 1:19:54 | 18.6 | 1:48 | 52:56 | 8:33 | 2:47:38 | |
250 | 174 | SHERRY | RICHARDSON | 55 | CALGARY | AB | 26:20 | 2:44 | 1:20:56 | 18.4 | 1:56 | 59:38 | 9:37 | 2:51:31 | |
251 | 184 | LAURIE | COPELAND | 57 | JENSEN BEACH | FL | 32:34 | 3:07 | 1:24:29 | 17.6 | 2:10 | 52:11 | 8:25 | 2:54:29 | |
252 | 220 | BONNIE | GARDNER | 56 | LOCUST GROVE | GA | 31:41 | 5:25 | 1:27:17 | 17.0 | 3:06 | 53:53 | 8:42 | 3:01:19 | |
253 | 228 | MARY | TAPPEN | 59 | TALLAHASSEE | FL | 29:23 | 2:37 | 1:22:29 | 18.0 | 1:22 | 1:06:29 | 10:44 | 3:02:18 | |
254 | 255 | JAN | SHOOP | 56 | SEBRING | FL | 33:50 | 3:20 | 1:31:00 | 16.4 | 2:57 | 56:46 | 9:10 | 3:07:51 | |
255 | 286 | PATTY | DALTON | 55 | ORLANDO | FL | 36:49 | 3:39 | 1:26:26 | 17.2 | 3:16 | 1:12:24 | 11:41 | 3:22:32 | |
256 | 294 | ANA | JAAR | 57 | PEMBROKE PINES | FL | 40:53 | 3:23 | 1:25:42 | 17.4 | 2:55 | 1:12:24 | 11:41 | 3:25:14 | |
257 | 311 | MONA | TOBIAS | 57 | BATON ROUGE | LA | 34:36 | 3:32 | 1:35:21 | 15.6 | 1:52 | 1:22:03 | 13:14 | 3:37:22 | |
258 | 325 | MARIKA | LASZLO | 55 | WINTER PARK | FL | 37:26 | 5:17 | 1:39:59 | 14.9 | 6:45 | 1:23:56 | 13:33 | 3:53:20 |
MALE AGE DIVISION: 55 - 59
--------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Swim | Trans1 | Bike | Rate | Trans2 | Run | Pace | Time | Pen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269 | 206 | JIM | NITZ | 57 | ADVANCE | NC | 31:10 | 2:55 | 1:19:06 | 18.8 | 2:39 | 1:02:16 | 10:03 | 2:58:04 | |
270 | 223 | ALEXIS | DOMINGUEZ | 57 | MIAMI | FL | 36:09 | 3:34 | 1:16:19 | 19.5 | 3:22 | 1:02:18 | 10:03 | 3:01:40 | |
271 | 231 | MARK | BARRY | 58 | SPRING HILL | FL | 29:59 | 2:44 | 1:17:56 | 19.1 | 4:08 | 1:08:13 | 11:01 | 3:02:59 | |
272 | 237 | MARK | LOEB | 59 | STUART | FL | 32:20 | 3:51 | 1:23:02 | 17.9 | 3:33 | 1:01:09 | 9:52 | 3:03:53 | |
273 | 239 | KEITH | CLOSE | 55 | CHULUOTA | FL | 31:08 | 3:37 | 1:21:09 | 18.3 | 3:47 | 1:04:34 | 10:25 | 3:04:13 | |
274 | 240 | DAVID | SNIDER | 59 | RICHMOND HILL | ON | 29:01 | 4:15 | 1:24:37 | 17.6 | 3:46 | 1:03:13 | 10:12 | 3:04:50 | |
275 | 262 | DAVID | SPANN | 57 | DECATUR | GA | 34:43 | 3:11 | 1:30:11 | 16.5 | 2:32 | 1:01:16 | 9:53 | 3:11:51 | |
276 | 274 | SCHACK | VON RUMOHR | 55 | LITHIA | FL | 52:12 | 2:26 | 1:25:26 | 17.4 | 2:31 | 54:41 | 8:50 | 3:17:15 | |
277 | 281 | BRUCE | HEGGE | 55 | SPRING GROVE | MN | 36:21 | 5:30 | 1:27:37 | 17.0 | 3:24 | 1:06:33 | 10:44 | 3:19:23 | |
