8'TH ANNUAL ICE BREAKER 5K
TO BENEFIT THE ALBANY ROWING CLUB
CORNING PRESERVE ALBANY NY
SATURDAY MARCH 31, 2018
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
********** MALE OVERALL RESULTS **********
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 111 | Sarah | Hill | 28 | Gansevoort | NY | 27:50 |
12 | 124 | Tracey | Resue | 27 | Schenectady | NY | 28:58 |
13 | 141 | Mary Florence | Sullivan | 28 | Brooklyn | NY | 29:46 |
14 | 151 | Megan | Billings | 27 | Albany | NY | 30:10 |
15 | 152 | Amy | Thomas | 28 | Albany | NY | 30:21 |
16 | 164 | Kathryn | Knerr | 28 | Albany | NY | 31:05 |
17 | 176 | Megan | Rzeszuto | 24 | Schenectady | NY | 31:55 |
18 | 195 | Kimberly | Domalewicz | 29 | Albany | NY | 34:01 |
19 | 202 | Alyson | Insero | 21 | Albany | NY | 35:01 |
20 | 214 | Linsie | Decker | 29 | Schenectady | NY | 35:33 |
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 93 | Keri | McComb | 35 | Albany | NY | 26:48 |
12 | 94 | Kathleen | Bracken | 38 | Latham | NY | 26:49 |
13 | 98 | Meleah | Wright | 36 | Watervliet | NY | 27:04 |
14 | 102 | Lauren | Owens | 33 | Guilderland | NY | 27:21 |
15 | 123 | Gretchen | Sullivan | 31 | Albany | NY | 28:56 |
16 | 131 | Andrea | Turck | 38 | Rensselaer | NY | 29:24 |
17 | 135 | Nichole | Katz | 37 | Albany | NY | 29:28 |
18 | 140 | Catherine | Cayea | 30 | Hillsdale | NY | 29:39 |
19 | 153 | Katie | McCumber | 33 | Johnstown | NY | 30:23 |
20 | 158 | Alicia | Biggs | 36 | Watervliet | NY | 30:36 |
MALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 75 | Buear | Jmil | 30 | Albany | NY | 25:46 |
12 | 82 | Nathan | Gibson | 30 | Cohoes | NY | 26:19 |
13 | 83 | Joshua | Alfred | 33 | Brooklyn | NY | 26:25 |
14 | 86 | Daniel | Biggs | 37 | Watervliet | NY | 26:31 |
15 | 115 | Daniel | Noonan | 34 | Schenectadyotia | NY | 28:19 |
16 | 126 | Kenneth | Shelley | 35 | Cohoes | NY | 29:08 |
17 | 137 | Steve | Rayburn | 38 | Latham | NY | 29:34 |
18 | 155 | Peter | Demarco | 34 | Schenectady | NY | 30:28 |
19 | 185 | Timothy | Daley | 31 | Troy | NY | 32:43 |
20 | 213 | Kevin | Calacone | 36 | Albany | NY | 35:28 |
FEMALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 105 | Joanna | Otis | 40 | Scotia | NY | 27:32 |
12 | 108 | Megan | Cody | 42 | Albany | NY | 27:46 |
13 | 109 | Erin | Gall | 46 | New Hartford | NY | 27:46 |
14 | 113 | Lenore | Marentette | 44 | Sammamish | WA | 28:11 |
15 | 119 | Julie | Ploss | 43 | East Greenbush | NY | 28:36 |
16 | 129 | Elizabeth | Wilkinson | 49 | Rensselaer | NY | 29:19 |
17 | 139 | Jennifer | Waldek | 49 | Clifton Park | NY | 29:36 |
18 | 144 | Laure-Jeanne | Davignon | 44 | Voorheesville | NY | 29:54 |
19 | 145 | Eileen | Browne | 44 | Delmar | NY | 29:55 |
20 | 156 | Tricia | Fecko | 47 | Albany | NY | 30:32 |
MALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 89 | John | Davitt | 46 | Wilton | CT | 26:39 |
12 | 120 | Jeevaratbham | Ayyampervmal | 45 | Albany | NY | 28:37 |
13 | 125 | Tom | Robinson | 47 | Troy | NY | 29:00 |
14 | 136 | Brian | Kelly | 49 | Albany | NY | 29:32 |
15 | 147 | Peter | Wrenn | 49 | Poestenkill | NY | 29:57 |
16 | 171 | Chad | Reed | 45 | Clifton Park | NY | 31:20 |
17 | 180 | Eric | Zyryi | 41 | Hudson | NY | 32:12 |
18 | 207 | Brian | Cody | 46 | Albany | NY | 35:22 |
19 | 231 | Rob | Coolidge | 49 | Delmar | NY | 37:34 |
20 | 238 | Dave | Verrelli | 47 | Delmar | NY | 38:14 |
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 134 | Diana | Trask Daley | 54 | Glenmont | NY | 29:25 |
12 | 143 | Kristin | Crawley | 52 | Poestenkill | NY | 29:51 |
13 | 150 | Margaret | Sullivan | 55 | Valatie | NY | 30:08 |
14 | 174 | Lori | Webster | 57 | Milford | CT | 31:37 |
15 | 182 | Jill | Adams | 57 | Delmar | NY | 32:23 |
16 | 191 | Robyn | Burke | 50 | East Greenbush | NY | 33:31 |
17 | 197 | Sue | Hartigan | 51 | Wynantskill | NY | 34:09 |
18 | 205 | Ann | Burns | 52 | Latham | NY | 35:17 |
19 | 206 | Sara | Hotopp | 53 | Voorheesville | NY | 35:21 |
20 | 208 | Kathryn | Behuniak | 53 | Latham | NY | 35:23 |
MALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
11 | 122 | Steve | Igsh | 50 | Albany | NY | 28:51 |
12 | 128 | John | Bachandouris | 50 | Rensselaer | NY | 29:14 |
13 | 130 | Jeff | Case | 58 | Albany | NY | 29:21 |
14 | 165 | Feliciano | Julio | 57 | Albany | NY | 31:09 |
15 | 166 | Edward | Norton | 59 | Albany | NY | 31:11 |
16 | 172 | Howard | Kibrick | 52 | Albany | NY | 31:22 |
17 | 190 | Scott | Smith | 56 | Ballston Lake | NY | 33:29 |
18 | 204 | Donald | Burton | 52 | Alcove | NY | 35:09 |
19 | 209 | William | Daley | 50 | Troy | NY | 35:23 |
20 | 257 | Ralph | Murray Jr | 54 | Latham | NY | 42:53 |