8'TH ANNUAL ICE BREAKER 5K
TO BENEFIT THE ALBANY ROWING CLUB
CORNING PRESERVE ALBANY NY
SATURDAY MARCH 31, 2018
RESULTS BY FINISH RIGHT TIMING
518-312-0886 WWW.FINISHRIGHT.COM
************** AWARDS LIST **************
********** FEMALE OVERALL RESULTS **********
********** MALE OVERALL RESULTS **********
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
21 | 223 | Taylor | Russell | 22 | Chatham | NY | 36:44 |
22 | 224 | Elena | Stemper | 23 | Ballston Spa | NY | 36:50 |
23 | 225 | Laurin | Harvey | 27 | Worcester | MA | 36:50 |
24 | 232 | Stephanie | Czachor | 26 | Albany | NY | 37:35 |
25 | 245 | Kelly | Wahrlich | 28 | Schenectady | NY | 40:00 |
26 | 246 | Danielle | Traver | 28 | Altamont | NY | 40:01 |
27 | 253 | Gina | Fiore | 28 | Latham | NY | 42:06 |
28 | 255 | Elizabeth | Knorr | 28 | Rensselaer | NY | 42:24 |
29 | 272 | Stephanie | Boolukes | 24 | Cobelskill | NY | 48:30 |
30 | 276 | Liz | Polonski | 28 | Westerlo | NY | 49:59 |
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
21 | 159 | Amanda | Keyser | 36 | Schenectady | NY | 30:38 |
22 | 161 | Mirlinda | Schreiner | 33 | Scotia | NY | 30:59 |
23 | 168 | Stephanie | Herrington | 36 | Schenectady | NY | 31:18 |
24 | 170 | Amanda | Hammill | 35 | Clifton Park | NY | 31:19 |
25 | 175 | Samantha | Scalzo | 39 | Clifton Park | NY | 31:43 |
26 | 179 | Jessica | Maguire | 39 | Albany | NY | 32:12 |
27 | 186 | Erica | Sauter | 38 | Schenectady | NY | 32:46 |
28 | 188 | Andrea | Morris | 39 | Gloversville | NY | 32:58 |
29 | 193 | Courtney | Ray | 39 | Gansevoort | NY | 33:37 |
30 | 196 | Ramona | Pierce | 36 | Watervliet | NY | 34:06 |
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
21 | 160 | Katie | Snyder | 42 | Nassau | NY | 30:55 |
22 | 173 | Edith | Crosby | 41 | Hudson | NY | 31:27 |
23 | 177 | Sherry | Douty | 47 | Watervliet | NY | 32:04 |
24 | 181 | Bonnie | Smith | 46 | Hudson | NY | 32:20 |
25 | 183 | Alison | Johnson | 47 | Delmar | NY | 32:24 |
26 | 187 | Karen | Ublacker | 43 | Latham | NY | 32:55 |
27 | 194 | Erin | Dwyer | 43 | Glenville | NY | 33:51 |
28 | 199 | Jennifer | Jaskolka | 45 | Ravena | NY | 34:18 |
29 | 212 | Mary | Frawley | 44 | Albany | NY | 35:26 |
30 | 256 | Roseanne | Stowell0. | 46 | Hoosick Falls | NY | 42:32 |
MALE AGE GROUP: 40 - 49
FEMALE AGE GROUP: 50 - 59
Place | Place | Name | Age | City | State | 5k | |
---|---|---|---|---|---|---|---|
21 | 210 | Mary | Kirsten | 58 | Schenectady | NY | 35:24 |
22 | 215 | Virginia | Giugliano | 51 | Rensselaer | NY | 35:42 |
23 | 220 | Maureen | Provost | 59 | Saratoga Springs | NY | 36:32 |
24 | 230 | Maryrose | Walsh | 59 | Wynantskill | NY | 37:23 |
25 | 234 | Renee | Vickery | 56 | Glenmont | NY | 37:52 |
26 | 235 | Patricia | Desnoyers | 55 | Glenmont | NY | 37:54 |
27 | 249 | Patty | Savino | 56 | Waterford | NY | 41:14 |
28 | 250 | Joanne | Gerber | 50 | East Greenbush | NY | 41:28 |
29 | 251 | Mariola | Pratt | 52 | Valatie | NY | 41:41 |
30 | 252 | Heidi | Bieg | 51 | Averill Park | NY | 41:45 |