Heroes Run 5K Run/Walk
05/30/2016
Massillon, Ohio
Race Timed by RS Racing Systems, Ryan Bajornas rbajornas@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 143 | Jody | Musser | 21 | Massillon | OH | 19:42.7 | 6:21.0 | 74.89 |
2 | 92 | Carrie | Howard | 31 | Canton | OH | 20:20.0 | 6:33.0 | 72.64 |
3 | 154 | Alisha | Povick | 33 | Uhrichsville | OH | 22:13.3 | 7:10.0 | 66.57 |
OVERALL RESULTS MALE
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 144 | Preston | Myers | 26 | Alliance | OH | 15:30.1 | 5:00.0 | 83.67 |
2 | 68 | Collin | Greco | 15 | N Canton | OH | 18:52.6 | 6:05.0 | 71.16 |
3 | 51 | Steve | Edgehouse | 39 | Massillon | OH | 18:55.9 | 6:06.0 | 71.89 |
Heroes Run 5K Run/Walk
05/30/2016
Massillon, Ohio
AGE-GROUP RESULTS
FEMALE AGE GROUP: 1 - 9
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 122 | Addison | Lockwood | 6 | Akron | OH | 29:16.1 | 9:26.0 | 68.67 |
2 | 137 | Sarah | Meeker | 8 | Akron | OH | 33:30.4 | 10:48.0 | 55.39 |
3 | 19 | Kaitlyn | Cameron | 9 | Canton | OH | 38:22.3 | 12:22.0 | 46.73 |
4 | 32 | Olivia | Combis | 8 | Massillon | OH | 50:21.4 | 16:13.0 | 36.86 |
MALE AGE GROUP: 1 - 9
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 56 | Chase | Ford | 8 | Canton | OH | 23:17.5 | 7:30.0 | 73.69 |
2 | 3342 | Ryder | Ward | 8 | Canton | OH | 40:59.8 | 13:12.0 | 41.88 |
3 | 3367 | Anthony | Salem | 9 | Cortland | OH | 42:03.2 | 13:33.0 | 38.67 |
4 | 145 | Corey | Nutter | 7 | Barberton | OH | 42:26.9 | 13:40.0 | 43.06 |
5 | 109 | Tyler | Kellos | 8 | Canton | OH | 49:52.3 | 16:04.0 | 34.42 |
6 | 65 | Gatlin | Gray | 8 | Fayetteville | AR | 52:01.1 | 16:45.0 | 33.00 |
FEMALE AGE GROUP: 10 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Sheldyn | Daugherty | 12 | Massillon | OH | 25:12.7 | 8:07.0 | 65.37 |
2 | 150 | Rylie | Nutter | 14 | Barberton | OH | 26:14.8 | 8:27.0 | 60.16 |
3 | 78 | Julie | Haines | 14 | Massillon | OH | 30:13.1 | 9:44.0 | 52.23 |
4 | 14 | Hannah | Blandford | 10 | Massillon | OH | 33:51.0 | 10:54.0 | 51.36 |
5 | 37 | Payton | Daugherty | 13 | Massillon | OH | 35:07.6 | 11:19.0 | 45.87 |
6 | 3340 | Marley | Ward | 10 | Canton | OH | 39:30.8 | 12:44.0 | 44.00 |
7 | 101 | Leah | Jones | 12 | Massillon | OH | 46:18.6 | 14:55.0 | 35.59 |
8 | 138 | Grace | Messmore | 14 | Oswego | IL | 53:15.1 | 17:09.0 | 29.65 |
MALE AGE GROUP: 10 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 73 | Wyatt | Greenlees | 12 | Doylestown | OH | 23:26.7 | 7:33.0 | 61.50 |
2 | 36 | Landon | Daugherty | 10 | Massillon | OH | 24:12.3 | 7:48.0 | 64.12 |
3 | 24 | Michael | Cantwell | 13 | Alliance | OH | 24:34.8 | 7:55.0 | 57.02 |
4 | 70 | Carter | Greenlees | 14 | Doylestown | OH | 24:54.7 | 8:02.0 | 54.95 |
5 | 71 | Cooper | Greenlees | 13 | Doylestown | OH | 25:33.1 | 8:14.0 | 54.83 |
6 | 147 | Jacob | Nutter | 12 | Barberton | OH | 27:40.6 | 8:55.0 | 52.10 |
7 | 155 | Wyatt | Pozworski | 12 | Rittman | OH | 28:17.2 | 9:07.0 | 50.96 |
8 | 20 | Liam | Cameron | 10 | Canton | OH | 31:10.6 | 10:03.0 | 49.79 |
9 | 35 | Cameron | Cooper | 10 | Massillon | OH | 31:36.6 | 10:11.0 | 49.11 |
10 | 33 | Timothy | Combis | 10 | Massillon | OH | 42:15.7 | 13:37.0 | 36.73 |
FEMALE AGE GROUP: 15 - 18
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 43 | Taylor | Define | 16 | Massillon | OH | 24:27.4 | 7:53.0 | 62.35 |
2 | 3362 | Gabrielle | Hughes | 18 | Akron | OH | 24:41.7 | 7:57.0 | 60.02 |
3 | 79 | Monica | Haines | 18 | Massillon | OH | 30:17.1 | 9:45.0 | 48.93 |
4 | 96 | Abigail | Jaquay | 16 | Massillon | OH | 51:44.0 | 16:40.0 | 29.49 |
MALE AGE GROUP: 15 - 18
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 100 | Kyle | Jones | 16 | Massillon | OH | 24:24.8 | 7:52.0 | 54.25 |
2 | 3359 | Alex | Good | 17 | Cambridge | OH | 24:30.0 | 7:54.0 | 53.41 |
3 | 46 | Brody | Dunham | 16 | Dover | OH | 30:17.0 | 9:45.0 | 43.74 |
FEMALE AGE GROUP: 19 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Melissa | Ash | 23 | Canton | OH | 27:07.8 | 8:44.0 | 54.42 |
2 | 77 | Emily | Haines | 20 | Massillon | OH | 29:30.1 | 9:30.0 | 50.03 |
3 | 126 | Cassandra | Mann | 19 | Massillon | OH | 34:42.2 | 11:11.0 | 42.53 |
4 | 3348 | Amanda | Wisniewski | 20 | Massillon | OH | 39:15.6 | 12:39.0 | 37.61 |
MALE AGE GROUP: 19 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 157 | Jacob | Ray | 23 | Paris | OH | 22:49.1 | 7:21.0 | 56.86 |
2 | 40 | Tucker | Davis | 19 | E. Sparta | OH | 42:14.0 | 13:36.0 | 30.74 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 106 | Erin | Keane | 26 | Canton | OH | 27:02.0 | 8:43.0 | 54.62 |
2 | 120 | Kaylee | Large | 28 | Massillon | OH | 27:43.8 | 8:56.0 | 53.24 |
3 | 161 | Danielle | Rich | 27 | Louisville | OH | 29:24.7 | 9:28.0 | 50.20 |
4 | 3312 | Maria | Smith | 28 | Alliance | OH | 29:58.3 | 9:39.0 | 49.25 |
5 | 3302 | Christina | Shriver | 27 | Canton | OH | 38:18.1 | 12:20.0 | 38.54 |
6 | 3327 | Jerrica | Thomas | 28 | Canton | OH | 38:29.7 | 12:24.0 | 38.35 |
7 | 3356 | Tara | Colando | 27 | Akron | OH | 42:10.3 | 13:35.0 | 35.01 |
8 | 3315 | Trisha | Smith | 29 | North Canton | OH | 42:37.4 | 13:44.0 | 34.64 |
9 | 117 | Kelly | Korchnak | 28 | Massillon | OH | 46:08.3 | 14:52.0 | 32.00 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 134 | Skyler | McCully | 26 | Canton | OH | 20:44.9 | 6:41.0 | 62.57 |
2 | 3369 | Matthew | Stock | 26 | Canton | OH | 26:45.6 | 8:37.0 | 48.51 |
3 | 3310 | Luke | Smith | 28 | Alliance | OH | 30:23.1 | 9:47.0 | 42.72 |
4 | 17 | Carleton | Caldwell | 25 | Wadsworth | OH | 37:44.3 | 12:09.0 | 34.39 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | Ashley | Dunlap | 33 | Cambridge | OH | 30:08.1 | 9:42.0 | 49.09 |
2 | 152 | Jennifer | Penso | 30 | Bolivar | OH | 30:11.9 | 9:44.0 | 48.90 |
3 | 160 | Lauren | Retallack | 30 | Akron | OH | 30:16.3 | 9:45.0 | 48.76 |
4 | 3349 | Tara | Woofter | 31 | Canton | OH | 33:30.6 | 10:48.0 | 44.07 |
5 | 3329 | Kiernan | Tohill | 34 | Canal Fulton | OH | 33:43.7 | 10:52.0 | 43.95 |
6 | 86 | Nina | Herrera | 33 | Massillon | OH | 33:57.0 | 10:56.0 | 43.59 |
7 | 3360 | Heather | Rowe | 30 | Sugarcreek | OH | 44:05.3 | 14:12.0 | 33.48 |
8 | 3366 | Miranda | Batchik | 30 | Akron | OH | 49:40.0 | 16:00.0 | 29.73 |
9 | 3337 | Melissa | Walker | 31 | Louisville | OH | 50:09.5 | 16:09.0 | 29.44 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 3325 | Taylor | Symensma | 32 | Massillon | OH | 22:45.8 | 7:20.0 | 57.50 |
2 | 3296 | Vince | Sette | 30 | Canal Fulton | OH | 24:14.9 | 7:49.0 | 53.70 |
3 | 3328 | Adam | Tohill | 33 | Canal Fulton | OH | 26:22.0 | 8:30.0 | 49.83 |
4 | 50 | Daniel | Dydek | 30 | Beaver | PA | 26:59.1 | 8:42.0 | 48.23 |
5 | 156 | Matt | Rahde | 32 | North Canton | OH | 28:26.1 | 9:10.0 | 46.01 |
6 | 15 | Justin | Brumbaugh | 30 | North Canton | OH | 31:06.7 | 10:01.0 | 41.85 |
7 | 168 | Erik | Robertson | 32 | Akron | OH | 35:12.6 | 11:20.0 | 37.17 |
8 | 3368 | Anthony | Salem | 31 | Cortland | OH | 42:02.7 | 13:32.0 | 31.04 |
9 | 3365 | Mike | Batchik | 33 | Akron | OH | 49:40.1 | 16:00.0 | 26.44 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 172 | Katie | Schulman | 35 | Canal Fulton | OH | 23:37.1 | 7:37.0 | 62.89 |
2 | 3361 | Brenna | Devendra | 37 | Canton | OH | 26:49.0 | 8:38.0 | 55.78 |
3 | 140 | Brandie | Metzger | 35 | Massillon | OH | 26:58.3 | 8:41.0 | 55.08 |
4 | 3323 | Rachel | Straub | 37 | Rittman | OH | 28:19.3 | 9:07.0 | 52.80 |
5 | 23 | Angela | Cantwell | 39 | Alliance | OH | 30:21.7 | 9:47.0 | 49.70 |
6 | 41 | Betty | Deeb | 37 | Uniontown | OH | 32:12.6 | 10:23.0 | 46.44 |
7 | 49 | Carrie | Duvall | 39 | Massillon | OH | 33:01.7 | 10:38.0 | 45.69 |
8 | 119 | Ruth | Kyle | 36 | Kent | OH | 33:41.8 | 10:51.0 | 44.23 |
9 | 3326 | Holly | Thomas | 39 | Canton | OH | 38:30.6 | 12:24.0 | 39.18 |
10 | 3338 | Betsy | Ward | 39 | Canton | OH | 41:01.6 | 13:13.0 | 36.78 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 110 | Geoff | Ketchum | 35 | Massillon | OH | 22:13.1 | 7:10.0 | 59.65 |
2 | 25 | Sean | Carpenter | 37 | Canton | OH | 22:42.5 | 7:19.0 | 59.09 |
3 | 57 | W. Dan | Ford | 35 | Canton | OH | 27:21.9 | 8:49.0 | 48.46 |
4 | 16 | Brian | Busto | 37 | Canton | OH | 28:06.7 | 9:03.0 | 47.74 |
5 | 42 | Kenneth | Deeb | 36 | Uniontown | OH | 28:24.5 | 9:09.0 | 46.94 |
6 | 123 | Greg | Lockwood | 38 | Akron | OH | 29:17.1 | 9:26.0 | 46.13 |
7 | 3330 | Kevin | Townsend | 37 | Canton | OH | 32:06.7 | 10:21.0 | 41.80 |
8 | 85 | Phil | Helms | 38 | Canton | OH | 46:59.3 | 15:08.0 | 28.76 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | April | Bertram | 43 | Canton | OH | 23:32.0 | 7:35.0 | 65.71 |
2 | 7 | Karelynne | Ayayo | 41 | Massillon | OH | 26:25.7 | 8:31.0 | 57.72 |
3 | 21 | Angie | Campbell | 43 | Massillon | OH | 27:03.6 | 8:43.0 | 57.13 |
4 | 173 | Cassie | Schumacher | 44 | Akron | OH | 28:14.6 | 9:06.0 | 55.16 |
5 | 165 | Shannon | Robenstine | 42 | Louisville | OH | 28:16.3 | 9:06.0 | 54.30 |
6 | 170 | Jaimee | Rood | 41 | Canal Fulton | OH | 30:45.6 | 9:55.0 | 49.59 |
7 | 58 | Jennifer | Fryer | 43 | Magnolia | OH | 31:55.6 | 10:17.0 | 48.43 |
8 | 3317 | Sherri | Stantz | 43 | Navarre | OH | 36:32.8 | 11:46.0 | 42.31 |
9 | 52 | Danette | Elliott | 41 | Barberton | OH | 37:53.1 | 12:12.0 | 40.26 |
10 | 132 | Lynett | McClay | 43 | Bolivar | OH | 38:42.6 | 12:28.0 | 39.94 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 158 | Matthew | Reed | 40 | Canton | OH | 19:29.7 | 6:17.0 | 70.30 |
2 | 6 | Kirk | Askren | 42 | Navarre | OH | 19:36.3 | 6:19.0 | 70.89 |
3 | 174 | Anthony | Schuster | 44 | Uniontown | OH | 21:28.7 | 6:55.0 | 65.67 |
4 | 99 | Doug | Johnston | 43 | Carrollton | OH | 24:01.5 | 7:44.0 | 58.28 |
5 | 38 | Scott | Daugherty | 40 | Massillon | OH | 25:10.1 | 8:07.0 | 54.44 |
6 | 169 | Curt | Rood | 40 | Canal Fulton | OH | 27:26.6 | 8:50.0 | 49.94 |
7 | 87 | Ben | Hershberger | 43 | Canton | OH | 27:53.6 | 8:59.0 | 50.20 |
8 | 3341 | Matt | Ward | 40 | Canton | OH | 30:56.8 | 9:58.0 | 44.29 |
9 | 18 | Bryan | Cameron | 40 | Canton | OH | 31:10.0 | 10:02.0 | 43.98 |
10 | 81 | Chad | Hartman | 40 | Massillon | OH | 35:01.3 | 11:17.0 | 39.13 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Elsa | Cave | 45 | Canton | OH | 24:20.6 | 7:51.0 | 64.53 |
2 | 13 | Lisa | Biedenbach | 46 | Massillon | OH | 26:16.5 | 8:28.0 | 60.32 |
3 | 3308 | Tawni | Sigelmier | 45 | Green | OH | 27:02.4 | 8:43.0 | 58.09 |
4 | 3350 | Theresa | Young | 47 | Canal Fulton | OH | 27:40.8 | 8:55.0 | 57.82 |
5 | 34 | Wendy | Conley | 46 | Massillon | OH | 31:23.2 | 10:07.0 | 50.49 |
6 | 141 | Lisa | Mottice | 46 | Canal Fulton | OH | 31:49.0 | 10:15.0 | 49.83 |
7 | 103 | Debra | Justus | 45 | Massillon | OH | 32:01.2 | 10:19.0 | 49.05 |
8 | 83 | Christie | Hattery | 49 | Malvern | OH | 35:02.1 | 11:17.0 | 46.63 |
9 | 164 | Sandi | Ritchey | 45 | Canal Fultoncanal | OH | 35:18.2 | 11:22.0 | 44.49 |
10 | 95 | Suzanne | Hughes | 45 | Akron | OH | 35:21.7 | 11:23.0 | 44.43 |
MALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Bob | Floor | 45 | Minerva | OH | 19:19.6 | 6:14.0 | 73.51 |
2 | 72 | Jay | Greenlees | 46 | Doylestown | OH | 21:23.1 | 6:53.0 | 66.90 |
3 | 69 | Michael | Green | 47 | Massillon | OH | 21:51.1 | 7:02.0 | 65.96 |
4 | 67 | Bobby | Greco | 47 | N Canton | OH | 22:55.1 | 7:23.0 | 62.89 |
5 | 131 | John | McClay | 46 | Bolivar | OH | 23:25.6 | 7:33.0 | 61.09 |
6 | 76 | Doug | Haines | 48 | Massillon | OH | 28:29.2 | 9:11.0 | 50.98 |
7 | 104 | Jason | Justus | 45 | Massillon | OH | 29:00.6 | 9:21.0 | 48.98 |
8 | 3321 | Stevan | Stoic | 48 | Canton | OH | 29:11.4 | 9:24.0 | 49.76 |
9 | 9 | James | Beadnell | 48 | Sebring | OH | 32:30.5 | 10:28.0 | 44.69 |
10 | 3334 | Bob | Viereck | 49 | New Philadelphia | OH | 35:41.1 | 11:30.0 | 41.01 |
FEMALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 135 | Deb | McMasters | 52 | Uniontown | OH | 23:14.9 | 7:29.0 | 72.64 |
2 | 89 | Justine | Holland | 54 | Massillon | OH | 25:42.9 | 8:17.0 | 67.17 |
3 | 113 | Debby | Klinect | 50 | West Salem | OH | 26:38.8 | 8:35.0 | 62.00 |
4 | 4 | Lindy | Anastis | 52 | Canton | OH | 30:28.8 | 9:49.0 | 55.41 |
5 | 133 | Teresa | McCombs | 53 | Dover | OH | 31:45.9 | 10:14.0 | 53.77 |
6 | 1 | Ann | Almasy | 54 | East Sparta | OH | 32:52.5 | 10:35.0 | 52.53 |
7 | 91 | Jennifer | Horner | 54 | New Philadelphia | OH | 34:49.4 | 11:13.0 | 49.59 |
8 | 127 | Carmen H | Markley | 50 | North Canton | OH | 41:44.9 | 13:27.0 | 39.58 |
9 | 45 | Tamie | Digman | 51 | Cuyahoga Falls | OH | 46:58.6 | 15:08.0 | 35.55 |
10 | 146 | Diana | Nutter | 51 | Canton | OH | 50:14.1 | 16:11.0 | 33.24 |
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Brian | Clark | 52 | Akron | OH | 20:15.7 | 6:32.0 | 73.92 |
2 | 63 | Brian | Gladysz | 50 | Louisville | OH | 22:08.5 | 7:08.0 | 66.60 |
3 | 3357 | Randy | O'Connor | 53 | North Canton | OH | 24:01.7 | 7:45.0 | 62.82 |
4 | 59 | John | Furniss | 53 | New Philadelphia | OH | 24:44.7 | 7:58.0 | 61.00 |
5 | 80 | Chuck | Harland | 52 | Navarre | OH | 25:43.7 | 8:17.0 | 58.21 |
6 | 53 | David | Fisher | 51 | Canton | OH | 26:12.9 | 8:27.0 | 56.70 |
7 | 22 | Dennis | Canter | 51 | Akron | OH | 27:51.6 | 8:59.0 | 53.34 |
8 | 3336 | John | Von Spiegel | 53 | Alliance | OH | 27:52.8 | 8:59.0 | 54.14 |
9 | 142 | Steve | Mottice | 51 | Canal Fulton | OH | 29:02.2 | 9:21.0 | 51.17 |
10 | 3 | Dan | Anastis | 52 | Canton | OH | 29:54.8 | 9:38.0 | 50.07 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 3352 | Debra | Zellers | 55 | Mogadore | OH | 29:14.9 | 9:25.0 | 59.74 |
2 | 90 | Elizabeth | Hooker | 56 | Cuyahoga Falls | OH | 31:40.4 | 10:12.0 | 55.79 |
3 | 31 | Jann | Coates | 58 | East Sparta | OH | 32:16.9 | 10:24.0 | 56.05 |
4 | 3316 | Cheryl | Staley | 57 | Dover | OH | 32:55.7 | 10:36.0 | 54.30 |
5 | 167 | Susan | Roberts | 56 | Louisville | OH | 33:36.7 | 10:50.0 | 52.58 |
6 | 175 | Denise | Seachrist | 56 | Rootstown | OH | 41:55.3 | 13:30.0 | 42.15 |
7 | 62 | Brenda | Gill | 58 | North Canton | OH | 42:40.2 | 13:45.0 | 42.40 |
8 | 111 | Stacy | Kiser | 55 | New Philadelphia | OH | 42:50.0 | 13:48.0 | 40.79 |
9 | 130 | Renee | Martin | 58 | Akron | OH | 48:53.4 | 15:45.0 | 37.01 |
10 | 30 | Dianne | Clary | 59 | Canton | OH | 50:00.1 | 16:06.0 | 36.62 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 159 | John | Reid | 56 | Wooster | OH | 22:24.8 | 7:13.0 | 68.96 |
2 | 55 | Timothy | Foltz | 55 | North Cantonn | OH | 23:03.4 | 7:26.0 | 66.48 |
3 | 166 | Steven | Roberts | 57 | Louisville | OH | 24:06.8 | 7:46.0 | 64.61 |
4 | 66 | Bob | Grayson | 58 | Akron | OH | 25:25.3 | 8:11.0 | 61.77 |
5 | 60 | Jody M. (joe) | Gerber | 57 | Dalton | OH | 25:36.6 | 8:15.0 | 60.83 |
6 | 8 | Gerald | Basinger | 55 | Akron | OH | 27:34.6 | 8:53.0 | 55.60 |
7 | 2 | Butch | Almasy | 57 | East Sparta | OH | 28:39.9 | 9:14.0 | 54.36 |
8 | 3320 | David | Stock | 57 | Minerva | OH | 51:06.1 | 16:27.0 | 30.48 |
9 | 3364 | Pete | Miller | 57 | Canton | OH | 53:22.0 | 17:11.0 | 29.20 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 44 | Laurie | Dickerhoff | 64 | Canton | OH | 34:57.7 | 11:16.0 | 55.73 |
2 | 162 | Allyson | Ridenbaugh | 61 | East Sparta | OH | 40:45.8 | 13:08.0 | 46.03 |
3 | 3311 | Marcie | Smith | 62 | Port Washington | OH | 43:14.6 | 13:56.0 | 43.93 |
4 | 3318 | Teresa | Stark | 60 | Massillon | OH | 44:25.2 | 14:18.0 | 41.72 |
5 | 171 | Mary | Sanders | 60 | Canton | OH | 49:53.5 | 16:04.0 | 37.15 |
6 | 3358 | Renee | Seavers | 62 | Massillon | OH | 51:21.5 | 16:32.0 | 36.99 |
MALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Paul | Beauvais | 62 | Canton | OH | 21:13.2 | 6:50.0 | 76.46 |
2 | 107 | Mark | Keller | 60 | Canton | OH | 25:16.9 | 8:09.0 | 63.16 |
3 | 27 | Walt | Chambers | 62 | Uniontown | OH | 34:25.5 | 11:05.0 | 47.15 |
4 | 3333 | Greg | Vaught | 62 | Canal Fulton | OH | 37:01.2 | 11:55.0 | 43.84 |
5 | 115 | Mark | Kobelt | 63 | Canton | OH | 37:24.5 | 12:03.0 | 43.76 |
6 | 3324 | Fred | Strickling | 62 | Canton | OH | 45:23.5 | 14:37.0 | 35.76 |
7 | 3363 | Mitch | Miller | 64 | Canton | OH | 53:24.2 | 17:12.0 | 30.91 |
FEMALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | Margarita | Huerta | 66 | Massillon | OH | 50:45.0 | 16:21.0 | 39.41 |
MALE AGE GROUP: 65 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 94 | Greg | Huff | 67 | Canton | OH | 21:36.2 | 6:58.0 | 78.39 |
2 | 3355 | Vince | Russo | 66 | Massillon | OH | 23:28.9 | 7:34.0 | 71.53 |
3 | 3343 | Charlie | Wentz | 68 | Rootstown | OH | 29:13.4 | 9:25.0 | 58.50 |
4 | 105 | Dean R. | Kahler | 66 | East Canton | OH | 30:34.7 | 9:51.0 | 54.93 |
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Bob | Chittenden | 73 | Wooster | OH | 28:38.1 | 9:13.0 | 63.41 |
2 | 3304 | Jim | Shumaker | 73 | Massillon | OH | 35:35.8 | 11:28.0 | 51.03 |
3 | 3313 | Robert | Smith | 74 | Port Washington | OH | 39:19.9 | 12:40.0 | 46.89 |