Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Cape Fear Triathlon Club Join | 6 Mile Team | Sunday February 2, 2025 | 1 | |
Goldfish Crackers Join | 2.4 Mile Team | Friday January 3, 2025 | 6 | |
Hilton Head Aquatics Join | 6 Mile Team | Saturday January 4, 2025 | 3 | |
JellyFish Join | 6 Mile Team | Monday February 3, 2025 | 1 | |
Jon Sandeen Memorial Join | 2.4 Mile Team | Tuesday February 4, 2025 | 2 | |
MOUNTAIN MERMAIDS Join | 6 Mile Team | Wednesday January 22, 2025 | 1 | |
Old Men in the Sea Join | 6 Mile Team | Wednesday January 1, 2025 | 2 | |
PALM Join | 6 Mile Team | Friday December 27, 2024 | 2 | |
Ququaw Join | 6 Mile Team | Friday December 27, 2024 | 2 | |
SCSC Swimmers Join | 6 Mile Team | Thursday January 2, 2025 | 0 | |
SCSC Swimmers Join | 2.4 Mile Team | Thursday January 2, 2025 | 0 | |
SMRT Masters Join | 6 Mile Team | Saturday January 4, 2025 | 1 | |
Suit Spinners Join | 6 Mile Team | Tuesday December 31, 2024 | 2 | |
Tri it for Life Join | 2.4 Mile Team | Friday December 27, 2024 | 1 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team