Race GO FAR Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Alderman Elementary Join | GO FAR Team/School/Club | Monday February 3, 2025 | 25 | |
Allen Jay Elementary Join | GO FAR Team/School/Club | Thursday February 20, 2025 | 30 | |
Brooks Global Join | GO FAR Team/School/Club | Monday February 10, 2025 | 36 | |
Cash Elementary Join | GO FAR Team/School/Club | Thursday February 27, 2025 | 59 | |
CIS Randolph- Archdale Join | GO FAR Team/School/Club | Monday February 3, 2025 | 24 | |
CIS Randolph- Franklinville Join | GO FAR Team/School/Club | Monday February 3, 2025 | 30 | |
CIS Randolph- Hopewell Join | GO FAR Team/School/Club | Monday February 3, 2025 | 54 | |
CIS Randolph- Trindale Join | GO FAR Team/School/Club | Monday February 3, 2025 | 39 | |
CIS Randolph- Trinity Join | GO FAR Team/School/Club | Monday February 3, 2025 | 0 | |
CIS Randolph- Wheatmore Middle Join | GO FAR Team/School/Club | Monday February 3, 2025 | 29 | |
CIS Randolph-John Lawrence Join | GO FAR Team/School/Club | Monday February 3, 2025 | 0 | |
CIS Randolph-Level Cross Join | GO FAR Team/School/Club | Tuesday February 25, 2025 | 28 | |
CIS Randolph-Liberty Join | GO FAR Team/School/Club | Tuesday February 25, 2025 | 26 | |
Claxton Elementary Join | GO FAR Team/School/Club | Friday February 21, 2025 | 57 | |
Colfax Elementary Join | GO FAR Team/School/Club | Tuesday February 11, 2025 | 49 | |
Cone Cougars Join | GO FAR Team/School/Club | Friday January 31, 2025 | 21 | |
E. Lawson Brown Middle School Join | GO FAR Team/School/Club | Tuesday January 21, 2025 | 28 | |
Fair Grove Elementary Join | GO FAR Team/School/Club | Monday February 10, 2025 | 55 | |
Falkener Elementary Join | GO FAR Team/School/Club | Tuesday March 11, 2025 | 38 | |
Florence Elementary Join | GO FAR Team/School/Club | Tuesday February 18, 2025 | 68 | |
Friendship Elementary Join | GO FAR Team/School/Club | Thursday January 23, 2025 | 23 | |
General Greene Elementary Join | GO FAR Team/School/Club | Wednesday March 12, 2025 | 91 | |
High Point Christian Academy Join | GO FAR Team/School/Club | Friday January 31, 2025 | 29 | |
Jefferson Elementary Join | GO FAR Team/School/Club | Monday February 10, 2025 | 51 | |
Joyner Elementary Join | GO FAR Team/School/Club | Thursday January 23, 2025 | 32 | |
KIND Join | GO FAR Team/School/Club | Tuesday March 18, 2025 | 22 | |
Millis Road Elementary Join | GO FAR Team/School/Club | Friday March 28, 2025 | 33 | |
Morehead Elementary Join | GO FAR Team/School/Club | Tuesday February 11, 2025 | 25 | |
Nathanael Greene Elementary Join | GO FAR Team/School/Club | Wednesday February 12, 2025 | 45 | |
New Market Elementary Join | GO FAR Team/School/Club | Tuesday February 11, 2025 | 60 | |
Next Generation Academy Join | GO FAR Team/School/Club | Friday February 21, 2025 | 95 | |
North Carolina Leadership Academy (NCLA) Join | GO FAR Team/School/Club | Friday February 7, 2025 | 71 | |
Northwood Elementary Join | GO FAR Team/School/Club | Thursday March 13, 2025 | 79 | |
Oak Hill Elementary Join | GO FAR Team/School/Club | Tuesday March 18, 2025 | 16 | |
Piney Grove Elementary Join | GO FAR Team/School/Club | Wednesday February 12, 2025 | 48 | |
Pleasant Garden Elementary Join | GO FAR Team/School/Club | Thursday February 27, 2025 | 49 | |
Rankin Join | GO FAR Team/School/Club | Monday April 7, 2025 | 37 | |
Sedalia Elementary Join | GO FAR Team/School/Club | Monday February 10, 2025 | 17 | |
Southwest Elementary Cowboys Join | GO FAR Team/School/Club | Wednesday January 15, 2025 | 98 | |
Southwest Guilford Middle Join | GO FAR Team/School/Club | Tuesday January 21, 2025 | 12 | |
Stokesdale Elementary Join | GO FAR Team/School/Club | Thursday March 13, 2025 | 14 | |
Summerfield Elementary Join | GO FAR Team/School/Club | Tuesday February 11, 2025 | 98 | |
The Experiential School of GSO Join | GO FAR Team/School/Club | Friday February 21, 2025 | 1 | |
Triangle Lake Montessori Join | GO FAR Team/School/Club | Monday March 3, 2025 | 23 | |
Wallburg Elementary Join | GO FAR Team/School/Club | Tuesday February 11, 2025 | 75 | |
Washington Montessori Join | GO FAR Team/School/Club | Wednesday March 26, 2025 | 12 | |
Wesleyan Christian Academy Join | GO FAR Team/School/Club | Friday February 21, 2025 | 61 | |
Westchester Country Day Join | GO FAR Team/School/Club | Monday February 17, 2025 | 15 |
Page 1 of 1
- 1