Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Aronimink Elementary School Family Join | School | Sunday May 4, 2025 | 3 | |
Aronimink ES Join | School | Monday May 12, 2025 | 50 | |
Buddies for Breath Join | School | Sunday May 11, 2025 | 5 | |
Bywood Join | School | Monday May 12, 2025 | 3 | |
Bywood ES Join | School | Monday May 12, 2025 | 9 | |
Charles Kelly ES Join | School | Monday May 12, 2025 | 27 | |
Delaware County Road Runner’s Club Join | School | Friday April 18, 2025 | 1 | |
Garretsford Join | School | Thursday May 8, 2025 | 1 | |
Garrettford ES Join | School | Monday May 12, 2025 | 66 | |
Highland Park Join | School | Monday May 5, 2025 | 6 | |
Highland Park ES Join | School | Monday May 12, 2025 | 52 | |
Hillcrest ES Join | School | Monday May 12, 2025 | 31 | |
Hillcrest Running Club Join | School | Friday May 2, 2025 | 1 | |
Primos ES Join | School | Monday May 12, 2025 | 22 | |
Stonehurst Hills ES Join | School | Monday May 12, 2025 | 29 | |
Stonehurst Running Club Join | School | Sunday May 11, 2025 | 1 | |
Team Waldron Join | School | Monday May 12, 2025 | 2 | |
Turner Squad Join | School | Tuesday April 22, 2025 | 1 | |
Westbrook Park ES Join | School | Monday May 12, 2025 | 28 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team