Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
BioLife Join | Teams | Wednesday July 17, 2019 | 1 | |
CObRA (Cleveland Obstacle Course Racing Alliance Join | Teams | Wednesday July 17, 2019 | 1 | |
Cornfed Spartans Join | Teams | Wednesday July 17, 2019 | 2 | |
Coyote OCR Join | Teams | Wednesday July 17, 2019 | 1 | |
FLATliners Join | Teams | Wednesday July 17, 2019 | 1 | |
Flied Lice Join | Teams | Wednesday July 17, 2019 | 5 | |
Grombo Join | Teams | Wednesday July 17, 2019 | 1 | |
HTFU Crew Join | Teams | Wednesday July 17, 2019 | 1 | |
Legendary Fitness Join | Teams | Wednesday July 17, 2019 | 2 | |
Loan wolf Join | Teams | Wednesday July 17, 2019 | 1 | |
MIT OCR Join | Teams | Wednesday July 17, 2019 | 6 | |
North Star Spartans Join | Teams | Wednesday July 17, 2019 | 3 | |
Northern Illinois Combat and Fitness Club Join | Teams | Wednesday July 17, 2019 | 3 | |
Old School Brothas' Join | Teams | Wednesday July 17, 2019 | 2 | |
Reel In Tag Out Join | Teams | Wednesday July 17, 2019 | 1 | |
Reinholt Join | Teams | Wednesday July 17, 2019 | 1 | |
RYOR OCR Join | Teams | Sunday July 28, 2019 | 2 | |
Savage Land Join | Teams | Wednesday July 24, 2019 | 1 | |
Strong as Oak Join | Teams | Wednesday July 17, 2019 | 1 | |
Team Warrior Join | Teams | Wednesday July 17, 2019 | 1 | |
Wisconsin OCR Join | Teams | Sunday July 28, 2019 | 1 | |
Wolfpak Fitness Join | Teams | Wednesday July 24, 2019 | 2 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team